University of Massachusets Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Turowsky, Jack | 12-12 | 23 | 15 | 38 | 77 | .299 | 52 | .675 | 2 | 6 | 0 | 15 | 13 | 4 | 0-0 | .000 | 3-02:00 |
| 47 | Granara, Robbie | 12-12 | 25 | 12 | 37 | 65 | .385 | 41 | .631 | 1 | 1 | 0 | 7 | 11 | 2 | 0-0 | .000 | 3-02:30 |
| 8 | Kurtz, Charles | 11-0 | 24 | 5 | 29 | 72 | .333 | 45 | .625 | 2 | 4 | 0 | 5 | 6 | 0 | 0-0 | .000 | 1-00:30 |
| 26 | Johnson, Dylan | 12-0 | 16 | 7 | 23 | 48 | .333 | 35 | .729 | 0 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 2-01:30 |
| 41 | Coyle, Colin | 11-7 | 10 | 11 | 21 | 33 | .303 | 23 | .697 | 2 | 0 | 0 | 10 | 9 | 3 | 0-0 | .000 | 0-00:00 |
| 13 | Bagnall, Thomas | 11-1 | 11 | 7 | 18 | 24 | .458 | 17 | .708 | 1 | 1 | 1 | 7 | 10 | 5 | 0-0 | .000 | 2-01:00 |
| 25 | Clayton, Tyler | 12-0 | 9 | 8 | 17 | 23 | .391 | 15 | .652 | 0 | 0 | 0 | 14 | 7 | 9 | 0-0 | .000 | 1-00:30 |
| 21 | Cargiulo, Matthew | 7-0 | 7 | 5 | 12 | 18 | .389 | 13 | .722 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | .000 | 1-01:00 |
| 14 | Drunsic, Aiden | 7-3 | 6 | 5 | 11 | 23 | .261 | 11 | .478 | 1 | 1 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Jackman, Brian | 11-0 | 5 | 1 | 6 | 11 | .455 | 7 | .636 | 0 | 0 | 0 | 4 | 9 | 0 | 0-0 | .000 | 1-00:30 |
| 6 | Finnerty, Michael | 11-0 | 1 | 4 | 5 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Waxman, Zack | 7-0 | 1 | 3 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Auble, Zach | 12-12 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 55 | 7 | 26 | 2-8 | .200 | 3-02:30 |
| 23 | Duva, Luca | 6-1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Salanger, Owen | 12-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 6 | 2 | 0-0 | .000 | 1-00:30 |
| 88 | Cunningham, Nick | 11-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 5 | 2-15 | .118 | 0-00:00 |
| 7 | Peters, Jack | 12-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 10 | 2 | 3 | 0-0 | .000 | 2-01:30 |
| 11 | Morse, Will | 12-9 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 18 | 0 | 9 | 0-0 | .000 | 3-01:30 |
| 34 | Maher, Liam | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Whitham, Jack | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 77 | Elliott, Jimmy | 12-12 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 14 | 7 | 9 | 0-0 | .000 | 2-01:00 |
| 1 | Cogley, Chase | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | Begonia, Gavin | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | New, Blaise | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 5 | Waddell, Jimmy | 12-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 4 | 0-0 | .000 | 1-00:30 |
| 10 | Crane, Max | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Roach, Ryland | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Calvo, Michael | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | .250 | 0-00:00 |
| 16 | Weiss, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Kotsilidis, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Travers, Rob | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 2-01:30 |
| 20 | Mourad, Ryan | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 8 | 0-0 | .000 | 3-02:30 |
| 22 | Johnson, Zander | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 3 | 4 | 0-9 | .000 | 1-01:00 |
| 24 | Cuozzo, Luca | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 1 | 17-42 | .288 | 0-00:00 |
| 28 | Johnson, Xander | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Mazzariello, Ryan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-00:00 |
| 32 | Casey, TJ | 12-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 2 | 1 | 77-130 | .372 | 2-01:30 |
| 37 | Swanson, Kyle | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 6 | 0-0 | .000 | 8-06:30 |
| 39 | Wieczorek, Ryan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-02:00 |
| 44 | Hutchinson, Russ | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 54 | Heller, Owen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Byrne, Matthew | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 12 | 146 | 88 | 234 | 444 | .329 | 287 | .646 | 9 | 13 | 1 | 285 | 153 | 104 | 100-211 | .322 | 45-32:30 | |
| Opponents | 12 | 127 | 73 | 200 | 441 | .288 | 293 | .664 | 3 | 11 | 0 | 354 | 213 | 76 | 211-100 | .678 | 35-29:30 |






