University of Massachusets Athletics
Eastern Michigan vs Massachusetts
9/18/2021
McGuirk Stadium
Eastern Michigan
2-1

42
Final
28

Massachusetts
0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 14 | 42 | |
| 0 | 7 | 7 | 14 | 28 |
EMU: PASS - BRYANT, Ben (298); RUSH - HAMILTON, Jawon (122); REC - BEYDOUN, Hassan (101)
UMASS: PASS - olson, brady (285); RUSH - (144); REC - hill, melvin (82)
Scoring Summary
- | - | - | - | - | EMU | UMASS |
|---|---|---|---|---|---|---|
| 1st | EMU | 12:22 | EMU - HUTCHINSON, P. 1 yd run (RYLAND, Chad kick), 6 plays, 75 yards, TOP 2:38 | 7 | 0 | |
| 1st | EMU | 04:48 | EMU - BOONE, Darius 8 yd run (RYLAND, Chad kick), 7 plays, 69 yards, TOP 2:44 | 14 | 0 | |
| 2nd | EMU | 11:59 | EMU - EVANS, Samson 13 yd run (RYLAND, Chad kick), 9 plays, 51 yards, TOP 4:18 | 21 | 0 | |
| 2nd | UMASS | 03:25 | UMASS - Johnson,Josiah 1 yd run (Carson,Cameron kick), 8 plays, 80 yards, TOP 3:36 | 21 | 7 | |
| 3rd | EMU | 02:48 | EMU - BOONE, Darius 1 yd run (RYLAND, Chad kick), 9 plays, 56 yards, TOP 4:15 | 28 | 7 | |
| 3rd | UMASS | 01:51 | UMASS - Hill,Melvin 45 yd pass from Olson,Brady (Carson,Cameron kick) 3 plays, 79 yards, TOP 0:57 | 28 | 14 | |
| 4th | EMU | 12:36 | EMU - HAMILTON, Jawon 10 yd run (RYLAND, Chad kick), 5 plays, 80 yards, TOP 2:24 | 35 | 14 | |
| 4th | UMASS | 06:27 | UMASS - Scudo,Carter 2 yd run (Carson,Cameron kick), 13 plays, 75 yards, TOP 6:09 | 35 | 21 | |
| 4th | EMU | 04:07 | EMU - WESTMORELAND,Z. 54 yd pass from BRYANT, Ben (RYLAND, Chad kick) 5 plays, 75 yards, TOP 2:20 | 42 | 21 | |
| 4th | UMASS | 00:53 | UMASS - Johnson,Josiah 29 yd pass from Olson,Brady (Carson,Cameron kick) 8 plays, 80 yards, TOP 3:14 | 42 | 28 | |
| 42 | 28 | |||||
Referee: Edwin Lee
Line Judge: Colin Gaynor
Side Judge: Tom Omara
Umpire: Hilbert Byers
Back Judge: Nathan Umberger
Center Judge: Mark Mobra
Linesman: Baron Ballester
Field Judge: Sean McKinnie






