University of Massachusets Athletics
Massachusetts vs American
Massachusetts
(0-3)

59
 Final 
82

American
(2-0)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 23 | 36 | 59 | |
| 34 | 48 | 82 | 
 Massachusetts - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mital, Emily | * | 34 | 5 - 6 | 2 - 3 | 5 - 6 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 2 | 17 | 
| 41 | Bomben, Kiara | * | 22 | 2 - 9 | 0 - 3 | 3 - 4 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 
| 10 | Harris, Jasmine | * | 16 | 0 - 2 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 
| 1 | Henry, Nola | * | 22 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 6 | 0 | 0 | 4 | 
| 14 | Tarnachowicz, Paula | * | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 
| 23 | Timbilla, Rashida | 30 | 4 - 8 | 0 - 0 | 3 - 6 | 3 - 3 | 6 | 4 | 3 | 2 | 0 | 1 | 11 | |
| 4 | Pierre-louis, Kim | 19 | 3 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 2 | 1 | 2 | 9 | |
| 3 | Stiff, Alyx | 17 | 1 - 5 | 1 - 4 | 2 - 3 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 5 | Jordan, Adriana | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 31 | Hill, Kymber | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Dillon, Amber | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-41 | 3-13 | 24-34 | 7-28 | 35 | 16 | 9 | 23 | 2 | 8 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 7-18 | 2-7 | 7-11 | 
| 38.9% | 28.6% | 63.6% | |
| 2nd Quarter | 9-23 | 1-6 | 17-23 | 
| 39.1% | 16.7% | 73.9% | |
| Total | 16-41 | 3-13 | 24-34 | 
| 39.0% | 23.1% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  26
 American - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Zimmerman, Arron  | * | 30 | 5 - 9 | 2 - 6 | 3 - 3 | 1 - 7 | 8 | 2 | 1 | 4 | 1 | 3 | 15 | 
| 21 | Dobbs, Alexis  | * | 34 | 5 - 10 | 3 - 6 | 1 - 1 | 0 - 0 | 0 | 3 | 6 | 1 | 0 | 1 | 14 | 
| 3 | Dumiak, Jen  | * | 26 | 4 - 14 | 0 - 5 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 3 | 10 | 
| 4 | George, Geleisa  | * | 18 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | 
| 23 | Kiely, Sarah  | * | 20 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 
| 12 | Holmes, Michelle  | 17 | 3 - 4 | 0 - 0 | 4 - 4 | 4 - 1 | 5 | 3 | 1 | 0 | 0 | 2 | 10 | |
| 11 | Mcgeorge, Ti'asia  | 20 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | |
| 2 | Curtis, Shaquilla  | 18 | 4 - 9 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 2 | 8 | |
| 10 | Crisler, Lauren  | 9 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | |
| 20 | Light, Jordan  | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-67 | 10-27 | 12-12 | 9-23 | 32 | 23 | 18 | 12 | 2 | 13 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 13-31 | 5-14 | 3-3 | 
| 41.9% | 35.7% | 100.0% | |
| 2nd Quarter | 17-36 | 5-13 | 9-9 | 
| 47.2% | 38.5% | 100.0% | |
| Total | 30-67 | 10-27 | 12-12 | 
| 44.8% | 37.0% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  26
Bench Points:  32






