University of Massachusets Athletics
UMass vs Saint Joseph's
UMass
3-25, 1-12 A-10

50
 Final 
87

Saint Joseph's
20-7, 11-2 A-10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 25 | 25 | 50 | |
| 50 | 37 | 87 | 
 UMass - 50
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Timbilla, Rashida | * | 21 | 3 - 10 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 1 | 0 | 3 | 1 | 1 | 8 | 
| 32 | Watson, Jasmine | * | 13 | 1 - 4 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 6 | 
| 41 | Bomben, Kiara | * | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 
| 25 | Montgomery, Dee | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 
| 12 | Cloutier, Carolann | * | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Harris, Jasmine | 26 | 3 - 10 | 3 - 8 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 11 | |
| 5 | Jordan, Adriana | 16 | 4 - 8 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 4 | Pierre-louis, Kim | 14 | 3 - 9 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 34 | Rodney, Aisha | 12 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 44 | Niggeling, Millie | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 24 | Mital, Emily | 14 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Henry, Nola | 26 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | |
| 21 | Stewart, Victoria | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-63 | 4-24 | 12-16 | 13-19 | 32 | 18 | 8 | 22 | 2 | 9 | 50 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 9-30 | 2-9 | 5-8 | 
| 30.0% | 22.2% | 62.5% | |
| 2nd Quarter | 8-33 | 2-15 | 7-8 | 
| 24.2% | 13.3% | 87.5% | |
| Total | 17-63 | 4-24 | 12-16 | 
| 27.0% | 16.7% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  35
 Saint Joseph's - 87
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Van Grinsven, Chatil | * | 26 | 9 - 13 | 0 - 0 | 3 - 4 | 3 - 9 | 12 | 3 | 0 | 4 | 3 | 3 | 21 | 
| 20 | Smith, Shelby | * | 22 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 11 | 
| 25 | Prim, Ashley | * | 24 | 2 - 4 | 1 - 2 | 2 - 4 | 0 - 3 | 3 | 0 | 2 | 4 | 0 | 1 | 7 | 
| 13 | Robinson, Ashley | * | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 
| 12 | Vila, Mireia | * | 23 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 8 | 2 | 0 | 3 | 3 | 
| 1 | Gotfrida, Ilze | 21 | 5 - 8 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 13 | |
| 3 | Shields, Erin | 17 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 21 | Andrews, Ciara | 8 | 3 - 5 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 34 | Berger, Kelsey | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 41 | Fairbanks, Sarah | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 2 | 0 | 4 | |
| 4 | Cloud, Natasha | 18 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 9 | 2 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-57 | 7-12 | 14-21 | 10-32 | 42 | 16 | 21 | 18 | 6 | 13 | 87 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 19-30 | 6-11 | 6-9 | 
| 63.3% | 54.5% | 66.7% | |
| 2nd Quarter | 14-27 | 1-1 | 8-12 | 
| 51.9% | 100.0% | 66.7% | |
| Total | 33-57 | 7-12 | 14-21 | 
| 57.9% | 58.3% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  27
Bench Points:  41



















