University of Massachusets Athletics
Hartford vs UMass
Hartford
5-0

71
 Final 
65

UMass
1-4
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 37 | 34 | 71 | |
| 26 | 39 | 65 | 
 Hartford - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Katie Roth | * | 22 | 6 - 7 | 0 - 0 | 5 - 8 | 1 - 3 | 4 | 2 | 0 | 3 | 2 | 0 | 17 | 
| 24 | Ruthanne Doherty | * | 26 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 2 | 1 | 5 | 0 | 2 | 9 | 
| 25 | Amber Bepko | * | 32 | 0 - 5 | 0 - 5 | 8 - 9 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 4 | 8 | 
| 23 | Alyssa Englert | * | 30 | 2 - 4 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 1 | 7 | 
| 2 | Daphne Elliott | * | 20 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 1 | 5 | 
| 44 | Nikkia Smith | 25 | 3 - 8 | 0 - 0 | 5 - 10 | 3 - 3 | 6 | 3 | 3 | 2 | 0 | 0 | 11 | |
| 10 | Alex Hall | 28 | 3 - 9 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 2 | 4 | 5 | 0 | 0 | 10 | |
| 13 | Taylor Clark | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Shanise Bultron | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Cherelle Moore | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Christie Michals | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 2-12 | 25-35 | 14-22 | 36 | 15 | 16 | 19 | 2 | 9 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 14-25 | 2-7 | 7-9 | 
| 56.0% | 28.6% | 77.8% | |
| 2nd Quarter | 8-28 | 0-5 | 18-26 | 
| 28.6% | 0.0% | 69.2% | |
| Total | 22-53 | 2-12 | 25-35 | 
| 41.5% | 16.7% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  26
Bench Points:  25
 UMass - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Watson, Jasmine | * | 37 | 9 - 15 | 0 - 0 | 4 - 5 | 1 - 7 | 8 | 4 | 0 | 2 | 3 | 2 | 22 | 
| 24 | Mital, Emily | * | 39 | 5 - 12 | 4 - 8 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 15 | 
| 23 | Timbilla, Rashida | * | 21 | 3 - 8 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 5 | 5 | 1 | 0 | 4 | 8 | 
| 41 | Bomben, Kiara | * | 33 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 5 | 0 | 0 | 6 | 
| 25 | Montgomery, Dee | * | 32 | 2 - 6 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 4 | 6 | 4 | 0 | 0 | 6 | 
| 34 | Rodney, Aisha | 26 | 2 - 6 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 5 | 1 | 1 | 5 | |
| 10 | Harris, Jasmine | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Henry, Nola | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Pierre-louis, Kim | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cloutier, Carolann | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-57 | 5-13 | 10-14 | 12-23 | 35 | 26 | 16 | 23 | 4 | 8 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 10-28 | 2-7 | 4-7 | 
| 35.7% | 28.6% | 57.1% | |
| 2nd Quarter | 15-29 | 3-6 | 6-7 | 
| 51.7% | 50.0% | 85.7% | |
| Total | 25-57 | 5-13 | 10-14 | 
| 43.9% | 38.5% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  23
Bench Points:  8
















