University of Massachusets Athletics
Massachusetts vs Binghamton
3/17/2018
Red Storm Field
11 a.m.
Massachusetts
10-8

12
Final
9

Binghamton
3-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 0 | 0 | 4 | 12 | 11 | 2 | |
| 0 | 3 | 3 | 0 | 2 | 0 | 1 | 9 | 10 | 2 |
Win: Colleran, Meg (3-3)Loss: Gibson (0-4)Save: Oliver, Kiara (1)
Scoring Summary
Team | UMASS | BING |
|---|---|---|
1st Cozza, J homered to right field, RBI. | 1 | 0 |
1st Carbone, K homered to right field, RBI. | 2 | 0 |
2nd Cozza, J doubled to left center, 3 RBI; Videtto, C scored; Smith, A scored; Garcia, M scored. | 5 | 0 |
2nd Bielec doubled to right center, 2 RBI; Herskowitz scored; Guay scored. | 5 | 2 |
2nd Alvarez doubled to left field, RBI; Bielec scored. | 5 | 3 |
3rd Seary doubled to left center, 2 RBI; Guay scored; Richard scored. | 5 | 5 |
3rd Bielec reached on a fielding error by ss; Maniccia advanced to second; Seary scored, unearned. | 5 | 6 |
4th Carbone, K reached on a fielding error by 2b, RBI, advanced to second; Stacevicz, E advanced to third; Cozza, J scored, unearned; Videtto, C scored. | 7 | 6 |
4th Bunker, H walked, RBI; Lyon, A advanced to second; Carbone, K advanced to third; Stacevicz, E scored. | 8 | 6 |
5th Bielec reached on a fielding error by 1b, advanced to third; Maniccia scored, unearned; Bovitt scored, unearned. | 8 | 8 |
7th Bunker, H reached on a fielding error by lf; Carbone, K scored, unearned; Cozza, J scored, unearned. | 10 | 8 |
7th Stavinoha, K tripled to left center, 2 RBI; Garcia, M scored, unearned; Bunker, H scored, unearned. | 12 | 8 |
7th Pritchard advanced to third; Ricci scored on a passed ball, unearned. | 12 | 9 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jena Cozza | 3B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
| Erin Stacevicz | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaycee Carbone | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Madison Gimpl | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Lyon | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hannah Bunker | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Melissa Garcia | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaitlyn Stavinoha | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Amy Smith | 2B/C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Caroline Videtto | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jackie Kelley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quinn Breidenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 9 | 8 | 0 | 6 | 11 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rutherford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Ricci | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guay | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Pritchard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herskowitz | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Seary | DH/PR | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
   Bovitt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maniccia | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Germano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bielec | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 5 | 3 | 0 | 7 | 4 |
Batting
2B: Alvarez (1); Guay (1); Herskowitz (1); Seary (1); Bielec (1)
SH: Martinez (1)
Baserunning
CS: Maniccia (1); Bielec (1)
HBP: Alvarez (1)
Fielding
E: Maniccia (1); Bielec (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Breidenbach | 2.1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 0 |
| Meg Colleran | 3.2 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 0 |
| Kiara Oliver | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 10 | 9 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 4 | 8 | 0 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 1.2 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 0 |
Gibson | 5.1 | 7 | 7 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 4 | 8 | 0 |
| Totals | 11 | 12 | 7 | 8 | 6 | 0 | 0 | 1 | 0 | 33 | 44 | 6 | 9 | 0 |
Win: Colleran, Meg (3-3)
Loss: Gibson (0-4)
HBP: Breidenbach, Quinn (1)
;
Gibson (1)
Save: Oliver, Kiara (1)
;
PB: Smith, Amy (1)
;
















