University of Massachusets Athletics
Massachusetts vs Boston University
03/15/2025
04:37 PM
Massachusetts
20-13-5

2
 Final 
3

Boston University
21-12-2
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 | 
UMA: Musa, Jack (1); Suniev, Aydar (1); BOS: Lachance, Shane (1); Boumedienne, Sascha (1); Eiserman, Cole (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UMA  | BOS  | 
|---|---|---|---|---|---|---|---|
| 1st | 05:14 | Power Play | Lachance, Shane | Eiserman, Cole; Greene, Ryan | 0  | 1  | |
| 2nd | 03:32 | -- | Musa, Jack | O'Hara, Cole; Keenan, Larry | 1  | 1  | |
| 2nd | 11:26 | -- | Boumedienne, Sascha | Hughes, Jack; Willander, Tom | 1  | 2  | |
| 3rd | 11:17 | -- | Suniev, Aydar | Locmelis, Dans; Lautenbach, Ryan | 2  | 2  | |
| 4th | 02:59 | -- | Eiserman, Cole | Boumedienne, Sascha | 2  | 3  | |
| 2 | 3 | 
Power Play Summary
 UMA - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 11:27 | 13:27 | 02:00 | 0 | 0 | -- | 
| 02:00 | 0 | 0 | 0/1 | |||
 BOS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 04:06 | 05:14 | 01:08 | 2 | 0 | PPG | 
| 01:08 | 2 | 0 | 1/1 | |||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Lautenbach, Ryan | 02:00 | Hooking | MINOR | 04:06 | PP | |
| 1st | Roukounakis, Nick | 02:00 | Hooking | MINOR | 11:27 | PP | |
| 3rd | Greene, Ryan | 02:00 | Cross Checking | MINOR | 08:50 | PP | |
| 3rd | Suniev, Aydar | 02:00 | Embellishment | MINOR | 08:50 | PP | 
.png&type=webp)




