University of Massachusets Athletics
Massachusetts vs La Salle
Massachusetts
11-13,6-5 Atlantic 10

78
Final
55

La Salle
12-12,4-7 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 43 | 78 | |
| 31 | 24 | 55 |
Massachusetts - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Diggins, Rahsool | * | 33 | 13 - 20 | 7 - 13 | 1 - 1 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 34 |
| 00 | Curry, Jaylen | * | 31 | 5 - 11 | 3 - 7 | 0 - 0 | 2 - 4 | 6 | 0 | 2 | 2 | 0 | 2 | 13 |
| 1 | Hankins-sanford, Daniel | * | 26 | 4 - 10 | 0 - 2 | 2 - 3 | 4 - 8 | 12 | 0 | 2 | 2 | 1 | 2 | 10 |
| 5 | Rivera, Daniel | * | 28 | 3 - 8 | 0 - 1 | 0 - 2 | 2 - 6 | 8 | 4 | 4 | 1 | 2 | 1 | 6 |
| 11 | Ndjigue, Jayden | * | 34 | 1 - 6 | 0 - 2 | 0 - 0 | 5 - 3 | 8 | 4 | 5 | 1 | 1 | 0 | 2 |
| 4 | Muhammad, Shahid | 18 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 14 | Doumbia, Amadou | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Worthy, Marqui | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 2 | Guerengomba, Nate | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Damjanac, Luka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Foster, Tarique | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-68 | 11-28 | 3-6 | 18-29 | 47 | 16 | 18 | 10 | 5 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-10 | 3-4 |
| 48.3% | 40.0% | 75.0% | |
| 2nd Half | 18-39 | 7-18 | 0-2 |
| 46.2% | 38.9% | 0.0% | |
| Total | 32-68 | 11-28 | 3-6 |
| 47.1% | 39.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 15
Bench Points: 13
La Salle - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mckeithan, Corey | * | 35 | 7 - 18 | 1 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 0 | 17 |
| 13 | Shepherd, Daeshon | * | 33 | 4 - 11 | 0 - 2 | 2 - 2 | 3 - 4 | 7 | 0 | 0 | 0 | 1 | 0 | 10 |
| 34 | Vahlberg Fasasi, Tunde | * | 20 | 4 - 6 | 1 - 2 | 1 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 24 | Jones, Deuce | * | 22 | 2 - 8 | 0 - 3 | 1 - 3 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 0 | 5 |
| 21 | Etienne, Mac | * | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| 7 | Zan, Ryan | 23 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | |
| 14 | Lilley, Demetrius | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 00 | Marrero, Andres | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | Acker, Eric | 11 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Joseph, Jay | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-61 | 4-19 | 7-13 | 11-20 | 31 | 10 | 10 | 10 | 3 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 3-11 | 4-6 |
| 33.3% | 27.3% | 66.7% | |
| 2nd Half | 10-25 | 1-8 | 3-7 |
| 40.0% | 12.5% | 42.9% | |
| Total | 22-61 | 4-19 | 7-13 |
| 36.1% | 21.1% | 53.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 10
















