|
21st of 35
P:T:S OVERALL RESULTS - CROSS COUNTRY
2004 NCAA NORTHEAST REGIONAL CROSS XC VARSITY WOMEN
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 276 Smith Kim PROVIDENCE COLL 20:08.8
2 2 270 Crombie Fiona PROVIDENCE COLL 20:29.9
3 3 481 Donaldson Lindsay YALE UNIVERSITY 20:31.2
4 4 112 Bierbaum Caroline COLUMBIA UNIVER 20:38.9
5 5 484 Kiernan Cara YALE UNIVERSITY 20:41.7
6 6 121 Boyles Kate CORNELL UNIVERS 20:48.8
7 7 190 Scherf Lindsey HARVARD UNIVERS 20:54.8
8 8 33 Cicero Maria BC 20:56.5
9 9 400 Koeppel Jennifer BUFFALO 20:59.7
10 0 I 212 Chelanga Emmily IONA COLLEGE 21:07.2
11 10 120 Zoltani Tenke COLUMBIA UNIVER 21:08.0
12 11 271 Cullen Mary PROVIDENCE COLL 21:12.2
13 12 32 Burdick Laurel BC 21:13.9
14 13 49 Botticelli Victoria BU 21:16.1
15 14 151 Schorr Melanie DARTMOUTH COLLE 21:21.5
16 15 142 Dunklee Susan DARTMOUTH COLLE 21:24.7
17 16 119 Stublic Lisa COLUMBIA UNIVER 21:30.4
18 17 113 Bontz Hilary COLUMBIA UNIVER 21:33.3
19 18 365 Joy Leonora STONY BROOK UNI 21:34.8
20 19 268 Byrne Deirdre PROVIDENCE COLL 21:35.5
21 20 114 DiCrescenzo Delilah COLUMBIA UNIVER 21:41.3
22 21 274 Nalder Jane PROVIDENCE COLL 21:41.5
23 22 440 Hepp Megan U NEW HAMPSHIRE 21:43.1
24 23 439 Hayse Caitlin U NEW HAMPSHIRE 21:45.2
25 24 55 Ryan Marisa BU 21:47.8
26 25 278 Twarog Katie PROVIDENCE COLL 21:51.0
27 26 453 Westerling Heidi URI 21:55.5
28 27 371 Cufari Elizabeth SYRACUSE UNIVER 21:57.2
29 28 489 Martin Anne YALE UNIVERSITY 21:58.0
30 29 132 McGown Amber CORNELL UNIVERS 21:58.8
31 30 491 McKinstry Katie YALE UNIVERSITY 21:59.6
32 31 475 Boucher Betsy YALE UNIVERSITY 22:01.9
33 32 188 Maludzinski Loretta HARVARD UNIVERS 22:02.3
34 33 127 Kagwima Nyam CORNELL UNIVERS 22:08.3
35 34 141 Dionne Hilary DARTMOUTH COLLE 22:08.6
36 35 409 Meyer Kristen UCONN 22:08.9
37 36 41 Lake Alexis BC 22:12.3
38 37 401 O'Brien Kellie BUFFALO 22:13.6
39 38 388 Lotmore Alyssa ALBANY 22:16.9
40 39 54 Mijuskovic Dina BU 22:19.2
41 40 128 Knuckles Mandy CORNELL UNIVERS 22:21.8
42 41 56 Sadowski Abbey BU 22:23.0
43 42 40 Kubeja Lynn BC 22:23.8
44 43 444 Vance Ashley U NEW HAMPSHIRE 22:26.5
45 44 74 Monaghan Michol BROWN UNIVERSIT 22:26.8
46 45 27 Kramer Stacy BINGHAMTON UNIV 22:27.8
47 46 111 Ballard Carmen COLUMBIA UNIVER 22:28.2
48 47 143 Ettensohn Kristen DARTMOUTH COLLE 22:29.5
49 48 477 Campbell Ashley YALE UNIVERSITY 22:29.9
50 49 149 Peacock-VilladaLili DARTMOUTH COLLE 22:30.4
51 50 399 Jezorski Jennifer BUFFALO 22:30.7
52 51 131 McCabe Emily CORNELL UNIVERS 22:30.8
53 52 8 Hajec Jill ARMY 22:32.3
54 53 197 Yourman Lindsey HARVARD UNIVERS 22:33.4
55 54 145 Mastroianni Jillian DARTMOUTH COLLE 22:34.3
56 55 478 Chan Susan YALE UNIVERSITY 22:36.1
57 56 52 Laakso Christine BU 22:36.9
58 57 405 Cunningham Niamh UCONN 22:37.5
59 58 44 Sherman Melissa BC 22:39.0
60 59 196 Walker Lauren HARVARD UNIVERS 22:39.3
61 60 4 Clark Margaret ARMY 22:40.4
62 61 275 Quinn Roisin PROVIDENCE COLL 22:43.8
63 62 417 DeRosa Christina UMASS/AMHERST 22:45.3
64 63 71 Komosinski Julie BROWN UNIVERSIT 22:46.3
65 64 395 Bykowska Alexsandra BUFFALO 22:46.5
66 65 363 Hastie Dana STONY BROOK UNI 22:46.6
67 66 28 Murnane Kathryn BINGHAMTON UNIV 22:47.8
68 67 465 Purtz Diana VERMONT 22:49.5
69 68 303 Duffy Kathleen SACRED HEART UN 22:50.3
70 69 64 Davidson Anya BROWN UNIVERSIT 22:51.2
71 70 432 Pelletier Hana MAINE 22:52.0
72 71 50 Cickay Jessica BU 22:53.3
73 72 138 Simon Alyssa CORNELL UNIVERS 22:53.3
74 0 I 218 Russell Frances IONA COLLEGE 22:54.7
75 73 84 Crossin Lillian COLGATE UNIVERS 22:55.2
76 74 148 Olds Megan DARTMOUTH COLLE 22:56.3
77 75 34 Faircloth Kellie BC 22:58.0
78 76 86 Failing Hannah COLGATE UNIVERS 22:59.6
79 77 118 Meyers Laura COLUMBIA UNIVER 23:00.3
80 78 12 Markey Myra ARMY 23:03.5
81 79 437 Corr Chelsea U NEW HAMPSHIRE 23:04.1
82 80 449 Smith Cynthia URI 23:05.7
83 81 178 Bourne Sarah HARVARD UNIVERS 23:06.3
84 82 189 Musante Danila HARVARD UNIVERS 23:06.4
85 83 51 Hincman Julia BU 23:06.5
86 84 69 Gupta Smita BROWN UNIVERSIT 23:09.2
87 85 392 Susser Nicole ALBANY 23:09.7
88 86 408 LaFranco Julie UCONN 23:10.3
89 87 452 Vieira Lindsay URI 23:11.4
90 88 412 Sullivan Jillian UCONN 23:12.5
91 89 404 Croft Allison UCONN 23:12.8
92 90 436 Carmichael Heather U NEW HAMPSHIRE 23:18.6
93 91 22 Zielen-Ersing Desiree ARMY 23:19.6
94 92 89 Marvel Kathryn COLGATE UNIVERS 23:19.7
95 93 377 Perkins Shelby SYRACUSE UNIVER 23:20.7
96 94 445 Anderson Emily URI 23:21.5
97 95 78 Willard Anna BROWN UNIVERSIT 23:21.5
98 96 25 Furey Allison BINGHAMTON UNIV 23:21.7
99 97 398 Housel Megan BUFFALO 23:22.0
100 98 279 Ashe Susan QUINNIPIAC UNIV 23:22.0
101 99 446 Guilfoyle Katherine URI 23:23.6
102 100 385 Brown Maureen ALBANY 23:24.5
103 101 460 Jackson Kathleen VERMONT 23:24.6
104 102 38 Hessberg Anne BC 23:25.2
105 103 181 Gardiner Eliza HARVARD UNIVERS 23:26.3
106 104 394 Trimpop Danielle ALBANY 23:26.8
107 105 166 Dolan Kristen FORDHAM UNIVERS 23:27.2
108 106 90 Miller Sarah COLGATE UNIVERS 23:27.4
109 107 407 Davila Maxine UCONN 23:27.5
110 108 382 Sanborn Kathleen SYRACUSE UNIVER 23:29.5
111 109 228 Perreault Eryka MANHATTAN COLLE 23:30.1
112 110 5 Cole Ann Lee ARMY 23:30.3
113 111 462 Mitchell Heather VERMONT 23:30.5
114 0 I 79 Hill Ashley CENTRAL CONNECT 23:31.0
115 112 443 Reinhardt Amanda U NEW HAMPSHIRE 23:32.1
116 113 122 Coseo Sarah CORNELL UNIVERS 23:32.8
117 114 415 Dahlberg Amanda UMASS/AMHERST 23:33.4
118 115 314 Pisani Jenna SACRED HEART UN 23:33.9
119 116 199 Campbell Jen HOFSTRA UNIVERS 23:34.2
120 117 359 Carlson Elizabeth STONY BROOK UNI 23:34.4
121 118 366 Salzano Kerry STONY BROOK UNI 23:35.3
122 119 330 Luker Katherine SIENA COLLEGE 23:36.0
123 120 370 Charbonneau Gabrielle SYRACUSE UNIVER 23:36.6
124 121 396 Donofrio Jennie BUFFALO 23:37.8
125 122 438 Garrity Mary U NEW HAMPSHIRE 23:39.9
126 123 290 Nechamen Jenna QUINNIPIAC UNIV 23:40.4
127 124 156 Kenefick Shannon FAIRFIELD UNIVE 23:40.4
128 125 364 Herbert Sarah STONY BROOK UNI 23:40.6
129 126 413 Anzelone Alexis UMASS/AMHERST 23:41.8
130 127 76 Sarro Emma BROWN UNIVERSIT 23:42.6
131 128 107 Moseley Erin HOLY CROSS 23:42.9
132 0 I 474 Robbins Meaghan WAGNER COLLEGE 23:44.0
133 129 87 Hildebrand Sarah COLGATE UNIVERS 23:45.9
134 130 459 Hill Alexandra VERMONT 23:47.1
135 131 88 Kennedy Elizabeth COLGATE UNIVERS 23:48.6
136 132 302 Duffy Anne SACRED HEART UN 23:49.8
137 133 7 Edgar Andrea ARMY 23:50.2
138 134 29 Romulus Joy BINGHAMTON UNIV 23:50.6
139 135 75 Rodgers Jilane BROWN UNIVERSIT 23:51.9
140 136 386 Juva Theresa ALBANY 23:53.4
141 137 334 Paul Joan SIENA COLLEGE 23:56.1
142 138 383 Simon Katie SYRACUSE UNIVER 23:57.3
143 0 I 219 Simeson Lauren IONA COLLEGE 23:57.9
144 139 198 Buonpane Danielle HOFSTRA UNIVERS 23:59.3
145 140 397 Horigan Brigid BUFFALO 23:59.5
146 141 299 Clark Kaitlin SACRED HEART UN 24:01.4
147 142 17 Walker Kathryn ARMY 24:02.4
148 143 461 McLaughlin Heather VERMONT 24:03.2
149 144 291 Perez Joanna QUINNIPIAC UNIV 24:04.0
150 145 448 O'Shea Megan URI 24:04.5
151 146 373 Folmsbee Leah SYRACUSE UNIVER 24:04.6
152 147 360 Coon Tiffany STONY BROOK UNI 24:05.1
153 148 165 Doherty Caitlyn FORDHAM UNIVERS 24:05.1
154 149 428 Howley Charlotte MAINE 24:05.2
155 150 421 Kiernans Cuisle UMASS/AMHERST 24:08.0
156 151 223 Lamiquiz Julie MANHATTAN COLLE 24:09.2
157 152 464 Plourde Jennifer VERMONT 24:10.0
158 153 225 McGee Rachel MANHATTAN COLLE 24:10.4
159 154 423 O'Donnell Erin UMASS/AMHERST 24:10.6
160 155 283 Gosling Abbey QUINNIPIAC UNIV 24:11.2
161 0 I 470 Kaba Elizabeth WAGNER COLLEGE 24:12.4
162 156 110 Thornton Kate HOLY CROSS 24:14.6
163 157 171 Luther Stephanie FORDHAM UNIVERS 24:19.0
164 158 30 Tursi Mary BINGHAMTON UNIV 24:21.0
165 159 406 Cunningham Orlaith UCONN 24:22.3
166 160 427 Howe Shelby MAINE 24:23.9
167 161 426 Choroszy Teig MAINE 24:24.2
168 162 282 Germain Rachel QUINNIPIAC UNIV 24:24.9
169 163 305 Kulasewski Erin SACRED HEART UN 24:25.3
170 164 224 Lucarello Ginine MANHATTAN COLLE 24:27.5
171 165 463 Moorby Cara VERMONT 24:30.6
172 166 170 LaFrano Tracey FORDHAM UNIVERS 24:33.1
173 167 433 Szewc Miranda MAINE 24:33.5
174 168 378 Pimm Kelly SYRACUSE UNIVER 24:36.0
175 169 161 Stote Stephanie FAIRFIELD UNIVE 24:37.3
176 170 296 Zino Lisa QUINNIPIAC UNIV 24:38.3
177 0 I 81 Hudak Robyn CENTRAL CONNECT 24:41.8
178 171 416 Davidson Ashley UMASS/AMHERST 24:42.4
179 172 425 Silva Tricia UMASS/AMHERST 24:44.7
180 173 344 Barreta Jasmine STJOHNSUNIVERSI 24:45.9
181 174 384 Boshco Jennifer ALBANY 24:47.6
182 175 280 Brady Caitlin QUINNIPIAC UNIV 24:49.2
183 0 I 473 Reutzel Maris WAGNER COLLEGE 24:49.5
184 176 348 Johnson Jodey STJOHNSUNIVERSI 24:49.7
185 177 250 Dickhans Julie NIAGARA UNIVERS 24:49.9
186 178 316 Regan Ann SACRED HEART UN 24:50.2
187 179 203 Malenovsky Beth HOFSTRA UNIVERS 24:53.5
188 180 26 Kemmerer Lisa BINGHAMTON UNIV 24:55.6
189 181 162 Wilson Lauren FAIRFIELD UNIVE 24:56.9
190 0 I 220 Wilson Zuri IONA COLLEGE 24:57.9
191 182 325 Dwyer Ashley SIENA COLLEGE 24:58.4
192 183 450 Sweeney Jamie URI 24:59.2
193 184 221 Capalbo Caryn MANHATTAN COLLE 25:01.0
194 185 175 Rowe Alison FORDHAM UNIVERS 25:09.7
195 186 298 Botsford Katelyn SACRED HEART UN 25:12.9
196 187 389 Malone Gabrielle ALBANY 25:13.6
197 188 83 Christoforo Nicole COLGATE UNIVERS 25:14.9
198 0 I 469 Bernier Janine WAGNER COLLEGE 25:18.0
199 189 201 Edell Amanda HOFSTRA UNIVERS 25:20.9
200 190 96 Burke Kristin HOLY CROSS 25:21.4
201 191 254 Sapaleva Tatyana NIAGARA UNIVERS 25:22.3
202 192 367 Washburn Angie STONY BROOK UNI 25:22.7
203 193 102 Doherty Grace HOLY CROSS 25:26.6
204 194 323 Davey Meghan SIENA COLLEGE 25:32.6
205 195 174 Peklo Maria FORDHAM UNIVERS 25:36.4
206 196 200 DeVito Maggie HOFSTRA UNIVERS 25:41.9
207 197 205 McCabe Kaity HOFSTRA UNIVERS 25:42.8
208 198 109 O'Gorman Katie HOLY CROSS 25:43.5
209 199 227 Olivieri Marissa MANHATTAN COLLE 25:44.7
210 200 106 Lytle Meghan HOLY CROSS 25:49.9
211 201 339 Stacey Jennifer SIENA COLLEGE 25:51.9
212 202 172 Michlik Linda FORDHAM UNIVERS 25:53.4
213 203 431 Lawler Erin MAINE 25:56.8
214 204 255 Tees Katie NIAGARA UNIVERS 25:57.1
215 205 252 Newlands Christina NIAGARA UNIVERS 25:59.6
216 206 357 Williams Aja STJOHNSUNIVERSI 26:04.8
217 207 332 Martori Diane SIENA COLLEGE 26:06.6
218 208 321 Bubnack Katherine SIENA COLLEGE 26:10.4
219 209 251 Hoestermann Carrie NIAGARA UNIVERS 26:11.3
220 0 I 80 Hudak Dawn CENTRAL CONNECT 26:13.1
221 210 157 Kincaid Courtney FAIRFIELD UNIVE 26:13.3
222 211 158 Krueger Megan FAIRFIELD UNIVE 26:20.3
223 212 103 Duggan Erin HOLY CROSS 26:21.8
224 213 354 Sodoqi Sabah STJOHNSUNIVERSI 26:24.7
225 214 153 Casey Liz FAIRFIELD UNIVE 26:30.2
226 215 350 Maher Kathleen STJOHNSUNIVERSI 26:36.3
227 216 253 Pieko Mary NIAGARA UNIVERS 27:09.5
228 217 353 Normandin Tara STJOHNSUNIVERSI 27:23.1
229 218 155 Connors Kelli FAIRFIELD UNIVE 27:30.3
230 219 352 Mix Shelby STJOHNSUNIVERSI 27:42.1
=================================================================
P:T:S TOP TEAM RESULTS - WWW.PLATTSYS.COM
2004 NCAA NORTHEAST REGIONAL CROSS XC VARSITY WOMEN
TEAM TEAM < ATHLETE PLACES >
PLACE TEAM NAME SCORE <------------------------>
1 PROVIDENCE COLLEGE 54 1 2 11 19 21 25 61
2 COLUMBIA UNIVERSITY 67 4 10 16 17 20 46 77
3 YALE UNIVERSITY 97 3 5 28 30 31 48 55
4 BC 156 8 12 36 42 58 75 102
5 CORNELL UNIVERSITY 159 6 29 33 40 51 72 113
5 DARTMOUTH COLLEGE 159 14 15 34 47 49 54 74
7 BU 173 13 24 39 41 56 71 83
8 HARVARD UNIVERSITY 232 7 32 53 59 81 82 103
9 U NEW HAMPSHIRE 257 22 23 43 79 90 112 122
9 BUFFALO 257 9 37 50 64 97 121 140
11 UCONN 355 35 57 86 88 89 107 159
11 BROWN UNIVERSITY 355 44 63 69 84 95 127 135
13 URI 386 26 80 87 94 99 145 183
14 ARMY 391 52 60 78 91 110 133 142
15 STONY BROOK UNIVERSITY 443 18 65 117 118 125 147 192
16 ALBANY 463 38 85 100 104 136 174 187
17 COLGATE UNIVERSITY 476 73 76 92 106 129 131 188
18 SYRACUSE UNIVERSITY 486 27 93 108 120 138 146 168
19 BINGHAMTON UNIVERSITY 499 45 66 96 134 158 180
20 VERMONT 552 67 101 111 130 143 152 165
21 UMASS/AMHERST 606 62 114 126 150 154 171 172
22 SACRED HEART UNIVERSITY 619 68 115 132 141 163 178 186
23 QUINNIPIAC UNIVERSITY 682 98 123 144 155 162 170 175
24 MAINE 707 70 149 160 161 167 203
25 MANHATTAN COLLEGE 761 109 151 153 164 184 199
25 FORDHAM UNIVERSITY 761 105 148 157 166 185 195 202
27 HOFSTRA UNIVERSITY 819 116 139 179 189 196 197
28 SIENA COLLEGE 833 119 137 182 194 201 207 208
29 HOLY CROSS 865 128 156 190 193 198 200 212
30 FAIRFIELD UNIVERSITY 895 124 169 181 210 211 214 218
31 STJOHNSUNIVERSITY 983 173 176 206 213 215 217 219
32 NIAGARA UNIVERSITY 986 177 191 204 205 209 216
33 IONA COLLEGE INC 0 0 0 0
34 WAGNER COLLEGE INC 0 0 0 0
35 CENTRAL CONNECTICUT STAT INC 0 0 0
|
![]() |