Recap |
Photo Gallery
Licensed to Boston University Hy-Tek's Meet Manager 1/18/2005 10:48 PM
Jan18Quad - 1/18/2005
1/18/2005
Results
Women 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 88 Hill, Kasey Boston College 7.40
2 19 Huff, Christina Umass/Amherst 7.41
3 110 Hazelwood, Camille Boston Universit 7.52
4 122 Piccolo, Melanie Boston Universit 7.54
5 35 Brown, Katrina Sacred Heart 7.76
6 29 Williams, Shannon Umass/Amherst 7.77
Section 2
1 37 Cantave, Taneisha Sacred Heart 8.05
2 92 Mara, Megan Boston College 8.17
3 103 Sugano, Saki Boston College 8.41
4 75 Cebulski, Amy Boston College 8.43
5 31 Alvernaz, Carly Sacred Heart 8.51
Section 3
1 97 Rayburn, Carolyn Boston College 8.00
2 99 Relliford, Lauren Boston College 8.02
3 105 Thompson, Ashley Boston College 8.22
4 93 Marcus, Erica Boston College 8.41
5 65 SanMarco, Joyanna Sacred Heart 8.61
Women 200 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 19 Huff, Christina Umass/Amherst 25.81
2 88 Hill, Kasey Boston College 25.99
3 30 Leighton, Kendra Umass/Amherst 26.38
4 6 Budd, Elisabeth Umass/Amherst 26.83
5 36 Bundy, Frances Sacred Heart 27.03
Section 2
1 122 Piccolo, Melanie Boston Universit 26.56
2 81 Fogarty, Alison Boston College 26.71
3 16 Evans, Troyannah Umass/Amherst 27.05
4 8 Canfield, Brittany Umass/Amherst 27.64
Section 3
1 29 Williams, Shannon Umass/Amherst 27.75
2 123 Pierre, Pam Boston Universit 28.08
3 50 Kilis, Jamie Sacred Heart 28.11
4 58 Mugavero, Jessica Sacred Heart 28.22
5 21 Leahy, Jennifer Umass/Amherst 29.90
Section 4
1 23 Murray, Candice Umass/Amherst 29.11
2 28 Soares, Dawn Cheri Umass/Amherst 29.18
3 43 DeSanno, Christine Sacred Heart 30.42
4 65 SanMarco, Joyanna Sacred Heart 30.69
5 31 Alvernaz, Carly Sacred Heart 30.78
6 93 Marcus, Erica Boston College 31.50
Women 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 30 Leighton, Kendra Umass/Amherst 58.70
2 81 Fogarty, Alison Boston College 59.23
3 130 Sederholt, Kristin Boston Universit 1:00.20
4 96 Noonan, Kate Boston College 1:01.71
5 111 Holder, Apryl Boston Universit 1:01.73
Section 2
1 58 Mugavero, Jessica Sacred Heart 1:02.83
2 26 Rufo, Rebecca Umass/Amherst 1:05.07
3 59 Murphy, Jessica Sacred Heart 1:05.21
4 82 Fontaine, Frances Boston College 1:08.89
5 83 Halas, Lindsay Boston College 1:15.65
Women 500 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 6 Budd, Elisabeth Umass/Amherst 1:16.95
2 117 Lopez, Vicki Boston Universit 1:17.46
3 131 Shea, Erica Boston Universit 1:21.24
4 21 Leahy, Jennifer Umass/Amherst 1:22.70
5 42 DellaVolpe, Lauren Sacred Heart 1:23.92
Women 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 127 Ryan, Marisa Boston Universit 4:58.93
2 74 Burdick, Lauren Boston College 5:00.14
3 91 Lake, Alexis Boston College 5:14.59
4 63 Pisani, Jenna Sacred Heart 5:24.25
5 1 Anzelone, Alexis Umass/Amherst 5:35.31
6 64 Regan, Ann Sacred Heart 5:35.81
7 61 O'Connor, Kathryn Sacred Heart 5:36.96
8 48 Howard, Terressa Sacred Heart 5:39.07
9 118 Malenovsky, Jennif Boston Universit 5:44.63
10 33 Botsford, Katelyn Sacred Heart 5:56.63
11 66 Silliman, Rebecca Sacred Heart 5:59.30
Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 127 Ryan, Marisa Boston Universit 2:21.00
2 86 Hessberg, Anne Boston College 2:21.49
3 12 Davidson, Ashley Umass/Amherst 2:23.17
4 133 Kingston, Mary Boston Universit 2:24.50
5 14 DiPaolo, Denise Umass/Amherst 2:26.54
6 60 Oberheim, Stephani Sacred Heart 2:27.08
7 126 Robsky, Kathryn Boston Universit 2:27.22
8 44 Donatelli, Jaclyn Sacred Heart 2:27.99
9 15 Elznic, Jenna Umass/Amherst 2:29.92
10 3 Barret, Lauren Umass/Amherst 2:31.18
11 132 Wilson, Liz Boston Universit 2:40.89
12 1 Anzelone, Alexis Umass/Amherst 2:44.48
Women 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 128 Sadowski, Abbey Boston Universit 2:54.84
2 101 Sherman, Melissa Boston College 2:57.06
3 102 Smyth, Kim Boston College 2:58.98
4 74 Burdick, Lauren Boston College 3:00.91
5 39 Clark, Kaitlin Sacred Heart 3:02.27
6 91 Lake, Alexis Boston College 3:05.49
7 4 Bodette, Amanda Umass/Amherst 3:15.86
8 24 O'Donnell, Erin Umass/Amherst 3:19.34
9 53 Landelius, Mararit Sacred Heart 3:21.73
10 67 Spilka, Erin Sacred Heart 3:24.97
11 57 McLaughlin, Amanda Sacred Heart 3:29.84
Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 76 Cicero, Maria Boston College 9:54.91
2 77 Coon, Kristen Boston College 9:56.15
3 114 Laakso, Christine Boston Universit 10:01.58
4 45 Duffy, Kathleen Sacred Heart 10:23.32
5 92 Mara, Megan Boston College 10:28.79
6 13 DaRosa, Christina Umass/Amherst 10:30.51
7 11 Dahlberg, Amanda Umass/Amherst 10:35.54
8 106 Valeri, Cara Boston College 10:42.55
9 27 Silva, Tricia Umass/Amherst 11:13.70
10 62 Phelan, Jessica Sacred Heart 12:05.00
11 56 Mahoney, Julia Sacred Heart 12:29.55
Women 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
1 88 Hill, Kasey Boston College 8.30
2 108 Cadden, Erin Boston Universit 8.42
3 85 Hassan, Liz Boston College 8.44
4 104 Tanzella, Jacqueli Boston College 9.44
5 112 Jackson, Lindsay Boston Universit 9.46
6 31 Alvernaz, Carly Sacred Heart 10.09
7 10 Curtain, Jennifer Umass/Amherst 10.74
Section 2
1 51 Kostan, Melissa Sacred Heart 9.75
1 43 DeSanno, Christine Sacred Heart 9.75
3 7 Callahan, Marissa Umass/Amherst 9.82
4 49 Hudak, Brianne Sacred Heart 9.82
5 18 Griffin, Amanda Umass/Amherst 10.35
Women 4x400 Meter Relay
================================================================
School Finals
================================================================
Section 1
1 Boston University 'A' 4:01.20
2 Boston College 'A' 4:03.79
3 Umass/Amherst 'A' 4:04.59
4 Sacred Heart 'A' 4:06.69
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 98 Regan, Julie Boston College 1.57m 5-01.75
1 88 Hill, Kasey Boston College J1.57m 5-01.75
1 115 LaBella, Megan Boston Universit J1.57m 5-01.75
4 84 Halbmaier, Chelsea Boston College 1.52m 4-11.75
5 104 Tanzella, Jacqueli Boston College 1.47m 4-09.75
5 85 Hassan, Liz Boston College J1.47m 4-09.75
5 72 Boisture, Anna Boston College 1.47m 4-09.75
5 51 Kostan, Melissa Sacred Heart J1.47m 4-09.75
Flight 2
1 59 Murphy, Jessica Sacred Heart J1.52m 4-11.75
1 26 Rufo, Rebecca Umass/Amherst J1.52m 4-11.75
3 18 Griffin, Amanda Umass/Amherst 1.47m 4-09.75
3 9 Creel, Ashley Umass/Amherst J1.47m 4-09.75
5 10 Curtain, Jennifer Umass/Amherst J1.42m 4-07.75
5 134 Strubs, Aleks Boston Universit 1.42m 4-07.75
5 23 Murray, Candice Umass/Amherst 1.42m 4-07.75
5 46 Fogarty, Siobhan Sacred Heart 1.42m 4-07.75
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 2 Bakanowski, Kriste Umass/Amherst 3.66m 12-00.00
2 92 Mara, Megan Boston College 3.51m 11-06.25
3 97 Rayburn, Carolyn Boston College 3.36m 11-00.25
4 129 Schwartz, Jessica Boston Universit 2.91m 9-06.50
5 120 Miller, Elisa Boston Universit 2.46m 8-00.75
-- 75 Cebulski, Amy Boston College NH
-- 103 Sugano, Saki Boston College NH
-- 73 Brescia, Lauren Boston College NH
Flight 2
1 5 Brown, Sophie Umass/Amherst 2.61m 8-06.75
2 47 Gennari, Liza Sacred Heart 2.31m 7-07.00
Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 85 Hassan, Liz Boston College 5.12m 16-09.75
2 104 Tanzella, Jacqueli Boston College 4.93m 16-02.25
3 134 Strubs, Aleks Boston Universit 4.71m 15-05.50
4 28 Soares, Dawn Cheri Umass/Amherst 4.70m 15-05.00
5 17 Fisher-Rose, Amand Umass/Amherst 4.62m 15-02.00
6 49 Hudak, Brianne Sacred Heart 4.57m 15-00.00
7 125 Razinski, Xenia Boston Universit 4.25m 13-11.50
8 22 Marine, Jennifer Umass/Amherst 3.45m 11-04.00
Flight 2
1 16 Evans, Troyannah Umass/Amherst 5.00m 16-05.00
1 120 Miller, Elisa Boston Universit J5.00m 16-05.00
3 105 Thompson, Ashley Boston College 4.89m 16-00.50
4 50 Kilis, Jamie Sacred Heart J4.70m 15-05.00
5 36 Bundy, Frances Sacred Heart 4.68m 15-04.25
6 115 LaBella, Megan Boston Universit 4.50m 14-09.25
7 107 Walsh, Anne Boston College 4.48m 14-08.50
8 37 Cantave, Taneisha Sacred Heart 4.26m 13-11.75
Flight 3
1 88 Hill, Kasey Boston College 5.54m 18-02.25
2 113 James, Tahari Boston Universit 5.52m 18-01.50
Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 85 Hassan, Liz Boston College 10.44m 34-03.00
2 49 Hudak, Brianne Sacred Heart 10.34m 33-11.25
3 37 Cantave, Taneisha Sacred Heart 10.17m 33-04.50
4 125 Razinski, Xenia Boston Universit 9.95m 32-07.75
-- 119 Maynard, Krista Boston Universit FOUL
-- 105 Thompson, Ashley Boston College FOUL
-- 107 Walsh, Anne Boston College FOUL
-- 43 DeSanno, Christine Sacred Heart FOUL
Flight 2
1 113 James, Tahari Boston Universit 11.25m 36-11.00
2 110 Hazelwood, Camille Boston Universit 10.95m 35-11.25
3 120 Miller, Elisa Boston Universit 10.78m 35-04.50
4 7 Callahan, Marissa Umass/Amherst 10.40m 34-01.50
5 115 LaBella, Megan Boston Universit 10.16m 33-04.00
6 99 Relliford, Lauren Boston College 10.11m 33-02.00
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 80 Fazekas, Jessica Boston College 13.03m 42-09.00
2 55 Locke, Marsha Sacred Heart 12.84m 42-01.50
3 50 Kilis, Jamie Sacred Heart 11.77m 38-07.50
4 32 Bernard, Balkis Sacred Heart 11.41m 37-05.25
5 71 Yakubec, Christine Sacred Heart 11.36m 37-03.25
6 68 Tankeng, Lenahndem Sacred Heart 11.08m 36-04.25
7 121 Miller, Sarah Boston Universit 9.86m 32-04.25
8 89 Ho, Stephanie Boston College 8.58m 28-01.75
Flight 2
1 85 Hassan, Liz Boston College 10.43m 34-02.75
2 124 Ramsey, Alaina Boston Universit 9.58m 31-05.25
3 104 Tanzella, Jacqueli Boston College 9.57m 31-04.75
4 93 Marcus, Erica Boston College 8.94m 29-04.00
Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 20 Iasiello, Jennifer Umass/Amherst 14.94m 49-00.25
2 124 Ramsey, Alaina Boston Universit 13.62m 44-08.25
3 80 Fazekas, Jessica Boston College 12.57m 41-03.00
4 55 Locke, Marsha Sacred Heart 12.25m 40-02.25
5 34 Britner, Jennifer Sacred Heart 11.96m 39-03.00
6 89 Ho, Stephanie Boston College 10.07m 33-00.50
7 116 Lima, Elizabeth Boston Universit 8.78m 28-09.75
-- 71 Yakubec, Christine Sacred Heart FOUL
Flight 2
1 68 Tankeng, Lenahndem Sacred Heart 11.76m 38-07.00
2 109 Conway, Rebekah Boston Universit 11.45m 37-06.75
3 32 Bernard, Balkis Sacred Heart 7.60m 24-11.25