Game Results
2007 Massachusetts Softball
Game Results for Massachusetts (as of May 20, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 09, 2007 vs Cal-Santa Barbara 6-8 L 6 9 2/ 8 8 1 7 0- 1- 0 0- 0- 0 SANDERS (L 0-1) 215 2:49
@Feb 09, 2007 vs #6 Oregon State 1-3 L 1 5 2/ 3 7 0 7 0- 2- 0 0- 0- 0 BALSCHMITER (L 0-1) 215 1:54
@Feb 10, 2007 vs #10 California W 1-0 1 2 1/ 0 4 1 7 1- 2- 0 0- 0- 0 BALSCHMITER (W 1-1) 230 1:51
@Feb 10, 2007 at San Diego State W 16-1 16 15 2/ 1 4 6 6 2- 2- 0 0- 0- 0 SANDERS (W 1-1) 552 2:16
@Feb 11, 2007 vs Kansas 1-1 T 1 1 1/ 1 4 2 6 2- 2- 1 0- 0- 0 None 207 2:14
#Feb 23, 2007 vs #16 Baylor 1-2 L 1 3 1/ 2 7 0 7 2- 3- 1 0- 0- 0 BALSCHMITER (L 1-2) 2136 2:15
#Feb 23, 2007 vs #19 Florida 0-1 L 0 4 1/ 1 2 0 7 2- 4- 1 0- 0- 0 SANDERS (L 1-2) 2136 1:45
#Feb 24, 2007 vs Georgia Tech 0-3 L 0 2 1/ 3 7 0 7 2- 5- 1 0- 0- 0 BALSCHMITER (L 1-3) 2563 2:10
#Feb 24, 2007 vs DePaul W 9-2 9 10 1/ 2 5 3 7 3- 5- 1 0- 0- 0 SANDERS (W 2-2) 2563 2:00
#Feb 25, 2007 vs Coastal Carolina W 6-1 6 12 1/ 1 3 0 7 4- 5- 1 0- 0- 0 BALSCHMITER (W 2-3) 507 2:13
$Mar 08, 2007 vs Indiana W 8-5 8 11 4/ 5 8 0 7 5- 5- 1 0- 0- 0 BALSCHMITER (W 3-3) 146 2:16
$Mar 08, 2007 vs Tennessee Tech 1-10 L 1 5 2/10 11 1 6 5- 6- 1 0- 0- 0 BALSCHMITER (L 3-4) 149 1:53
$Mar 09, 2007 vs #19 Georgia Tech 1-5 L 1 7 2/ 5 9 1 7 5- 7- 1 0- 0- 0 BALSCHMITER (L 3-5) 166 2:14
$Mar 09, 2007 vs Illinois-Chicago W 10-5 10 12 2/ 5 9 2 7 6- 7- 1 0- 0- 0 BALSCHMITER (W 4-5) 136 1:54
$Mar 10, 2007 vs Northern Illinois W 2-0 2 7 0/ 0 3 2 7 7- 7- 1 0- 0- 0 BALSCHMITER (W 7-7) 106 1:49
$Mar 10, 2007 vs Jacksonville W 5-3 5 11 1/ 3 5 2 7 8- 7- 1 0- 0- 0 BALSCHMITER (W 6-5) 346 2:10
$Mar 11, 2007 vs Ohio State 1-4 L 1 4 3/ 4 8 0 7 8- 8- 1 0- 0- 0 BALSCHMITER (L 6-6) 111 2:07
%Mar 16, 2007 vs Rutgers W 6-0 6 7 1/ 0 3 1 7 9- 8- 1 0- 0- 0 BALSCHMITER (W 7-6) 257 1:44
%Mar 16, 2007 vs Quinnipiac W 10-3 10 13 1/ 3 6 2 7 10- 8- 1 0- 0- 0 SANDERS (W 3-2) 327 2:19
%Mar 17, 2007 vs Michigan State 3-8 L 3 7 8/ 8 7 2 7 10- 9- 1 0- 0- 0 SANDERS (L 3-3) 243 2:20
&Mar 17, 2007 vs #3 Texas A&M 2-3 L 2 4 1/ 3 7 2 ( 9) 10-10- 1 0- 0- 0 BALSCHMITER (L 7-7) 368 2:30
%Mar 18, 2007 vs Michigan State 6-8 L 6 8 1/ 8 11 1 7 10-11- 1 0- 0- 0 BALSCHMITER (L 7-8) 128 2:13
Mar 19, 2007 at Florida Atlantic W 1-0 1 4 4/ 0 5 2 7 11-11- 1 0- 0- 0 BALSCHMITER (W 8-8) 161 1:47
Mar 19, 2007 at Florida Atlantic 8-9 L 8 10 0/ 9 10 1 7 11-12- 1 0- 0- 0 SANDERS (L 3-4) 161 2:25
Mar 28, 2007 Dartmouth W 6-0 6 8 2/ 0 0 3 7 12-12- 1 0- 0- 0 BALSCHMITER (W 9-8) - 1:44
Mar 28, 2007 Dartmouth W 14-6 14 15 3/ 6 6 3 5 13-12- 1 0- 0- 0 SANDERS (W 4-4) 236 2:01
*Mar 30, 2007 at Dayton W 8-0 8 10 0/ 0 1 0 5 14-12- 1 1- 0- 0 BALSCHMITER (W 10-8) 222 1:22
*Mar 31, 2007 at Dayton W 5-2 5 6 0/ 2 4 2 7 15-12- 1 2- 0- 0 BALSCHMITER (W 11-8) 273 1:54
*Apr 03, 2007 vs Rhode Island W 4-0 4 8 0/ 0 2 2 7 16-12- 1 3- 0- 0 BALSCHMITER (W 12-8) - 1:46
*Apr 03, 2007 vs Rhode Island W 6-1 6 9 0/ 1 4 1 6 17-12- 1 4- 0- 0 BALSCHMITER (W 13-8) 143 1:44
*Apr 08, 2007 Saint Louis W 8-0 8 8 0/ 0 2 2 5 18-12- 1 5- 0- 0 BALSCHMITER (W 14-8) - 1:14
*Apr 08, 2007 Saint Louis W 5-0 5 9 1/ 0 1 0 7 19-12- 1 6- 0- 0 BALSCHMITER (W 15-8) 224 1:29
Apr 11, 2007 at Boston College W 7-1 7 6 0/ 1 2 5 7 20-12- 1 6- 0- 0 SANDERS (W 5-4) 100 1:39
*Apr 13, 2007 at Charlotte W 4-1 4 7 2/ 1 2 2 7 21-12- 1 7- 0- 0 BALSCHMITER (W 16-8) 228 1:50
*Apr 14, 2007 at Charlotte W 5-2 5 8 2/ 2 5 2 7 22-12- 1 8- 0- 0 BALSCHMITER (W 17-8) 209 1:54
*Apr 20, 2007 at Temple W 5-1 5 7 0/ 1 3 2 7 23-12- 1 9- 0- 0 BALSCHMITER (W 18-8) 85 2:00
*Apr 21, 2007 at Temple W 7-4 7 10 3/ 4 3 1 7 24-12- 1 10- 0- 0 SANDERS (W 6-4) 200 2:22
*Apr 22, 2007 at Saint Joseph's W 10-2 10 9 2/ 2 4 0 5 25-12- 1 11- 0- 0 BALSCHMITER (W 19-8) 128 1:28
*Apr 22, 2007 at Saint Joseph's W 8-0 8 8 0/ 0 2 7 5 26-12- 1 12- 0- 0 SANDERS (W 7-4) 128 1:26
Apr 26, 2007 Boston University W 10-4 10 11 0/ 4 10 2 7 27-12- 1 12- 0- 0 BALSCHMITER (W 20-8) 319 2:14
*Apr 29, 2007 George Washington W 4-2 4 10 0/ 2 7 1 7 28-12- 1 13- 0- 0 BALSCHMITER (W 21-8) - 1:29
*Apr 29, 2007 George Washington W 9-1 9 12 1/ 1 5 1 5 29-12- 1 14- 0- 0 SANDERS (W 8-4) 439 1:34
May 01, 2007 Boston College W 1-0 1 4 1/ 0 3 0 7 30-12- 1 14- 0- 0 BALSCHMITER (W 22-8) 296 1:23
*May 04, 2007 Fordham W 6-0 6 8 1/ 0 0 0 7 31-12- 1 15- 0- 0 BALSCHMITER (W 23-8) 359 1:31
*May 05, 2007 Fordham W 6-3 6 12 1/ 3 6 1 7 32-12- 1 16- 0- 0 SANDERS (W 9-4) 392 1:45
*May 06, 2007 La Salle W 5-0 5 8 1/ 0 2 0 7 33-12- 1 17- 0- 0 BALSCHMITER (W 24-8) - 1:44
*May 06, 2007 La Salle W 3-0 3 7 1/ 0 2 1 7 34-12- 1 18- 0- 0 SANDERS (W 10-4) 468 1:23
@May 10, 2007 Temple W 8-0 8 10 0/ 0 3 2 5 35-12- 1 18- 0- 0 BALSCHMITER (W 25-8) 321 1:40
&May 11, 2007 Fordham W 5-0 5 5 2/ 0 4 2 7 36-12- 1 18- 0- 0 BALSCHMITER (W 26-8) 238 1:49
&May 12, 2007 Saint Louis W 9-3 9 11 3/ 3 6 1 7 37-12- 1 18- 0- 0 BALSCHMITER (W 27-8) 452 1:58
+May 18, 2007 Long Island W 4-3 4 9 2/ 3 6 3 ( 9) 38-12- 1 18- 0- 0 BALSCHMITER (W 28-8) 306 2:37
+May 19, 2007 vs #1 Oklahoma 0-2 L 0 4 1/ 2 7 0 7 38-13- 1 18- 0- 0 BALSCHMITER (L 28-9) 0 1:49
+May 19, 2007 vs Long Island W 7-3 7 11 1/ 3 6 2 7 39-13- 1 18- 0- 0 BALSCHMITER (W 29-9) 549 1:58
+May 20, 2007 #1 Oklahoma 3-6 L 3 5 3/ 6 8 1 7 39-14- 1 18- 0- 0 BALSCHMITER (L 29-10) 415 2:06
@ = Campbell/Cartier Classic (San Diego, Calif.)
# = NFCA Leadoff Classic (Columbus, Ga.)
$ = adidas/South Florida Spring Break Invitational (Clearwater, Fla.)
% = Florida Atlantic Parent's Weekend Tournament (Boca Raton, Fla.)
& = 2007 Atlantic 10 Championship (Amherst, Mass.)
+ = 2007 NCAA Tournament Amherst Regional (Amherst, Mass.)
* = Conference game
() extra inning game
Team Game-by-Game
2007 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 20, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 vs Cal-Santa Barbara 30 6 9 6 0 1 0 7 0 1 0 0 1 0 0 7 21 13 2 .300
Feb 09, 2007 vs Oregon State 24 1 5 1 0 0 0 3 0 1 0 0 1 0 0 1 21 9 2 .259
Feb 10, 2007 vs California 18 1 2 1 0 0 0 6 0 1 0 1 3 0 0 1 21 12 1 .222
Feb 10, 2007 at San Diego State 35 16 15 14 1 0 1 6 1 0 0 0 1 0 0 8 18 7 2 .290
Feb 11, 2007 vs Kansas 15 1 1 1 0 0 0 5 0 0 0 1 2 0 0 3 15 10 1 .262
Feb 23, 2007 vs Baylor 22 1 3 1 0 0 0 3 0 0 1 1 0 0 0 8 21 11 1 .243
Feb 23, 2007 vs Florida 23 0 4 0 1 0 0 3 0 0 0 1 1 0 0 7 18 5 1 .234
Feb 24, 2007 vs Georgia Tech 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 21 8 1 .215
Feb 24, 2007 vs DePaul 33 9 10 7 2 0 2 3 0 0 0 0 0 0 0 10 21 7 1 .228
Feb 25, 2007 vs Coastal Carolina 27 6 12 5 1 0 1 6 0 8 0 0 3 1 0 5 21 10 1 .251
Mar 08, 2007 vs Indiana 30 8 11 8 3 0 1 5 0 2 1 1 0 1 0 8 21 6 4 .263
Mar 08, 2007 vs Tennessee Tech 24 1 5 1 1 0 0 2 0 0 0 0 0 0 0 5 18 8 2 .259
Mar 09, 2007 vs Georgia Tech 28 1 7 1 0 0 0 2 0 3 0 0 0 0 0 6 21 12 2 .258
Mar 09, 2007 vs Illinois-Chicago 29 10 12 8 3 1 0 3 0 3 0 1 1 0 1 1 21 8 2 .271
Mar 10, 2007 vs Northern Illinois 26 2 7 2 0 0 0 1 0 2 0 1 0 0 0 4 21 10 0 .271
Mar 10, 2007 vs Jacksonville 29 5 11 5 2 1 0 1 0 2 0 0 1 0 0 5 21 9 1 .278
Mar 11, 2007 vs Ohio State 24 1 4 1 0 0 0 4 0 0 1 0 0 0 0 7 21 13 3 .272
Mar 16, 2007 vs Rutgers 27 6 7 4 2 0 1 1 0 4 0 0 0 1 0 1 21 11 1 .271
Mar 16, 2007 vs Quinnipiac 31 10 13 8 1 0 0 4 0 0 0 1 1 0 0 5 21 9 1 .281
Mar 17, 2007 vs Michigan State 28 3 7 3 2 1 0 3 0 1 0 0 1 0 0 5 21 14 8 .279
Mar 17, 2007 vs Texas A&M 31 2 4 2 1 1 0 0 0 1 0 0 2 0 0 9 26 10 1 .271
Mar 18, 2007 vs Michigan State 29 6 8 5 2 0 2 5 0 1 0 0 1 0 0 4 18 12 1 .271
Mar 19, 2007 at Florida Atlantic 23 1 4 0 0 0 0 3 0 1 1 0 3 0 0 10 21 15 4 .267
Mar 19, 2007 at Florida Atlantic 29 8 10 8 1 1 1 8 0 1 0 0 0 0 0 8 18 3 0 .271
Mar 28, 2007 Dartmouth 25 6 8 4 2 0 0 2 0 3 0 0 2 0 0 0 21 9 2 .273
Mar 28, 2007 Dartmouth 29 14 15 12 4 1 0 2 0 1 0 0 1 0 0 2 15 3 3 .283
Mar 30, 2007 at *Dayton 23 8 10 8 1 0 1 2 0 2 0 0 1 1 0 1 15 8 0 .288
Mar 31, 2007 at *Dayton 28 5 6 5 1 0 2 6 0 1 0 0 0 0 0 4 21 11 0 .285
Apr 03, 2007 at *Rhode Island 28 4 8 4 1 0 1 0 0 2 0 1 1 0 1 4 21 8 0 .285
Apr 03, 2007 at *Rhode Island 26 6 9 6 3 0 2 3 0 2 0 0 1 1 0 5 18 4 0 .287
Apr 08, 2007 *Saint Louis 19 8 8 8 2 1 1 2 0 1 0 0 1 0 0 1 15 5 0 .290
Apr 08, 2007 *Saint Louis 25 5 9 5 2 0 1 4 0 2 0 0 1 1 0 6 21 12 1 .292
Apr 11, 2007 at Boston College 28 7 6 3 0 0 1 1 0 1 1 2 1 0 1 5 21 8 0 .290
Apr 13, 2007 at *Charlotte 26 4 7 4 2 0 1 2 0 0 1 0 2 0 0 5 21 13 2 .289
Apr 14, 2007 at *Charlotte 28 5 8 5 2 0 1 3 0 0 1 0 1 0 0 3 21 10 2 .289
Apr 20, 2007 at *Temple 28 5 7 4 1 1 0 6 0 1 0 0 0 1 0 3 21 9 0 .288
Apr 21, 2007 at *Temple 29 7 10 7 1 0 2 5 0 0 0 1 2 0 1 1 21 8 3 .290
Apr 22, 2007 at *Saint Joseph's 23 10 9 10 1 0 1 3 0 6 0 2 2 0 0 6 15 8 2 .292
Apr 22, 2007 at *Saint Joseph's 27 8 8 7 2 0 0 1 0 4 0 0 2 0 0 4 15 4 0 .292
Apr 26, 2007 Boston University 29 10 11 9 1 0 2 2 0 1 0 1 2 0 0 0 21 10 0 .294
Apr 29, 2007 *George Washington 27 4 10 3 0 0 1 0 0 1 0 0 1 0 0 3 21 6 0 .296
Apr 29, 2007 *George Washington 24 9 12 8 2 0 4 1 0 2 1 0 1 0 0 0 15 6 1 .301
May 01, 2007 Boston College 20 1 4 1 2 0 0 2 0 0 0 0 1 0 0 2 21 8 1 .299
May 04, 2007 *Fordham 24 6 8 6 2 0 1 4 1 2 0 0 0 1 0 5 21 13 1 .300
May 05, 2007 *Fordham 25 6 12 6 0 0 2 7 0 0 0 1 3 0 0 0 21 10 1 .303
May 06, 2007 *La Salle 22 5 8 4 0 0 0 5 0 3 1 0 0 1 0 5 21 5 1 .304
May 06, 2007 *La Salle 24 3 7 3 1 0 1 4 0 0 0 0 0 0 0 2 21 10 1 .304
May 10, 2007 Temple 23 8 10 7 2 1 0 3 0 1 0 1 1 1 0 2 15 4 0 .307
May 11, 2007 Fordham 22 5 5 3 0 0 0 6 0 1 0 1 2 0 0 2 21 10 2 .305
May 12, 2007 Saint Louis 28 9 11 9 4 1 1 1 0 1 0 0 2 0 0 1 21 8 3 .307
May 18, 2007 Long Island 31 4 9 2 2 1 0 4 1 3 1 0 3 0 0 6 27 13 2 .307
May 19, 2007 at Oklahoma 22 0 4 0 1 0 0 0 0 0 0 0 1 0 0 6 18 8 1 .305
May 19, 2007 at Long Island 33 7 11 7 1 1 0 2 0 1 0 0 1 0 0 3 21 9 1 .305
May 20, 2007 Oklahoma 25 3 5 3 2 0 0 0 0 0 1 0 1 0 0 5 21 4 3 .304
Totals 1410 287 428 255 68 13 35 170 3 74 11 18 59 10 4 227 1076 476 76 .304
2007 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 20, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2007 vs Cal-Santa Barbara 7.0 8 8 6 9 5 2 1 0 1 0 0 0 0 6-8 0-1 0 6.00
Feb 09, 2007 vs Oregon State 7.0 7 3 1 0 5 0 1 1 1 0 0 1 0 1-3 0-2 0 3.50
Feb 10, 2007 vs California 7.0 4 0 0 3 6 0 0 0 0 0 0 1 0 1-0 1-2 0 2.33
Feb 10, 2007 at San Diego State 6.0 4 1 0 3 2 1 0 0 2 0 0 0 0 16-1 2-2 0 1.81
Feb 11, 2007 vs Kansas 5.0 4 1 0 1 4 1 0 0 0 0 1 0 0 1-1 2-2 0 1.53
Feb 23, 2007 vs Baylor 7.0 7 2 2 0 5 0 0 0 1 0 0 0 0 1-2 2-3 0 1.62
Feb 23, 2007 vs Florida 6.0 2 1 1 1 3 0 0 1 0 0 0 0 0 0-1 2-4 0 1.56
Feb 24, 2007 vs Georgia Tech 7.0 7 3 2 3 6 1 0 0 0 0 0 1 0 0-3 2-5 0 1.62
Feb 24, 2007 vs DePaul 7.0 5 2 1 3 4 1 0 0 0 0 0 1 0 9-2 3-5 0 1.54
Feb 25, 2007 vs Coastal Carolina 7.0 3 1 1 0 7 0 0 0 0 0 0 0 0 6-1 4-5 0 1.48
Mar 08, 2007 vs Indiana 7.0 8 5 3 3 10 0 0 1 0 0 0 0 0 8-5 5-5 0 1.63
Mar 08, 2007 vs Tennessee Tech 6.0 11 10 9 1 8 1 1 3 0 0 1 1 0 1-10 5-6 0 2.30
Mar 09, 2007 vs Georgia Tech 7.0 9 5 5 2 8 1 0 0 1 0 0 0 0 1-5 5-7 0 2.52
Mar 09, 2007 vs Illinois-Chicago 7.0 9 5 5 2 6 1 0 0 3 0 0 1 0 10-5 6-7 0 2.71
Mar 10, 2007 vs Northern Illinois 7.0 3 0 0 1 6 0 0 0 0 0 1 0 0 2-0 7-7 0 2.52
Mar 10, 2007 vs Jacksonville 7.0 5 3 1 2 5 0 0 0 1 0 1 0 0 5-3 8-7 0 2.42
Mar 11, 2007 vs Ohio State 7.0 8 4 4 0 6 3 0 0 0 0 0 1 0 1-4 8-8 0 2.52
Mar 16, 2007 vs Rutgers 7.0 3 0 0 2 7 0 0 0 0 0 0 0 0 6-0 9-8 0 2.37
Mar 16, 2007 vs Quinnipiac 7.0 6 3 1 2 5 1 0 0 0 0 2 0 0 10-3 10-8 0 2.30
Mar 17, 2007 vs Michigan State 7.0 7 8 1 3 3 1 0 0 2 0 1 1 0 3-8 10-9 0 2.23
Mar 17, 2007 vs Texas A&M 8.2 7 3 2 2 6 0 1 0 0 0 1 0 0 2-3 10-10 0 2.19
Mar 18, 2007 vs Michigan State 6.0 11 8 6 1 3 2 0 0 0 0 0 0 0 6-8 10-11 0 2.39
Mar 19, 2007 at Florida Atlantic 7.0 5 0 0 1 3 0 0 0 0 0 0 0 0 1-0 11-11 0 2.28
Mar 19, 2007 at Florida Atlantic 6.0 10 9 7 1 4 2 0 3 3 0 1 0 0 8-9 11-12 0 2.50
Mar 28, 2007 Dartmouth 7.0 0 0 0 3 11 0 0 0 0 0 0 0 0 6-0 12-12 0 2.39
Mar 28, 2007 Dartmouth 5.0 6 6 3 3 8 0 0 0 2 0 2 0 0 14-6 13-12 0 2.44
Mar 30, 2007 at *Dayton 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 8-0 14-12 0 2.38
Mar 31, 2007 at *Dayton 7.0 4 2 2 3 6 0 0 0 1 0 2 1 0 5-2 15-12 0 2.36
Apr 03, 2007 at *Rhode Island 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 4-0 16-12 0 2.28
Apr 03, 2007 at *Rhode Island 6.0 4 1 1 1 9 1 0 0 1 0 0 1 0 6-1 17-12 0 2.24
Apr 08, 2007 *Saint Louis 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 8-0 18-12 0 2.19
Apr 08, 2007 *Saint Louis 7.0 1 0 0 1 12 0 0 0 2 0 0 0 0 5-0 19-12 0 2.12
Apr 11, 2007 at Boston College 7.0 2 1 1 2 5 0 0 1 1 0 1 1 0 7-1 20-12 0 2.08
Apr 13, 2007 at *Charlotte 7.0 2 1 1 5 7 0 0 0 3 0 0 0 0 4-1 21-12 0 2.05
Apr 14, 2007 at *Charlotte 7.0 5 2 1 2 6 0 0 0 0 0 0 0 0 5-2 22-12 1 2.02
Apr 20, 2007 at *Temple 7.0 3 1 1 0 6 0 0 1 0 0 0 1 0 5-1 23-12 1 1.99
Apr 21, 2007 at *Temple 7.0 3 4 0 4 6 0 0 0 1 0 0 0 0 7-4 24-12 2 1.93
Apr 22, 2007 at *Saint Joseph's 5.0 4 2 0 0 2 0 0 0 0 0 0 2 0 10-2 25-12 2 1.89
Apr 22, 2007 at *Saint Joseph's 5.0 2 0 0 1 9 0 0 0 0 0 0 0 0 8-0 26-12 2 1.85
Apr 26, 2007 Boston University 7.0 10 4 4 4 5 1 0 0 3 0 1 0 0 10-4 27-12 2 1.91
Apr 29, 2007 *George Washington 7.0 7 2 2 0 11 1 0 1 0 0 0 0 0 4-2 28-12 2 1.91
Apr 29, 2007 *George Washington 5.0 5 1 1 1 4 0 0 1 0 0 0 0 0 9-1 29-12 2 1.90
May 01, 2007 Boston College 7.0 3 0 0 0 5 0 0 0 1 0 1 0 0 1-0 30-12 2 1.86
May 04, 2007 *Fordham 7.0 0 0 0 0 5 0 0 0 0 0 0 0 0 6-0 31-12 2 1.81
May 05, 2007 *Fordham 7.0 6 3 1 3 4 0 0 0 0 0 0 0 0 6-3 32-12 3 1.79
May 06, 2007 *La Salle 7.0 2 0 0 0 16 0 0 0 0 0 0 0 0 5-0 33-12 3 1.75
May 06, 2007 *La Salle 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 3-0 34-12 3 1.71
May 10, 2007 Temple 5.0 3 0 0 1 7 0 0 0 1 0 0 0 0 8-0 35-12 3 1.69
May 11, 2007 Fordham 7.0 4 0 0 1 8 1 0 0 0 0 1 0 0 5-0 36-12 3 1.65
May 12, 2007 Saint Louis 7.0 6 3 2 3 13 1 0 0 0 0 0 0 0 9-3 37-12 3 1.66
May 18, 2007 Long Island 9.0 6 3 0 6 13 0 0 0 0 1 0 0 0 4-3 38-12 3 1.61
May 19, 2007 at Oklahoma 6.0 7 2 1 3 4 1 0 0 1 0 0 1 1 0-2 38-13 3 1.60
May 19, 2007 at Long Island 7.0 6 3 3 1 3 3 0 1 2 0 1 3 0 7-3 39-13 3 1.63
May 20, 2007 Oklahoma 7.0 8 6 4 3 3 0 0 0 0 0 1 0 0 3-6 39-14 3 1.68
Totals 358.2 269 132 86 99 345 27 4 14 34 1 19 18 1 287-132 39-14 3 1.68
* = Atlantic 10 game
Team Situational Game-by-Game
2007 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 20, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 09, 2007 vs Cal-Santa Barbara 9-30 0-0 9-30 6-20 3-10 0-2 3-11 2-12 4-7 3-4 11
Feb 09, 2007 vs Oregon State 5-24 0-0 5-24 2-10 3-14 0-0 3-9 2-6 2-7 0-0 5
Feb 10, 2007 vs California 2-18 0-0 2-18 1-10 1-8 0-1 1-7 0-9 3-6 0-2 9
Feb 10, 2007 at San Diego State 15-35 7-18 8-17 13-27 2-8 2-7 2-9 9-20 4-6 6-10 8
Feb 11, 2007 vs Kansas 1-15 0-0 1-15 1-7 0-8 0-1 1-5 0-6 2-5 0-0 6
Feb 23, 2007 vs Baylor 3-22 0-0 3-22 1-7 2-15 0-0 1-6 0-4 1-7 1-1 3
Feb 23, 2007 vs Florida 4-23 0-0 4-23 1-10 3-13 0-0 1-8 1-6 2-7 0-1 7
Feb 24, 2007 vs Georgia Tech 2-24 0-0 2-24 1-9 1-15 0-1 0-8 0-6 1-7 0-0 6
Feb 24, 2007 vs DePaul 10-33 0-0 10-33 7-19 3-14 1-4 3-11 5-16 2-7 0-2 6
Feb 25, 2007 vs Coastal Carolina 12-27 0-0 12-27 6-20 6-7 1-5 1-6 5-17 6-7 3-6 9
Mar 08, 2007 vs Indiana 11-30 0-0 11-30 6-15 5-15 1-2 1-8 4-13 3-7 5-5 8
Mar 08, 2007 vs Tennessee Tech 5-24 0-0 5-24 1-13 4-11 0-0 1-7 1-8 3-6 0-0 7
Mar 09, 2007 vs Georgia Tech 7-28 0-0 7-28 3-16 4-12 0-0 1-7 1-7 3-7 1-3 7
Mar 09, 2007 vs Illinois-Chicago 12-29 0-0 12-29 8-19 4-10 1-1 7-12 6-12 4-6 1-3 6
Mar 10, 2007 vs Northern Illinois 7-26 0-0 7-26 5-15 2-11 0-1 3-10 3-9 2-6 0-1 8
Mar 10, 2007 vs Jacksonville 11-29 0-0 11-29 6-18 5-11 1-2 4-11 3-14 2-6 0-1 8
Mar 11, 2007 vs Ohio State 4-24 0-0 4-24 3-8 1-16 0-2 1-8 1-4 2-7 1-2 6
Mar 16, 2007 vs Rutgers 7-27 0-0 7-27 4-6 3-21 0-0 3-10 4-6 0-7 1-1 2
Mar 16, 2007 vs Quinnipiac 13-31 0-0 13-31 9-19 4-12 1-3 7-13 7-16 2-6 2-3 9
Mar 17, 2007 vs Michigan State 7-28 0-0 7-28 4-16 3-12 0-0 3-9 3-14 3-7 0-5 8
Mar 17, 2007 vs Texas A&M 4-31 0-0 4-31 2-12 2-19 0-0 2-13 1-10 1-7 1-1 6
Mar 18, 2007 vs Michigan State 8-29 0-0 8-29 3-17 5-12 0-0 3-11 2-10 4-7 0-0 8
Mar 19, 2007 at Florida Atlantic 4-23 0-0 4-23 1-10 3-13 0-2 0-8 0-9 5-7 0-2 7
Mar 19, 2007 at Florida Atlantic 10-29 0-0 10-29 6-21 4-8 0-2 3-10 4-13 5-7 2-5 8
Mar 28, 2007 Dartmouth 8-25 0-0 8-25 4-17 4-8 0-0 2-7 3-13 2-6 2-3 4
Mar 28, 2007 Dartmouth 15-29 0-0 15-29 11-20 4-9 2-3 3-7 8-17 2-5 3-6 4
Mar 30, 2007 at *Dayton 10-23 0-0 10-23 7-15 3-8 0-0 2-7 4-11 4-5 3-3 4
Mar 31, 2007 at *Dayton 6-28 0-0 6-28 4-16 2-12 0-2 3-11 3-9 3-7 0-0 8
Apr 03, 2007 at *Rhode Island 8-28 0-0 8-28 4-10 4-18 0-1 1-8 2-7 1-7 0-2 5
Apr 03, 2007 at *Rhode Island 9-26 0-0 9-26 4-14 5-12 0-0 0-6 2-11 4-6 3-7 7
Apr 08, 2007 *Saint Louis 8-19 0-0 8-19 6-13 2-6 0-0 0-3 6-10 3-4 2-3 2
Apr 08, 2007 *Saint Louis 9-25 0-0 9-25 4-19 5-6 0-2 1-7 3-14 6-6 2-5 8
Apr 11, 2007 at Boston College 6-28 3-9 3-19 2-14 4-14 0-2 3-9 2-6 4-7 0-2 4
Apr 13, 2007 at *Charlotte 7-26 0-0 7-26 4-13 3-13 0-0 2-9 2-9 4-8 0-1 5
Apr 14, 2007 at *Charlotte 8-28 0-0 8-28 6-16 2-12 0-0 3-9 3-10 3-7 0-0 6
Apr 20, 2007 at *Temple 7-28 0-0 7-28 4-15 3-13 1-2 0-6 3-10 3-7 3-3 8
Apr 21, 2007 at *Temple 10-29 0-0 10-29 5-17 5-12 1-5 1-7 4-12 4-7 2-5 9
Apr 22, 2007 at *Saint Joseph's 9-23 0-0 9-23 5-13 4-10 1-1 4-9 4-12 2-5 2-2 5
Apr 22, 2007 at *Saint Joseph's 8-27 0-0 8-27 5-22 3-5 0-3 0-5 4-18 4-5 5-7 7
Apr 26, 2007 Boston University 11-29 0-0 11-29 5-16 6-13 1-1 3-10 5-12 3-6 2-2 6
