Game Results
2006 Massachusetts Softball
Game Results for Massachusetts (as of May 27, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 10, 2006 vs Cal-Santa Barbara 1-10 L 1 4 3/10 10 1 5 0- 1- 0 0- 0- 0 Busa (L 0-1) 95 1:59
@Feb 10, 2006 vs Sacramento State W 2-1 2 8 1/ 1 5 2 7 1- 1- 0 0- 0- 0 Balschmitter (W 1-0) 125 2:20
@Feb 11, 2006 vs San Diego State 0-1 L 0 3 0/ 1 2 2 7 1- 2- 0 0- 0- 0 Balschmitter (L 0-1) 271 1:44
@Feb 11, 2006 vs #2/2 UCLA 0-8 L 0 1 2/ 8 11 3 6 1- 3- 0 0- 0- 0 Busa (L 0-2) 650 1:55
@Feb 12, 2006 vs #8/7 California 2-3 L 2 7 1/ 3 7 2 ( 8) 1- 4- 0 0- 0- 0 Balschmitter (L 1-2) 240 2:34
#Feb 24, 2006 vs #11/13 Northwestern 2-7 L 2 6 3/ 7 7 0 7 1- 5- 0 0- 0- 0 Balschmitter (L 1-3) 0 2:00
#Feb 24, 2006 vs Illinois State 2-5 L 2 6 0/ 5 11 2 7 1- 6- 0 0- 0- 0 Busa (L 0-3) 0 2:20
$Mar 09, 2006 vs Purdue W 11-1 11 11 2/ 1 2 1 5 2- 6- 0 0- 0- 0 Balschmitter (W 2-3) 73 1:19
$Mar 09, 2006 vs Villanova W 11-8 11 7 2/ 8 7 1 7 3- 6- 0 0- 0- 0 Busa (W 1-3) 148 2:32
$Mar 10, 2006 vs Northern Illinois 3-6 L 3 5 1/ 6 10 2 7 3- 7- 0 0- 0- 0 Busa (L 1-4) 112 2:05
$Mar 10, 2006 vs Tennessee Tech W 6-1 6 8 2/ 1 4 2 7 4- 7- 0 0- 0- 0 Balschmitter (W 3-3) 154 1:40
$Mar 11, 2006 vs Jacksonville W 6-0 6 12 1/ 0 3 3 7 5- 7- 0 0- 0- 0 Balschmitter (W 4-3) 167 2:09
$Mar 11, 2006 vs Tenn.-Chattanooga W 3-2 3 7 4/ 2 3 1 (10) 6- 7- 0 0- 0- 0 Balschmitter (W 5-3) 226 2:31
$Mar 12, 2006 vs Georgia Tech W 2-1 2 6 3/ 1 2 0 7 7- 7- 0 0- 0- 0 Balschmitter (W 6-3) 150 1:43
$Mar 12, 2006 vs #2/3 Tennessee 0-20 L 0 2 2/20 18 0 5 7- 8- 0 0- 0- 0 Busa (L 1-5) 174 2:01
%Mar 17, 2006 vs #24/25 N. Carolina W 4-0 4 5 1/ 0 3 1 7 8- 8- 0 0- 0- 0 Balschmitter (W 7-3) 261 1:53
%Mar 17, 2006 vs Florida Atlantic 7-10 L 7 13 3/10 13 1 7 8- 9- 0 0- 0- 0 Busa (L 1-6) 261 2:37
%Mar 18, 2006 vs Michigan State W 2-1 2 6 1/ 1 7 0 7 9- 9- 0 0- 0- 0 Balschmitter (W 8-3) 563 1:49
%Mar 18, 2006 vs Tenn.-Chattanooga 3-4 L 3 5 3/ 4 5 1 ( 8) 9-10- 0 0- 0- 0 Balschmitter (L 8-4) 563 2:16
%Mar 19, 2006 vs Florida Atlantic 3-4 L 3 10 1/ 4 5 2 7 9-11- 0 0- 0- 0 Balschmitter (L 8-5) 0 1:49
*Mar 24, 2006 at George Washington W 9-0 9 11 0/ 0 1 2 6 10-11- 0 1- 0- 0 Balschmitter (W 9-5) 61 1:39
*Mar 24, 2006 at George Washington W 6-0 6 10 1/ 0 2 0 7 11-11- 0 2- 0- 0 Busa (W 2-6) 61 1:40
Mar 29, 2006 Dartmouth W 8-0 8 9 1/ 0 2 0 5 12-11- 0 2- 0- 0 Balschmitter (W 10-5) 358 1:22
Mar 29, 2006 Dartmouth W 20-0 20 18 2/ 0 2 1 5 13-11- 0 2- 0- 0 Busa (W 3-6) 358 1:42
*Mar 31, 2006 at La Salle W 8-0 8 8 1/ 0 1 2 5 14-11- 0 3- 0- 0 Balschmitter (W 11-5) 123 1:23
*Mar 31, 2006 at La Salle W 6-0 6 9 0/ 0 0 0 5 15-11- 0 4- 0- 0 Busa (W 4-6) 123 1:16
*Apr 02, 2006 at Fordham W 8-1 8 12 2/ 1 3 4 7 16-11- 0 5- 0- 0 Balschmitter (W 11-5) 167 2:06
*Apr 02, 2006 at Fordham W 9-5 9 15 1/ 5 10 1 7 17-11- 0 6- 0- 0 Balschmitter (W 12-5) 161 2:21
*Apr 09, 2006 Charlotte 1-2 L 1 6 2/ 2 2 0 7 17-12- 0 6- 1- 0 Balschmitter (L 13-6) 262 1:51
*Apr 09, 2006 Charlotte W 12-1 12 14 2/ 1 2 3 5 18-12- 0 7- 1- 0 Balschmitter (W 14-6) 262 1:23
Apr 12, 2006 at Connecticut W 6-4 6 10 3/ 4 3 2 7 19-12- 0 7- 1- 0 Balschmitter (W 15-6) 215 2:05
*Apr 13, 2006 Saint Joseph's W 5-0 5 8 3/ 0 1 2 7 20-12- 0 8- 1- 0 Balschmitter (W 16-6) 362 1:44
*Apr 13, 2006 Saint Joseph's W 8-0 8 8 1/ 0 5 3 6 21-12- 0 9- 1- 0 Busa (W 5-6) 332 1:32
*Apr 15, 2006 Temple W 3-1 3 6 1/ 1 4 2 7 22-12- 0 10- 1- 0 Balschmitter (W 17-6) 394 1:32
*Apr 15, 2006 Temple W 12-7 12 13 4/ 7 7 4 7 23-12- 0 11- 1- 0 Balschmitter (W 18-6) 394 2:40
Apr 18, 2006 at Boston College W 6-0 6 11 3/ 0 5 0 7 24-12- 0 11- 1- 0 Balschmitter (W 19-6) 200 1:47
Apr 20, 2006 Harvard W 3-0 3 4 0/ 0 1 3 7 25-12- 0 11- 1- 0 Balschmitter (W 20-6) 268 1:44
Apr 20, 2006 Harvard W 8-0 8 9 1/ 0 4 3 5 26-12- 0 11- 1- 0 Busa (W 6-6) 282 1:29
*Apr 23, 2006 at Saint Louis 0-1 L 0 3 3/ 1 1 0 7 26-13- 0 11- 2- 0 Balschmitter (L 20-7) 142 1:36
*Apr 23, 2006 at Saint Louis W 13-3 13 18 2/ 3 6 1 6 27-13- 0 12- 2- 0 Busa (W 7-6) 142 2:24
Apr 26, 2006 at Central Connecticut W 9-3 9 15 1/ 3 1 1 7 28-13- 0 12- 2- 0 Balschmitter (W 21-7) 80 2:18
*Apr 28, 2006 Dayton W 3-0 3 7 0/ 0 2 2 7 29-13- 0 13- 2- 0 Balschmitter (W 22-7) 279 1:44
*Apr 28, 2006 Dayton W 7-1 7 12 1/ 1 5 1 7 30-13- 0 14- 2- 0 Busa (W 8-6) 287 2:05
*May 01, 2006 Rhode Island W 8-3 8 15 2/ 3 3 2 7 31-13- 0 15- 2- 0 Balschmitter (W 23-7) 235 2:08
*May 01, 2006 Rhode Island W 11-3 11 15 4/ 3 5 0 5 32-13- 0 16- 2- 0 Busa (W 9-6) 245 1:50
*May 05, 2006 at St. Bonaventure W 12-0 12 9 0/ 0 1 3 5 33-13- 0 17- 2- 0 Balschmitter (W 24-7) 100 1:28
*May 05, 2006 at St. Bonaventure 3-5 L 3 6 2/ 5 7 0 7 33-14- 0 17- 3- 0 Busa (L 9-7) 104 1:44
May 07, 2006 Connecticut W 11-3 11 10 0/ 3 8 3 5 34-14- 0 17- 3- 0 Balschmitter (W 25-7) 562 2:09
&May 11, 2006 vs Fordham W 8-0 8 8 0/ 0 2 2 5 35-14- 0 17- 3- 0 Balschmitter (W 26-7) 250 1:49
&May 12, 2006 vs St. Bonaventure W 4-3 4 6 4/ 3 6 1 7 36-14- 0 17- 3- 0 Balschmitter (W 27-7) 0 2:03
&May 13, 2006 vs Fordham W 4-1 4 5 1/ 1 1 1 7 37-14- 0 17- 3- 0 Balschmitter (W 28-7) 200 1:38
^May 19, 2006 vs Albany W 2-0 2 4 0/ 0 0 0 7 38-14- 0 17- 3- 0 Balschmitter (W 29-7) 855 1:33
^May 20, 2006 vs Lehigh W 6-4 6 5 3/ 4 6 0 (10) 39-14- 0 17- 3- 0 Balschmitter (W 30-7) 0 3:01
^May 21, 2006 vs Lehigh W 3-0 3 9 3/ 0 1 0 7 40-14- 0 17- 3- 0 Balschmitter (W 31-7) 1182 1:36
+May 26, 2006 vs #11/13 Northwestern W 1-0 1 3 0/ 0 4 1 7 41-14- 0 17- 3- 0 Balschmitter (W 32-7) 488 1:46
+May 27, 2006 vs #11/13 Northwestern 2-4 L 2 3 0/ 4 5 1 7 41-15- 0 17- 3- 0 Balschmitter (L 32-8) 0 2:16
+May 27, 2006 vs #11/13 Northwestern 0-9 L 0 1 0/ 9 13 0 5 41-16- 0 17- 3- 0 Balschmitter (L 32-9) 723 1:25
@ = Campbell/Cartier Tournament (San Diego, Calif.)
# = NFCA Leadoff Classic (Columbus, Ga.)
$ = USF-adidas Spring Break Invitational (Clearwater, Fla.)
% = FAU Parent's Weekend Tournament (Boca Raton, Fla.)
& = Atlantic 10 Tournament (Philadelphia, Pa.)
^ = NCAA Tournament (Amherst, Mass. Regional)
+ = NCAA Super Regional (Evanston, Ill.)
* = Conference game
() extra inning game
Team Game-by-Game
2006 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 27, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 vs Cal-Santa Barbara 19 1 4 1 0 0 0 2 0 1 0 0 0 0 0 7 15 7 3 .211
Feb 10, 2006 vs Sacramento State 27 2 8 2 0 1 0 0 0 1 1 0 1 0 0 0 21 11 1 .261
Feb 11, 2006 vs San Diego State 25 0 3 0 0 0 0 1 0 1 1 2 0 0 0 5 21 10 0 .211
Feb 11, 2006 vs #2/2 UCLA 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 15 8 2 .172
Feb 12, 2006 vs #8/7 California 28 2 7 2 1 0 0 5 0 1 0 1 4 0 0 7 22 9 1 .190
Feb 24, 2006 vs #11/13 Northwestern 26 2 6 2 2 0 1 2 0 1 0 0 0 0 0 11 18 8 3 .197
Feb 24, 2006 vs Illinois State 26 2 6 2 0 0 0 3 0 4 1 1 1 0 0 5 21 8 0 .202
Mar 09, 2006 vs Purdue 23 11 11 10 1 0 2 1 0 1 0 1 0 0 0 2 15 8 2 .235
Mar 09, 2006 vs Villanova 20 11 7 10 1 0 2 13 0 1 1 3 3 0 0 3 21 13 2 .245
Mar 10, 2006 vs Northern Illinois 26 3 5 2 1 0 0 2 0 0 0 0 2 0 0 1 18 14 1 .240
Mar 10, 2006 vs Tennessee Tech 24 6 8 5 4 0 0 0 0 2 1 0 1 0 0 3 21 14 2 .248
Mar 11, 2006 vs Jacksonville 32 6 12 6 2 0 0 2 0 2 0 0 1 0 0 4 21 15 1 .262
Mar 11, 2006 vs Tenn.-Chattanooga 31 3 7 3 1 0 0 5 0 2 0 0 5 0 0 6 30 23 4 .258
Mar 12, 2006 vs Georgia Tech 27 2 6 2 1 0 1 0 0 1 0 0 0 0 0 7 21 13 3 .256
Mar 12, 2006 vs #2/3 Tennessee 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 15 9 2 .249
Mar 17, 2006 vs #24/25 N. Carolina 25 4 5 3 2 0 1 3 0 2 2 1 0 0 0 7 21 7 1 .246
Mar 17, 2006 vs Florida Atlantic 34 7 13 7 1 0 1 3 0 2 0 1 1 0 0 4 21 7 3 .257
Mar 18, 2006 vs Michigan State 23 2 6 2 1 0 0 2 0 0 1 0 0 0 0 7 21 10 1 .257
Mar 18, 2006 vs Tenn.-Chattanooga 26 3 5 3 0 0 1 4 0 2 0 0 3 0 0 3 23 6 3 .254
Mar 19, 2006 vs Florida Atlantic 29 3 10 2 1 1 0 1 0 1 0 0 2 0 0 1 21 10 1 .259
Mar 24, 2006 at *George Washington 31 9 11 8 1 0 1 1 0 5 0 1 0 0 0 2 18 12 0 .264
Mar 24, 2006 at *George Washington 29 6 10 6 1 0 4 2 0 0 0 0 2 0 0 1 21 10 1 .268
Mar 29, 2006 Dartmouth 20 8 9 8 1 1 0 2 0 1 0 2 1 1 0 4 15 9 1 .275
Mar 29, 2006 Dartmouth 30 20 18 20 8 0 3 5 0 0 0 0 1 0 0 4 15 9 2 .290
Mar 31, 2006 at *La Salle 24 8 8 7 1 1 1 3 0 1 0 1 1 0 0 5 15 4 1 .292
Mar 31, 2006 at *La Salle 22 6 9 6 1 1 1 3 0 0 0 0 2 0 0 1 15 5 0 .296
Apr 02, 2006 at *Fordham 31 8 12 7 2 0 2 5 0 1 0 0 4 0 0 2 21 9 2 .300
Apr 02, 2006 at *Fordham 35 9 15 9 4 0 2 1 0 2 0 3 1 0 0 5 21 9 1 .306
Apr 09, 2006 *Charlotte 24 1 6 1 2 0 0 4 0 2 0 1 3 0 0 4 21 10 2 .304
Apr 09, 2006 *Charlotte 22 12 14 11 3 0 1 3 0 2 2 1 2 1 0 1 15 6 2 .314
Apr 12, 2006 at Connecticut 29 6 10 4 2 0 0 3 0 4 0 0 2 1 0 5 21 8 3 .315
Apr 13, 2006 *Saint Joseph's 24 5 8 4 2 0 0 2 0 2 0 0 0 2 0 0 21 8 3 .315
Apr 13, 2006 *Saint Joseph's 24 8 8 5 3 0 0 4 0 5 1 0 0 1 0 2 18 9 1 .316
Apr 15, 2006 *Temple 23 3 6 3 2 1 1 2 0 1 1 1 1 0 0 5 21 11 1 .314
Apr 15, 2006 *Temple 31 12 13 11 1 2 1 8 0 6 0 1 1 0 0 4 21 13 4 .318
Apr 18, 2006 at Boston College 29 6 11 6 1 1 1 1 0 0 0 1 2 0 0 3 21 10 3 .320
Apr 20, 2006 Harvard 22 3 4 2 2 0 0 5 0 0 0 0 1 0 1 2 21 8 0 .317
Apr 20, 2006 Harvard 20 8 9 6 0 1 1 4 0 1 0 0 1 0 0 2 15 6 1 .319
Apr 23, 2006 at *Saint Louis 23 0 3 0 0 0 0 2 0 0 1 1 0 0 0 3 18 10 3 .315
Apr 23, 2006 at *Saint Louis 34 13 18 12 5 0 0 3 0 1 0 0 1 0 0 3 18 7 2 .322
Apr 26, 2006 at Central Connecticut 32 9 15 9 2 1 2 6 0 1 2 0 1 0 0 2 21 9 1 .326
Apr 28, 2006 *Dayton 26 3 7 3 1 0 0 0 0 1 0 0 1 0 0 6 21 9 0 .325
Apr 28, 2006 *Dayton 27 7 12 7 3 1 0 1 0 2 0 0 2 0 0 1 21 9 1 .328
May 01, 2006 *Rhode Island 32 8 15 7 2 1 1 2 0 1 1 0 1 0 0 1 21 11 2 .332
May 01, 2006 *Rhode Island 28 11 15 11 3 1 1 2 0 4 0 0 1 0 0 4 15 7 4 .337
May 05, 2006 at *St. Bonaventure 20 12 9 11 0 1 0 5 0 1 1 2 4 1 0 3 15 5 0 .339
May 05, 2006 at *St. Bonaventure 23 3 6 2 1 0 0 3 0 0 0 0 2 0 0 7 18 8 2 .337
May 07, 2006 Connecticut 20 11 10 7 3 0 0 9 0 3 1 0 2 1 0 2 15 8 0 .340
May 11, 2006 vs Fordham 20 8 8 6 1 0 2 5 0 0 0 1 3 0 0 2 15 7 0 .341
May 12, 2006 vs St. Bonaventure 22 4 6 1 2 0 0 5 0 1 0 0 2 0 0 3 21 12 4 .340
May 13, 2006 vs Fordham 19 4 5 2 1 0 1 2 0 0 0 1 3 1 0 2 21 7 1 .338
May 19, 2006 vs Albany 19 2 4 2 0 0 1 2 0 0 0 0 3 0 0 2 21 13 0 .337
May 20, 2006 vs Lehigh 29 6 5 6 2 0 0 10 1 1 0 0 4 2 0 8 30 15 3 .333
May 21, 2006 vs Lehigh 26 3 9 3 3 0 1 1 0 1 0 0 0 0 0 5 21 16 3 .333
May 26, 2006 vs #11/13 Northwestern 24 1 3 1 1 0 0 2 0 0 0 0 0 0 1 10 21 8 0 .330
May 27, 2006 vs #11/13 Northwestern 25 2 3 2 0 0 1 4 0 0 0 0 0 0 0 9 21 12 0 .326
May 27, 2006 vs #11/13 Northwestern 15 0 1 0 0 0 0 0 0 0 1 0 0 0 0 6 15 7 0 .323
Totals 1444 315 467 280 86 15 38 172 1 75 19 27 79 11 2 234 1107 546 90 .323
2006 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 27, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 vs Cal-Santa Barbara 5.0 10 10 5 5 7 2 1 0 4 2 0 0 0 1-10 0-1 0 7.00
Feb 10, 2006 vs Sacramento State 7.0 5 1 1 3 6 0 0 0 0 0 0 0 0 2-1 1-1 0 3.50
Feb 11, 2006 vs San Diego State 7.0 2 1 1 2 3 0 0 0 0 0 0 1 0 0-1 1-2 0 2.58
Feb 11, 2006 vs #2/2 UCLA 5.0 11 8 5 1 2 1 1 1 0 0 0 1 0 0-8 1-3 0 3.50
Feb 12, 2006 vs #8/7 California 7.1 7 3 0 1 9 0 0 0 0 0 0 1 1 2-3 1-4 0 2.68
Feb 24, 2006 vs #11/13 Northwestern 6.0 7 7 3 1 7 3 0 0 0 0 0 1 0 2-7 1-5 0 2.81
Feb 24, 2006 vs Illinois State 7.0 11 5 5 2 9 2 0 0 1 0 0 0 0 2-5 1-6 0 3.16
Mar 09, 2006 vs Purdue 5.0 2 1 0 1 6 0 0 0 0 0 1 1 0 11-1 2-6 0 2.84
Mar 09, 2006 vs Villanova 7.0 7 8 3 1 4 0 1 0 1 0 0 0 0 11-8 3-6 1 2.86
Mar 10, 2006 vs Northern Illinois 6.0 10 6 4 3 0 1 0 0 2 0 0 0 0 3-6 3-7 1 3.03
Mar 10, 2006 vs Tennessee Tech 7.0 4 1 1 1 7 0 0 1 1 0 0 1 0 6-1 4-7 1 2.83
Mar 11, 2006 vs Jacksonville 7.0 3 0 0 3 4 0 0 0 0 0 0 0 0 6-0 5-7 1 2.57
Mar 11, 2006 vs Tenn.-Chattanooga 10.0 3 2 0 2 4 1 0 0 0 0 0 1 0 3-2 6-7 1 2.27
Mar 12, 2006 vs Georgia Tech 7.0 2 1 0 3 3 0 0 0 1 0 0 0 0 2-1 7-7 1 2.10
Mar 12, 2006 vs #2/3 Tennessee 5.0 18 20 18 8 1 0 3 2 0 0 1 0 0 0-20 7-8 1 3.27
Mar 17, 2006 vs #24/25 N. Carolina 7.0 3 0 0 0 13 1 0 0 0 0 0 0 0 4-0 8-8 1 3.06
Mar 17, 2006 vs Florida Atlantic 7.0 13 10 6 1 8 1 0 2 1 0 0 1 0 7-10 8-9 1 3.24
Mar 18, 2006 vs Michigan State 7.0 7 1 1 1 8 0 0 0 0 0 0 0 0 2-1 9-9 1 3.11
Mar 18, 2006 vs Tenn.-Chattanooga 7.2 5 4 2 3 11 0 0 0 1 0 1 0 0 3-4 9-10 1 3.03
Mar 19, 2006 vs Florida Atlantic 7.0 5 4 2 4 7 0 1 0 1 0 1 1 0 3-4 9-11 1 2.98
Mar 24, 2006 at *George Washington 6.0 1 0 0 2 6 0 0 0 0 0 1 0 0 9-0 10-11 1 2.85
Mar 24, 2006 at *George Washington 7.0 2 0 0 1 3 1 0 0 1 0 0 0 0 6-0 11-11 1 2.71
Mar 29, 2006 Dartmouth 5.0 2 0 0 3 4 0 0 0 0 0 0 0 0 8-0 12-11 1 2.62
Mar 29, 2006 Dartmouth 5.0 2 0 0 2 2 0 0 0 1 0 0 0 0 20-0 13-11 1 2.54
Mar 31, 2006 at *La Salle 5.0 1 0 0 1 13 0 0 0 0 0 0 0 0 8-0 14-11 1 2.46
Mar 31, 2006 at *La Salle 5.0 0 0 0 2 7 0 0 0 0 0 0 0 0 6-0 15-11 1 2.39
Apr 02, 2006 at *Fordham 7.0 3 1 1 2 6 0 0 0 1 0 1 1 0 8-1 16-11 1 2.33
Apr 02, 2006 at *Fordham 7.0 10 5 2 1 4 1 0 0 0 0 0 0 0 9-5 17-11 1 2.32
Apr 09, 2006 *Charlotte 7.0 2 2 1 1 10 0 0 1 0 0 1 1 0 1-2 17-12 1 2.27
Apr 09, 2006 *Charlotte 5.0 2 1 0 3 4 1 0 0 2 0 0 0 0 12-1 18-12 1 2.21
Apr 12, 2006 at Connecticut 7.0 3 4 0 1 12 0 0 0 1 0 2 1 0 6-4 19-12 1 2.13
Apr 13, 2006 *Saint Joseph's 7.0 1 0 0 2 12 0 0 0 0 0 0 0 0 5-0 20-12 1 2.06
Apr 13, 2006 *Saint Joseph's 6.0 5 0 0 0 7 1 0 0 1 0 0 0 0 8-0 21-12 1 2.00
Apr 15, 2006 *Temple 7.0 4 1 1 0 6 2 0 0 0 0 0 0 0 3-1 22-12 1 1.97
Apr 15, 2006 *Temple 7.0 7 7 3 3 6 0 0 0 1 0 2 1 0 12-7 23-12 1 2.00
Apr 18, 2006 at Boston College 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 6-0 24-12 1 1.94
Apr 20, 2006 Harvard 7.0 1 0 0 2 5 0 0 0 0 0 1 0 0 3-0 25-12 1 1.89
Apr 20, 2006 Harvard 5.0 4 0 0 2 3 0 0 0 0 0 1 0 0 8-0 26-12 1 1.85
Apr 23, 2006 at *Saint Louis 6.0 1 1 0 4 9 0 0 0 0 0 1 0 0 0-1 26-13 1 1.81
Apr 23, 2006 at *Saint Louis 6.0 6 3 2 1 8 0 0 0 0 0 2 0 0 13-3 27-13 1 1.82
Apr 26, 2006 at Central Connecticut 7.0 1 3 0 5 10 0 0 0 0 0 2 0 0 9-3 28-13 1 1.77
Apr 28, 2006 *Dayton 7.0 2 0 0 3 7 0 0 0 1 0 0 1 0 3-0 29-13 1 1.72
Apr 28, 2006 *Dayton 7.0 5 1 1 4 6 0 0 0 1 0 1 1 0 7-1 30-13 1 1.71
May 01, 2006 *Rhode Island 7.0 3 3 3 2 8 0 0 0 1 0 0 0 0 8-3 31-13 1 1.74
May 01, 2006 *Rhode Island 5.0 5 3 2 3 5 1 0 0 1 0 0 0 0 11-3 32-13 1 1.76
May 05, 2006 at *St. Bonaventure 5.0 1 0 0 2 8 0 0 0 1 0 0 0 0 12-0 33-13 1 1.73
May 05, 2006 at *St. Bonaventure 6.0 7 5 2 2 5 1 0 0 0 0 0 0 0 3-5 33-14 1 1.74
May 07, 2006 Connecticut 5.0 8 3 3 2 5 0 0 1 0 0 0 1 0 11-3 34-14 1 1.78
May 11, 2006 vs Fordham 5.0 2 0 0 5 5 0 0 0 1 0 0 0 0 8-0 35-14 1 1.75
May 12, 2006 vs St. Bonaventure 7.0 6 3 2 3 7 1 0 0 0 0 0 0 0 4-3 36-14 1 1.76
May 13, 2006 vs Fordham 7.0 1 1 1 2 8 1 0 0 0 0 1 0 0 4-1 37-14 1 1.74
May 19, 2006 vs Albany 7.0 0 0 0 4 3 0 0 0 0 0 0 1 0 2-0 38-14 1 1.70
May 20, 2006 vs Lehigh 10.0 6 4 2 6 15 1 0 0 1 0 1 0 0 6-4 39-14 1 1.69
May 21, 2006 vs Lehigh 7.0 1 0 0 1 2 0 0 0 0 0 0 0 0 3-0 40-14 1 1.66
May 26, 2006 vs #11/13 Northwestern 7.0 4 0 0 2 6 0 0 0 0 0 0 1 0 1-0 41-14 1 1.63
May 27, 2006 vs #11/13 Northwestern 7.0 5 4 4 8 3 1 0 0 0 0 1 0 1 2-4 41-15 1 1.67
May 27, 2006 vs #11/13 Northwestern 5.0 13 9 9 2 1 0 0 0 0 0 0 0 0 0-9 41-16 1 1.82
Totals 369.0 267 157 96 136 357 24 7 8 28 2 22 18 2 315-157 41-16 1 1.82
* = Atlantic 10 game
Team Situational Game-by-Game
2006 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 27, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2006 vs Cal-Santa Barbara 4-19 0-0 4-19 1-10 3-9 0-0 2-7 1-4 2-5 0-0 5
Feb 10, 2006 vs Sacramento State 8-27 0-0 8-27 4-13 4-14 0-0 0-6 2-9 2-7 1-2 5
Feb 11, 2006 vs San Diego State 3-25 3-25 0-0 1-15 2-10 0-0 1-8 0-5 4-7 0-0 6
Feb 11, 2006 vs #2/2 UCLA 1-22 0-0 1-22 0-7 1-15 0-0 1-7 0-2 1-6 0-0 4
Feb 12, 2006 vs #8/7 California 7-28 0-0 7-28 1-20 6-8 0-4 0-8 1-17 5-7 0-4 13
Feb 24, 2006 vs #11/13 Northwestern 6-26 0-0 6-26 2-9 4-17 0-0 1-8 0-3 1-7 0-0 5
Feb 24, 2006 vs Illinois State 6-26 0-0 6-26 2-12 4-14 0-0 1-7 2-8 2-7 1-1 8
Mar 09, 2006 vs Purdue 11-23 0-0 11-23 7-13 4-10 0-0 4-7 6-8 1-4 0-0 2
Mar 09, 2006 vs Villanova 7-20 0-0 7-20 4-14 3-6 1-4 1-5 4-11 5-6 3-6 8
Mar 10, 2006 vs Northern Illinois 5-26 0-0 5-26 2-11 3-15 0-1 2-10 2-4 2-7 0-1 6
Mar 10, 2006 vs Tennessee Tech 8-24 0-0 8-24 5-11 3-13 0-0 2-7 4-9 3-6 2-3 1
Mar 11, 2006 vs Jacksonville 12-32 0-0 12-32 7-20 5-12 0-0 2-9 6-16 3-7 4-5 8
Mar 11, 2006 vs Tenn.-Chattanooga 7-31 0-0 7-31 6-18 1-13 0-2 2-12 4-14 2-7 1-4 12
Mar 12, 2006 vs Georgia Tech 6-27 0-0 6-27 2-6 4-21 0-0 4-11 2-3 0-7 0-0 4
Mar 12, 2006 vs #2/3 Tennessee 2-17 2-17 0-0 1-5 1-12 0-0 0-5 0-2 0-5 0-0 3
Mar 17, 2006 vs #24/25 N. Carolina 5-25 0-0 5-25 2-13 3-12 0-0 3-8 2-8 3-7 0-1 4
Mar 17, 2006 vs Florida Atlantic 13-34 0-0 13-34 7-20 6-14 1-4 4-11 6-13 3-7 1-3 11
Mar 18, 2006 vs Michigan State 6-23 0-0 6-23 3-8 3-15 1-2 4-10 2-5 1-6 0-1 5
Mar 18, 2006 vs Tenn.-Chattanooga 5-26 0-0 5-26 3-15 2-11 0-0 2-9 3-12 4-7 0-3 7
Mar 19, 2006 vs Florida Atlantic 10-29 0-0 10-29 5-16 5-13 0-0 6-13 3-13 3-7 0-0 8
Mar 24, 2006 at *George Washington 11-31 0-0 11-31 7-20 4-11 1-1 4-10 6-14 2-6 1-4 6
Mar 24, 2006 at *George Washington 10-29 0-0 10-29 4-10 6-19 0-0 4-11 3-8 2-7 0-0 6
Mar 29, 2006 Dartmouth 9-20 0-0 9-20 8-13 1-7 0-1 3-7 5-10 2-5 3-4 4
Mar 29, 2006 Dartmouth 18-30 0-0 18-30 13-19 5-11 3-3 2-6 11-14 2-4 7-9 4
Mar 31, 2006 at *La Salle 8-24 0-0 8-24 5-17 3-7 1-1 3-10 4-14 4-5 2-2 6
Mar 31, 2006 at *La Salle 9-22 0-0 9-22 6-13 3-9 0-2 1-6 2-8 3-5 2-4 6
Apr 02, 2006 at *Fordham 12-31 0-0 12-31 7-24 5-7 0-1 5-11 6-14 6-7 0-1 10
Apr 02, 2006 at *Fordham 15-35 0-0 15-35 9-26 6-9 0-0 6-12 5-19 5-7 0-4 9
Apr 09, 2006 *Charlotte 6-24 0-0 6-24 2-14 4-10 0-3 2-9 2-11 4-7 0-2 10
Apr 09, 2006 *Charlotte 14-22 0-0 14-22 9-17 5-5 0-1 6-9 6-12 4-4 3-4 5
Apr 12, 2006 at Connecticut 10-29 0-0 10-29 5-19 5-10 0-0 2-9 3-11 5-7 3-5 8
Apr 13, 2006 *Saint Joseph's 8-24 0-0 8-24 4-14 4-10 0-0 1-6 2-10 3-6 3-4 5
