Game Results
2005 Massachusetts Softball
Game Results for Massachusetts (as of May 21, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 13, 2005 vs #23 Texas A&M 0-8 L 0 4 1/ 8 7 2 5 0- 1- 0 0- 0- 0 LaFogg (L 0-1) 225 1:45
#Feb 25, 2005 vs #16 Georgia 3-4 L 3 4 3/ 4 10 1 7 0- 2- 0 0- 0- 0 Busa (L 0-1) 2542 2:57
#Feb 25, 2005 vs Cal State Northridge W 2-1 2 6 0/ 1 4 0 7 1- 2- 0 0- 0- 0 LaFogg (W 1-1) 2542 1:49
#Feb 26, 2005 vs #17 Nebraska 1-3 L 1 7 0/ 3 7 2 7 1- 3- 0 0- 0- 0 Busa (L 0-2) 4823 2:12
#Feb 26, 2005 vs South Carolina 1-6 L 1 2 1/ 6 10 3 7 1- 4- 0 0- 0- 0 LaFogg (L 1-2) 4823 2:00
$Mar 05, 2005 vs #22 Florida Int. W 3-0 3 5 0/ 0 3 1 7 2- 4- 0 0- 0- 0 LaFogg (W 2-2) 250 1:55
$Mar 05, 2005 vs Florida Atlantic 0-5 L 0 3 2/ 5 7 2 7 2- 5- 0 0- 0- 0 LaFogg (L 2-3) 250 2:00
$Mar 06, 2005 vs Bethune-Cookman 6-7 L 6 8 3/ 7 15 3 7 2- 6- 0 0- 0- 0 LaFogg (L 2-4) 250 2:14
$Mar 06, 2005 vs #22 Florida Int. W 3-2 3 5 2/ 2 7 0 7 3- 6- 0 0- 0- 0 Busa (W 1-2) 250 2:01
%Mar 10, 2005 vs Buffalo W 9-2 9 10 2/ 2 3 1 ( 9) 4- 6- 0 0- 0- 0 LaFogg (W 3-4) 189 2:32
%Mar 11, 2005 vs Jacksonville 2-7 L 2 3 0/ 7 8 1 7 4- 7- 0 0- 0- 0 Busa (L 1-3) 139 2:03
%Mar 11, 2005 vs Brigham Young W 2-1 2 4 0/ 1 4 1 7 5- 7- 0 0- 0- 0 LaFogg (W 3-4) 152 1:49
%Mar 12, 2005 vs Illinois Chicago W 4-2 4 9 3/ 2 5 1 7 6- 7- 0 0- 0- 0 LaFogg (W 5-4) 235 1:52
%Mar 12, 2005 vs Central Michigan W 5-4 5 9 1/ 4 10 3 7 7- 7- 0 0- 0- 0 LaFogg (W 6-4) 311 2:01
%Mar 13, 2005 vs #9 Baylor University 2-10 L 2 8 5/10 10 1 6 7- 8- 0 0- 0- 0 LaFogg (L 6-5) 182 2:12
^Mar 19, 2005 at Villanova 1-3 L 1 7 4/ 3 4 0 7 7- 9- 0 0- 0- 0 LaFogg (L 6-6) 108 1:54
^Mar 19, 2005 vs Brown W 3-2 3 6 2/ 2 4 0 7 8- 9- 0 0- 0- 0 Busa (W 2-3) 108 3:40
*Mar 26, 2005 at Dayton W 11-1 11 11 0/ 1 1 2 6 9- 9- 0 1- 0- 0 LaFogg (W 7-6) 202 2:44
*Mar 26, 2005 at Dayton W 8-1 8 9 0/ 1 3 3 7 10- 9- 0 2- 0- 0 Busa (W 3-3) 202 2:08
Mar 31, 2005 Dartmouth W 7-0 7 10 0/ 0 1 3 7 11- 9- 0 2- 0- 0 LaFogg (W 8-6) 218 1:34
Mar 31, 2005 Dartmouth 2-2 T 2 5 0/ 2 4 1 7 11- 9- 1 2- 0- 0 None 217 1:52
*Apr 04, 2005 at Fordham 2-4 L 2 4 0/ 4 3 0 7 11-10- 1 2- 1- 0 LaFogg (L 8-7) 114 1:59
*Apr 04, 2005 at Fordham 6-14 L 6 6 3/14 13 1 6 11-11- 1 2- 2- 0 Busa (L 3-4) 135 2:10
Apr 06, 2005 Maine W 5-1 5 8 1/ 1 2 1 7 12-11- 1 2- 2- 0 LaFogg (W 9-7) 263 2:02
Apr 06, 2005 Maine W 3-0 3 7 0/ 0 1 1 7 13-11- 1 2- 2- 0 Busa (W 4-4) 264 1:25
*Apr 09, 2005 George Washington W 11-0 11 12 0/ 0 1 2 5 14-11- 1 3- 2- 0 LaFogg (W 10-7) 215 1:28
*Apr 09, 2005 George Washington W 2-1 2 7 1/ 1 3 1 7 15-11- 1 4- 2- 0 Busa (W 5-4) 215 1:45
Apr 12, 2005 at Connecticut W 7-6 7 8 1/ 6 9 0 (10) 16-11- 1 4- 2- 0 LaFogg (W 11-7) 100 2:58
Apr 13, 2005 Central Connecticut W 8-0 8 11 1/ 0 3 0 5 17-11- 1 4- 2- 0 LaFogg (W 12-7) 168 1:36
Apr 13, 2005 Central Connecticut W 9-1 9 12 0/ 1 1 0 5 18-11- 1 4- 2- 0 Busa (W 6-4) 168 1:30
*Apr 15, 2005 Saint Josephs W 8-3 8 12 1/ 3 6 2 7 19-11- 1 5- 2- 0 LaFogg (W 13-7) 217 2:03
*Apr 15, 2005 Saint Josephs W 13-1 13 16 1/ 1 2 2 5 20-11- 1 6- 2- 0 Busa (W 7-4) 256 1:45
*Apr 17, 2005 Temple 3-11 L 3 6 4/11 10 1 7 20-12- 1 6- 3- 0 LaFogg (L 13-8) 296 2:36
*Apr 17, 2005 Temple W 10-1 10 9 0/ 1 5 1 5 21-12- 1 7- 3- 0 Busa (W 8-4) 296 1:31
Apr 19, 2005 at Boston College W 5-1 5 6 1/ 1 6 0 7 22-12- 1 7- 3- 0 LaFogg (W 14-8) 225 1:54
*Apr 22, 2005 at Saint Bonaventure W 9-1 9 12 1/ 1 5 1 6 23-12- 1 8- 3- 0 LaFogg (W 15-8) 61 1:50
*Apr 22, 2005 at Saint Bonaventure W 7-1 7 5 0/ 1 4 2 5 24-12- 1 9- 3- 0 Busa (W 9-4) 61 1:48
Apr 24, 2005 North Carolina State 4-6 L 4 3 4/ 6 9 1 7 24-13- 1 9- 3- 0 LaFogg (L 15-9) 237 2:27
Apr 24, 2005 North Carolina State 0-6 L 0 2 2/ 6 10 0 7 24-14- 1 9- 3- 0 Busa (L 9-5) 237 1:55
Apr 26, 2005 Harvard W 4-1 4 6 1/ 1 4 0 7 25-14- 1 9- 3- 0 LaFogg (W 16-9) 203 1:53
Apr 26, 2005 Harvard W 4-3 4 6 3/ 3 2 2 7 26-14- 1 9- 3- 0 Busa (W 10-5) 203 1:47
*Apr 29, 2005 La Salle W 15-1 15 14 2/ 1 1 1 5 27-14- 1 10- 3- 0 LaFogg (W 17-9) 358 1:42
*Apr 29, 2005 La Salle W 3-0 3 7 0/ 0 1 1 7 28-14- 1 11- 3- 0 Busa (W 11-5) 358 1:38
May 03, 2005 Boston University W 4-3 4 7 6/ 3 10 1 7 29-14- 1 11- 3- 0 Busa (W 12-5) 157 2:47
May 04, 2005 Boston College W 9-1 9 13 0/ 1 3 0 5 30-14- 1 11- 3- 0 LaFogg (W 18-9) 163 1:15
*May 06, 2005 at Rhode Island W 12-2 12 12 1/ 2 4 3 6 31-14- 1 12- 3- 0 LaFogg (W 19-9) 112 1:56
*May 06, 2005 at Rhode Island W 9-0 9 10 3/ 0 0 2 5 32-14- 1 13- 3- 0 Busa (W 13-5) 112 2:00
May 08, 2005 Quinnipiac W 8-0 8 7 1/ 0 0 3 5 33-14- 1 13- 3- 0 LaFogg (W 20-9) 260 1:26
May 08, 2005 Quinnipiac W 8-0 8 8 0/ 0 0 2 5 34-14- 1 13- 3- 0 Busa (W 14-5) 260 1:44
&May 12, 2005 vs Saint Josephs W 10-1 10 10 1/ 1 5 0 5 35-14- 1 13- 3- 0 Busa (W 15-5) 225 1:28
&May 13, 2005 at Fordham W 8-2 8 9 1/ 2 5 1 7 36-14- 1 13- 3- 0 Busa (W 16-5) 268 2:14
&May 14, 2005 at Fordham W 7-0 7 9 0/ 0 6 0 7 37-14- 1 13- 3- 0 Busa (W 17-5) 168 2:11
+May 20, 2005 at #4 Texas 0-1 L 0 0 0/ 1 3 0 7 37-15- 1 13- 3- 0 LaFogg (L 20-10) 1171 1:33
May 21, 2005 A&M-Corpus Christi 2-6 L 2 5 4/ 6 11 1 7 37-16- 1 13- 3- 0 Busa (L 17-6) 0 2:41
! = Kajikawa Classic (Tempe, Ariz.)
# = NFCA Leadoff Classic (Columbus, Ga.)
$ = Doubletree Worth Invitational (Boca Raton, Fla.)
% = Speedline Invitational (Clearwater, Fla.)
^ = Villanova Challenge (Villanova, Pa.)
& = Atlantic 10 Tournament (Bronx, N.Y.)
+ = NCAA Regional Tournament (Austin, Texas)
* = Conference game
() extra inning game
Team Game-by-Game
2005 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 21, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2005 vs Texas A&M 19 0 4 0 1 0 0 1 0 0 0 1 0 0 0 3 12 7 1 .211
Feb 25, 2005 vs Georgia 22 3 4 3 1 0 0 8 0 2 1 2 1 0 0 12 19 14 3 .195
Feb 25, 2005 vs Cal State Northridge 22 2 6 2 2 0 0 1 0 0 0 0 3 0 0 3 21 3 0 .222
Feb 26, 2005 vs Nebraska 29 1 7 1 0 0 0 2 0 0 0 0 0 0 0 3 18 13 0 .228
Feb 26, 2005 vs South Carolina 25 1 2 1 0 0 0 1 0 0 0 0 1 0 0 4 21 7 1 .197
Mar 05, 2005 vs Florida Int. 24 3 5 3 1 0 0 2 0 1 0 0 1 0 0 10 21 4 0 .199
Mar 05, 2005 vs Florida Atlantic 27 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 21 13 2 .185
Mar 06, 2005 vs Bethune-Cookman 28 6 8 4 1 1 1 0 0 2 0 0 3 0 0 5 19 10 3 .199
Mar 06, 2005 vs Florida Int. 22 3 5 3 1 0 1 3 0 0 1 1 0 0 0 9 21 11 2 .202
Mar 10, 2005 vs Buffalo 35 9 10 9 3 0 2 4 0 4 1 4 2 0 0 5 27 12 2 .213
Mar 11, 2005 vs Jacksonville 25 2 3 2 0 0 2 2 0 0 0 1 0 0 0 4 18 10 0 .205
Mar 11, 2005 vs Brigham Young 22 2 4 1 1 1 0 0 0 2 0 0 0 0 0 4 21 2 0 .203
Mar 12, 2005 vs Illinois Chicago 22 4 9 4 4 0 0 4 0 2 0 0 3 0 0 4 21 9 3 .217
Mar 12, 2005 vs Central Michigan 29 5 9 5 1 0 1 4 0 1 0 2 1 0 0 4 21 11 1 .225
Mar 13, 2005 vs Baylor University 25 2 8 1 1 0 1 0 0 2 1 0 0 0 0 13 17 7 5 .231
Mar 19, 2005 at Villanova 26 1 7 1 4 0 0 1 0 0 0 2 2 0 0 3 18 9 4 .234
Mar 19, 2005 vs Brown 25 3 6 3 0 0 2 4 1 0 0 1 1 0 0 7 21 9 2 .234
Mar 26, 2005 at *Dayton 28 11 11 11 2 0 3 3 0 3 0 0 2 0 0 1 18 4 0 .244
Mar 26, 2005 at *Dayton 31 8 9 5 3 0 0 3 0 4 0 4 1 0 0 5 21 14 0 .247
Mar 31, 2005 Dartmouth 26 7 10 7 0 0 0 3 0 3 0 0 1 1 0 3 21 3 0 .254
Mar 31, 2005 Dartmouth 23 2 5 2 1 0 0 3 0 3 0 1 1 0 0 3 21 3 0 .252
Apr 04, 2005 at *Fordham 22 2 4 2 1 0 0 9 0 0 0 0 0 0 0 4 18 3 0 .250
Apr 04, 2005 at *Fordham 23 6 6 5 0 1 0 6 0 2 0 1 1 0 0 4 17 5 3 .250
Apr 06, 2005 Maine 25 5 8 4 3 0 0 3 0 3 0 1 0 2 0 4 21 0 1 .253
Apr 06, 2005 Maine 25 3 7 3 2 0 0 0 0 2 0 0 0 0 0 8 21 10 0 .254
Apr 09, 2005 *George Washington 25 11 12 9 3 0 1 3 0 2 1 0 0 0 0 4 15 4 0 .263
Apr 09, 2005 *George Washington 25 2 7 2 1 0 1 2 0 1 0 0 1 0 0 2 21 10 1 .263
Apr 12, 2005 at Connecticut 37 7 8 7 2 0 4 2 1 2 0 1 0 1 0 14 30 6 1 .261
Apr 13, 2005 Central Connecticut 22 8 11 7 0 1 1 4 0 4 0 0 0 0 0 0 15 4 1 .268
Apr 13, 2005 Central Connecticut 21 9 12 8 1 1 1 3 0 4 0 0 1 0 0 1 15 8 0 .276
Apr 15, 2005 *Saint Josephs 32 8 12 7 1 2 0 1 0 4 0 0 0 0 0 1 21 5 1 .280
Apr 15, 2005 *Saint Josephs 29 13 16 13 3 2 0 2 0 2 0 0 0 0 0 2 15 9 1 .290
Apr 17, 2005 *Temple 25 3 6 3 1 0 2 0 0 1 0 1 2 0 0 5 21 7 4 .288
Apr 17, 2005 *Temple 21 10 9 10 3 0 2 2 0 0 0 2 1 0 0 1 15 9 0 .292
Apr 19, 2005 at Boston College 27 5 6 5 1 0 3 0 0 0 0 1 0 0 0 3 21 6 1 .290
Apr 22, 2005 at *Saint Bonaventure 28 9 12 8 3 1 1 1 0 4 0 3 2 0 0 1 18 6 1 .294
Apr 22, 2005 at *Saint Bonaventure 16 7 5 5 0 0 1 8 0 1 1 1 0 0 0 2 15 4 0 .294
Apr 24, 2005 North Carolina State 22 4 3 4 1 0 2 9 0 1 1 1 0 1 0 10 21 8 4 .291
Apr 24, 2005 North Carolina State 23 0 2 0 1 0 0 3 0 1 0 0 0 0 0 8 21 11 2 .286
Apr 26, 2005 Harvard 21 4 6 4 1 0 1 2 0 1 1 2 2 0 0 3 21 7 1 .286
Apr 26, 2005 Harvard 23 4 6 1 0 0 0 0 0 0 0 1 3 1 0 7 21 11 3 .285
Apr 29, 2005 *La Salle 25 15 14 14 4 0 4 5 0 1 1 0 1 0 0 1 15 4 2 .292
Apr 29, 2005 *La Salle 23 3 7 3 1 0 1 0 0 2 0 0 1 1 0 3 21 9 0 .292
May 03, 2005 Boston University 25 4 7 4 1 0 1 8 0 4 0 1 0 0 0 2 21 8 6 .292
May 04, 2005 Boston College 23 9 13 9 3 0 2 1 0 1 1 0 1 0 0 1 15 3 0 .297
May 06, 2005 at *Rhode Island 31 12 12 9 2 0 2 3 0 2 0 0 0 0 0 2 18 4 1 .300
May 06, 2005 at *Rhode Island 23 9 10 9 3 0 3 4 0 0 0 0 0 0 0 1 15 8 3 .302
May 08, 2005 Quinnipiac 19 8 7 6 4 0 0 5 0 7 0 0 0 0 0 3 15 2 1 .304
May 08, 2005 Quinnipiac 19 8 8 6 2 0 1 5 0 2 1 2 1 0 0 2 15 8 0 .305
May 12, 2005 vs Saint Josephs 20 10 10 9 3 0 2 1 0 3 0 1 1 0 0 2 15 8 1 .309
May 13, 2005 at Fordham 28 8 9 7 3 0 3 3 0 1 0 1 3 0 0 8 21 10 1 .309
May 14, 2005 at Fordham 27 7 9 7 3 0 3 4 0 0 0 2 2 0 0 5 21 10 0 .309
May 20, 2005 at Texas 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 14 18 6 0 .304
May 21, 2005 A&M-Corpus Christi 25 2 5 2 1 0 1 2 0 0 0 0 0 0 0 9 21 8 4 .302
Totals 1336 290 404 260 85 10 56 152 2 87 11 41 46 7 0 248 1032 396 73 .302
2005 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 21, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2005 vs Texas A&M 4.0 7 8 8 5 2 0 1 2 0 1 0 0 0 0-8 0-1 0 14.00
Feb 25, 2005 vs Georgia 6.1 10 4 1 5 1 0 0 0 1 0 0 0 1 3-4 0-2 0 6.10
Feb 25, 2005 vs Cal State Northridge 7.0 4 1 1 2 14 0 0 0 0 0 0 0 0 2-1 1-2 0 4.04
Feb 26, 2005 vs Nebraska 6.0 7 3 3 3 2 2 0 1 0 0 0 0 0 1-3 1-3 0 3.90
Feb 26, 2005 vs South Carolina 7.0 10 6 5 3 5 3 0 0 2 0 0 0 0 1-6 1-4 0 4.15
Mar 05, 2005 vs Florida Int. 7.0 3 0 0 2 12 2 0 0 1 0 0 0 0 3-0 2-4 0 3.38
Mar 05, 2005 vs Florida Atlantic 7.0 7 5 5 5 5 1 1 1 0 0 0 0 0 0-5 2-5 0 3.63
Mar 06, 2005 vs Bethune-Cookman 6.1 15 7 6 3 2 1 0 0 0 0 0 0 0 6-7 2-6 0 4.01
Mar 06, 2005 vs Florida Int. 7.0 7 2 2 2 4 1 0 1 0 0 2 0 0 3-2 3-6 0 3.76
Mar 10, 2005 vs Buffalo 9.0 3 2 1 3 9 1 0 0 0 0 2 0 0 9-2 4-6 0 3.36
Mar 11, 2005 vs Jacksonville 6.0 8 7 7 3 2 2 0 1 0 0 1 0 0 2-7 4-7 0 3.76
Mar 11, 2005 vs Brigham Young 7.0 4 1 1 0 11 0 0 1 0 0 0 0 0 2-1 5-7 0 3.51
Mar 12, 2005 vs Illinois Chicago 7.0 5 2 1 1 6 1 0 0 0 0 0 0 0 4-2 6-7 0 3.31
Mar 12, 2005 vs Central Michigan 7.0 10 4 2 5 7 1 0 0 1 0 0 0 0 5-4 7-7 1 3.21
Mar 13, 2005 vs Baylor University 5.2 10 10 1 2 1 3 0 2 1 0 0 0 0 2-10 7-8 1 3.10
Mar 19, 2005 at Villanova 6.0 4 3 1 2 2 1 0 1 0 0 0 0 0 1-3 7-9 1 2.99
Mar 19, 2005 vs Brown 7.0 4 2 1 3 7 1 0 0 1 0 2 0 0 3-2 8-9 1 2.87
Mar 26, 2005 at *Dayton 6.0 1 1 1 2 5 0 0 1 0 0 0 0 0 11-1 9-9 1 2.78
Mar 26, 2005 at *Dayton 7.0 3 1 1 4 1 1 0 1 0 0 0 1 0 8-1 10-9 1 2.68
Mar 31, 2005 Dartmouth 7.0 1 0 0 0 15 1 0 0 0 0 0 0 0 7-0 11-9 1 2.54
Mar 31, 2005 Dartmouth 7.0 4 2 2 1 14 1 0 1 0 0 1 0 0 2-2 11-9 1 2.51
Apr 04, 2005 at *Fordham 6.0 3 4 4 3 4 0 1 1 0 0 2 0 0 2-4 11-10 1 2.60
Apr 04, 2005 at *Fordham 5.2 13 14 9 4 7 3 0 1 0 0 2 0 0 6-14 11-11 1 2.92
Apr 06, 2005 Maine 7.0 2 1 0 2 13 0 0 0 0 0 0 0 0 5-1 12-11 1 2.79
Apr 06, 2005 Maine 7.0 1 0 0 1 9 0 0 0 1 0 0 0 0 3-0 13-11 1 2.67
Apr 09, 2005 *George Washington 5.0 1 0 0 1 11 0 0 0 0 0 1 0 0 11-0 14-11 1 2.59
Apr 09, 2005 *George Washington 7.0 3 1 0 2 10 0 0 0 0 0 0 0 0 2-1 15-11 1 2.49
Apr 12, 2005 at Connecticut 10.0 9 6 2 3 8 5 0 0 2 0 2 0 0 7-6 16-11 1 2.43
Apr 13, 2005 Central Connecticut 5.0 3 0 0 0 9 1 0 0 0 0 0 0 0 8-0 17-11 1 2.37
Apr 13, 2005 Central Connecticut 5.0 1 1 1 3 6 0 0 0 0 0 0 0 0 9-1 18-11 1 2.35
Apr 15, 2005 *Saint Josephs 7.0 6 3 2 3 11 1 0 0 1 0 0 0 0 8-3 19-11 1 2.33
Apr 15, 2005 *Saint Josephs 5.0 2 1 0 1 6 0 0 0 0 0 1 0 0 13-1 20-11 1 2.28
Apr 17, 2005 *Temple 7.0 10 11 8 5 8 4 0 0 1 0 3 0 0 3-11 20-12 1 2.46
Apr 17, 2005 *Temple 5.0 5 1 1 2 5 2 0 0 1 0 0 0 0 10-1 21-12 1 2.44
Apr 19, 2005 at Boston College 7.0 6 1 0 3 5 0 0 0 1 0 1 0 0 5-1 22-12 2 2.36
Apr 22, 2005 at *Saint Bonaventure 6.0 5 1 1 0 7 0 0 1 0 0 0 0 0 9-1 23-12 2 2.33
Apr 22, 2005 at *Saint Bonaventure 5.0 4 1 1 3 6 0 0 0 0 0 1 0 0 7-1 24-12 2 2.31
Apr 24, 2005 North Carolina State 7.0 9 6 1 0 8 2 0 1 0 0 3 1 0 4-6 24-13 2 2.28
Apr 24, 2005 North Carolina State 7.0 10 6 4 0 4 1 0 2 0 0 1 1 0 0-6 24-14 2 2.32
Apr 26, 2005 Harvard 7.0 4 1 1 0 7 0 0 0 0 0 0 0 0 4-1 25-14 2 2.29
Apr 26, 2005 Harvard 7.0 2 3 0 1 5 0 0 0 0 0 0 0 0 4-3 26-14 2 2.23
Apr 29, 2005 *La Salle 5.0 1 1 1 2 8 0 0 1 0 0 0 0 0 15-1 27-14 2 2.21
Apr 29, 2005 *La Salle 7.0 1 0 0 3 7 0 0 0 0 0 1 0 0 3-0 28-14 2 2.16
May 03, 2005 Boston University 7.0 10 3 2 5 6 2 0 0 0 0 0 0 0 4-3 29-14 2 2.15
May 04, 2005 Boston College 5.0 3 1 1 0 5 1 0 0 0 0 0 0 0 9-1 30-14 2 2.14
May 06, 2005 at *Rhode Island 6.0 4 2 2 0 11 0 0 2 0 0 0 0 0 12-2 31-14 2 2.14
May 06, 2005 at *Rhode Island 5.0 0 0 0 5 4 0 0 0 0 0 0 0 0 9-0 32-14 2 2.11
May 08, 2005 Quinnipiac 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 8-0 33-14 2 2.07
May 08, 2005 Quinnipiac 5.0 0 0 0 3 6 0 0 0 0 0 0 0 0 8-0 34-14 2 2.04
May 12, 2005 vs Saint Josephs 5.0 5 1 0 2 5 0 0 0 0 0 0 0 0 10-1 35-14 2 2.01
May 13, 2005 at Fordham 7.0 5 2 1 2 4 0 0 1 0 0 2 0 0 8-2 36-14 2 1.99
May 14, 2005 at Fordham 7.0 6 0 0 2 3 1 0 0 1 0 2 0 0 7-0 37-14 2 1.95
May 20, 2005 at Texas 6.0 3 1 1 1 4 1 0 0 0 0 0 0 0 0-1 37-15 2 1.93
May 21, 2005 A&M-Corpus Christi 7.0 11 6 3 5 4 1 0 0 0 1 1 0 0 2-6 37-16 2 1.95
Totals 344.0 275 150 96 123 350 48 3 23 15 2 31 3 1 290-150 37-16 2 1.95
* = Atlantic 10 game
Team Situational Game-by-Game
2005 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 21, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 13, 2005 vs Texas A&M 4-19 0-0 4-19 3-11 1-8 0-0 3-7 0-6 3-5 0-0
Feb 25, 2005 vs Georgia 4-22 0-0 4-22 3-16 1-6 0-0 4-9 3-11 3-7 0-2
Feb 25, 2005 vs Cal State Northridge 6-22 0-0 6-22 3-9 3-13 0-0 3-10 2-8 2-6 0-0
Feb 26, 2005 vs Nebraska 7-29 0-0 7-29 3-12 4-17 1-4 3-11 2-6 1-7 0-1
Feb 26, 2005 vs South Carolina 2-25 0-0 2-25 1-9 1-16 0-0 0-8 0-6 1-7 1-1
Mar 05, 2005 vs Florida Int. 5-24 0-0 5-24 3-6 2-18 0-0 4-10 2-4 1-7 0-1
Mar 05, 2005 vs Florida Atlantic 3-27 0-0 3-27 1-10 2-17 0-0 2-10 0-6 1-7 0-2
Mar 06, 2005 vs Bethune-Cookman 8-28 0-0 8-28 3-11 5-17 0-0 4-12 2-9 2-7 1-2
Mar 06, 2005 vs Florida Int. 5-22 0-0 5-22 4-10 1-12 0-1 3-9 2-6 2-6 0-2
Mar 10, 2005 vs Buffalo 10-35 0-0 10-35 7-22 3-13 0-1 3-12 7-19 3-7 2-3
Mar 11, 2005 vs Jacksonville 3-25 0-0 3-25 1-7 2-18 0-0 2-10 0-2 1-7 0-0
Mar 11, 2005 vs Brigham Young 4-22 0-0 4-22 2-5 2-17 0-0 2-8 2-4 0-6 0-1
Mar 12, 2005 vs Illinois Chicago 9-22 0-0 9-22 6-16 3-6 0-0 2-7 5-13 4-6 1-2
Mar 12, 2005 vs Central Michigan 9-29 0-0 9-29 6-18 3-11 0-4 3-9 3-10 3-7 1-4
Mar 13, 2005 vs Baylor University 8-25 0-0 8-25 2-12 6-13 0-0 1-7 2-7 3-6 0-2
Mar 19, 2005 at Villanova 7-26 0-0 7-26 1-11 6-15 1-4 3-10 1-9 3-7 1-5
Mar 19, 2005 vs Brown 6-25 0-0 6-25 3-11 3-14 0-0 3-9 1-5 3-7 0-0
Mar 26, 2005 at *Dayton 11-28 0-0 11-28 7-14 4-14 0-0 1-7 6-10 2-6 4-4
Mar 26, 2005 at *Dayton 9-31 0-0 9-31 6-18 3-13 0-1 5-13 4-15 1-7 0-0
Mar 31, 2005 Dartmouth 10-26 0-0 10-26 5-15 5-11 2-2 1-7 5-12 2-6 4-4
Mar 31, 2005 Dartmouth 5-23 0-0 5-23 1-10 4-13 0-0 1-8 1-7 3-7 0-1
Apr 04, 2005 at *Fordham 4-22 0-0 4-22 3-14 1-8 0-0 2-7 1-5 2-7 0-1
Apr 04, 2005 at *Fordham 6-23 0-0 6-23 3-11 3-12 2-2 3-9 3-11 2-6 0-2
Apr 06, 2005 Maine 8-25 0-0 8-25 4-17 4-8 0-1 1-7 2-12 4-6 2-5
Apr 06, 2005 Maine 7-25 0-0 7-25 4-11 3-14 0-0 4-9 3-9 2-6 1-2
Apr 09, 2005 *George Washington 12-25 0-0 12-25 10-17 2-8 1-3 4-9 10-16 2-4 3-5
Apr 09, 2005 *George Washington 7-25 0-0 7-25 3-10 4-15 0-0 4-9 1-6 3-7 0-0
Apr 12, 2005 at Connecticut 8-37 0-0 8-37 2-8 6-29 0-2 1-11 1-7 4-10 1-3
Apr 13, 2005 Central Connecticut 11-22 0-0 11-22 6-10 5-12 0-0 5-9 5-7 1-5 1-1
Apr 13, 2005 Central Connecticut 12-21 0-0 12-21 8-13 4-8 0-0 3-6 6-11 3-5 1-2
Apr 15, 2005 *Saint Josephs 12-32 0-0 12-32 8-18 4-14 0-0 3-9 6-12 1-6 4-7
Apr 15, 2005 *Saint Josephs 16-29 0-0 16-29 12-20 4-9 1-4 4-8 10-16 2-4 5-7
Apr 17, 2005 *Temple 6-25 0-0 6-25 2-8 4-17 0-0 1-8 2-8 2-7 0-1
Apr 17, 2005 *Temple 9-21 0-0 9-21 7-11 2-10 0-0 0-5 5-6 2-4 1-1
Apr 19, 2005 at Boston College 6-27 0-0 6-27 2-6 4-21 0-0 1-8 1-2 1-7 0-1
Apr 22, 2005 at *Saint Bonaventure 12-28 0-0 12-28 9-17 3-11 0-1 7-12 7-14 3-6 0-3
Apr 22, 2005 at *Saint Bonaventure 5-16 0-0 5-16 3-9 2-7 1-1 1-5 1-5 3-5 1-2
Apr 24, 2005 North Carolina State 3-22 0-0 3-22 0-11 3-11 0-1 0-6 0-9 4-7 2-2
Apr 24, 2005 North Carolina State 2-23 0-0 2-23 1-6 1-17 0-0 1-8 0-5 1-7 0-0
Apr 26, 2005 Harvard 6-21 0-1 6-20 2-9 4-12 0-0 2-7 2-5 2-6 0-0
Apr 26, 2005 Harvard 6-23 2-5 4-18 2-10 4-13 0-0 0-7 0-8 4-7 1-2
Apr 29, 2005 *La Salle 14-25 0-0 14-25 9-18 5-7 2-2 4-9 7-14 4-4 1-3
Apr 29, 2005 *La Salle 7-23 0-0 7-23 1-9 6-14 0-0 3-9 1-6 2-6 1-1
May 03, 2005 Boston University 7-25 0-0 7-25 2-9 5-16 1-3 2-8 2-9 3-7 2-2
May 04, 2005 Boston College 13-23 0-0 13-23 9-12 4-11 0-0 5-9 7-10 2-4 4-4
