Game Results
2004 Massachusetts Softball
Game Results for Massachusetts (as of May 24, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 13, 2004 vs Ohio State W 8-0 8 11 3/ 0 4 2 7 1- 0- 0 0- 0- 0 Busa (W 1-0) 192 2:26
!Feb 13, 2004 vs #23 Fresno State 0-8 L 0 1 0/ 8 9 1 5 1- 1- 0 0- 0- 0 Arnold (L 0-1) 146 1:38
!Feb 14, 2004 vs Cal State Northridge 0-7 L 0 1 1/ 7 13 1 7 1- 2- 0 0- 0- 0 LaFogg (L 0-1) 588 2:21
!Feb 14, 2004 vs #11 Cal State Fuller 5-6 L 5 7 3/ 6 8 1 7 1- 3- 0 0- 0- 0 Arnold (L 0-2) 405 2:33
!Feb 15, 2004 vs #5 Washington 2-5 L 2 3 3/ 5 7 0 7 1- 4- 0 0- 0- 0 Busa (L 1-1) 193 2:04
#Feb 27, 2004 vs DePaul University 0-7 L 0 4 1/ 7 7 0 7 1- 5- 0 0- 0- 0 Busa (L 1-2) 1035 1:57
#Feb 27, 2004 vs #5 Oklahoma Universi 0-9 L 0 1 1/ 9 13 0 6 1- 6- 0 0- 0- 0 Busa (L 1-3) 1035 1:47
#Feb 28, 2004 vs Central Michigan W 1-0 1 5 1/ 0 3 1 7 2- 6- 0 0- 0- 0 Arnold (W 1-2) 2536 2:00
#Feb 28, 2004 vs Florida Atlantic 1-4 L 1 2 1/ 4 7 3 7 2- 7- 0 0- 0- 0 Busa (L 1-4) 2536 1:40
#Feb 29, 2004 vs Army W 8-0 8 9 1/ 0 1 2 6 3- 7- 0 0- 0- 0 Arnold (W 2-2) 1450 1:52
#Feb 29, 2004 vs Ohio State W 4-3 4 5 1/ 3 4 3 ( 9) 4- 7- 0 0- 0- 0 Busa (W 2-4) 1450 2:38
@Mar 06, 2004 vs #23 Notre Dame W 4-2 4 4 1/ 2 8 3 7 5- 7- 0 0- 0- 0 Busa (W 3-4) 176 2:00
@Mar 06, 2004 at Florida Atlantic 0-1 L 0 4 1/ 1 7 1 7 5- 8- 0 0- 0- 0 Arnold (L 2-3) 367 1:42
@Mar 07, 2004 vs North Carolina W 4-3 4 8 3/ 3 10 0 7 6- 8- 0 0- 0- 0 Arnold (W 3-3) 103 2:23
@Mar 07, 2004 vs Fla. International 0-5 L 0 6 1/ 5 7 0 7 6- 9- 0 0- 0- 0 Busa (L 3-5) 103 2:10
$Mar 12, 2004 vs Virginia Tech 1-2 L 1 6 1/ 2 5 0 7 6-10- 0 0- 0- 0 Arnold (L 3-4) 107 1:41
$Mar 12, 2004 vs Miami (Ohio) W 9-2 9 11 1/ 2 7 3 7 7-10- 0 0- 0- 0 Busa (W 4-5) 131 2:33
$Mar 13, 2004 at Fla. International 1-2 L 1 4 0/ 2 4 1 7 7-11- 0 0- 0- 0 Arnold (L 3-5) 129 1:44
$Mar 13, 2004 vs Virginia Tech W 4-0 4 5 4/ 0 0 1 7 8-11- 0 0- 0- 0 Busa (W 5-5) 108 1:47
$Mar 14, 2004 at Fla. International W 4-3 4 12 2/ 3 6 1 7 9-11- 0 0- 0- 0 Busa (W 6-5) 106 2:01
Mar 26, 2004 Vermont W 6-0 6 7 0/ 0 4 2 7 10-11- 0 0- 0- 0 Arnold (W 4-5) 244 1:41
*Mar 27, 2004 at LaSalle University W 2-0 2 7 1/ 0 1 3 7 11-11- 0 1- 0- 0 Busa (W 7-5) 58 1:34
*Mar 27, 2004 at LaSalle University W 8-1 8 12 1/ 1 5 1 7 12-11- 0 2- 0- 0 Arnold (W 5-5) 107 1:45
Mar 30, 2004 at Central Conn State U W 13-0 13 10 1/ 0 0 3 5 13-11- 0 2- 0- 0 Arnold (W 6-5) 77 1:31
Mar 30, 2004 at Central Conn State U W 6-0 6 14 0/ 0 1 1 6 14-11- 0 2- 0- 0 Busa (W 8-5) 77 1:42
Apr 06, 2004 at Harvard University W 7-2 7 14 1/ 2 6 1 7 15-11- 0 2- 0- 0 Busa (W 9-5) 69 2:08
Apr 06, 2004 at Harvard University W 2-1 2 7 1/ 1 3 0 7 16-11- 0 2- 0- 0 Arnold (W 7-5) 69 1:45
*Apr 09, 2004 Dayton University W 8-0 8 10 2/ 0 3 2 6 17-11- 0 3- 0- 0 Busa (W 10-5) 208 1:45
*Apr 09, 2004 Dayton University W 4-1 4 7 1/ 1 2 2 7 18-11- 0 4- 0- 0 Arnold (W 8-5) 208 1:29
Apr 12, 2004 at Boston University W 11-6 11 10 1/ 6 14 3 7 19-11- 0 4- 0- 0 Arnold (W 9-5) 125 2:47
Apr 15, 2004 Boston College W 4-0 4 4 1/ 0 3 1 7 20-11- 0 4- 0- 0 Arnold (W 10-5) 252 1:37
*Apr 18, 2004 St. Bonaventure W 8-0 8 8 1/ 0 3 1 6 21-11- 0 5- 0- 0 Arnold (W 11-5) 303 1:37
*Apr 18, 2004 St. Bonaventure W 3-1 3 5 3/ 1 1 1 7 22-11- 0 6- 0- 0 Busa (W 11-5) 303 1:30
Apr 21, 2004 at Connecticut 3-4 L 3 6 1/ 4 18 1 ( 9) 22-12- 0 6- 0- 0 Busa (L 11-6) 185 2:46
Apr 23, 2004 University of Maine W 8-5 8 6 4/ 5 5 2 7 23-12- 0 6- 0- 0 Arnold (W 12-5) 283 2:12
*Apr 25, 2004 at Temple University W 8-6 8 8 2/ 6 9 0 7 24-12- 0 7- 0- 0 Arnold (W 13-5) 250 2:32
*Apr 26, 2004 at Temple University 1-2 L 1 4 0/ 2 4 0 7 24-13- 0 7- 1- 0 Busa (L 11-7) 250 1:43
*Apr 29, 2004 Rhode Island W 8-0 8 4 0/ 0 1 2 5 25-13- 0 8- 1- 0 Arnold (W 14-5) 376 1:31
*Apr 29, 2004 Rhode Island W 5-0 5 9 0/ 0 3 2 7 26-13- 0 9- 1- 0 Busa (W 12-7) 376 1:34
*May 01, 2004 Fordham University W 1-0 1 3 0/ 0 1 0 7 27-13- 0 10- 1- 0 Arnold (W 15-5) 627 1:36
*May 01, 2004 Fordham W 14-6 14 14 1/ 6 3 3 5 28-13- 0 11- 1- 0 Arnold (W 16-5) 627 2:15
May 02, 2004 Quinnipiac W 5-0 5 5 2/ 0 3 2 7 29-13- 0 11- 1- 0 Busa (W 13-7) 231 1:47
May 02, 2004 Quinnipiac W 3-0 3 6 0/ 0 1 2 7 30-13- 0 11- 1- 0 LaFogg (W 1-1) 232 2:02
May 06, 2004 at Boston College W 3-2 3 7 2/ 2 7 2 7 31-13- 0 11- 1- 0 Arnold (W 17-5) 250 2:14
May 09, 2004 Boston College W 8-1 8 9 1/ 1 2 1 7 32-13- 0 11- 1- 0 Arnold (W 18-5) 384 1:59
%May 13, 2004 Fordham W 1-0 1 5 1/ 0 0 1 ( 8) 33-13- 0 11- 1- 0 Arnold (W 19-5) 150 1:44
%May 14, 2004 Saint Joseph's 0-3 L 0 5 1/ 3 2 1 7 33-14- 0 11- 1- 0 Arnold (L 19-6) 202 2:10
%May 14, 2004 Temple University 3-4 L 3 7 3/ 4 5 4 7 33-15- 0 11- 1- 0 Busa (L 13-8) 202 2:11
^May 20, 2004 vs #23 Georgia Tech 0-1 L 0 2 0/ 1 5 0 7 33-16- 0 11- 1- 0 Arnold (L 19-7) 442 1:37
^May 20, 2004 vs Eastern Kentucky W 4-1 4 12 0/ 1 7 3 7 34-16- 0 11- 1- 0 Arnold (W 20-7) 442 1:53
^May 21, 2004 vs Michigan State 5-13 L 5 9 4/13 14 2 6 34-17- 0 11- 1- 0 Arnold (L 20-8) 677 2:18
! = Fiesta Bowl Classic (Tempe, Ariz.)
# = NFCA Leadoff Classic (Columbus, Ga.)
@ = FAU Worth Invitational (Boca Raton, Fla.)
$ = Blue & Gold Classic (Miami, Fla.)
% = 2004 Atlantic 10 Tournament (Amherst, Mass.)
^ = NCAA Regional Tournament (Athens, Ga.)
* = Atlantic 10 Conference game
() extra inning game
Team Game-by-Game
2004 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 24, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 vs Ohio State 28 8 11 7 1 1 0 7 0 0 2 1 2 0 0 4 21 8 3 .393
Feb 13, 2004 vs Fresno State 16 0 1 0 0 0 0 3 0 0 0 1 0 0 0 6 15 10 0 .273
Feb 14, 2004 vs Cal State Northridge 22 0 1 0 0 0 0 3 0 2 0 0 0 0 0 10 21 11 1 .197
Feb 14, 2004 vs Cal State Fullerton 28 5 7 4 0 1 1 5 0 1 1 1 0 0 0 8 21 12 3 .213
Feb 15, 2004 vs Washington 23 2 3 2 0 0 1 2 0 0 0 2 0 0 1 10 18 14 3 .197
Feb 27, 2004 vs DePaul University 22 0 4 0 1 0 0 5 0 0 1 0 2 0 0 11 18 15 1 .194
Feb 27, 2004 vs Oklahoma University 18 0 1 0 0 0 0 1 0 0 0 0 1 0 0 8 18 12 1 .178
Feb 28, 2004 vs Central Michigan 26 1 5 1 1 0 1 0 0 2 1 0 0 0 0 10 21 10 1 .180
Feb 28, 2004 vs Florida Atlantic 23 1 2 1 0 0 0 0 0 2 0 0 2 0 0 4 18 10 1 .170
Feb 29, 2004 vs Army 26 8 9 8 1 0 2 4 0 3 0 1 1 0 0 1 18 9 1 .190
Feb 29, 2004 vs Ohio State 34 4 5 2 0 0 0 2 0 2 1 0 0 0 0 16 27 14 1 .184
Mar 06, 2004 vs Notre Dame 23 4 4 3 2 0 0 4 0 3 0 1 2 0 0 8 21 14 1 .183
Mar 06, 2004 at Florida Atlantic 26 0 4 0 1 0 0 0 0 0 1 0 0 0 0 7 18 11 1 .181
Mar 07, 2004 vs North Carolina 26 4 8 4 1 0 1 3 0 0 0 1 0 0 0 11 21 9 3 .191
Mar 07, 2004 vs Fla. International 26 0 6 0 0 0 0 3 0 2 0 0 0 0 0 5 18 10 1 .193
Mar 12, 2004 vs Virginia Tech 25 1 6 1 1 0 0 1 0 5 0 0 0 1 0 8 18 11 1 .196
Mar 12, 2004 vs Miami (Ohio) 31 9 11 9 1 1 1 6 0 2 0 0 0 0 0 7 21 10 1 .208
Mar 13, 2004 at Fla. International 24 1 4 0 0 0 0 2 0 3 0 2 1 0 0 7 18 14 0 .206
Mar 13, 2004 vs Virginia Tech 24 4 5 4 0 0 0 4 0 0 1 0 0 1 0 7 21 12 4 .206
Mar 14, 2004 at Fla. International 31 4 12 2 1 0 0 1 0 3 0 1 2 0 0 3 21 13 2 .217
Mar 26, 2004 Vermont 19 6 7 5 0 2 0 7 0 4 2 0 2 2 0 1 21 14 0 .223
Mar 27, 2004 at *LaSalle University 26 2 7 2 0 0 0 2 0 3 0 0 1 0 0 1 21 8 1 .225
Mar 27, 2004 at *LaSalle University 33 8 12 7 0 1 4 1 0 0 0 0 0 0 0 2 21 10 1 .233
Mar 30, 2004 at Central Conn State U 27 13 10 13 1 0 3 4 0 5 0 0 0 0 0 1 15 5 1 .239
Mar 30, 2004 at Central Conn State U 31 6 14 6 2 1 1 1 0 2 0 0 0 0 0 3 18 8 0 .249
Apr 06, 2004 at Harvard University 32 7 14 6 2 1 2 1 0 2 0 0 3 0 0 6 21 13 1 .258
Apr 06, 2004 at Harvard University 26 2 7 2 0 0 2 2 0 1 0 0 0 0 0 8 21 16 1 .259
Apr 09, 2004 *Dayton University 26 8 10 5 2 0 1 0 0 2 0 0 0 0 0 2 18 9 2 .263
Apr 09, 2004 *Dayton University 24 4 7 4 1 1 1 0 0 0 0 0 1 0 0 1 21 8 1 .264
Apr 12, 2004 at Boston University 31 11 10 9 2 0 2 5 0 2 0 1 1 1 0 3 21 12 1 .266
Apr 15, 2004 Boston College 21 4 4 3 1 0 1 1 0 3 1 0 2 0 0 6 21 14 1 .264
Apr 18, 2004 *St. Bonaventure 22 8 8 7 2 1 1 5 0 1 0 3 3 0 0 5 18 12 1 .267
Apr 18, 2004 *St. Bonaventure 19 3 5 1 0 0 0 2 0 1 2 1 2 0 0 6 21 10 3 .267
Apr 21, 2004 at Connecticut 30 3 6 3 1 0 1 3 0 0 1 0 3 0 0 9 25 9 1 .265
Apr 23, 2004 University of Maine 23 8 6 6 1 0 0 4 0 4 1 0 1 0 0 5 21 11 4 .265
Apr 25, 2004 at *Temple University 29 8 8 8 3 0 2 2 0 2 1 1 0 0 0 5 21 12 2 .265
Apr 26, 2004 at *Temple University 22 1 4 1 0 0 1 3 1 2 0 0 2 0 0 6 18 11 0 .263
Apr 29, 2004 *Rhode Island 17 8 4 7 1 0 1 3 0 1 1 1 0 0 0 5 15 5 0 .262
Apr 29, 2004 *Rhode Island 26 5 9 5 3 1 1 2 0 1 2 1 0 0 0 2 21 10 0 .265
May 01, 2004 *Fordham University 19 1 3 1 0 0 0 4 0 1 1 0 1 0 0 5 21 11 0 .263
May 01, 2004 *Fordham 24 14 14 14 2 0 0 4 0 2 0 1 3 2 0 3 15 5 1 .270
May 02, 2004 Quinnipiac 20 5 5 3 1 0 0 4 0 4 0 0 2 1 0 4 21 5 2 .270
May 02, 2004 Quinnipiac 23 3 6 2 1 0 0 4 0 6 1 2 0 0 0 8 21 4 0 .270
May 06, 2004 at Boston College 29 3 7 1 1 0 0 0 0 3 0 0 2 0 0 11 21 9 2 .269
May 09, 2004 Boston College 25 8 9 6 3 0 0 6 0 5 0 0 1 0 0 5 21 11 1 .271
May 13, 2004 Fordham 26 1 5 1 1 0 0 3 1 3 0 1 0 0 0 3 24 16 1 .269
May 14, 2004 Saint Joseph's 26 0 5 0 2 0 0 2 0 1 0 0 0 0 0 3 21 12 1 .267
May 14, 2004 Temple University 28 3 7 2 0 1 0 1 1 2 1 1 2 0 0 2 21 13 3 .267
May 20, 2004 vs Georgia Tech 22 0 2 0 0 0 0 1 0 2 0 0 0 0 0 11 18 13 0 .264
May 20, 2004 vs Eastern Kentucky 25 4 12 4 0 0 0 1 0 1 0 0 2 0 1 0 21 11 0 .268
May 21, 2004 vs Michigan State 27 5 9 5 0 1 0 1 0 1 0 0 1 0 0 8 18 12 4 .270
Totals 1280 218 345 187 44 13 31 135 3 97 22 24 48 8 2 291 1015 548 66 .270
2004 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 24, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 vs Ohio State 7.0 4 0 0 4 5 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Feb 13, 2004 vs Fresno State 5.0 9 8 8 6 1 3 0 0 0 0 1 0 0 0-8 1-1 0 4.67
Feb 14, 2004 vs Cal State Northridge 7.0 13 7 7 5 3 2 1 1 0 0 3 0 0 0-7 1-2 0 5.53
Feb 14, 2004 vs Cal State Fullerton 7.0 8 6 3 3 7 0 0 0 0 0 0 0 0 5-6 1-3 0 4.85
Feb 15, 2004 vs Washington 6.0 7 5 4 5 1 0 0 2 0 0 0 0 0 2-5 1-4 0 4.81
Feb 27, 2004 vs DePaul University 6.0 7 7 7 2 3 0 0 1 0 0 0 0 0 0-7 1-5 0 5.34
Feb 27, 2004 vs Oklahoma University 6.0 13 9 8 2 3 2 0 2 0 0 1 0 0 0-9 1-6 0 5.89
Feb 28, 2004 vs Central Michigan 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 1-0 2-6 0 5.08
Feb 28, 2004 vs Florida Atlantic 6.0 7 4 4 1 1 2 0 1 0 0 0 1 0 1-4 2-7 0 5.04
Feb 29, 2004 vs Army 6.0 1 0 0 0 5 0 0 0 0 0 1 0 0 8-0 3-7 0 4.56
Feb 29, 2004 vs Ohio State 9.0 4 3 2 2 5 0 0 1 2 0 1 0 0 4-3 4-7 1 4.18
Mar 06, 2004 vs Notre Dame 7.0 8 2 2 1 2 2 0 0 2 0 0 0 0 4-2 5-7 1 3.99
Mar 06, 2004 at Florida Atlantic 6.0 7 1 1 3 3 1 0 0 1 0 0 0 0 0-1 5-8 1 3.79
Mar 07, 2004 vs North Carolina 7.0 10 3 2 3 4 1 0 0 1 0 0 0 0 4-3 6-8 1 3.65
Mar 07, 2004 vs Fla. International 6.0 7 5 5 4 4 2 0 0 2 0 1 0 0 0-5 6-9 1 3.79
Mar 12, 2004 vs Virginia Tech 6.0 5 2 2 1 4 2 0 0 0 0 0 0 0 1-2 6-10 1 3.70
Mar 12, 2004 vs Miami (Ohio) 7.0 7 2 2 7 5 0 0 0 0 0 0 0 0 9-2 7-10 1 3.59
Mar 13, 2004 at Fla. International 6.0 4 2 2 1 3 1 0 0 0 0 0 1 0 1-2 7-11 1 3.53
Mar 13, 2004 vs Virginia Tech 7.0 0 0 0 1 4 0 0 0 1 0 0 0 0 4-0 8-11 1 3.33
Mar 14, 2004 at Fla. International 7.0 6 3 0 2 4 3 0 0 0 0 0 0 0 4-3 9-11 1 3.15
Mar 26, 2004 Vermont 7.0 4 0 0 0 2 0 0 0 0 0 0 0 0 6-0 10-11 1 2.99
Mar 27, 2004 at *LaSalle University 7.0 1 0 0 4 2 0 0 0 0 0 0 0 0 2-0 11-11 1 2.85
Mar 27, 2004 at *LaSalle University 7.0 5 1 0 3 10 0 0 0 0 0 0 0 0 8-1 12-11 1 2.72
Mar 30, 2004 at Central Conn State U 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 13-0 13-11 1 2.63
Mar 30, 2004 at Central Conn State U 6.0 1 0 0 2 3 0 0 0 0 0 2 0 0 6-0 14-11 1 2.53
Apr 06, 2004 at Harvard University 7.0 6 2 2 2 4 1 0 2 0 0 0 1 0 7-2 15-11 1 2.51
Apr 06, 2004 at Harvard University 7.0 3 1 0 1 5 1 0 0 0 0 0 0 0 2-1 16-11 1 2.41
Apr 09, 2004 *Dayton University 6.0 3 0 0 3 5 1 0 0 0 0 1 0 0 8-0 17-11 1 2.33
Apr 09, 2004 *Dayton University 7.0 2 1 0 1 9 0 0 0 0 0 0 0 0 4-1 18-11 1 2.25
Apr 12, 2004 at Boston University 7.0 14 6 6 2 6 2 0 2 0 0 0 1 0 11-6 19-11 1 2.38
Apr 15, 2004 Boston College 7.0 3 0 0 1 0 0 0 0 1 0 0 0 0 4-0 20-11 1 2.30
Apr 18, 2004 *St. Bonaventure 6.0 3 0 0 1 7 0 0 0 0 0 0 0 0 8-0 21-11 1 2.23
Apr 18, 2004 *St. Bonaventure 7.0 1 1 0 3 6 0 0 0 0 0 0 0 0 3-1 22-11 1 2.16
Apr 21, 2004 at Connecticut 8.1 18 4 4 1 8 2 1 1 0 0 0 0 0 3-4 22-12 1 2.21
Apr 23, 2004 University of Maine 7.0 5 5 2 2 4 1 0 0 0 0 1 0 0 8-5 23-12 1 2.20
Apr 25, 2004 at *Temple University 7.0 9 6 5 2 5 1 0 1 0 0 0 0 0 8-6 24-12 1 2.28
Apr 26, 2004 at *Temple University 6.0 4 2 1 3 4 0 0 0 1 0 1 1 0 1-2 24-13 1 2.25
Apr 29, 2004 *Rhode Island 5.0 1 0 0 2 6 0 0 0 0 0 2 0 0 8-0 25-13 1 2.21
Apr 29, 2004 *Rhode Island 7.0 3 0 0 3 5 0 0 0 0 0 0 2 0 5-0 26-13 1 2.15
May 01, 2004 *Fordham University 7.0 1 0 0 0 4 0 0 0 0 0 0 0 0 1-0 27-13 1 2.09
May 01, 2004 *Fordham 5.0 3 6 3 4 2 1 0 0 0 0 3 1 0 14-6 28-13 1 2.13
May 02, 2004 Quinnipiac 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 5-0 29-13 1 2.08
May 02, 2004 Quinnipiac 7.0 1 0 0 2 10 0 0 0 0 0 0 0 0 3-0 30-13 1 2.03
May 06, 2004 at Boston College 7.0 7 2 2 1 2 0 0 1 0 0 0 1 0 3-2 31-13 1 2.03
May 09, 2004 Boston College 7.0 2 1 0 2 5 1 0 0 0 0 0 0 0 8-1 32-13 2 1.98
May 13, 2004 Fordham 8.0 0 0 0 0 2 0 0 0 0 0 2 0 0 1-0 33-13 2 1.93
May 14, 2004 Saint Joseph's 7.0 2 3 1 4 8 0 0 0 0 0 0 0 0 0-3 33-14 2 1.91
May 14, 2004 Temple University 7.0 5 4 1 2 5 1 0 0 0 0 2 0 0 3-4 33-15 2 1.89
May 20, 2004 vs Georgia Tech 6.0 5 1 1 1 3 1 0 0 0 0 0 0 0 0-1 33-16 2 1.87
May 20, 2004 vs Eastern Kentucky 7.0 7 1 1 2 2 1 0 0 0 0 0 0 0 4-1 34-16 2 1.85
May 21, 2004 vs Michigan State 6.0 14 13 10 2 2 3 1 0 1 2 0 0 0 5-13 34-17 2 2.03
Totals 338.1 266 129 98 110 227 38 3 15 12 2 22 9 0 218-129 34-17 2 2.03
* = Atlantic 10 game
Team Situational Game-by-Game
2004 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 24, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 13, 2004 vs Ohio State 11-28 0-0 11-28 8-17 3-11 1-4 7-15 6-12 3-7 1-2
Feb 13, 2004 vs Fresno State 1-16 0-0 1-16 1-8 0-8 0-0 0-5 0-3 2-5 0-0
Feb 14, 2004 vs Cal State Northridge 1-22 0-0 1-22 0-10 1-12 0-0 0-7 0-4 4-7 0-0
Feb 14, 2004 vs Cal State Fullerton 7-28 0-0 7-28 4-14 3-14 0-2 2-9 2-9 3-7 2-3
Feb 15, 2004 vs Washington 3-23 0-0 3-23 2-7 1-16 0-2 0-6 0-2 1-7 0-1
Feb 27, 2004 vs DePaul University 4-22 0-0 4-22 1-11 3-11 0-0 1-8 1-6 3-7 0-1
Feb 27, 2004 vs Oklahoma University 1-18 0-3 1-15 1-3 0-15 0-0 0-6 0-1 1-6 0-0
Feb 28, 2004 vs Central Michigan 5-26 0-0 5-26 0-11 5-15 0-0 0-6 0-7 4-7 0-2
Feb 28, 2004 vs Florida Atlantic 2-23 0-0 2-23 1-8 1-15 0-0 0-6 0-5 3-7 1-2
Feb 29, 2004 vs Army 9-26 0-0 9-26 3-13 6-13 1-2 0-5 2-12 2-6 2-2
Feb 29, 2004 vs Ohio State 5-34 0-0 5-34 2-19 3-15 0-0 1-10 2-12 2-7 0-0
Mar 06, 2004 vs Notre Dame 4-23 0-0 4-23 0-14 4-9 0-2 0-7 0-10 3-6 3-5
Mar 06, 2004 at Florida Atlantic 4-26 0-0 4-26 1-8 3-18 0-0 3-9 0-3 1-7 0-0
Mar 07, 2004 vs North Carolina 8-26 0-0 8-26 5-14 3-12 1-3 2-8 3-8 3-7 2-3
Mar 07, 2004 vs Fla. International 6-26 0-0 6-26 2-11 4-15 0-0 2-9 0-7 2-7 0-1
Mar 12, 2004 vs Virginia Tech 6-25 0-0 6-25 2-9 4-16 0-0 2-8 1-6 1-7 1-1
Mar 12, 2004 vs Miami (Ohio) 11-31 0-0 11-31 7-17 4-14 2-7 1-9 6-16 0-6 4-6
Mar 13, 2004 at Fla. International 4-24 4-22 0-2 1-13 3-11 0-0 0-7 0-9 3-7 0-0
Mar 13, 2004 vs Virginia Tech 5-24 0-0 5-24 2-8 3-16 0-0 4-10 1-4 1-7 1-1
Mar 14, 2004 at Fla. International 12-31 5-17 7-14 7-21 5-10 0-2 3-10 6-17 4-7 1-4
Mar 26, 2004 Vermont 7-19 0-0 7-19 4-11 3-8 0-1 2-6 2-7 4-6 2-3
Mar 27, 2004 at *LaSalle University 7-26 0-0 7-26 2-14 5-12 0-0 3-8 1-10 2-7 2-3
Mar 27, 2004 at *LaSalle University 12-33 0-0 12-33 5-13 7-20 0-0 5-12 1-7 3-7 0-1
Mar 30, 2004 at Central Conn State U 10-27 0-0 10-27 7-14 3-13 1-1 5-10 5-11 2-5 1-2
Mar 30, 2004 at Central Conn State U 14-31 0-0 14-31 7-18 7-13 0-0 7-13 6-13 3-6 1-2
Apr 06, 2004 at Harvard University 14-32 0-0 14-32 7-15 7-17 0-4 1-8 6-13 4-7 3-5
Apr 06, 2004 at Harvard University 7-26 0-0 7-26 2-7 5-19 0-0 4-11 0-2 2-7 0-0
Apr 09, 2004 *Dayton University 10-26 0-0 10-26 6-13 4-13 0-0 2-7 4-11 3-6 1-4
Apr 09, 2004 *Dayton University 7-24 0-0 7-24 3-11 4-13 1-2 0-7 2-10 4-6 1-5
Apr 12, 2004 at Boston University 10-31 0-0 10-31 6-20 4-11 1-2 4-11 4-16 5-7 3-4
Apr 15, 2004 Boston College 4-21 0-0 4-21 2-8 2-13 0-0 1-6 2-6 2-6 1-3
Apr 18, 2004 *St. Bonaventure 8-22 0-0 8-22 4-14 4-8 1-3 2-7 3-12 3-6 3-8
Apr 18, 2004 *St. Bonaventure 5-19 0-0 5-19 2-8 3-11 0-0 3-8 0-2 3-6 0-0
Apr 21, 2004 at Connecticut 6-30 0-0 6-30 2-12 4-18 0-0 1-11 2-7 5-9 1-1
Apr 23, 2004 University of Maine 6-23 0-0 6-23 4-13 2-10 1-1 2-6 4-8 3-6 2-3
Apr 25, 2004 at *Temple University 8-29 0-0 8-29 5-12 3-17 0-0 3-9 2-6 1-7 2-2
Apr 26, 2004 at *Temple University 4-22 0-0 4-22 1-9 3-13 0-0 0-6 1-6 4-7 0-2
Apr 29, 2004 *Rhode Island 4-17 0-0 4-17 4-9 0-8 1-1 3-6 4-7 1-4 0-1
Apr 29, 2004 *Rhode Island 9-26 0-0 9-26 5-13 4-13 0-0 6-10 4-9 2-6 0-0
May 01, 2004 *Fordham University 3-19 0-0 3-19 0-7 3-12 0-1 0-5 0-4 1-6 0-0
May 01, 2004 *Fordham 14-24 0-0 14-24 13-18 1-6 4-6 5-8 12-17 4-5 6-8
May 02, 2004 Quinnipiac 5-20 0-0 5-20 3-7 2-13 0-0 2-7 2-6 2-6 2-3
May 02, 2004 Quinnipiac 6-23 0-0 6-23 4-16 2-7 0-3 1-6 4-14 3-6 1-2
May 06, 2004 at Boston College 7-29 0-0 7-29 3-13 4-16 0-1 5-12 2-10 2-7 0-2
May 09, 2004 Boston College 9-25 0-0 9-25 7-17 2-8 0-0 4-9 6-13 2-6 0-1
May 13, 2004 Fordham 5-26 0-0 5-26 1-8 4-18 0-0 1-8 0-4 1-8 0-0
May 14, 2004 Saint Joseph's 5-26 0-0 5-26 0-10 5-16 0-0 4-12 0-7 2-7 0-0
May 14, 2004 Temple University 7-28 0-0 7-28 4-16 3-12 0-0 2-8 3-11 4-7 1-4
May 20, 2004 vs Georgia Tech 2-22 0-0 2-22 0-5 2-17 0-0 1-7 0-3 1-7 0-1
May 20, 2004 vs Eastern Kentucky 12-25 0-0 12-25 6-15 6-10 0-0 6-10 4-10 3-6 1-3
May 21, 2004 vs Michigan State 9-27 0-0 9-27 4-18 5-9 0-0 1-8 2-13 4-6 2-4
Totals 345-1280 9-42 336-1238 173-620 172-660 15-50 114-422 118-428 131-332 54-111
.270 .214 .271 .279 .261 .300 .270 .276 .395 .486
2004 Massachusetts Softball
Team Game-by-Game for Massachusetts (as of May 24, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 13, 2004 vs Ohio State 8-0 W 4-24 3-7 1-17 1-12 3-12 0-7 2-7 9 6 0.00
Feb 13, 2004 vs Fresno State 0-8 L 9-22 2-8 7-14 6-14 3-8 1-5 2-5 9 4 4.67
Feb 14, 2004 vs Cal State Northridge 0-7 L 13-33 9-18 4-15 9-24 4-9 4-11 4-7 13 4 5.53
Feb 14, 2004 vs Cal State Fullerton 5-6 L 8-31 0-3 8-28 5-17 3-14 2-10 3-7 12 2 4.85
