The Automated ScoreBook For Soccer
Massachusetts Individual Game-by-Game (as of Jun 02, 2005)
All games
#18 Morgan Czaja
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 06, 2002 RHODE ISLAND............ 0-5 * 0 0 0 0 .000 0 .000 0 0-0 105
Sep 08, 2002 BOSTON UNIVERSITY....... 2-3 * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 15, 2002 at UAB.................. 1-5 * 0 0 0 0 .000 0 .000 0 0-0 16
Sep 22, 2002 AUBURN.................. 2-6 * 0 0 0 1 .000 1 1.000 0 0-0 64
Oct 04, 2002 at Xavier............... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 145
Oct 06, 2002 at Dayton............... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 13, 2002 FORDHAM................. 2-1 * 1 0 2 1 .500 1 1.000 1 0-0 0
Oct 25, 2002 TEMPLE.................. 6-1 * 0 0 0 0 .500 0 1.000 0 0-0 12
Oct 27, 2002 SAINT JOSEPH'S.......... 3-0 * 0 0 0 0 .500 0 1.000 0 0-0 63
Nov 01, 2002 GEORGE WASHINGTON....... 0-2 * 0 0 0 1 .333 1 1.000 0 0-0 29
Nov 03, 2002 RICHMOND................ 3-7 * 0 0 0 0 .333 0 1.000 0 0-0 103
Totals............................... 21-32 11-0 1 1 3 3 .333 3 1.000 1 0-0 537
Games played: 11
Shots per game: 0.27
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27