The Automated ScoreBook For Soccer
Massachusetts Individual Game-by-Game (as of Jun 02, 2005)
All games
#14 Adair Blyler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 30, 2002 at Boston College....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 06, 2002 RHODE ISLAND............ 0-5 * 0 0 0 1 .000 0 .000 0 0-0 120
Sep 08, 2002 BOSTON UNIVERSITY....... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2002 vs Michigan............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 15, 2002 at UAB.................. 1-5 * 1 0 2 1 .500 1 .500 0 0-0 14
Sep 20, 2002 IOWA STATE.............. 1-0 * * 0 0 0 0 .500 0 .500 0 0-0 0
Oct 04, 2002 at Xavier............... 2-1 * 0 0 0 0 .500 0 .500 0 0-0 153
Oct 06, 2002 at Dayton............... 0-1 * 0 0 0 1 .333 0 .333 0 0-0 0
Oct 11, 2002 LA SALLE................ 0-1 * * 0 0 0 0 .333 0 .333 0 0-0 0
Oct 13, 2002 FORDHAM................. 2-1 * 0 0 0 1 .250 1 .500 0 0-0 0
Oct 18, 2002 at Duquesne............. 2-1 * 0 1 1 1 .200 0 .400 0 0-0 0
Oct 20, 2002 at St. Bonaventure...... 0-2 * 0 0 0 0 .200 0 .400 0 0-0 0
Oct 25, 2002 TEMPLE.................. 6-1 * * 1 4 6 2 .286 1 .429 0 0-0 76
Oct 27, 2002 SAINT JOSEPH'S.......... 3-0 * * 0 0 0 2 .222 1 .444 0 0-0 92
Nov 01, 2002 GEORGE WASHINGTON....... 0-2 * * 0 0 0 0 .222 0 .444 0 0-0 29
Nov 03, 2002 RICHMOND................ 3-7 * * 1 1 3 1 .300 1 .500 0 0-0 151
Totals............................... 22-34 16-6 3 6 12 10 .300 5 .500 0 0-0 725
Games played: 16
Shots per game: 0.62
Goals per game: 0.19
Assists per game: 0.38
Points per game: 0.75