The Automated ScoreBook For Soccer
Massachusetts Individual Game-by-Game (as of Jun 02, 2005)
All games
# 7 Erica Wideberg
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2001 vs Boston College....... 4-3 * * 0 0 0 0 .000 0 0-0
Sep 05, 2001 CONNECTICUT............. 0-5 * * 0 0 0 0 .000 0 0-0
Sep 16, 2001 BINGHAMTON.............. 6-2 * 0 1 1 2 .000 0 0-0
Sep 23, 2001 RHODE ISLAND............ 3-1 * 0 0 0 0 .000 0 0-0
Sep 28, 2001 NEW HAMPSHIRE........... 3-0 * 0 0 0 1 .000 0 0-0
Oct 02, 2001 at Harvard.............. 0-2 * 0 0 0 0 .000 0 0-0
Oct 05, 2001 at Fordham.............. 2-1 * 0 0 0 0 .000 0 0-0
Oct 07, 2001 at La Salle............. 1-0 * 0 0 0 0 .000 0 0-0
Oct 12, 2001 ST. BONAVENTURE......... 5-0 * 0 0 0 3 .000 0 0-0
Oct 14, 2001 DUQUESNE................ 7-0 * * 0 0 0 3 .000 0 0-0
Oct 19, 2001 at St. Joseph's......... 1-0 * * 0 1 1 0 .000 0 0-0
Oct 21, 2001 at Temple............... 2-0 * 1 0 2 2 .091 0 0-0
Oct 26, 2001 at Richmond............. 0-2 * * 0 0 0 1 .083 0 0-0
Oct 28, 2001 at George Washington.... 0-3 * 0 0 0 2 .071 0 0-0
Nov 02, 2001 DAYTON.................. 1-2 * * 0 0 0 0 .071 0 0-0
Nov 04, 2001 XAVIER.................. 1-2 * 0 0 0 0 .071 0 0-0
Totals............................... 36-23 16-6 1 2 4 14 .071 0 0-0
Games played: 16
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25