2005 UMass Women's Lacrosse
Massachusetts Individual Game-by-Game (as of May 01, 2005)
All games
#14 Boyle, Shelley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 26, 2005 HOLY CROSS.............. 14-11 * * 3 0 3 4 .750 4 1.000 1 1-2 1 2 2 0
Mar 02, 2005 at Boston University.... 4-14 * * 0 0 0 1 .600 0 .800 0 0-0 0 0 0 0
Mar 05, 2005 at Harvard.............. 7-12 * * 1 0 1 2 .571 1 .714 0 1-1 2 1 0 0
Mar 13, 2005 ALBANY.................. 19-10 * * 2 1 3 6 .462 4 .692 0 1-2 1 1 2 0
Mar 19, 2005 SYRACUSE................ 8-17 * * 0 0 0 1 .429 0 .643 0 0-0 0 1 1 0
Mar 23, 2005 HOFSTRA................. 8-14 * 0 0 0 0 .429 0 .643 0 0-0 0 0 0 1
Mar 23, 2005 at New Hampshire........ 12-11 * 0 0 0 0 .429 0 .643 0 0-0 0 0 0 0
Apr 02, 2005 at Boston College....... 12-13 * 0 0 0 0 .429 0 .643 0 0-0 1 0 1 0
Apr 05, 2005 DARTMOUTH............... 6-18 * 0 0 0 1 .400 0 .600 0 0-0 0 0 0 0
Apr 08, 2005 LA SALLE................ 12-11 * 0 0 0 0 .400 0 .600 0 0-0 1 0 1 0
Apr 10, 2005 SAINT JOSEPH'S.......... 7-10 * 0 0 0 0 .400 0 .600 0 0-0 1 0 2 0
Apr 15, 2005 at St. Bonaventure...... 12-16 * * 4 0 4 8 .435 7 .696 0 1-3 6 0 1 0
Apr 17, 2005 at Duquesne............. 10-13 * * 0 0 0 0 .435 0 .696 0 0-0 1 0 4 0
Apr 22, 2005 LONGWOOD................ 17-14 * * 1 1 2 2 .440 1 .680 0 0-0 1 0 1 0
Apr 24, 2005 GEORGE WASHINGTON....... 8-14 * * 0 0 0 0 .440 0 .680 0 0-0 2 0 2 1
Apr 29, 2005 at Temple............... 6-12 * * 2 0 2 2 .481 2 .704 0 0-0 2 0 3 0
May 01, 2005 RICHMOND................ 8-10 * * 1 0 1 2 .483 1 .690 0 0-0 0 0 1 0
Totals............................... 170-220 17-11 14 2 16 29 .483 20 .690 1 4-8 19 5 21 2
Games played: 17
Shots per game: 1.71; Goals per game: 0.82
Assists per game: 0.12; Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0