UMass
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2011 UMass Field Hockey
UMass Overall Team Statistics (as of Nov 04, 2011)
All games
Overall: 7-11-0 Conf: 5-1-0 Home: 3-4-0 Away: 4-4-0 Neut: 0-3-0
TEAM STATISTICS UMASS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-252 37-287
Goals scored per game.. 1.56 2.06
Shot pct............... .111 .129
Shots on goal-Attempts. 149-252 156-287
SOG pct................ .591 .544
Shots/Game............. 14.0 15.9
Assists................ 24 25
PENALTY CORNERS.......... 121 145
Goals off corners...... 6 3
PENALTY STROKES.......... 1-1 2-4
PENALTIES................
Green cards............ 13 8
Yellow cards........... 4 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1345 1530
Dates/Avg Per Date..... 7/192 8/191
Neutral Site #/Avg..... 3/114
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
UMass............... 13 14 1 0 0 0 - 28
Opponents........... 17 17 2 0 0 1 - 37
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
UMass............... 114 128 10 0 0 0 - 252
Opponents........... 140 130 13 4 0 0 - 287
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
UMass............... 58 56 4 2 0 0 - 120
Opponents........... 50 65 5 0 0 0 - 120
PENALTY CORNERS 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
UMass............... 50 68 3 0 0 0 - 121
Opponents........... 65 68 6 6 0 0 - 145
Overall Individual Statistics
2011 UMass Field Hockey
UMass Overall Individual Statistics (as of Nov 04, 2011)
All games
Overall: 7-11-0 Conf: 5-1-0 Home: 3-4-0 Away: 4-4-0 Neut: 0-3-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
3 Young, Kim 18-18 4 5 13 47 .085 30 .638 2 0-0 0
10 Sweigart, Callie 18-18 3 4 10 43 .070 22 .512 1 1-1 0
25 Bowman, Lindsay 18-17 4 0 8 12 .333 8 .667 0 0-0 0
20 Panciocco, Nikki 18-18 3 2 8 7 .429 5 .714 2 0-0 0
2 Heineman, Kate 17-2 2 3 7 13 .154 6 .462 1 0-0 0
9 Cutry, Christine 18-16 2 3 7 9 .222 6 .667 0 0-0 0
23 Cordero, Nicole 18-17 3 0 6 28 .107 14 .500 0 0-0 0
17 MacDonnell, Molly 18-8 3 0 6 16 .188 10 .625 1 0-0 0
6 Suter, Renee 18-11 2 1 5 17 .118 10 .588 0 0-0 0
7 Sikalis, Alexa 18-18 0 4 4 13 .000 9 .692 0 0-0 0
24 Sutherland, Mel 15-0 1 0 2 6 .167 5 .833 0 0-0 0
1 Charochak, Kara 7-0 1 0 2 1 1.000 1 1.000 0 0-0 0
14 Allymohamed, Lauren 18-18 0 1 1 25 .000 12 .480 0 0-0 2
19 Ineson, Alyssa 16-0 0 1 1 9 .000 6 .667 0 0-0 0
12 Karns, Elizabeth 14-1 0 0 0 3 .000 3 1.000 0 0-0 0
8 Dunn, Marisa 3-0 0 0 0 2 .000 1 .500 0 0-0 0
11 Prince, Hannah 18-18 0 0 0 1 .000 1 1.000 0 0-0 0
15 Zono, Thando 1-0 0 0 0 0 .000 0 .000 0 0-0 0
5 Schlosstein, Sarah 1-0 0 0 0 0 .000 0 .000 0 0-0 0
4 Rodriguez, Mariajose 2-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 18 28 24 80 252 .111 149 .591 7 1-1 2
Opponents........... 18 37 25 99 287 .129 156 .544 10 2-4 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
41 Huffman, Kori 1-0 3:42 0 0.00 0 .000 0 0 0 0 0
76 Widdall, Alesha 18-18 1302:10 36 1.94 118 .766 7 11 0 4 254
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0 0
Total............... 18 1305:52 36 1.93 120 .769 7 11 0 3 254
Opponents........... 18 1305:52 28 1.50 120 .811 11 7 0 7 227
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
UMass............... 13 14 1 0 0 0 - 28
Opponents........... 17 17 2 0 0 1 - 37
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
UMass............... 114 128 10 0 0 0 - 252
Opponents........... 140 130 13 4 0 0 - 287
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
UMass............... 58 56 4 2 0 0 - 120
Opponents........... 50 65 5 0 0 0 - 120
PENALTY CORNERS 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
UMass............... 50 68 3 0 0 0 - 121
Opponents........... 65 68 6 6 0 0 - 145
ATTENDANCE SUMMARY UMASS OPP
---------------------------------------------------
Total.................... 1345 1530
Dates/Avg Per Date....... 7/192 8/191
Neutral Site #/Avg....... 3/114