2010 UMass Field Hockey
UMass Individual Game-by-Game (as of Nov 13, 2010)
All games
# 4 Potts, Makaela
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Aug 27, 2010 BOSTON COLLEGE.......... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0 70 0
Aug 29, 2010 INDIANA................. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0 67 0
Sep 03, 2010 at Northeastern......... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0 70 0
Sep 05, 2010 at Boston University.... 1-2 * * 0 0 0 4 .000 3 .429 0 0-0 70 0
Sep 11, 2010 CONNECTICUT............. 1-0 * * 0 0 0 3 .000 1 .400 0 0-0 70 0
Sep 12, 2010 at Yale................. 3-2 * * 0 1 1 3 .000 1 .385 0 0-0 82 0
Sep 18, 2010 at American............. 0-2 * * 0 0 0 3 .000 1 .375 0 0-0 70 0
Sep 19, 2010 at Maryland............. 0-3 * * 0 0 0 2 .000 1 .389 0 0-0 70 0
Sep 24, 2010 VERMONT................. 2-0 * * 1 0 2 7 .040 3 .400 0 0-0 70 0
Sep 26, 2010 ALBANY.................. 0-1 * * 0 0 0 3 .036 0 .357 0 0-0 70 0
Oct 03, 2010 SYRACUSE................ 2-0 * * 0 0 0 2 .033 2 .400 0 0-0 70 0
Oct 09, 2010 SAINT LOUIS............. 4-0 * * 2 0 4 10 .075 4 .400 0 0-0 70 0
Oct 12, 2010 at Dartmouth............ 5-4 * * 1 0 2 4 .091 3 .432 0 0-0 87 0
Oct 15, 2010 LOCK HAVEN.............. 2-1 * * 1 0 2 5 .102 1 .408 1 0-0 70 0
Oct 17, 2010 at Richmond............. 2-1 * * 0 1 1 6 .091 1 .382 0 0-0 80 0
Oct 22, 2010 TEMPLE.................. 1-0 * * 0 0 0 6 .082 2 .377 0 0-0 70 0
Oct 24, 2010 SAINT JOSEPH'S.......... 4-1 * * 0 0 0 10 .070 7 .423 0 0-0 70 0
Oct 29, 2010 at WEST CHESTER......... 3-0 * * 0 0 0 1 .069 1 .431 0 0-0 70 0
Oct 31, 2010 at La Salle............. 2-1 * * 0 0 0 5 .065 1 .416 0 0-0 70 0
Nov 05, 2010 at Temple............... 1-0 * * 0 0 0 2 .063 0 .405 0 0-0 73 0
Nov 06, 2010 vs Lock Haven........... 2-0 * * 0 1 1 3 .061 2 .415 0 0-0 70 0
Nov 09, 2010 STANFORD................ 1-2 * * 0 0 0 4 .058 2 .419 0 0-0 70 0
Nov 12, 2010 at Maryland............. 2-4 * * 1 1 3 1 .069 1 .425 0 0-0 70 1
Totals............................... 41-28 23-23 6 4 16 87 .069 37 .425 1 0-0 1649 1
Games played: 23
Shots per game: 3.78
Goals per game: 0.26
Assists per game: 0.17
Points per game: 0.70