2010 UMass Field Hockey
UMass Individual Game-by-Game (as of Nov 13, 2010)
All games
#17 MacDonnell, Molly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Aug 27, 2010 BOSTON COLLEGE.......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 20 0
Aug 29, 2010 INDIANA................. 1-2 * 0 0 0 1 .000 1 1.000 0 0-0 34 0
Sep 03, 2010 at Northeastern......... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0 29 0
Sep 05, 2010 at Boston University.... 1-2 * 0 0 0 0 .000 0 1.000 0 0-0 27 0
Sep 11, 2010 CONNECTICUT............. 1-0 * 0 0 0 0 .000 0 1.000 0 0-0 31 0
Sep 12, 2010 at Yale................. 3-2 * 0 0 0 1 .000 0 .667 0 0-0 31 0
Sep 18, 2010 at American............. 0-2 * 0 0 0 0 .000 0 .667 0 0-0 0 0
Sep 19, 2010 at Maryland............. 0-3 * 0 0 0 0 .000 0 .667 0 0-0 32 0
Sep 24, 2010 VERMONT................. 2-0 * 0 0 0 1 .000 0 .500 0 0-0 22 0
Sep 26, 2010 ALBANY.................. 0-1 * 0 0 0 0 .000 0 .500 0 0-0 18 0
Oct 03, 2010 SYRACUSE................ 2-0 * 1 0 2 1 .200 1 .600 0 0-0 24 0
Oct 09, 2010 SAINT LOUIS............. 4-0 * 0 0 0 2 .143 1 .571 0 0-0 46 0
Oct 12, 2010 at Dartmouth............ 5-4 * 1 0 2 2 .222 1 .556 0 0-0 46 0
Oct 15, 2010 LOCK HAVEN.............. 2-1 * 0 0 0 0 .222 0 .556 0 0-0 24 0
Oct 17, 2010 at Richmond............. 2-1 * 0 0 0 0 .222 0 .556 0 0-0 15 0
Oct 22, 2010 TEMPLE.................. 1-0 * 0 0 0 1 .200 0 .500 0 0-0 33 0
Oct 24, 2010 SAINT JOSEPH'S.......... 4-1 * 0 0 0 2 .167 1 .500 0 0-0 24 0
Oct 29, 2010 at WEST CHESTER......... 3-0 * * 0 0 0 0 .167 0 .500 0 0-0 34 0
Oct 31, 2010 at La Salle............. 2-1 * 0 0 0 0 .167 0 .500 0 0-0 22 0
Nov 05, 2010 at Temple............... 1-0 * 0 0 0 0 .167 0 .500 0 0-0 42 0
Nov 06, 2010 vs Lock Haven........... 2-0 * 0 0 0 0 .167 0 .500 0 0-0 43 0
Nov 09, 2010 STANFORD................ 1-2 * 0 0 0 1 .154 0 .462 0 0-0 48 0
Nov 12, 2010 at Maryland............. 2-4 * * 0 0 0 3 .125 2 .500 0 0-0 62 0
Totals............................... 41-28 23-3 2 0 4 16 .125 8 .500 0 0-0 707 0
Games played: 23
Shots per game: 0.70
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.17