2009 UMass Field Hockey
UMass Individual Game-by-Game (as of Nov 06, 2009)
All games
# 6 Bourazeris, Jaime
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Aug 29, 2009 PROVIDENCE.............. 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0
Sep 04, 2009 BOSTON UNIVERSITY....... 2-3 * * 1 0 2 4 .200 3 .800 0 0-0 0 0 0
Sep 05, 2009 IOWA.................... 4-3 * * 1 0 2 3 .250 1 .625 1 0-0 1 0 0
Sep 11, 2009 at Albany............... 1-0 * * 0 0 0 1 .222 0 .556 0 0-0 0 0 0
Sep 12, 2009 vs James Madison........ 1-0 * * 0 0 0 0 .222 0 .556 0 0-0 0 0 0
Sep 19, 2009 NORTHEASTERN............ 4-0 * * 1 0 2 2 .273 2 .636 1 0-0 0 0 0
Sep 20, 2009 BOSTON COLLEGE.......... 1-2 * * 0 0 0 1 .250 1 .667 0 0-0 0 0 0
Sep 26, 2009 at Vermont.............. 2-1 * * 0 0 0 2 .214 0 .571 0 0-0 0 0 0
Sep 27, 2009 at Quinnipiac........... 7-1 * * 0 1 1 3 .176 2 .588 0 0-0 0 0 0
Oct 03, 2009 at Syracuse............. 2-5 * * 0 0 0 0 .176 0 .588 0 0-0 0 0 0
Oct 04, 2009 YALE.................... 1-0 * * 0 0 0 1 .167 0 .556 0 0-0 0 0 0
Oct 06, 2009 at Harvard.............. 1-0 * * 0 0 0 3 .143 3 .619 0 0-0 0 0 0
Oct 09, 2009 at Connecticut.......... 0-3 * * 0 0 0 0 .143 0 .619 0 0-0 0 0 0
10/16/09 at Saint Joseph's....... 0-3 * * 0 0 0 2 .130 1 .609 0 0-0 0 0 0
Oct 18, 2009 at Temple............... 1-2 * * 0 0 0 4 .111 2 .593 0 0-0 0 0 0
Oct 23, 2009 RICHMOND................ 0-1 * * 0 0 0 1 .107 0 .571 0 0-0 0 0 0
Oct 25, 2009 at Saint Louis.......... 10-1 * * 1 0 2 7 .114 4 .571 0 0-0 0 0 0
Oct 28, 2009 DARTMOUTH............... 3-6 * * 0 0 0 2 .108 1 .568 0 0-0 0 0 0
Oct 30, 2009 LA SALLE................ 6-3 * * 0 0 0 1 .105 0 .553 0 0-0 0 0 0
Nov 01, 2009 WEST CHESTER............ 6-0 * * 0 1 1 2 .100 1 .550 0 0-0 0 0 0
Nov 06, 2009 vs Richmond............. 1-2 * * 0 0 0 2 .095 1 .548 0 0-0 0 0 0
Totals............................... 54-36 21-21 4 2 10 42 .095 23 .548 2 0-0 1 0 0
Games played: 21
Shots per game: 2.00
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48