2009 UMass Field Hockey
UMass Individual Game-by-Game (as of Nov 06, 2009)
All games
# 4 Potts, Makaela
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Aug 29, 2009 PROVIDENCE.............. 1-0 * * 0 0 0 3 .000 2 .667 0 0-0 0 0 0
Sep 04, 2009 BOSTON UNIVERSITY....... 2-3 * * 1 0 2 4 .143 2 .571 0 0-0 0 0 0
Sep 05, 2009 IOWA.................... 4-3 * * 0 0 0 2 .111 2 .667 0 0-0 0 0 0
Sep 11, 2009 at Albany............... 1-0 * * 0 0 0 2 .091 0 .545 0 0-0 0 0 0
Sep 12, 2009 vs James Madison........ 1-0 * * 1 0 2 1 .167 1 .583 1 0-0 0 0 0
Sep 19, 2009 NORTHEASTERN............ 4-0 * * 1 2 4 3 .200 2 .600 0 0-0 1 0 0
Sep 20, 2009 BOSTON COLLEGE.......... 1-2 * * 0 0 0 4 .158 1 .526 0 0-0 0 0 0
Sep 26, 2009 at Vermont.............. 2-1 * * 0 1 1 5 .125 3 .542 0 0-0 0 0 0
Sep 27, 2009 at Quinnipiac........... 7-1 * * 1 3 5 5 .138 1 .483 0 0-0 0 0 0
Oct 03, 2009 at Syracuse............. 2-5 * * 0 0 0 3 .125 0 .438 0 0-0 0 0 0
Oct 04, 2009 YALE.................... 1-0 * * 0 0 0 4 .111 0 .389 0 0-0 0 0 0
Oct 06, 2009 at Harvard.............. 1-0 * * 1 0 2 5 .122 2 .390 1 1-1 1 0 0
Oct 09, 2009 at Connecticut.......... 0-3 * * 0 0 0 0 .122 0 .390 0 0-0 0 0 0
10/16/09 at Saint Joseph's....... 0-3 * * 0 0 0 4 .111 3 .422 0 0-0 0 0 0
Oct 18, 2009 at Temple............... 1-2 * * 1 0 2 4 .122 1 .408 0 0-0 0 0 0
Oct 23, 2009 RICHMOND................ 0-1 * * 0 0 0 1 .120 0 .400 0 0-0 0 0 0
Oct 25, 2009 at Saint Louis.......... 10-1 * * 2 2 6 4 .148 3 .426 0 0-0 0 0 0
Oct 28, 2009 DARTMOUTH............... 3-6 * * 1 1 3 4 .155 2 .431 0 0-0 1 0 1
Oct 30, 2009 LA SALLE................ 6-3 * * 0 1 1 8 .136 3 .424 0 0-0 0 0 0
Nov 01, 2009 WEST CHESTER............ 6-0 * * 1 1 3 3 .145 1 .420 0 0-0 1 0 0
Nov 06, 2009 vs Richmond............. 1-2 * * 0 0 0 0 .145 0 .420 0 0-0 0 0 0
Totals............................... 54-36 21-21 10 11 31 69 .145 29 .420 2 1-1 4 0 1
Games played: 21
Shots per game: 3.29
Goals per game: 0.48
Assists per game: 0.52
Points per game: 1.48