2009 UMass Field Hockey
UMass Individual Game-by-Game (as of Nov 06, 2009)
All games
# 3 Young, Kim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Aug 29, 2009 PROVIDENCE.............. 1-0 * * 0 0 0 4 .000 1 .250 0 0-0 0 0 0
Sep 04, 2009 BOSTON UNIVERSITY....... 2-3 * * 0 0 0 2 .000 0 .167 0 0-0 0 0 0
Sep 05, 2009 IOWA.................... 4-3 * * 0 0 0 0 .000 0 .167 0 0-0 0 0 0
Sep 11, 2009 at Albany............... 1-0 * * 0 0 0 0 .000 0 .167 0 0-0 0 0 0
Sep 12, 2009 vs James Madison........ 1-0 * * 0 0 0 0 .000 0 .167 0 0-0 0 0 0
Sep 19, 2009 NORTHEASTERN............ 4-0 * * 0 0 0 0 .000 0 .167 0 0-0 0 0 0
Sep 20, 2009 BOSTON COLLEGE.......... 1-2 * * 0 0 0 1 .000 1 .286 0 0-0 0 0 0
Sep 26, 2009 at Vermont.............. 2-1 * * 0 0 0 0 .000 0 .286 0 0-0 0 0 0
Sep 27, 2009 at Quinnipiac........... 7-1 * * 0 2 2 2 .000 2 .444 0 0-0 0 0 0
Oct 03, 2009 at Syracuse............. 2-5 * * 0 1 1 0 .000 0 .444 0 0-0 0 0 0
Oct 04, 2009 YALE.................... 1-0 * * 0 0 0 1 .000 0 .400 0 0-0 0 0 0
Oct 06, 2009 at Harvard.............. 1-0 * * 0 0 0 2 .000 2 .500 0 0-0 0 0 0
Oct 09, 2009 at Connecticut.......... 0-3 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 0
10/16/09 at Saint Joseph's....... 0-3 * * 0 0 0 1 .000 0 .462 0 0-0 0 0 0
Oct 18, 2009 at Temple............... 1-2 * * 0 0 0 0 .000 0 .462 0 0-0 0 0 0
Oct 23, 2009 RICHMOND................ 0-1 * * 0 0 0 0 .000 0 .462 0 0-0 0 0 0
Oct 25, 2009 at Saint Louis.......... 10-1 * * 0 1 1 0 .000 0 .462 0 0-0 0 0 0
Oct 28, 2009 DARTMOUTH............... 3-6 * * 1 0 2 1 .071 1 .500 0 0-0 0 0 0
Oct 30, 2009 LA SALLE................ 6-3 * * 2 0 4 3 .176 3 .588 0 0-0 1 0 0
Nov 01, 2009 WEST CHESTER............ 6-0 * * 1 0 2 3 .200 1 .550 1 0-0 1 0 0
Nov 06, 2009 vs Richmond............. 1-2 * * 0 1 1 1 .190 0 .524 0 0-0 0 0 0
Totals............................... 54-36 21-21 4 5 13 21 .190 11 .524 1 0-0 2 0 0
Games played: 21
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62