2009 UMass Field Hockey
UMass Individual Game-by-Game (as of Nov 06, 2009)
All games
# 2 Heineman, Kate
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Aug 29, 2009 PROVIDENCE.............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 04, 2009 BOSTON UNIVERSITY....... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 05, 2009 IOWA.................... 4-3 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 11, 2009 at Albany............... 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0
Sep 12, 2009 vs James Madison........ 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0
Sep 19, 2009 NORTHEASTERN............ 4-0 * * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0
Sep 20, 2009 BOSTON COLLEGE.......... 1-2 * * 0 1 1 2 .000 1 .667 0 0-0 0 0 0
Sep 26, 2009 at Vermont.............. 2-1 * 0 0 0 0 .000 0 .667 0 0-0 0 0 0
Sep 27, 2009 at Quinnipiac........... 7-1 * * 1 1 3 1 .250 1 .750 1 0-0 0 0 0
Oct 03, 2009 at Syracuse............. 2-5 * * 0 0 0 1 .200 1 .800 0 0-0 0 0 0
Oct 04, 2009 YALE.................... 1-0 * * 0 0 0 1 .167 0 .667 0 0-0 0 0 0
Oct 06, 2009 at Harvard.............. 1-0 * * 0 0 0 1 .143 0 .571 0 0-0 0 0 0
Oct 09, 2009 at Connecticut.......... 0-3 * * 0 0 0 0 .143 0 .571 0 0-0 0 0 0
Oct 25, 2009 at Saint Louis.......... 10-1 * 2 0 4 2 .333 2 .667 0 0-0 0 0 0
Oct 30, 2009 LA SALLE................ 6-3 * * 0 0 0 4 .231 1 .538 0 0-0 0 0 0
Nov 01, 2009 WEST CHESTER............ 6-0 * * 0 0 0 0 .231 0 .538 0 0-0 0 0 0
Nov 06, 2009 vs Richmond............. 1-2 * 0 0 0 0 .231 0 .538 0 0-0 0 0 0
Totals............................... 50-24 17-14 3 2 8 13 .231 7 .538 1 0-0 0 0 0
Games played: 17
Shots per game: 0.76
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47