2009 UMass Field Hockey
UMass Individual Game-by-Game (as of Nov 06, 2009)
All games
# 1 Charochak, Kara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT DSv
Aug 29, 2009 PROVIDENCE.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 04, 2009 BOSTON UNIVERSITY....... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 05, 2009 IOWA.................... 4-3 * 1 0 2 2 .500 2 1.000 0 0-0 1 0 0
Sep 11, 2009 at Albany............... 1-0 * * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0
Sep 12, 2009 vs James Madison........ 1-0 * * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0
Sep 19, 2009 NORTHEASTERN............ 4-0 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0
Sep 20, 2009 BOSTON COLLEGE.......... 1-2 * 0 0 0 1 .333 1 1.000 0 0-0 0 0 0
Sep 26, 2009 at Vermont.............. 2-1 * * 1 0 2 1 .500 1 1.000 0 0-0 0 0 0
Sep 27, 2009 at Quinnipiac........... 7-1 * * 1 0 2 2 .500 2 1.000 0 0-0 0 0 0
Oct 04, 2009 YALE.................... 1-0 * * 0 0 0 1 .429 0 .857 0 0-0 0 0 0
Oct 06, 2009 at Harvard.............. 1-0 * * 0 0 0 1 .375 1 .875 0 0-0 0 0 0
Oct 09, 2009 at Connecticut.......... 0-3 * * 0 0 0 0 .375 0 .875 0 0-0 0 0 0
10/16/09 at Saint Joseph's....... 0-3 * * 0 0 0 0 .375 0 .875 0 0-0 0 0 0
Oct 18, 2009 at Temple............... 1-2 * * 0 0 0 0 .375 0 .875 0 0-0 0 0 0
Oct 23, 2009 RICHMOND................ 0-1 * * 0 0 0 1 .333 0 .778 0 0-0 0 0 0
Oct 25, 2009 at Saint Louis.......... 10-1 * 0 0 0 1 .300 1 .800 0 0-0 0 0 0
Oct 28, 2009 DARTMOUTH............... 3-6 * 0 0 0 0 .300 0 .800 0 0-0 0 0 0
Oct 30, 2009 LA SALLE................ 6-3 * 0 0 0 0 .300 0 .800 0 0-0 0 0 0
Nov 01, 2009 WEST CHESTER............ 6-0 * * 0 0 0 0 .300 0 .800 0 0-0 0 0 0
Nov 06, 2009 vs Richmond............. 1-2 * * 0 0 0 1 .273 1 .818 0 0-0 0 0 0
Totals............................... 52-31 20-12 3 0 6 11 .273 9 .818 0 0-0 1 0 0
Games played: 20
Shots per game: 0.55
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30