2007 Massachusetts Field Hockey
Massachusetts Individual Game-by-Game (as of Oct 24, 2007)
All games
#19 Murphy, Kara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT UA OT Min DSv
Aug 26, 2007 at Syracuse............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 69 0
Aug 29, 2007 SACRED HEART............ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 70 0
Sep 01, 2007 RUTGERS................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 72 0
Sep 02, 2007 at Harvard.............. 5-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 35 0
Sep 08, 2007 at Vermont.............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Sep 09, 2007 vs New Hampshire........ 0-1 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
Sep 12, 2007 BOSTON UNIVERSITY....... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 33 0
Sep 16, 2007 at Siena College........ 2-1 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 18 0
Sep 22, 2007 at Connecticut.......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 52 1
Sep 26, 2007 BROWN................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 50 0
Sep 30, 2007 at Albany............... 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Oct 05, 2007 WEST CHESTER............ 4-0 * 1 1 3 2 .333 1 .333 0 0-0 1 0 56 0
Oct 07, 2007 LA SALLE................ 2-0 * 0 1 1 0 .333 0 .333 0 0-0 0 0 52 0
Oct 12, 2007 at TEMPLE............... 1-2 * 0 0 0 0 .333 0 .333 0 0-0 0 0 40 0
Oct 14, 2007 at Saint Joseph's....... 1-0 * * 0 0 0 0 .333 0 .333 0 0-0 0 0 24 0
Oct 19, 2007 at Saint Louis.......... 1-0 * 0 0 0 2 .200 2 .600 0 0-0 0 0 51 0
Oct 21, 2007 RICHMOND................ 1-0 * * 0 0 0 2 .143 1 .571 0 0-0 0 0 70 0
Oct 24, 2007 DARTMOUTH............... 0-1 * * 0 0 0 2 .111 1 .556 0 0-0 0 0 59 0
Totals............................... 25-18 18-10 1 3 5 9 .111 5 .556 0 0-0 1 0 751 1
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28