Massachusetts
Team Game-by-Game Statistics
Game Results
2004 Massachusetts Field Hockey
Massachusetts Game Results (as of Nov 06, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2004 at FFLD 0-1 L O2 0- 1- 0 0- 0- 0 117 -
Sep 01, 2004 at #12 BC 1-3 L 0- 2- 0 0- 0- 0 275 Beresin, Caitlin (Jaggassar, Kwylan)
Sep 05, 2004 #16 HARVARD 1-4 L 0- 3- 0 0- 0- 0 322 Monaco, Adrianne (unassisted)
# Sep 11, 2004 at #2 UMD 0-6 L 0- 4- 0 0- 0- 0 221 -
# Sep 12, 2004 vs #13 AMERICAN 0-7 L 0- 5- 0 0- 0- 0 119 -
Sep 15, 2004 BU 0-1 L 0- 6- 0 0- 0- 0 328 -
Sep 19, 2004 MAINE W 1-0 1- 6- 0 0- 0- 0 284 Borneo, Patricia (unassisted)
Sep 25, 2004 #6 CONNECTICUT 0-4 L 1- 7- 0 0- 0- 0 217 -
Sep 26, 2004 VERMONT W 2-0 2- 7- 0 0- 0- 0 252 Bawden, Jaime (Woolfrey, Katelyn;TIGCHELAAR, Marije)
Beresin, Caitlin (unassisted)
Sep 29, 2004 PROVIDENCE 1-2 L 2- 8- 0 0- 0- 0 285 Tigchelaar, Marije (Borneo, Patricia;WOOLFREY, Katelyn)
Oct 02, 2004 #16 SYRACUSE 1-4 L 2- 9- 0 0- 0- 0 82 Mervine, Rachael (unassisted)
Oct 03, 2004 #10 NORTHEASTERN 1-6 L 2-10- 0 0- 0- 0 182 Beresin, Caitlin (unassisted)
* Oct 09, 2004 WEST CHESTER 2-3 L 2-11- 0 0- 1- 0 148 Borneo, Patricia (Tigchelaar, Marije)
Beresin, Caitlin (Sanders, Gina)
* Oct 10, 2004 LA SALLE W 3-2 O2 3-11- 0 1- 1- 0 274 Monaco, Adrianne (Woolfrey, Katelyn)
Monaco, Adrianne (Bawden, Jaime)
TEAM (unassisted)
Oct 13, 2004 NEW HAMPSHIRE W 2-1 4-11- 0 1- 1- 0 117 Beresin, Caitlin (Murphy, Kara)
Murphy, Kara (Monaco, Adrianne)
* Oct 16, 2004 at Temple W 3-2 5-11- 0 2- 1- 0 100 Beresin, Caitlin (unassisted)
Beresin, Caitlin (unassisted)
Murphy, Kara (Tigchelaar, Marije)
* Oct 17, 2004 at Saint Joseph's W 2-1 O3 6-11- 0 3- 1- 0 100 Monaco, Adrianne (penalty shot)
Woolfrey, Katelyn (unassisted)
Oct 20, 2004 at Dartmouth W 2-1 7-11- 0 3- 1- 0 105 Sanders, Gina (Tigchelaar, Marije)
Monaco, Adrianne (unassisted)
* Oct 24, 2004 #11 RICHMOND 0-7 L 7-12- 0 3- 2- 0 214 -
* Oct 30, 2004 at Rhode Island W 2-1 O2 8-12- 0 4- 2- 0 127 Phelan, Nicole (Sanders, Gina)
Beresin, Caitlin (Tigchelaar, Marije)
! Nov 05, 2004 SAINT JOSEPH'S W 3-0 9-12- 0 4- 2- 0 199 Bawden, Jaime (unassisted)
Tigchelaar, Marije (Woolfrey, Katelyn;BORNEO, Patricia)
Bawden, Jaime (Woolfrey, Katelyn;BORNEO, Patricia)
! Nov 06, 2004 at #10 Richmond 1-3 L 9-13- 0 4- 2- 0 192 Bawden, Jaime (Tigchelaar, Marije;BORNEO, Patricia)
# Terrapin Invitational (College Park, Md.)
* Denotes Atlantic 10 Conference Game
! Atlantic 10 Tournament (Amherst, Mass.)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-13- 0 Total: 22 4260 194
Conference: 4- 2- 0 Home: 13 2904 223
Home: 5- 8- 0 Away: 8 1237 155
Away: 4- 4- 0 Neutral: 1 119 119
Neutral: 0- 1- 0
Overtime: 4- 1- 0
Team Game-by-Game
2004 Massachusetts Field Hockey
Massachusetts Team Game-by-Game (as of Nov 06, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2004 at FFLD................. 0-1 0 0 0 18 .000 9 .500 0 0-0 0
Sep 01, 2004 at BC................... 1-3 1 1 3 4 .250 3 .750 0 0-0 0
Sep 05, 2004 HARVARD................. 1-4 1 0 2 3 .333 2 .667 0 0-0 0
Sep 11, 2004 at UMD.................. 0-6 0 0 0 2 .000 1 .500 0 0-0 0
Sep 12, 2004 vs AMERICAN............. 0-7 0 0 0 3 .000 1 .333 0 0-0 0
Sep 15, 2004 BU...................... 0-1 0 0 0 9 .000 3 .333 0 0-0 1
Sep 19, 2004 MAINE................... 1-0 1 0 2 7 .143 2 .286 1 0-0 0
Sep 25, 2004 CONNECTICUT............. 0-4 0 0 0 8 .000 4 .500 0 0-0 0
Sep 26, 2004 VERMONT................. 2-0 2 2 6 8 .250 4 .500 1 0-0 2
Sep 29, 2004 PROVIDENCE.............. 1-2 1 2 4 11 .091 6 .545 0 0-0 0
Oct 02, 2004 SYRACUSE................ 1-4 1 0 2 8 .125 4 .500 0 0-0 0
Oct 03, 2004 NORTHEASTERN............ 1-6 1 0 2 5 .200 2 .400 0 0-0 0
Oct 09, 2004 WEST CHESTER............ 2-3 2 2 6 18 .111 10 .556 0 0-0 0
Oct 10, 2004 LA SALLE................ 3-2 2 2 6 22 .091 11 .500 1 0-0 0
Oct 13, 2004 NEW HAMPSHIRE........... 2-1 2 2 6 8 .250 4 .500 1 0-0 0
Oct 16, 2004 at Temple............... 3-2 3 1 7 27 .111 24 .889 1 0-0 0
Oct 17, 2004 at Saint Joseph's....... 2-1 1 0 2 16 .062 11 .688 1 1-1 0
Oct 20, 2004 at Dartmouth............ 2-1 2 1 5 9 .222 9 1.000 1 0-0 1
Oct 24, 2004 RICHMOND................ 0-7 0 0 0 4 .000 0 .000 0 0-0 0
Oct 30, 2004 at Rhode Island......... 2-1 2 2 6 13 .154 12 .923 1 0-0 1
Nov 05, 2004 SAINT JOSEPH'S.......... 3-0 3 4 10 13 .231 8 .615 1 0-0 0
Nov 06, 2004 at Richmond............. 1-3 1 2 4 3 .333 2 .667 0 0-0 0
Massachusetts........................ 26-58 26 21 73 219 .119 132 .603 9 1-1 5
Opponent............................. - 58 31 147 442 .131 270 .611 13 1-1 2
TEAM PER-GAME:
Games played: 22
Shots per game: 9.95
Goals per game: 1.18
Assists per game: 0.95
Points per game: 3.32
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2004 at FFLD................. 0-1 100:00 0 0.00 9 1.000 0 1 0 1.0
Sep 01, 2004 at BC................... 1-3 70:00 3 1.24 16 .842 0 1 0 -
Sep 05, 2004 HARVARD................. 1-4 70:00 4 2.04 14 .778 0 1 0 -
Sep 11, 2004 at UMD.................. 0-6 70:00 6 2.94 8 .571 0 1 0 -
Sep 12, 2004 vs AMERICAN............. 0-7 66:52 7 3.71 7 .500 0 1 0 -
Sep 15, 2004 BU...................... 0-1 70:00 1 3.29 9 .900 0 1 0 -
Sep 19, 2004 MAINE................... 1-0 70:00 0 2.84 8 1.000 1 0 0 1.0
Sep 25, 2004 CONNECTICUT............. 0-4 70:00 4 2.98 10 .714 0 1 0 -
Sep 26, 2004 VERMONT................. 2-0 70:00 0 2.66 13 1.000 1 0 0 1.0
Sep 29, 2004 PROVIDENCE.............. 1-2 70:00 2 2.60 7 .778 0 1 0 -
Oct 02, 2004 SYRACUSE................ 1-4 70:00 4 2.72 9 .692 0 1 0 -
Oct 03, 2004 NORTHEASTERN............ 1-6 70:00 6 2.99 18 .750 0 1 0 -
Oct 09, 2004 WEST CHESTER............ 2-3 70:00 3 2.99 4 .571 0 1 0 -
Oct 10, 2004 LA SALLE................ 3-2 100:00 2 2.84 10 .833 1 0 0 -
Oct 13, 2004 NEW HAMPSHIRE........... 2-1 70:00 1 2.72 3 .750 1 0 0 -
Oct 16, 2004 at Temple............... 3-2 71:00 2 2.67 17 .895 1 0 0 -
Oct 17, 2004 at Saint Joseph's....... 2-1 100:00 1 2.52 16 .941 0 0 0 -
Oct 20, 2004 at Dartmouth............ 2-1 70:00 1 2.44 10 .909 1 0 0 -
Oct 24, 2004 RICHMOND................ 0-7 70:00 7 2.67 12 .632 0 1 0 -
Oct 30, 2004 at Rhode Island......... 2-1 95:57 1 2.54 8 .889 1 0 0 -
Nov 05, 2004 SAINT JOSEPH'S.......... 3-0 70:00 0 2.43 8 1.000 1 0 0 1.0
Nov 06, 2004 at Richmond............. 1-3 70:00 3 2.45 12 .800 0 1 0 -
Totals............................... 26-58 1653:49 58 2.45 228 .797 8 13 0 4.0
Opponent............................. - 1653:49 26 2.45 104 .800 13 9 0 6.0
Opponent Game-by-Game
2004 Massachusetts Field Hockey
Massachusetts Opponent Game-by-Game (as of Nov 06, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2004 at FFLD................. 0-1 0 0 0 18 .000 9 .500 1 0-0 0
Sep 01, 2004 at BC................... 1-3 3 1 7 27 .111 19 .704 1 0-0 0
Sep 05, 2004 HARVARD................. 1-4 4 2 10 25 .160 18 .720 1 1-1 0
Sep 11, 2004 at UMD.................. 0-6 6 4 16 28 .214 14 .500 1 0-0 0
Sep 12, 2004 vs AMERICAN............. 0-7 7 1 15 25 .280 14 .560 1 0-0 0
Sep 15, 2004 BU...................... 0-1 1 1 3 17 .059 10 .588 1 0-0 0
Sep 19, 2004 MAINE................... 1-0 0 0 0 15 .000 8 .533 0 0-0 0
Sep 25, 2004 CONNECTICUT............. 0-4 4 1 9 19 .211 14 .737 1 0-0 0
Sep 26, 2004 VERMONT................. 2-0 0 0 0 21 .000 13 .619 0 0-0 0
Sep 29, 2004 PROVIDENCE.............. 1-2 2 1 5 18 .111 9 .500 1 0-0 0
Oct 02, 2004 SYRACUSE................ 1-4 4 3 11 16 .250 13 .812 1 0-0 0
Oct 03, 2004 NORTHEASTERN............ 1-6 6 4 16 33 .182 24 .727 1 0-0 0
Oct 09, 2004 WEST CHESTER............ 2-3 3 2 8 7 .429 7 1.000 1 0-0 0
Oct 10, 2004 LA SALLE................ 3-2 2 0 4 22 .091 12 .545 0 0-0 0
Oct 13, 2004 NEW HAMPSHIRE........... 2-1 1 0 2 11 .091 4 .364 0 0-0 0
Oct 16, 2004 at Temple............... 3-2 2 3 7 24 .083 19 .792 0 0-0 1
Oct 17, 2004 at Saint Joseph's....... 2-1 1 2 4 29 .034 17 .586 0 0-0 0
Oct 20, 2004 at Dartmouth............ 2-1 1 0 2 20 .050 0 .000 0 0-0 0
Oct 24, 2004 RICHMOND................ 0-7 7 4 18 28 .250 19 .679 1 0-0 0
Oct 30, 2004 at Rhode Island......... 2-1 1 0 2 4 .250 4 1.000 0 0-0 0
Nov 05, 2004 SAINT JOSEPH'S.......... 3-0 0 0 0 13 .000 8 .615 0 0-0 1
Nov 06, 2004 at Richmond............. 1-3 3 2 8 22 .136 15 .682 1 0-0 0
Opponent totals...................... 58-26 58 31 147 442 .131 270 .611 13 1-1 2
Massachusetts........................ - 26 21 73 219 .119 132 .603 9 1-1 5
OPPONENT PER-GAME:
Games played: 22
Shots per game: 20.09
Goals per game: 2.64
Assists per game: 1.41
Points per game: 6.68
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2004 at FFLD................. 0-1 100:00 0 0.00 9 1.000 1 0 0 1.0
Sep 01, 2004 at BC................... 1-3 70:00 1 0.41 2 .667 1 0 0 -
Sep 05, 2004 HARVARD................. 1-4 70:00 1 0.58 1 .500 1 0 0 -
Sep 11, 2004 at UMD.................. 0-6 70:00 0 0.45 1 1.000 1 0 0 1.0
Sep 12, 2004 vs AMERICAN............. 0-7 66:52 0 0.37 1 1.000 1 0 0 1.0
Sep 15, 2004 BU...................... 0-1 70:00 0 0.31 3 1.000 1 0 0 1.0
Sep 19, 2004 MAINE................... 1-0 70:00 1 0.41 1 .500 0 1 0 -
Sep 25, 2004 CONNECTICUT............. 0-4 70:00 0 0.36 4 1.000 1 0 0 1.0
Sep 26, 2004 VERMONT................. 2-0 70:00 2 0.53 2 .500 0 1 0 -
Sep 29, 2004 PROVIDENCE.............. 1-2 70:00 1 0.58 5 .833 1 0 0 -
Oct 02, 2004 SYRACUSE................ 1-4 70:00 1 0.61 3 .750 1 0 0 -
Oct 03, 2004 NORTHEASTERN............ 1-6 70:00 1 0.65 1 .500 1 0 0 -
Oct 09, 2004 WEST CHESTER............ 2-3 70:00 2 0.75 8 .800 1 0 0 -
Oct 10, 2004 LA SALLE................ 3-2 100:00 2 0.81 9 .818 0 1 0 -
Oct 13, 2004 NEW HAMPSHIRE........... 2-1 70:00 2 0.89 2 .500 0 1 0 -
Oct 16, 2004 at Temple............... 3-2 71:00 3 1.01 21 .875 0 1 0 -
Oct 17, 2004 at Saint Joseph's....... 2-1 100:00 1 0.99 10 .909 0 1 0 -
Oct 20, 2004 at Dartmouth............ 2-1 70:00 2 1.04 4 .667 0 1 0 -
Oct 24, 2004 RICHMOND................ 0-7 70:00 0 0.99 0 .000 1 0 0 1.0
Oct 30, 2004 at Rhode Island......... 2-1 95:57 2 1.02 11 .846 0 1 0 -
Nov 05, 2004 SAINT JOSEPH'S.......... 3-0 70:00 3 1.10 5 .625 0 1 0 -
Nov 06, 2004 at Richmond............. 1-3 70:00 1 1.10 1 .500 1 0 0 -
Opponent totals...................... 58-26 1653:49 26 1.10 104 .800 13 9 0 6.0
Massachusetts........................ - 1653:49 58 1.10 228 .797 8 13 0 4.0
Team Game-by-Game Comparison
2004 Massachusetts Field Hockey
Massachusetts Team Game-by-Game Comparison (as of Nov 06, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 29, 2004 at FFLD 0-1 0/0 0/0 18/18 9/9 9/15 / 0/0 0-0 / 0-0
Sep 01, 2004 at BC 1-3 1/3 1/1 4/27 3/19 2/12 / 0/0 0-0 / 0-0
Sep 05, 2004 HARVARD 1-4 1/4 0/2 3/25 2/18 0/9 / 0/0 0-0 / 0-0
Sep 11, 2004 at UMD 0-6 0/6 0/4 2/28 1/14 2/12 / 0/0 0-0 / 0-0
Sep 12, 2004 vs AMERICAN 0-7 0/7 0/1 3/25 1/14 3/9 / 0/0 0-0 / 0-0
Sep 15, 2004 BU 0-1 0/1 0/1 9/17 3/10 3/10 / 0/0 0-0 / 0-0
Sep 19, 2004 MAINE 1-0 1/0 0/0 7/15 2/8 3/5 / 0/0 0-0 / 0-0
Sep 25, 2004 CONNECTICUT 0-4 0/4 0/1 8/19 4/14 4/10 / 0/0 0-0 / 0-0
Sep 26, 2004 VERMONT 2-0 2/0 2/0 8/21 4/13 4/12 / 0/0 0-0 / 0-0
Sep 29, 2004 PROVIDENCE 1-2 1/2 2/1 11/18 6/9 9/12 / 0/0 0-0 / 0-0
Oct 02, 2004 SYRACUSE 1-4 1/4 0/3 8/16 4/13 3/5 / 0/0 0-0 / 0-0
Oct 03, 2004 NORTHEASTERN 1-6 1/6 0/4 5/33 2/24 0/11 / 0/0 0-0 / 0-0
Oct 09, 2004 WEST CHESTER 2-3 2/3 2/2 18/7 10/7 3/3 / 0/0 0-0 / 0-0
Oct 10, 2004 LA SALLE 3-2 2/2 2/0 22/22 11/12 7/12 / 0/0 0-0 / 0-0
Oct 13, 2004 NEW HAMPSHIRE 2-1 2/1 2/0 8/11 4/4 3/6 / 0/0 0-0 / 0-0
Oct 16, 2004 at Temple 3-2 3/2 1/3 27/24 24/19 3/11 / 0/0 0-0 / 0-0
Oct 17, 2004 at Saint Joseph's 2-1 1/1 0/2 16/29 11/17 3/21 / 0/0 0-0 / 0-0
Oct 20, 2004 at Dartmouth 2-1 2/1 1/0 9/20 9/0 10/10 / 0/0 0-0 / 0-0
Oct 24, 2004 RICHMOND 0-7 0/7 0/4 4/28 0/19 1/12 / 0/0 0-0 / 0-0
Oct 30, 2004 at Rhode Island 2-1 2/1 2/0 13/4 12/4 8/6 / 0/0 0-0 / 0-0
Nov 05, 2004 SAINT JOSEPH'S 3-0 3/0 4/0 13/13 8/8 5/7 / 0/0 0-0 / 0-0
Nov 06, 2004 at Richmond 1-3 1/3 2/2 3/22 2/15 1/8 / 0/0 0-0 / 0-0
Totals.............. 28-59 26/58 21/31 219/442 132/270 86/218 / 0/0 0-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004 Massachusetts Field Hockey
Massachusetts High/Low Analysis (as of Nov 06, 2004)
All games
Massachusetts - TEAM GAME HIGHS
POINTS........... 10 vs Saint Joseph's (Nov 05)
7 at Temple (Oct 16)
GOALS............ 3 vs Saint Joseph's (Nov 05)
3 at Temple (Oct 16)
ASSISTS.......... 4 vs Saint Joseph's (Nov 05)
2 at Richmond (Nov 06)
2 at Rhode Island (Oct 30)
2 vs New Hampshire (Oct 13)
2 vs La Salle (Oct 10)
2 vs West Chester (Oct 09)
2 vs Providence (Sep 29)
2 vs Vermont (Sep 26)
SHOTS............ 27 at Temple (Oct 16)
22 vs La Salle (Oct 10)
SHOTS ON GOAL.... 24 at Temple (Oct 16)
12 at Rhode Island (Oct 30)
SAVES............ 18 vs Northeastern (Oct 03)
17 at Temple (Oct 16)
PENALTY CORNERS.. 10 at Dartmouth (Oct 20)
9 vs Providence (Sep 29)
9 at FFLD (Aug 29)
Opponent - GAME HIGHS
POINTS........... 18 vs RICHMOND (Oct 24)
16 vs Northeastern (Oct 03)
16 at UMD (Sep 11)
GOALS............ 7 vs RICHMOND (Oct 24)
7 vs AMERICAN (Sep 12)
ASSISTS.......... 4 vs RICHMOND (Oct 24)
4 vs Northeastern (Oct 03)
4 at UMD (Sep 11)
SHOTS............ 33 vs Northeastern (Oct 03)
29 at Saint Joseph's (Oct 17)
SHOTS ON GOAL.... 24 vs Northeastern (Oct 03)
19 vs RICHMOND (Oct 24)
19 at Temple (Oct 16)
19 at BC (Sep 01)
SAVES............ 21 at Temple (Oct 16)
11 at Rhode Island (Oct 30)
PENALTY CORNERS.. 21 at Saint Joseph's (Oct 17)
15 at FFLD (Aug 29)
2004 Massachusetts Field Hockey
Massachusetts High/Low Analysis (as of Nov 06, 2004)
All games
Massachusetts - GAME LOWS
POINTS........... 0 at FFLD (Aug 29)
0 at UMD (Sep 11)
0 vs AMERICAN (Sep 12)
0 vs BU (Sep 15)
0 vs Connecticut (Sep 25)
0 vs RICHMOND (Oct 24)
GOALS............ 0 at FFLD (Aug 29)
0 at UMD (Sep 11)
0 vs AMERICAN (Sep 12)
0 vs BU (Sep 15)
0 vs Connecticut (Sep 25)
0 vs RICHMOND (Oct 24)
ASSISTS.......... 0 at FFLD (Aug 29)
0 vs HARVARD (Sep 05)
0 at UMD (Sep 11)
0 vs AMERICAN (Sep 12)
0 vs BU (Sep 15)
0 vs MAINE (Sep 19)
0 vs Connecticut (Sep 25)
0 vs SYRACUSE (Oct 02)
0 vs Northeastern (Oct 03)
0 at Saint Joseph's (Oct 17)
0 vs RICHMOND (Oct 24)
SHOTS............ 2 at UMD (Sep 11)
3 vs HARVARD (Sep 05)
3 vs AMERICAN (Sep 12)
3 at Richmond (Nov 06)
SHOTS ON GOAL.... 0 vs RICHMOND (Oct 24)
1 at UMD (Sep 11)
1 vs AMERICAN (Sep 12)
SAVES............ 3 vs New Hampshire (Oct 13)
4 vs West Chester (Oct 09)
PENALTY CORNERS.. 0 vs HARVARD (Sep 05)
0 vs Northeastern (Oct 03)
FOULS............ 0 at FFLD (Aug 29)
0 at BC (Sep 01)
0 vs HARVARD (Sep 05)
0 at UMD (Sep 11)
0 vs AMERICAN (Sep 12)
0 vs BU (Sep 15)
0 vs MAINE (Sep 19)
0 vs Connecticut (Sep 25)
0 vs Vermont (Sep 26)
0 vs Providence (Sep 29)
0 vs SYRACUSE (Oct 02)
0 vs Northeastern (Oct 03)
0 vs West Chester (Oct 09)
0 vs La Salle (Oct 10)
0 vs New Hampshire (Oct 13)
0 at Temple (Oct 16)
0 at Saint Joseph's (Oct 17)
0 at Dartmouth (Oct 20)
0 vs RICHMOND (Oct 24)
0 at Rhode Island (Oct 30)
0 vs Saint Joseph's (Nov 05)
0 at Richmond (Nov 06)
Opponent - GAME LOWS
POINTS........... 0 at FFLD (Aug 29)
0 vs MAINE (Sep 19)
0 vs Vermont (Sep 26)
0 vs Saint Joseph's (Nov 05)
GOALS............ 0 at FFLD (Aug 29)
0 vs MAINE (Sep 19)
0 vs Vermont (Sep 26)
0 vs Saint Joseph's (Nov 05)
ASSISTS.......... 0 at FFLD (Aug 29)
0 vs MAINE (Sep 19)
0 vs Vermont (Sep 26)
0 vs La Salle (Oct 10)
0 vs New Hampshire (Oct 13)
0 at Dartmouth (Oct 20)
0 at Rhode Island (Oct 30)
0 vs Saint Joseph's (Nov 05)
SHOTS............ 4 at Rhode Island (Oct 30)
7 vs West Chester (Oct 09)
SHOTS ON GOAL.... 0 at Dartmouth (Oct 20)
4 vs New Hampshire (Oct 13)
4 at Rhode Island (Oct 30)
SAVES............ 0 vs RICHMOND (Oct 24)
1 vs HARVARD (Sep 05)
1 at UMD (Sep 11)
1 vs AMERICAN (Sep 12)
1 vs MAINE (Sep 19)
1 vs Northeastern (Oct 03)
1 at Richmond (Nov 06)
PENALTY CORNERS.. 3 vs West Chester (Oct 09)
5 vs MAINE (Sep 19)
5 vs SYRACUSE (Oct 02)
FOULS............ 0 at FFLD (Aug 29)
0 at BC (Sep 01)
0 vs HARVARD (Sep 05)
0 at UMD (Sep 11)
0 vs AMERICAN (Sep 12)
0 vs BU (Sep 15)
0 vs MAINE (Sep 19)
0 vs Connecticut (Sep 25)
0 vs Vermont (Sep 26)
0 vs Providence (Sep 29)
0 vs SYRACUSE (Oct 02)
0 vs Northeastern (Oct 03)
0 vs West Chester (Oct 09)
0 vs La Salle (Oct 10)
0 vs New Hampshire (Oct 13)
0 at Temple (Oct 16)
0 at Saint Joseph's (Oct 17)
0 at Dartmouth (Oct 20)
0 vs RICHMOND (Oct 24)
0 at Rhode Island (Oct 30)
0 vs Saint Joseph's (Nov 05)
0 at Richmond (Nov 06)
High/Low Analysis
2004 Massachusetts Field Hockey
Massachusetts High/Low Analysis (as of Nov 06, 2004)
All games
Massachusetts - INDIVIDUAL GAME HIGHS
POINTS............. 4 Bawden, Jaime vs Saint Joseph's (Nov 05)
4 Beresin, Caitlin at Temple (Oct 16)
4 Monaco, Adrianne vs La Salle (Oct 10)
GOALS.............. 2 Bawden, Jaime vs Saint Joseph's (Nov 05)
2 Beresin, Caitlin at Temple (Oct 16)
2 Monaco, Adrianne vs La Salle (Oct 10)
ASSISTS............ 2 Woolfrey, Katelyn vs Saint Joseph's (Nov 05)
2 Borneo, Patricia vs Saint Joseph's (Nov 05)
SHOTS.............. 12 Beresin, Caitlin at Temple (Oct 16)
6 Monaco, Adrianne at Saint Joseph's (Oct 17)
6 Sanders, Gina at Temple (Oct 16)
6 Beresin, Caitlin vs La Salle (Oct 10)
6 Bawden, Jaime vs Providence (Sep 29)
6 Bawden, Jaime at FFLD (Aug 29)
SHOTS ON GOAL...... 10 Beresin, Caitlin at Temple (Oct 16)
6 Sanders, Gina at Temple (Oct 16)
SAVES.............. 17 Tocco, Christine at Temple (Oct 16)
16 Tocco, Christine at Saint Joseph's (Oct 17)
16 Tocco, Christine vs Northeastern (Oct 03)