#25 Montgomery, Dee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENT STATE  11/10/12  26  1-3  .333  1-2  .500  0-0  .000  1.0  11  3.0 
at Central Connecticut  11/13/12  18  2-2  1.000  0-0  .000  1-2  .500  1.0  4.0 
QUINNIPIAC  11/16/12  36  0-3  .000  0-1  .000  2-2  1.000  2.3  3.3 
at Notre Dame  11/18/12  27  2-5  .400  1-1  1.000  0-0  .000  1.8  3.8 
HARTFORD  11/21/12  32  2-6  .333  0-1  .000  2-2  1.000  2.6  4.2 
HOLY CROSS  11/25/12  32  3-4  .750  0-1  .000  1-2  .500  3.2  4.7 
at Ohio University  11/29/12  29  0-4  .000  0-1  .000  3-4  .750  3.4  4.4 
at Miami  12/01/12  32  2-5  .400  0-1  .000  3-4  .750  3.1  4.8 
at Boston University  12/05/12  19  1-6  .167  1-2  .500  0-0  .000  2.9  4.6 
at Ole Miss  12/08/12  26  2-9  .222  1-2  .500  0-0  .000  2.9  4.6 
SIENA  12/28/12    19  1-3  .333  0-1  .000  0-2  .000  2.9  4.4 
at Harvard  01/02/13    0-0  .000  0-0  .000  0-0  .000  2.8  4.0 
DARTMOUTH  01/06/13    14  1-2  .500  0-0  .000  2-5  .400  2.8  4.0 
GEORGE WASHINGTON  01/12/13    13  0-3  .000  0-3  .000  3-5  .600  2.7  3.9 
at Fordham  01/16/13    19  1-4  .250  0-0  .000  2-2  1.000  2.6  3.9 
at St. Bonaventure  01/19/13    0-0  .000  0-0  .000  0-0  .000  2.5  3.7 
BUTLER  01/23/13    21  1-6  .167  1-2  .500  6-8  .750  2.5  4.0 
at Dayton  01/27/13    14  2-4  .500  1-2  .500  0-0  .000  2.5  4.1 
LA SALLE  01/30/13    0-2  .000  0-1  .000  0-0  .000  2.4  3.8 
TEMPLE  02/03/13    0-1  .000  0-0  .000  0-0  .000  2.3  3.7 
at Saint Louis  02/07/13    0-1  .000  0-1  .000  0-0  .000  2.1  3.5 
at Richmond  02/17/13    19  1-2  .500  0-1  .000  0-0  .000  2.2  3.4 
at Rhode Island  02/19/13    1-2  .500  1-1  1.000  0-0  .000  2.1  3.4 
CHARLOTTE  02/20/13    24  1-2  .500  1-1  1.000  2-3  .667  2.1  3.5 
DUQUESNE  02/24/13  25  1-4  .250  0-0  .000  1-1  1.000  2.1  3.4 
at Saint Joseph's  2/27/13   15  0-1  .000  0-0  .000  0-0  .000  2.2  3.3 
XAVIER  03/02/13  16  0-4  .000  0-2  .000  0-0  .000  2.1  3.2 
Totals     13  515  25-88  .284  8-27  .296  28-42  .667  49  57  2.1  67  64  56  24  86  3.2 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 3.2      Assists/game: 2.4 
FG Pct: 28.4      Turnovers/game: 2.1 
3FG Pct: 29.6      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.1 

Official Gear of
UMASS Athletics

    specialty store

    specialty store