THE STAT CREW SYSTEM
Massachusetts Individual Game-by-Game (as of Mar 06, 2009)
All games
#01 Avebe, Valerie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MANHATTAN 11/16/08 14 3-3 1.000 0-0 .000 0-0 .000 3 2 5 5.0 2 0 0 1 1 0 6 6.0
NEW HAMPSHIRE 11/19/08 12 1-2 .500 0-0 .000 0-2 .000 3 1 4 4.5 1 0 0 1 0 1 2 4.0
vs Maine 11/23/08 11 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.3 5 1 0 0 0 1 0 2.7
at Colorado 11/28/08 12 0-2 .000 0-0 .000 0-0 .000 4 1 5 4.5 1 0 0 0 0 0 0 2.0
vs Minnesota 11/29/08 10 0-1 .000 0-0 .000 1-2 .500 1 2 3 4.2 4 0 0 1 0 0 1 1.8
PROVIDENCE 12/03/08 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 1.5
vs Long Island 12/06/08 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 2 1.6
at Brown 12/07/08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 0 0 0 0 1.4
DELAWARE 12/10/08 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.9 2 0 0 1 0 0 0 1.2
NORTHEASTERN 12/20/08 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 1.1
SETON HALL 12/29/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 1.0
BOSTON UNIVERSITY 01/02/09 12 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.7 2 0 0 1 0 0 2 1.1
at Boston College 01/04/09 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 2 0 0 0 0 0 0 1.0
NJIT 01/07/09 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.9
at Fordham 01/10/09 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 1 0 2 1.0
CHARLOTTE 01/14/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 0.9
at St. Bonaventure 1/17/09 11 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.2 1 0 0 0 0 0 2 1.0
XAVIER 01/21/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 0.9
at Richmond 1/24/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 1 1 0 0.9
SAINT LOUIS 01/31/09 12 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.1 3 0 0 0 1 0 0 0.9
at Rhode Island 2/3/09 17 1-2 .500 0-0 .000 1-2 .500 1 3 4 2.2 2 0 0 0 0 0 3 1.0
at Dayton 02/07/09 10 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.2 2 0 0 1 0 1 0 0.9
TEMPLE 02/11/09 10 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.2 2 0 2 1 0 1 2 1.0
DUQUESNE 02/14/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 0.9
at George Washington 2/18/09 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 1 0 0 2 1.0
RHODE ISLAND 02/22/09 9 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.2 1 0 0 0 0 0 2 1.0
at Saint Joseph's 2/25/09 * 18 2-5 .400 0-0 .000 0-0 .000 2 1 3 2.2 3 0 0 2 1 0 4 1.1
Totals......................... 1 233 14-34 .412 0-0 .000 2-6 .333 30 29 59 2.2 36 1 2 12 5 5 30 1.1
Games played: 27
Points/game: 1.1
FG Pct: 41.2
FT Pct: 33.3
Rebounds/game: 2.2
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.2