2006-07 Massachusetts Women's Basketball
Massachusetts Individual Game-by-Game (as of Mar 11, 2009)
All games
#25 Gerardot, Stefanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vermont 11/10/06 22 2-5 .400 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 3 0 2 4 4.0
NEW HAMPSHIRE 11/14/06 20 1-4 .250 1-3 .333 2-4 .500 1 4 5 2.5 0 0 3 0 0 0 5 4.5
vs Navy 11/17/06 15 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 2.0 1 0 2 1 0 1 4 4.3
at Seton Hall 11/18/06 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 3 4.0
vs Stephen F. Austin 11/25/06 18 1-4 .250 0-3 .000 4-6 .667 1 2 3 1.8 2 0 3 0 0 1 6 4.4
at South Florida 11/26/06 7 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.5 0 0 0 1 0 0 1 3.8
WAGNER 11/30/06 23 6-12 .500 3-9 .333 0-0 .000 1 0 1 1.4 1 0 2 2 0 1 15 5.4
NORTHEASTERN 12/02/06 16 2-3 .667 1-2 .500 2-2 1.000 1 0 1 1.4 0 0 0 1 0 0 7 5.6
at HARTFORD 12/06/06 17 1-2 .500 0-0 .000 2-4 .500 0 2 2 1.4 1 0 0 1 0 0 4 5.4
at Buffalo 12/10/06 16 1-4 .250 0-2 .000 0-0 .000 1 4 5 1.8 0 0 3 2 0 0 2 5.1
EASTERN MICHIGAN 12/13/06 20 0-2 .000 0-0 .000 4-4 1.000 1 1 2 1.8 0 0 2 1 0 1 4 5.0
DELAWARE 12/17/06 28 5-12 .417 2-7 .286 0-0 .000 0 3 3 1.9 0 0 3 1 1 1 12 5.6
at Boston College 12/31/06 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 5.2
at Holy Cross 01/03/06 14 1-4 .250 0-2 .000 0-0 .000 0 3 3 1.9 1 0 2 1 0 0 2 4.9
at Yale 01/06/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 0 4.6
at Rhode Island 01/09/07 17 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 1 0 4.3
at Richmond 01/12/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.1
at #12/14 George Washi 01/14/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 3.8
TEMPLE 01/18/07 21 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 1.6 1 0 2 2 0 0 6 3.9
LA SALLE 01/22/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 1 0 3.8
SAINT LOUIS 01/26/07 15 3-8 .375 1-4 .250 0-0 .000 1 1 2 1.6 0 0 2 0 0 0 7 3.9
CHARLOTTE 01/28/07 9 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1.5 0 0 0 1 0 1 4 3.9
at Saint Joseph's 2/2/07 20 6-12 .500 2-5 .400 1-2 .500 3 2 5 1.7 1 0 0 0 0 1 15 4.4
at St. Bonaventure 2/4/07 * 32 3-9 .333 3-4 .750 0-2 .000 0 1 1 1.6 1 0 1 1 0 3 9 4.6
RHODE ISLAND 02/11/07 18 1-7 .143 0-5 .000 0-0 .000 0 1 1 1.6 2 0 1 0 0 1 2 4.5
DUQUESNE 02/16/07 14 2-6 .333 1-2 .500 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 5 4.5
XAVIER 02/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 4.3
at Dayton Flyers 02/22/07 17 1-4 .250 0-3 .000 2-4 .500 2 3 5 1.6 2 0 2 4 0 0 4 4.3
at Fordham University 02/25/07 14 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 3 4.3
vs St. Bonaventure 03/02/07 10 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 1 0 0 2 4.2
Totals......................... 1 435 43-121 .355 19-66 .288 21-34 .618 14 36 50 1.7 16 0 30 27 1 15 126 4.2
Games played: 30
Points/game: 4.2
FG Pct: 35.5
3FG Pct: 28.8
FT Pct: 61.8
Rebounds/game: 1.7
Assists/game: 1.0
Turnovers/game: 0.9
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.0