2006-07 Massachusetts Women's Basketball
Massachusetts Individual Game-by-Game (as of Mar 11, 2009)
All games
#03 Young, Sakera
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vermont 11/10/06 * 27 0-2 .000 0-1 .000 3-4 .750 0 2 2 2.0 3 0 3 4 0 2 3 3.0
NEW HAMPSHIRE 11/14/06 * 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 2 1 0 1 0 1.5
vs Navy 11/17/06 * 13 0-3 .000 0-0 .000 1-2 .500 0 1 1 1.3 2 0 1 2 0 2 1 1.3
at Seton Hall 11/18/06 * 19 2-4 .500 0-0 .000 2-3 .667 2 2 4 2.0 0 0 0 2 0 0 6 2.5
vs Stephen F. Austin 11/25/06 * 15 1-3 .333 0-0 .000 2-2 1.000 0 3 3 2.2 2 0 5 1 0 1 4 2.8
at South Florida 11/26/06 * 27 0-3 .000 0-0 .000 3-5 .600 0 1 1 2.0 1 0 3 0 0 1 3 2.8
WAGNER 11/30/06 * 25 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.1 1 0 2 3 0 1 2 2.7
NORTHEASTERN 12/02/06 * 20 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 4 3 0 3 0 2.4
at HARTFORD 12/06/06 * 17 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 1 2 2.3
at Buffalo 12/10/06 15 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 1 0 1 4 2.5
EASTERN MICHIGAN 12/13/06 12 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.7 1 0 1 1 0 1 2 2.5
DELAWARE 12/17/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 0 2.3
at Boston College 12/31/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 2.1
at Holy Cross 01/03/06 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 2 4 2.2
at Yale 01/06/07 19 1-2 .500 0-0 .000 1-4 .250 0 2 2 1.5 3 0 2 1 0 1 3 2.3
at Rhode Island 01/09/07 19 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.5 4 0 1 4 0 0 2 2.3
at Richmond 01/12/07 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 1 2 2.2
at #12/14 George Washi 01/14/07 14 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.4 2 0 0 2 0 0 1 2.2
TEMPLE 01/18/07 25 2-6 .333 0-0 .000 1-2 .500 2 2 4 1.5 1 0 3 5 0 0 5 2.3
LA SALLE 01/22/07 16 2-5 .400 0-0 .000 0-0 .000 1 0 1 1.5 2 0 1 1 0 1 4 2.4
SAINT LOUIS 01/26/07 25 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 6 3 0 0 0 2.3
CHARLOTTE 01/28/07 26 3-6 .500 0-0 .000 1-1 1.000 1 1 2 1.5 3 0 5 3 0 3 7 2.5
at Saint Joseph's 2/2/07 18 2-3 .667 0-0 .000 0-0 .000 0 6 6 1.7 5 1 3 3 0 0 4 2.6
at St. Bonaventure 2/4/07 * 31 1-3 .333 0-0 .000 2-2 1.000 0 6 6 1.9 5 1 4 2 1 5 4 2.6
RHODE ISLAND 02/11/07 * 23 1-1 1.000 0-0 .000 2-2 1.000 0 5 5 2.0 2 0 6 4 0 2 4 2.7
DUQUESNE 02/16/07 * 17 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.0 0 0 2 1 0 1 2 2.7
XAVIER 02/18/07 * 18 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 6 2 0 0 0 2.6
at Dayton Flyers 02/22/07 * 27 0-3 .000 0-0 .000 0-0 .000 1 3 4 2.1 2 0 4 2 0 2 0 2.5
at Fordham University 02/25/07 * 24 1-2 .500 0-0 .000 0-0 .000 2 4 6 2.2 2 0 1 1 1 2 2 2.4
vs St. Bonaventure 03/02/07 * 30 3-6 .500 0-0 .000 2-6 .333 0 2 2 2.2 3 0 5 1 0 2 8 2.6
Totals......................... 16 561 26-71 .366 0-1 .000 27-41 .659 11 55 66 2.2 55 2 72 58 2 36 79 2.6
Games played: 30
Points/game: 2.6
FG Pct: 36.6
3FG Pct: 0.0
FT Pct: 65.9
Rebounds/game: 2.2
Assists/game: 2.4
Turnovers/game: 1.9
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.1