Nov. 4, 2001
NWBL USA Elite Travel Team vs Massachusetts
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
NWBL USA Elite Travel Team vs Massachusetts
11/04/01 12:30 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: NWBL USA Elite Travel Team
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WORKS,Sancha f 2-3 0-0 0-0 0 0 0 5 4 0 5 1 2 17
33 TUCKER,Liz f 2-8 0-2 0-0 0 2 2 0 4 1 3 0 3 24
25 MCCOY,Kristen c 6-8 0-0 2-6 1 3 4 4 14 1 5 0 4 30
22 MCCORMICK,Christen g 4-11 1-7 0-0 0 4 4 1 9 1 5 0 1 22
24 KUZMESKI,Beth g 1-3 1-2 0-0 0 2 2 4 3 6 5 0 1 31
14 MARTIN,Kim 1-5 1-4 0-0 1 4 5 1 3 3 1 2 1 23
15 WALTON,June 0-4 0-0 0-0 2 3 5 2 0 1 6 0 1 20
21 BEHL,O.J. 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 9
31 MONTGOMERY,Sacha 3-12 1-7 1-2 1 3 4 0 8 1 2 0 1 24
TEAM ........................................ 6 2 8 1
TOTALS 19-56 4-22 3-8 11 24 35 18 45 14 33 3 14 200
TOT-FG 1stH: 8-25 32.0% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 37.5% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 LIIVANDI,Siiri f 0-4 0-0 3-4 7 3 10 0 3 1 3 0 2 21
32 SNEED,Amber f 0-5 0-0 3-4 1 2 3 1 3 3 0 1 1 19
21 BUTLER,Jennifer c 4-15 0-0 2-6 6 7 13 1 10 1 5 2 2 22
10 NELSON,Katie g 5-7 4-4 0-0 0 1 1 0 14 1 4 0 2 25
44 FOSTER,Cleo g 0-1 0-0 0-0 0 1 1 1 0 1 4 0 3 24
02 CANNON,Kristin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
11 HARRIS,Paige 2-4 2-3 0-0 0 1 1 1 6 2 1 0 2 13
12 PEGUES,Ebony 2-4 0-1 0-0 0 0 0 2 4 1 5 0 0 14
13 ROBINSON,Stasia 1-3 0-0 0-0 0 1 1 0 2 0 1 1 0 4
14 MAEWEATHER,Glamora 0-2 0-0 2-2 1 1 2 1 2 1 2 0 1 4
15 GOVAN,Monique 0-0 0-0 0-2 1 1 2 0 0 4 0 0 2 16
43 NEHLS,Caroline 1-4 0-0 0-0 1 2 3 2 2 0 2 1 0 18
50 SMITH,Nekole 7-13 0-0 1-3 3 4 7 0 15 0 1 0 1 16
TEAM ........................................ 1 3 4
TOTALS 22-63 6-8 11-21 21 27 48 9 61 15 29 5 16 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 9-32 28.1% OT: 0-0 00.0% Game: 34.9% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 75.0% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 52.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Joe Cronin, Paula Wine, Ken Weiand
TECHNICAL FOULS:
NWBL USA Elite Travel Team - none
Massachusetts - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
NWBL USA Elite Travel Team 20 25 45
Massachusetts 30 31 61