Nov. 29, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Massachusetts vs James Madison University
11/29/01 7:00 P.M. at JMU Convocation Center, Harrisonburg, VA
--------------------------------------------------------------------------------
VISITORS: Massachusetts 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 LIIVANDI,Siiri * 4-7 0-0 0-0 1 2 3 0 8 1 2 0 1 25
10 NELSON,Katie * 1-4 1-3 0-0 0 1 1 1 3 4 3 0 0 36
21 BUTLER,Jennifer * 6-13 0-1 0-7 7 6 13 3 12 0 4 1 2 30
32 SNEED,Amber * 3-8 1-2 0-0 0 4 4 2 7 3 2 0 0 33
44 FOSTER,Cleo * 0-2 0-0 0-0 0 0 0 2 0 1 2 0 1 12
11 HARRIS,Paige 2-5 2-4 0-0 0 1 1 2 6 1 1 0 2 18
12 PEGUES,Ebony 1-3 0-0 0-0 0 1 1 2 2 1 2 0 1 15
15 GOVAN,Monique 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
43 NEHLS,Caroline 2-3 0-0 0-0 1 3 4 3 4 0 4 1 0 13
50 SMITH,Nekole 3-5 0-0 1-2 0 1 1 3 7 2 1 0 1 12
TEAM ........................................ 2 1 3
TOTALS 22-50 4-10 1-9 11 20 31 20 49 14 21 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-50 44.0% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 11.1% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: James Madison University 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jess Cichowicz 1-3 0-1 4-6 1 1 2 1 6 10 5 0 6 33
10 Nadine Morgan 0-0 0-0 2-2 0 0 0 3 2 3 3 0 2 23
11 G'Ann Lauder 3-7 0-2 0-0 0 1 1 1 6 0 0 0 0 12
21 Chante Alexander 0-3 0-0 0-0 1 1 2 0 0 0 2 0 0 6
23 Allyson Keener 5-10 4-9 0-0 0 3 3 3 14 1 2 0 2 40
32 Shanna Price 5-12 0-0 6-8 6 5 11 2 16 0 3 0 3 37
34 Katie Harbarger 1-3 0-1 0-0 1 2 3 0 2 0 1 0 0 12
43 Krystal Brooks 0-5 0-0 0-0 3 0 3 0 0 0 2 0 0 9
50 Hollee Franklin 4-11 0-1 2-4 3 6 9 3 10 0 1 3 0 28
TEAM ........................................ 2 0 2
TOTALS 19-54 4-14 14-20 17 19 36 13 56 14 19 3 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-54 35.2% OT: 0-0 00.0% Game: 35.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 70.0% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: William Titus, Kelvin Thorpe, Kristi Vera
TECHNICAL FOULS:
Massachusetts - none
James Madison University - none
ATTENDANCE: 473
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Massachusetts 24 25 49
James Madison University 18 38 56