OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dayton University vs Massachusetts
01/31/02 7:00 p.m. at Mullins Center, Amherst, Mass.
--------------------------------------------------------------------------------
VISITORS: Dayton University 8-12, 5-4 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ALLEN, Sarah f 3-12 3-10 2-2 0 0 0 1 11 4 2 0 0 36
33 HASELMAN, Heather c 4-6 0-0 4-4 1 10 11 2 12 1 1 0 4 34
00 SULLIVAN, Marnina g 1-5 0-1 1-2 0 5 5 3 3 3 6 0 0 29
11 DONOVAN, Chrissy g 5-14 3-9 0-0 3 5 8 2 13 3 2 0 3 37
21 HINELINE, Kristy g 4-8 0-0 1-1 3 5 8 5 9 1 4 1 0 26
12 McFADDEN, Shannon 0-2 0-1 0-3 1 2 3 0 0 1 3 0 0 17
13 WILLIAMS, Emily 1-3 1-2 0-0 0 2 2 2 3 1 2 0 0 11
30 BURNS, Leslie 0-2 0-0 0-0 2 1 3 2 0 0 1 0 1 18
32 MARTENS, Alena 1-2 0-0 1-2 2 0 2 1 3 0 3 0 0 5
42 WINNER, Mandy 0-1 0-0 4-6 0 1 1 2 4 0 0 1 0 12
TEAM ........................................ 2 1 3
TOTALS 19-55 7-23 13-20 14 32 46 20 58 14 24 2 8 225
TOT-FG 1stH: 9-25 36.0% 2ndH: 8-24 33.3% OT: 2-6 33.3% Game: 34.5% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-11 18.2% OT: 0-2 00.0% Game: 30.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 4-8 50.0% OT: 3-4 75.0% Game: 65.0% 2, 4
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts 6-14, 4-5 A-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 LIIVANDI,Siiri f 2-7 0-0 1-2 1 1 2 3 5 0 2 0 0 17
50 SMITH,Nekole f 6-16 0-0 6-11 2 5 7 2 18 0 1 0 1 26
21 BUTLER,Jennifer c 5-15 0-0 1-4 7 8 15 3 11 2 4 2 1 34
10 NELSON,Katie g 3-13 2-8 4-6 0 2 2 0 12 6 1 0 1 42
15 GOVAN,Monique g 0-3 0-0 0-0 3 3 6 1 0 3 2 0 1 22
11 HARRIS,Paige 1-6 1-3 1-3 2 2 4 0 4 0 0 0 0 10
32 SNEED,Amber 4-7 0-0 1-2 2 1 3 1 9 2 1 0 2 33
43 NEHLS,Caroline 2-4 0-0 0-0 0 3 3 3 4 0 0 1 0 16
44 FOSTER,Cleo 1-2 0-0 0-0 2 0 2 3 2 3 1 0 5 25
TEAM ........................................ 4 1 5 1
TOTALS 24-73 3-11 14-28 23 26 49 16 65 16 13 3 11 225
TOT-FG 1stH: 9-32 28.1% 2ndH: 11-31 35.5% OT: 4-10 40.0% Game: 32.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 4-11 36.4% OT: 6-11 54.5% Game: 50.0% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: John Riordan, Terri Maddock, Ralph South
TECHNICAL FOULS:
Dayton University - none
Massachusetts - none
ATTENDANCE: 177
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dayton University 29 22 7 58
Massachusetts 23 28 14 65