University of Massachusets Athletics
Saint Joseph's vs Massachusetts
4/8/2018
Sortino Field
12 p.m.
Saint Joseph's
13-18, 2-7

4
Final
8

Massachusetts
20-10, 9-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 1 | |
| 2 | 2 | 0 | 4 | 0 | 0 | X | 8 | 6 | 0 |
Win: Oliver, Kiara (11-2)Loss: Ventura, Ashley (5-10)
Scoring Summary
Team | SJU | UMASS |
|---|---|---|
1st REILLY singled to right field, RBI; OSTASZEWSKI advanced to third; KAPALA scored. | 1 | 0 |
1st Carbone, K doubled to left center, 2 RBI; Stacevicz, E scored; Cozza, J scored. | 1 | 2 |
2nd Stacevicz, E walked, RBI; Cozza, J advanced to second; Kelley, J advanced to third; Bunker, H scored. | 1 | 3 |
2nd Carbone, K flied out to rf, SF, RBI; Stacevicz, E advanced to second; Cozza, J advanced to third; Kelley, J scored. | 1 | 4 |
4th Stacevicz, E reached on a fielder's choice, advanced to second on the throw; Gregoire, R advanced to third on a throwing error by 2b; Kelley, J scored. | 1 | 5 |
4th Carbone, K singled, advanced to second on the throw, RBI; Stacevicz, E advanced to third; Gregoire, R scored, unearned. | 1 | 6 |
4th Gimpl, M doubled to left center, 2 RBI; Garcia, M scored, unearned; Carbone, K scored, unearned. | 1 | 8 |
5th KAPALA singled through the right side, RBI; COX advanced to third; GROBER scored. | 2 | 8 |
5th OSTASZEWSKI singled through the left side, RBI; KAPALA advanced to second; COX scored, unearned. | 3 | 8 |
6th KULP singled to shortstop, RBI; GROBER advanced to second; MARINELLI advanced to third; HERRERA scored. | 4 | 8 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kulp, Amanda | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cox, Kirstin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kapala, Molly | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Ostaszewski, Sarah | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Reilly, Lauren | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Abadie, Caela | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Hession, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Stacey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Herrera, Jancarla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinelli, Taylor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grober, Taryn | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ventura, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clarke, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 4 | 0 | 5 | 8 |
Baserunning
SB: Kapala, Molly (1)
Fielding
E: Mayer, Stacey (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jena Cozza | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Gregoire | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Lyon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erin Stacevicz | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaycee Carbone | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Melissa Garcia | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Madison Gimpl | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Amy Smith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaitlyn Stavinoha | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Bunker | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jackie Kelley | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kiara Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meg Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 6 | 7 | 6 | 0 | 1 | 6 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventura, Ashley | 3.2 | 5 | 8 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 15 | 23 | 5 | 4 | 0 |
Clarke, Madison | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 0 |
| Totals | 6 | 8 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 23 | 32 | 9 | 7 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiara Oliver | 5.0 | 5 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 0 |
| Meg Colleran | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Totals | 9 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 0 |















