University of Massachusets Athletics
Notre Dame vs Massachusetts
3/2/2018
ESPN WW of Sports
2:45
Notre Dame
8-7

11
Final
9

Massachusetts
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 1 | 3 | 11 | 16 | 1 | |
| 0 | 0 | 5 | 2 | 0 | 2 | 0 | 9 | 6 | 2 |
Win: Holloway (6-4)Loss: Breidenbach, Quinn (2-2)
Scoring Summary
Team | ND | UMASS |
|---|---|---|
2nd Bazos singled to center field, RBI, advanced to second on the throw; Rochford advanced to third; Bonamy scored. | 1 | 0 |
2nd A. Wester singled up the middle, 2 RBI; Reed advanced to third; Bazos scored; Rochford scored. | 3 | 0 |
3rd McCracken doubled, RBI; Rochford advanced to third; Bonamy scored. | 4 | 0 |
3rd Bazos flied out to lf, SF, RBI; Rochford scored. | 5 | 0 |
3rd Reed homered to right center, 2 RBI; McCracken scored. | 7 | 0 |
3rd Stacevicz, E advanced to second; Cozza, J advanced to third; Kelley, J scored on a wild pitch. | 7 | 1 |
3rd Carbone, K homered to center field, 4 RBI; Stavinoha, K scored; Stacevicz, E scored; Cozza, J scored. | 7 | 5 |
4th Carbone, K walked, RBI; Bunker, H advanced to second; Stacevicz, E advanced to third; Cozza, J scored. | 7 | 6 |
4th Garcia, M walked, RBI; Carbone, K advanced to second; Bunker, H advanced to third; Stacevicz, E scored, unearned. | 7 | 7 |
6th Rochford reached on an error by 3b; Bonamy advanced to third; Marino scored. | 8 | 7 |
6th Carbone, K homered to right field, 2 RBI; Stavinoha, K scored. | 8 | 9 |
7th Brooks advanced to second; Sweet advanced to third; A. Wester scored on a wild pitch. | 9 | 9 |
7th Bonamy singled up the middle, advanced to second on the throw, 2 RBI; Brooks scored, unearned; Sweet scored. | 11 | 9 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reed | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
A. Wester | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sweet | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Brooks | LF/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Richards | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marino | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Bonamy | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Rochford | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mccracken | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bazos | RF/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Beriont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holloway | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 11 | 16 | 9 | 2 | 0 | 1 | 12 |
Batting
2B: Reed (1); Bonamy (1); Mccracken (1)
HR: Reed (1)
SH: Brooks (1)
SF: Bazos (1)
Baserunning SB: Sweet (1); Rochford (1)
HBP: Sweet (1); Rochford (1); Holloway (1)
Fielding
E: Marino (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jena Cozza | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Erin Stacevicz | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Kaitlyn Stavinoha | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hannah Bunker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaycee Carbone | LF | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 2 |
| Melissa Garcia | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madison Gimpl | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amy Smith | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Riley Gregoire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Kelley | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kiara Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Breidenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 6 | 8 | 9 | 0 | 6 | 8 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Beriont | 3.1 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 6 | 0 |
Holloway | 3.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 6 | 0 |
| Totals | 6 | 9 | 8 | 9 | 6 | 1 | 0 | 1 | 0 | 27 | 38 | 3 | 12 | 0 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiara Oliver | 2.0 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 13 | 17 | 2 | 3 | 0 |
| Quinn Breidenbach | 5.0 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 27 | 10 | 5 | 0 |
| Totals | 16 | 11 | 10 | 2 | 1 | 2 | 0 | 3 | 0 | 37 | 44 | 12 | 8 | 0 |
Win: Holloway (6-4)
Loss: Breidenbach, Quinn (2-2)
HBP: Beriont (1)
;
Oliver, Kiara (2); Breidenbach, Quinn (1)
PB: Mccracken (1)
;
Gimpl, Madison (2)














