Recap
P:T:S OVERALL RESULTS - CROSS COUNTRY
2004 NCAA NORTHEAST REGIONAL CROSS XC VARSITY MEN
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 626 Hyde Bruce CORNELL UNIVERS 30:36.1
2 2 725 Kiplagat Richard IONA COLLEGE 30:36.5
3 3 975 Meyer Lucas YALE UNIVERSITY 30:37.5
4 4 799 Moulton Pat PROVIDENCE COLL 30:45.0
5 5 804 Wykes Dylan PROVIDENCE COLL 30:48.8
6 6 794 Eagan Marrin PROVIDENCE COLL 30:49.9
7 7 570 Gaudette Jeff BROWN UNIVERSIT 30:51.7
8 8 582 Tarpy Patrick BROWN UNIVERSIT 31:01.6
9 9 720 Connolly Sean IONA COLLEGE 31:08.2
10 10 718 Chemlany Stephen IONA COLLEGE 31:11.8
11 11 976 Moriarty Casey YALE UNIVERSITY 31:12.1
12 12 792 DeCoste Mike PROVIDENCE COLL 31:15.0
13 13 938 Truax Anthony U NEW HAMPSHIRE 31:18.7
14 14 731 Smyth Mark IONA COLLEGE 31:30.7
15 15 636 Burnham Dave DARTMOUTH COLLE 31:32.1
16 16 591 Hanlon Michael COLGATE UNIVERS 31:33.7
17 17 609 Dusen Karl COLUMBIA UNIVER 31:38.1
18 18 611 Groothuis Gerry COLUMBIA UNIVER 31:40.9
19 19 512 Strozier Paul ARMY 31:42.1
20 20 969 Dantzer Patrick YALE UNIVERSITY 31:42.6
21 21 719 Connolly Rob IONA COLLEGE 31:46.9
22 22 867 Muldoon Chris SYRACUSE UNIVER 31:47.6
23 23 616 Marcus Jon COLUMBIA UNIVER 31:49.6
24 24 796 Guildera Patrick PROVIDENCE COLL 31:49.9
25 25 649 Thomas Quinn DARTMOUTH COLLE 31:50.4
26 26 685 Bienvenu Reed HARVARD UNIVERS 31:53.0
27 27 903 Caron Jeffrey MAINE 31:54.3
28 28 895 Feldman Max UCONN 31:54.8
29 29 874 Allstadt Andrew ALBANY 31:55.0
30 30 619 Vilt Steve COLUMBIA UNIVER 31:56.4
31 31 617 Olivier Mark COLUMBIA UNIVER 31:57.4
32 32 566 Burke Chris BROWN UNIVERSIT 31:58.1
33 33 878 Freeman Robbie ALBANY 31:58.7
34 34 857 Summerville Dale STONY BROOK UNI 32:02.1
35 35 650 TRUE Ben DARTMOUTH COLLE 32:07.9
36 36 583 Washburn Owen BROWN UNIVERSIT 32:08.2
37 37 793 Dionne Joe PROVIDENCE COLL 32:09.6
38 38 748 Raymond Tyler MANHATTAN COLLE 32:11.6
39 39 526 Bouchard Drew BC 32:12.2
40 40 497 Heely Eric ARMY 32:13.3
41 41 931 Lawson Andrew U NEW HAMPSHIRE 32:14.8
42 42 981 Yelsey Josh YALE UNIVERSITY 32:16.6
43 43 813 Martin Thomas QUINNIPIAC UNIV 32:18.3
44 44 633 Wyner Jimmy CORNELL UNIVERS 32:18.8
45 45 936 Perry Timothy U NEW HAMPSHIRE 32:21.2
46 46 747 Raymond Todd MANHATTAN COLLE 32:23.6
47 47 851 Farrell Brian STONY BROOK UNI 32:23.7
48 48 612 Horneck Brian COLUMBIA UNIVER 32:27.6
49 49 644 Marcus Ian DARTMOUTH COLLE 32:27.9
50 50 814 Roginielewicz Jeffrey QUINNIPIAC UNIV 32:27.9
51 51 628 Lader Ricky CORNELL UNIVERS 32:30.1
52 52 894 Durfee Paul UCONN 32:32.3
53 53 579 Piche Mike BROWN UNIVERSIT 32:33.0
54 54 726 Laboy Ramon IONA COLLEGE 32:33.8
55 55 905 Drake Donald MAINE 32:35.6
56 56 848 Almond Mathew STONY BROOK UNI 32:35.8
57 57 629 Mort Emory CORNELL UNIVERS 32:36.1
58 58 863 Heath Kyle SYRACUSE UNIVER 32:36.6
59 59 872 Wishart David SYRACUSE UNIVER 32:37.9
60 60 647 Norton Harry DARTMOUTH COLLE 32:38.5
61 61 862 Graham John SYRACUSE UNIVER 32:39.7
62 62 913 Corbett Ryan UMASS/AMHERST 32:40.7
63 63 695 Lyons Kevin HARVARD UNIVERS 32:42.6
64 64 682 Barrett Sean HARVARD UNIVERS 32:42.7
65 65 493 Bala Faraz ARMY 32:42.9
66 66 509 Skelton Jonathan ARMY 32:46.2
67 67 972 Johnson Andrew YALE UNIVERSITY 32:46.8
68 68 539 Moitoso Adam BC 32:47.6
69 69 904 Davis Kirby MAINE 32:47.8
70 70 902 Caron Edward MAINE 32:48.5
71 71 807 Brink Greg QUINNIPIAC UNIV 32:49.0
72 72 749 Reilly Matt MANHATTAN COLLE 32:52.3
73 73 646 Mucchetti Steve DARTMOUTH COLLE 32:52.7
74 74 815 Toomey Greg QUINNIPIAC UNIV 32:53.9
75 75 689 Hafer Ryan HARVARD UNIVERS 32:55.5
76 76 743 Foley Mike MANHATTAN COLLE 32:56.7
77 77 877 Estremera Ricardo ALBANY 32:56.7
78 78 897 Melofchik William UCONN 32:57.1
79 79 538 Mellea Patrick BC 32:57.5
80 80 935 Piatti Nicholas U NEW HAMPSHIRE 32:58.0
81 81 971 Hanak Brian YALE UNIVERSITY 32:59.0
82 82 608 Boylan-Pett Will COLUMBIA UNIVER 33:04.0
83 83 523 Alizzi Mark BC 33:04.9
84 84 594 Rosenthal Nate COLGATE UNIVERS 33:06.3
85 85 940 Williams Brandon U NEW HAMPSHIRE 33:06.5
86 86 621 Baird Brad CORNELL UNIVERS 33:07.6
87 87 763 Harris Justin MARIST COLLEGE 33:07.7
88 88 764 Hicks Steven MARIST COLLEGE 33:08.5
89 89 678 Pica Richard FORDHAM UNIVERS 33:09.6
90 90 889 McKenna Daniel BUFFALO 33:10.2
91 91 864 Lawson Matt SYRACUSE UNIVER 33:11.0
92 92 536 Lesniak Joseph BC 33:13.7
93 93 710 Martinez Rudy HOFSTRA UNIVERS 33:14.6
94 94 736 Mayne Floyd LIU 33:15.1
95 95 717 Cardinal Tyler IONA COLLEGE 33:16.1
96 96 928 Hewins Peter U NEW HAMPSHIRE 33:16.9
97 97 496 Gerboth Peter ARMY 33:18.2
98 98 873 Ziminsky Joey SYRACUSE UNIVER 33:18.7
99 99 979 Peachman Scott YALE UNIVERSITY 33:18.7
100 100 692 Leino Russell HARVARD UNIVERS 33:19.1
101 101 806 Best Andrew QUINNIPIAC UNIV 33:19.6
102 102 632 Tassinari Oliver CORNELL UNIVERS 33:19.7
103 103 506 Pelletier Doug ARMY 33:22.1
104 104 578 O'Connor Eamonn BROWN UNIVERSIT 33:23.3
105 105 852 Krawitz Shaun STONY BROOK UNI 33:24.0
106 106 620 Arlinghaus Aaron CORNELL UNIVERS 33:26.2
107 107 816 Arnett Tyler SACRED HEART UN 33:27.0
108 108 933 Manley Jeffrey U NEW HAMPSHIRE 33:28.4
109 109 515 Weart David ARMY 33:29.7
110 110 892 Blake Pat UCONN 33:29.9
111 111 898 Meyers Colin UCONN 33:31.0
112 112 879 Gaedje Ryan ALBANY 33:32.3
113 113 948 Poland Kyle URI 33:32.5
114 114 886 Flor John BUFFALO 33:33.3
115 115 811 Heffron III Richard QUINNIPIAC UNIV 33:34.3
116 116 587 Curran Sean COLGATE UNIVERS 33:35.2
117 117 561 Shaw Phil BU 33:36.3
118 118 693 Lipkin Andrew HARVARD UNIVERS 33:36.9
119 119 540 Rozier Byrd Trevor BC 33:40.1
120 120 912 Clark Matthew UMASS/AMHERST 33:42.7
121 121 544 Walsh Stephen BC 33:44.1
122 122 604 Nieskens John HOLY CROSS 33:46.1
123 123 675 McLane Patrick FORDHAM UNIVERS 33:46.5
124 0 I 585 Vesala Juha CENTRAL CONNECT 33:48.1
125 124 765 Hopkins Sean MARIST COLLEGE 33:49.7
126 125 920 McCarron Andrew UMASS/AMHERST 33:50.8
127 126 734 Cocchio Craig LIU 33:51.3
128 0 I 960 Halwani Mouhamed WAGNER COLLEGE 33:52.5
129 127 810 Gurzler Jacob QUINNIPIAC UNIV 33:53.9
130 128 758 Decker Geoffrey MARIST COLLEGE 33:56.1
131 129 885 Cady Ben BUFFALO 33:56.8
132 130 882 Pierson Christopher ALBANY 34:00.8
133 131 769 Prinz Sean MARIST COLLEGE 34:01.4
134 132 896 Hudimatch Alex UCONN 34:05.1
135 133 947 Poland Andrew URI 34:05.3
136 134 691 Kelly James HARVARD UNIVERS 34:06.1
137 135 880 Gonzalez Samuel ALBANY 34:06.7
138 136 517 Chambers Pete BINGHAMTON UNIV 34:06.8
139 137 556 Laroe Jacob BU 34:07.5
140 138 757 Cartica Brandon MARIST COLLEGE 34:10.0
141 139 921 Noone Paul UMASS/AMHERST 34:11.6
142 0 I 900 Roche Dennis HARTFORD 34:17.0
143 140 856 Sinnott Andrew STONY BROOK UNI 34:17.5
144 141 907 McGonagle Jon MAINE 34:17.9
145 142 957 Stanton Lee VERMONT 34:22.3
146 143 661 Mahoney Bryan FAIRFIELD UNIVE 34:23.6
147 144 663 Rindos Justin FAIRFIELD UNIVE 34:25.0
148 145 552 Fischer Mike BU 34:25.4
149 146 673 Mason Greg FORDHAM UNIVERS 34:27.1
150 147 751 Vernaci Anthony MANHATTAN COLLE 34:28.7
151 148 740 Becht Doug MANHATTAN COLLE 34:30.5
152 149 773 Schab Michael MARIST COLLEGE 34:31.4
153 150 576 Neely Nick BROWN UNIVERSIT 34:32.2
154 151 589 DeRoo Scott COLGATE UNIVERS 34:34.2
155 152 919 Klypka Matthew UMASS/AMHERST 34:35.7
156 153 887 Leonard Andrew BUFFALO 34:36.5
157 154 596 Clifford James HOLY CROSS 34:37.2
158 155 860 Capano Collin SYRACUSE UNIVER 34:39.5
159 156 915 Durkin Ryan UMASS/AMHERST 34:40.7
160 157 779 Lacki Jonathan NIAGARA UNIVERS 34:40.8
161 158 949 Stepan Thomas URI 34:48.1
162 159 592 Isabel Andrew COLGATE UNIVERS 34:48.6
163 160 709 Maina Alex HOFSTRA UNIVERS 34:49.2
164 161 752 Whalen Ryan MANHATTAN COLLE 34:50.2
165 162 890 Strelick Steven BUFFALO 34:51.4
166 163 674 McCutcham Christopher FORDHAM UNIVERS 34:54.5
167 164 521 Shteyn Sergey BINGHAMTON UNIV 34:56.3
168 165 875 Burns Gered ALBANY 34:58.8
169 166 955 Rizner Stephen VERMONT 35:00.4
170 167 946 Moore Ryan URI 35:02.4
171 168 825 Howard Robert SACRED HEART UN 35:03.2
172 169 600 Kress Stephen HOLY CROSS 35:06.5
173 170 916 Fischer Nils UMASS/AMHERST 35:07.3
174 171 563 Sinnott Greg BU 35:07.9
175 0 I 966 Sultzer Kyle WAGNER COLLEGE 35:08.3
176 172 790 Brown Darren PROVIDENCE COLL 35:08.6
177 173 603 Murphy Timothy HOLY CROSS 35:11.5
178 174 586 Barinholtz Jon COLGATE UNIVERS 35:14.6
179 175 518 Genung Prahlad BINGHAMTON UNIV 35:14.6
180 176 850 Brown Julian STONY BROOK UNI 35:16.5
181 177 676 Mosher Jeremy FORDHAM UNIVERS 35:16.9
182 178 953 Gochberg William VERMONT 35:17.4
183 179 837 Gaffney Patrick SIENA COLLEGE 35:19.1
184 180 908 Rupprecht Paul MAINE 35:20.9
185 181 595 Wattles Jeremy COLGATE UNIVERS 35:22.1
186 182 893 Cacace Brian UCONN 35:23.0
187 183 840 Knipfing Andrew SIENA COLLEGE 35:23.5
188 184 519 Herbert Jeff BINGHAMTON UNIV 35:24.3
189 185 838 Harding Adam SIENA COLLEGE 35:25.5
190 186 565 Umapathy Kiran BU 35:25.9
191 187 733 Cartledge Isaiah LIU 35:28.1
192 188 732 Calixto Gerardo LIU 35:28.9
193 189 712 Santore Stephen HOFSTRA UNIVERS 35:36.5
194 190 823 Gill Robert SACRED HEART UN 35:38.2
195 191 943 Holgate David URI 35:41.2
196 192 941 Gallagher Matthew URI 35:43.2
197 193 704 Dagan Brendan HOFSTRA UNIVERS 35:44.2
198 194 522 Wlodarski Mike BINGHAMTON UNIV 35:44.3
199 195 950 Bekaert Joseph VERMONT 35:47.6
200 196 605 Ortolani John HOLY CROSS 35:56.4
201 197 553 Goodman Nick BU 36:04.0
202 198 954 Healy Christopher VERMONT 36:06.6
203 199 562 Sieckiewicz Dan BU 36:11.4
204 200 713 Seter Roy HOFSTRA UNIVERS 36:17.3
205 201 846 Oerzen Robert SIENA COLLEGE 36:22.3
206 202 606 Shaw Michael HOLY CROSS 36:23.1
207 203 833 Choinere Joseph SIENA COLLEGE 36:31.7
208 204 839 Hart John SIENA COLLEGE 36:34.0
209 205 849 Baracca James STONY BROOK UNI 36:36.9
210 206 951 Bradbury Nathan VERMONT 36:41.4
211 207 660 Lawrence AJ FAIRFIELD UNIVE 36:44.4
212 208 956 Scott Thomas VERMONT 36:53.3
213 209 665 Sabatini Craig FAIRFIELD UNIVE 36:58.1
214 210 827 McDermott Robert SACRED HEART UN 37:01.7
215 211 780 Pace Daniel NIAGARA UNIVERS 37:04.0
216 212 739 Sinclair Christopher LIU 37:06.4
217 213 737 Mendez Igdalias LIU 37:07.8
218 214 714 White Tim HOFSTRA UNIVERS 37:11.7
219 215 657 Hagan Devin FAIRFIELD UNIVE 37:16.4
220 216 778 Caracci Thomas NIAGARA UNIVERS 37:22.3
221 217 828 Mordarski Joseph SACRED HEART UN 37:30.3
222 218 831 Zito Stephen SACRED HEART UN 37:32.3
223 219 945 Klaas Matthew URI 37:47.6
224 220 782 Tees John NIAGARA UNIVERS 37:51.3
225 221 656 Ginn Matt FAIRFIELD UNIVE 37:57.9
226 222 781 Raby, JR. Gary NIAGARA UNIVERS 38:03.6
227 223 824 Hannon Michael SACRED HEART UN 38:06.4
228 224 832 Cassidy Paul SIENA COLLEGE 38:07.8
229 225 706 Foley Declan HOFSTRA UNIVERS 38:14.3
230 226 777 Bessette Darius NIAGARA UNIVERS 38:20.7
231 227 520 Jezik Andrew BINGHAMTON UNIV 38:36.3
232 228 659 LaCagnina John FAIRFIELD UNIVE 39:37.6
233 229 735 El Ghouyael Amine LIU 42:27.0
=================================================================
P:T:S TOP TEAM RESULTS - WWW.PLATTSYS.COM
2004 NCAA NORTHEAST REGIONAL CROSS XC VARSITY MEN
TEAM TEAM < ATHLETE PLACES >
PLACE TEAM NAME SCORE <------------------------>
1 PROVIDENCE COLLEGE 51 4 5 6 12 24 37 172
2 IONA COLLEGE 56 2 9 10 14 21 54 95
3 COLUMBIA UNIVERSITY 119 17 18 23 30 31 48 82
4 BROWN UNIVERSITY 136 7 8 32 36 53 104 150
5 YALE UNIVERSITY 143 3 11 20 42 67 81 99
6 DARTMOUTH COLLEGE 184 15 25 35 49 60 73
7 CORNELL UNIVERSITY 239 1 44 51 57 86 102 106
8 U NEW HAMPSHIRE 264 13 41 45 80 85 96 108
9 ARMY 287 19 40 65 66 97 103 109
10 SYRACUSE UNIVERSITY 291 22 58 59 61 91 98 155
11 HARVARD UNIVERSITY 328 26 63 64 75 100 118 134
12 QUINNIPIAC UNIVERSITY 339 43 50 71 74 101 115 127
13 BC 361 39 68 79 83 92 119 121
14 MAINE 362 27 55 69 70 141 180
15 UCONN 379 28 52 78 110 111 132 182
15 MANHATTAN COLLEGE 379 38 46 72 76 147 148 161
17 ALBANY 381 29 33 77 112 130 135 165
18 STONY BROOK UNIVERSITY 382 34 47 56 105 140 176 205
19 COLGATE UNIVERSITY 526 16 84 116 151 159 174 181
20 MARIST COLLEGE 558 87 88 124 128 131 138 149
21 UMASS/AMHERST 598 62 120 125 139 152 156 170
22 BUFFALO 648 90 114 129 153 162
23 FORDHAM UNIVERSITY 698 89 123 146 163 177
24 BU 756 117 137 145 171 186 197 199
25 URI 762 113 133 158 167 191 192 219
26 LIU 807 94 126 187 188 212 213 229
27 HOLY CROSS 814 122 154 169 173 196 202
28 HOFSTRA UNIVERSITY 835 93 160 189 193 200 214 225
29 BINGHAMTON UNIVERSITY 853 136 164 175 184 194 227
30 VERMONT 879 142 166 178 195 198 206 208
31 SACRED HEART UNIVERSITY 892 107 168 190 210 217 218 223
32 FAIRFIELD UNIVERSITY 918 143 144 207 209 215 221 228
33 SIENA COLLEGE 951 179 183 185 201 203 204 224
34 NIAGARA UNIVERSITY 1026 157 211 216 220 222 226
35 HARTFORD INC 0
36 CENTRAL CONNECTICUT STAT INC 0
37 WAGNER COLLEGE INC 0 0