April 1, 2011
Recap
Tumey Timing & Data, Inc. - Contractor License
Sam Howell Memorial Invitation - 4/1/2011
Friday Night Events
Princeton University
Event 3 Men 3000 Meter Steeplechase
========================================================================
Name Year School Seed Finals
========================================================================
-- Cunetta, Michael Yale 9:24.50 SCR
Section 1
1 Cabral, Donn Princeton 8:45.00 8:54.55
2 Cheserek, Edward Graybee Track Club 9:06.00 9:00.11
3 Pecora, Kent Dickinson 9:10.00 9:01.13
4 Van Ackeren, Trevor Princeton 8:50.00 9:01.47
5 Richards, Nathan Yale 8:56.00 9:04.76
6 Kosgei, Evans Lehigh 9:05.00 9:05.77
7 lewis, daniel Nyac 8:48.00 9:08.78
8 Black, Dean Navy 9:05.00 9:11.94
9 Duncan, Sean Umass Amherst 9:11.22 9:12.08
10 Kenworthy, John Cptc New Balance 9:09.88 9:16.59
11 DelaCruz, Arquimedes Marist 9:08.00 9:17.36
12 Bogdan, Matt Yale 9:03.21 9:22.05
13 Fuentes, Lucas Haverford 9:08.00 9:27.45
14 Rainford, Trevon La Salle 9:00.00 9:30.76
15 Southwick, Chris Haverford 9:08.00 9:30.79
16 Guerin, Timothy Unattached 9:01.00 9:34.44
Section 2
1 Quinn, Adam Binghamton 9:18.59 9:22.24
2 Booher, Kale Ohio Wesleyan 9:18.31 9:30.40
3 Kemp, Chandler Cornell 9:19.50 9:30.51
4 Alvarado, Robert Navy 9:14.00 9:32.20
5 Walshak, Ken Marist 9:14.00 9:38.16
6 Ward, Sean La Salle 9:15.00 9:38.76
7 Millar, Ryan Plattsburgh St. 9:25.00 9:40.76
8 Boyle, Brendan Brown 9:24.00 9:45.38
9 Webster, Nick Marist 9:14.00 9:46.78
10 Inacio, Jordan Lehigh 9:22.00 9:46.99
11 Siqueiros, Ben Haverford 9:20.00 9:48.23
12 Demres, David Yale 9:24.50 9:53.58
13 Bellitti, Anthony Boston College 9:22.00 9:54.67
14 Pluhowski, Joe Manhattan 9:25.00 10:37.10
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Cabral, Donn Princeton 8:45.00 8:54.55
2 Cheserek, Edward Graybee Track Club 9:06.00 9:00.11
3 Pecora, Kent Dickinson 9:10.00 9:01.13
4 Van Ackeren, Trevor Princeton 8:50.00 9:01.47
5 Richards, Nathan Yale 8:56.00 9:04.76
6 Kosgei, Evans Lehigh 9:05.00 9:05.77
7 lewis, daniel Nyac 8:48.00 9:08.78
8 Black, Dean Navy 9:05.00 9:11.94
9 Duncan, Sean Umass Amherst 9:11.22 9:12.08
10 Kenworthy, John Cptc New Balance 9:09.88 9:16.59
11 DelaCruz, Arquimedes Marist 9:08.00 9:17.36
12 Bogdan, Matt Yale 9:03.21 9:22.05
13 Quinn, Adam Binghamton 9:18.59 9:22.24
14 Fuentes, Lucas Haverford 9:08.00 9:27.45
15 Booher, Kale Ohio Wesleyan 9:18.31 9:30.40
16 Kemp, Chandler Cornell 9:19.50 9:30.51
17 Rainford, Trevon La Salle 9:00.00 9:30.76
18 Southwick, Chris Haverford 9:08.00 9:30.79
19 Alvarado, Robert Navy 9:14.00 9:32.20
20 Guerin, Timothy Unattached 9:01.00 9:34.44
21 Walshak, Ken Marist 9:14.00 9:38.16
22 Ward, Sean La Salle 9:15.00 9:38.76
23 Millar, Ryan Plattsburgh St. 9:25.00 9:40.76
24 Boyle, Brendan Brown 9:24.00 9:45.38
25 Webster, Nick Marist 9:14.00 9:46.78
26 Inacio, Jordan Lehigh 9:22.00 9:46.99
27 Siqueiros, Ben Haverford 9:20.00 9:48.23
28 Demres, David Yale 9:24.50 9:53.58
29 Bellitti, Anthony Boston College 9:22.00 9:54.67
30 Pluhowski, Joe Manhattan 9:25.00 10:37.10
-- Cunetta, Michael Yale 9:24.50 SCR
Event 1 Men 1500 Meter Run
========================================================================
Name Year School Seed Finals
========================================================================
Section 1
1 Schoch, Tim Haverford 3:47.20 3:49.35
2 Stogsdill, Christopher Iona 3:47.00 3:49.78
3 Ritchie, Tim Baa 3:45.20 3:49.93
4 Hanko, Andrew Navy 3:49.01 3:50.43
5 Stilin, Joe Princeton 3:50.63
6 Arnold, Andy Cornell 3:48.01 3:52.05
7 MacDonald, Angus Umass Lowell 3:47.05 3:52.74
8 Leiter, Brian Unattached 3:48.00 3:52.92
9 Serafini, Louis Boston College 3:47.00 3:54.37
10 Milic-Strkalj, Ivo Haverford 3:47.20 3:54.61
11 Thomas, Ian Boston College 3:45.00 3:58.91
12 Mallon, Sean La Salle 3:48.00 4:00.35
Section 2
1 Arroyo Yamin, Alejandro Princeton 3:49.50 3:54.26
2 Romaniw, Anthony Dartmouth 3:49.00 3:54.34
3 Kaulbach, Max Princeton 3:49.50 3:55.37
4 Lusignan, Jeffrey Sacred Heart 3:49.11 3:55.56
5 DellaPelle, Dominic Navy 3:51.00 3:55.67
6 Reynolds, Clay Gettysburg 3:49.54 3:56.16
7 Reilly, Paul La Salle 3:49.00 3:56.38
8 Robinson, Corey Syracuse 3:49.00 3:56.73
9 Hamm, Jordan Boston College 3:49.00 3:57.16
10 Keebler, Michael Boston College 3:49.00 3:58.35
Section 3
1 Bubniak, Joseph Syracuse 3:50.00 3:54.96
2 Sheinbaum, Julian Yale 3:50.52 3:56.15
3 Caroleo, Mark Unattached 3:50.50 3:57.22
4 Ugolino, Andrew Binghamton 3:49.70 3:57.97
5 Abate, Stephen Lehigh 3:50.80 3:57.99
6 Rojeras, Mikael Manhattan 3:50.00 3:58.34
7 Houghtalen, Andrew Sacred Heart 3:49.89 3:58.66
8 McDonald, Eric Umass Lowell 3:49.90 3:59.29
9 Wang, Daniel Umass Lowell 3:49.90 4:01.09
10 Golato, Andrew Haverford 3:49.80 4:08.20
Section 4
1 Nelson, Andrew Syracuse 3:51.00 3:57.49
2 Waite, Dennie Tcnj 3:51.00 3:57.65
3 Brandt, Shane Ohio Wesleyan 3:50.94 3:58.56
4 Riccio, Michael Haverford 3:50.90 3:59.04
5 Buckley, Niall Lehigh 3:51.00 3:59.44
6 Geary, David Ithaca 3:51.00 4:01.36
7 Kronemer, Sharif Ohio Wesleyan 3:50.94 4:01.89
8 Bickell, Nathan Ithaca 3:51.00 4:04.00
9 O'Connor, Kyle Lehigh 3:50.90 4:04.85
10 McCormick, Brian Ithaca 3:51.00 4:05.31
11 Lipari, Tom Marist 3:51.00 4:11.96
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Schoch, Tim Haverford 3:47.20 3:49.35
2 Stogsdill, Christopher Iona 3:47.00 3:49.78
3 Ritchie, Tim Baa 3:45.20 3:49.93
4 Hanko, Andrew Navy 3:49.01 3:50.43
5 Stilin, Joe Princeton 3:50.63
6 Arnold, Andy Cornell 3:48.01 3:52.05
7 MacDonald, Angus Umass Lowell 3:47.05 3:52.74
8 Leiter, Brian Unattached 3:48.00 3:52.92
9 Arroyo Yamin, Alejandro Princeton 3:49.50 3:54.26
10 Romaniw, Anthony Dartmouth 3:49.00 3:54.34
11 Serafini, Louis Boston College 3:47.00 3:54.37
12 Milic-Strkalj, Ivo Haverford 3:47.20 3:54.61
13 Bubniak, Joseph Syracuse 3:50.00 3:54.96
14 Kaulbach, Max Princeton 3:49.50 3:55.37
15 Lusignan, Jeffrey Sacred Heart 3:49.11 3:55.56
16 DellaPelle, Dominic Navy 3:51.00 3:55.67
17 Sheinbaum, Julian Yale 3:50.52 3:56.15
18 Reynolds, Clay Gettysburg 3:49.54 3:56.16
19 Reilly, Paul La Salle 3:49.00 3:56.38
20 Robinson, Corey Syracuse 3:49.00 3:56.73
21 Hamm, Jordan Boston College 3:49.00 3:57.16
22 Caroleo, Mark Unattached 3:50.50 3:57.22
23 Nelson, Andrew Syracuse 3:51.00 3:57.49
24 Waite, Dennie Tcnj 3:51.00 3:57.65
25 Ugolino, Andrew Binghamton 3:49.70 3:57.97
26 Abate, Stephen Lehigh 3:50.80 3:57.99
27 Rojeras, Mikael Manhattan 3:50.00 3:58.34
28 Keebler, Michael Boston College 3:49.00 3:58.35
29 Brandt, Shane Ohio Wesleyan 3:50.94 3:58.56
30 Houghtalen, Andrew Sacred Heart 3:49.89 3:58.66
31 Thomas, Ian Boston College 3:45.00 3:58.91
32 Riccio, Michael Haverford 3:50.90 3:59.04
33 McDonald, Eric Umass Lowell 3:49.90 3:59.29
34 Buckley, Niall Lehigh 3:51.00 3:59.44
35 Mallon, Sean La Salle 3:48.00 4:00.35
36 Wang, Daniel Umass Lowell 3:49.90 4:01.09
37 Geary, David Ithaca 3:51.00 4:01.36
38 Kronemer, Sharif Ohio Wesleyan 3:50.94 4:01.89
39 Bickell, Nathan Ithaca 3:51.00 4:04.00
40 O'Connor, Kyle Lehigh 3:50.90 4:04.85
41 McCormick, Brian Ithaca 3:51.00 4:05.31
42 Golato, Andrew Haverford 3:49.80 4:08.20
43 Lipari, Tom Marist 3:51.00 4:11.96
Event 5 Men 5000 Meter Run
========================================================================
Name Year School Seed Finals
========================================================================
Section 1
1 Rome, Cody Navy 14:10.00 14:18.19
2 Lowry, Dan Brown 14:14.00 14:25.30
3 Feigen, Mark Columbia 14:15.00 14:25.97
4 Behnke, Adam Columbia 14:15.00 14:29.27
5 Heymann, Mike Plattsburgh St. 14:05.00 14:30.05
6 Veiga, Jeff Umass Lowell 14:18.00 14:31.74
7 Royer, Phil Dartmouth 14:00.00 14:32.03
8 McCullough, Matt Cornell 14:25.00 14:32.79
9 Haney, Jeremy Navy 14:21.00 14:34.40
10 Frankin, Michael Princeton 14:20.00 14:38.47
11 Kenimer, Brad Dartmouth 14:10.00 14:42.15
12 Robbins, Tom Dartmouth 14:10.00 14:42.45
13 Flach, Evan Lehigh 14:20.00 14:43.23
14 Kelly, Brett Cornell 14:25.00 14:44.36
15 Weeks, Steven Syracuse 14:23.00 14:47.24
16 Griffin, William Marist 14:20.00 14:48.56
17 Vitez, Jonathan Princeton 14:15.00 14:51.72
18 Escareno, Christian Brown 14:14.62 14:55.14
19 Kotran, Joe Columbia 14:25.00 15:01.98
20 Micikas, Robert Cornell 14:25.00 15:11.44
21 Iglehart, Steve Columbia 14:25.00 15:11.94
22 Murdock, Steve Syracuse 14:18.42 15:12.14
23 Galasso, George Princeton 14:20.00 15:12.71
Section 2
1 Hart, Drew Cornell 14:28.00 14:39.15
2 Duffy, Matt Brown 14:45.00 14:41.86
3 Arnold, Eric Haverford 14:36.00 14:48.98
4 Ross, Nick La Salle 14:30.00 14:51.00
5 Geoghegan, Patrick Syracuse 14:30.00 14:51.83
6 Johnson, Christopher Colgate 14:25.65 14:52.69
7 Marsh, Bryan Wesleyan 14:30.00 14:52.73
8 Perozze, Vince Unattached 14:30.00 14:54.23
9 Murray, Justin Syracuse 14:35.00 14:54.44
10 Barry, Daniel Umass Amherst 14:30.00 14:55.43
11 Klauber, Richard La Salle 14:40.00 14:55.85
12 Stauffer, Connor Unat-Syracuse 14:40.00 15:04.60
13 Lynch, Sam Yale 14:25.50 15:04.74
14 Sanderson, Tom Columbia 14:35.00 15:11.60
15 Rivers, Zach Syracuse 14:35.00 15:12.04
16 Buchanan, Andrew Columbia 14:40.00 15:12.29
17 Gaube, Chris Binghamton 14:32.60 15:19.43
18 Arbuckle, Luke Unattached 14:30.00 15:23.77
19 Santana, Alfredo La Salle 14:28.00 15:26.79
-- Clark, Adam Adelphi 14:28.00 DNF
Section 3
1 Trofa, Adam Cornell 14:45.00 14:54.20
2 Straughan, Dylan Dickinson 14:46.40 14:57.58
3 Kubiak, Brett Gwynedd-Mercy 14:45.00 14:58.16
4 Sokas, Brian Haverford 14:45.00 14:58.63
5 Kissin, Peter Haverford 14:45.00 15:01.85
6 Forward, Dave Cornell 14:45.00 15:03.39
7 Soprano, Steve Cornell 14:45.00 15:03.42
8 Laemel, Ryan Yale 14:45.50 15:05.23
9 Goutos, Demetri Yale 14:45.50 15:06.24
10 McGowan, Patrick Umass Amherst 14:45.00 15:06.54
11 Squeri, Jon Unat-Syracuse 14:45.00 15:07.07
12 Torphy, Bob Muhlenberg 14:45.24 15:11.70
13 Way, William Ithaca 14:40.10 15:13.80
14 Kirtner, Sam Yale 14:45.50 15:16.13
15 Watts, John Gwynedd-Mercy 14:45.00 15:16.47
16 Doyle, Ted Boston College 14:45.00 15:21.49
17 Mitchell, Matt Unattached 14:45.00 15:22.50
18 Glover, James Boston College 14:45.00 15:25.62
19 Connelly, Christopher Sacred Heart 14:46.28 15:26.40
20 Koehler, Daniel Sacred Heart 14:44.32 15:40.32
21 Lanham, Andrew Unattached 14:45.00 15:41.22
22 Sullivan, Andrew Sacred Heart 14:47.16 15:45.08
23 Ortega, Angel Adelphi 14:46.00 15:55.03
24 Perez, Jeff Adelphi 14:47.00 15:57.33
Section 4
1 Krusell, Brian Dickinson 14:50.00 14:58.31
2 Fine, Andrew Dickinson 14:50.00 14:59.53
3 Hyjek, Omar Dickinson 14:50.00 15:02.72
4 Nihen, Rob Tcnj 14:50.00 15:11.27
5 Silva-Beherns, Raul Columbia 14:50.00 15:15.57
6 Johns, Ryan Unattached 14:48.00 15:16.09
7 DeSantis, Nick Unattached 14:49.00 15:17.63
8 Shouler, Tom Unat-Cornell 14:50.00 15:19.15
9 Posch, Billy Marist 14:50.00 15:19.22
10 Jervis, Andrew Lehigh 14:48.00 15:23.24
11 Davis, John Ithaca 14:50.00 15:26.52
12 Herschman, Andy Tcnj 14:50.00 15:27.03
13 Every, Ronald Gwynedd-Mercy 14:50.00 15:38.32
14 Townsend, Brian Marist 14:50.00 15:38.79
15 Cook, Kyle Columbia 14:50.00 15:40.16
16 Wilson, David Unat-Syracuse 14:49.00 15:41.43
17 Giambanco, Vincent C.W. Post 14:48.00 15:45.80
18 Connelly, Alec Rutgers-Camden 14:50.00 16:08.03
19 Eickelberg, Tom Unat-Adelphi 14:49.00 16:09.11
-- O'Keefe, Matthew C.W. Post 14:50.00 DNF
-- Pinto, Iuri Garden State 14:50.00 DNF
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Rome, Cody Navy 14:10.00 14:18.19
2 Lowry, Dan Brown 14:14.00 14:25.30
3 Feigen, Mark Columbia 14:15.00 14:25.97
4 Behnke, Adam Columbia 14:15.00 14:29.27
5 Heymann, Mike Plattsburgh St. 14:05.00 14:30.05
6 Veiga, Jeff Umass Lowell 14:18.00 14:31.74
7 Royer, Phil Dartmouth 14:00.00 14:32.03
8 McCullough, Matt Cornell 14:25.00 14:32.79
9 Haney, Jeremy Navy 14:21.00 14:34.40
10 Frankin, Michael Princeton 14:20.00 14:38.47
11 Hart, Drew Cornell 14:28.00 14:39.15
12 Duffy, Matt Brown 14:45.00 14:41.86
13 Kenimer, Brad Dartmouth 14:10.00 14:42.15
14 Robbins, Tom Dartmouth 14:10.00 14:42.45
15 Flach, Evan Lehigh 14:20.00 14:43.23
16 Kelly, Brett Cornell 14:25.00 14:44.36
17 Weeks, Steven Syracuse 14:23.00 14:47.24
18 Griffin, William Marist 14:20.00 14:48.56
19 Arnold, Eric Haverford 14:36.00 14:48.98
20 Ross, Nick La Salle 14:30.00 14:51.00
21 Vitez, Jonathan Princeton 14:15.00 14:51.72
22 Geoghegan, Patrick Syracuse 14:30.00 14:51.83
23 Johnson, Christopher Colgate 14:25.65 14:52.69
24 Marsh, Bryan Wesleyan 14:30.00 14:52.73
25 Trofa, Adam Cornell 14:45.00 14:54.20
26 Perozze, Vince Unattached 14:30.00 14:54.23
27 Murray, Justin Syracuse 14:35.00 14:54.44
28 Escareno, Christian Brown 14:14.62 14:55.14
29 Barry, Daniel Umass Amherst 14:30.00 14:55.43
30 Klauber, Richard La Salle 14:40.00 14:55.85
31 Straughan, Dylan Dickinson 14:46.40 14:57.58
32 Kubiak, Brett Gwynedd-Mercy 14:45.00 14:58.16
33 Krusell, Brian Dickinson 14:50.00 14:58.31
34 Sokas, Brian Haverford 14:45.00 14:58.63
35 Fine, Andrew Dickinson 14:50.00 14:59.53
36 Kissin, Peter Haverford 14:45.00 15:01.85
37 Kotran, Joe Columbia 14:25.00 15:01.98
38 Hyjek, Omar Dickinson 14:50.00 15:02.72
39 Forward, Dave Cornell 14:45.00 15:03.39
40 Soprano, Steve Cornell 14:45.00 15:03.42
41 Stauffer, Connor Unat-Syracuse 14:40.00 15:04.60
42 Lynch, Sam Yale 14:25.50 15:04.74
43 Laemel, Ryan Yale 14:45.50 15:05.23
44 Goutos, Demetri Yale 14:45.50 15:06.24
45 McGowan, Patrick Umass Amherst 14:45.00 15:06.54
46 Squeri, Jon Unat-Syracuse 14:45.00 15:07.07
47 Nihen, Rob Tcnj 14:50.00 15:11.27
48 Micikas, Robert Cornell 14:25.00 15:11.44
49 Sanderson, Tom Columbia 14:35.00 15:11.60
50 Torphy, Bob Muhlenberg 14:45.24 15:11.70
51 Iglehart, Steve Columbia 14:25.00 15:11.94
52 Rivers, Zach Syracuse 14:35.00 15:12.04
53 Murdock, Steve Syracuse 14:18.42 15:12.14
54 Buchanan, Andrew Columbia 14:40.00 15:12.29
55 Galasso, George Princeton 14:20.00 15:12.71
56 Way, William Ithaca 14:40.10 15:13.80
57 Silva-Beherns, Raul Columbia 14:50.00 15:15.57
58 Johns, Ryan Unattached 14:48.00 15:16.09
59 Kirtner, Sam Yale 14:45.50 15:16.13
60 Watts, John Gwynedd-Mercy 14:45.00 15:16.47
61 DeSantis, Nick Unattached 14:49.00 15:17.63
62 Shouler, Tom Unat-Cornell 14:50.00 15:19.15
63 Posch, Billy Marist 14:50.00 15:19.22
64 Gaube, Chris Binghamton 14:32.60 15:19.43
65 Doyle, Ted Boston College 14:45.00 15:21.49
66 Mitchell, Matt Unattached 14:45.00 15:22.50
67 Jervis, Andrew Lehigh 14:48.00 15:23.24
68 Arbuckle, Luke Unattached 14:30.00 15:23.77
69 Glover, James Boston College 14:45.00 15:25.62
70 Connelly, Christopher Sacred Heart 14:46.28 15:26.40
71 Davis, John Ithaca 14:50.00 15:26.52
72 Santana, Alfredo La Salle 14:28.00 15:26.79
73 Herschman, Andy Tcnj 14:50.00 15:27.03
74 Every, Ronald Gwynedd-Mercy 14:50.00 15:38.32
75 Townsend, Brian Marist 14:50.00 15:38.79
76 Cook, Kyle Columbia 14:50.00 15:40.16
77 Koehler, Daniel Sacred Heart 14:44.32 15:40.32
78 Lanham, Andrew Unattached 14:45.00 15:41.22
79 Wilson, David Unat-Syracuse 14:49.00 15:41.43
80 Sullivan, Andrew Sacred Heart 14:47.16 15:45.08
81 Giambanco, Vincent C.W. Post 14:48.00 15:45.80
82 Ortega, Angel Adelphi 14:46.00 15:55.03
83 Perez, Jeff Adelphi 14:47.00 15:57.33
84 Connelly, Alec Rutgers-Camden 14:50.00 16:08.03
85 Eickelberg, Tom Unat-Adelphi 14:49.00 16:09.11
-- O'Keefe, Matthew C.W. Post 14:50.00 DNF
-- Clark, Adam Adelphi 14:28.00 DNF
-- Pinto, Iuri Garden State 14:50.00 DNF
Event 7 Men 10000 Meter Run
========================================================================
Name Year School Seed Finals
========================================================================
Finals
1 Schwelm, Sebastian Nyu 30:16.00 30:07.75
2 Gault, Jon Dartmouth 30:00.00 30:11.99
3 Johnson, David Umass Amherst 30:28.66 30:17.07
4 Hulleberg, Anders Haverford 30:10.00 30:17.26
5 Johnson, Kevin Umass Amherst 30:18.44 30:17.84
6 Beveridge, Joe La Salle 31:15.00 30:23.91
7 Coelho, Andrew Adelphi 30:15.00 30:26.74
8 Doherty, Adam Dartmouth 30:15.00 30:32.70
9 Shelley, Conor Marist 30:50.00 30:33.00
10 DeSabato, Pat Columbia 30:30.00 30:50.98
11 Bielecki, Greg Haddonfield 31:00.00 30:51.50
12 Sturner, Andrew Haverford 30:49.00 30:52.29
13 Brownell, Gary Columbia 30:40.00 30:56.75
14 Lang, Charles Wesleyan 30:40.00 30:57.67
15 Sohail, Faraz Haverford 30:49.00 30:59.64
16 Rand, Matt Tufts 31:00.00 30:59.86
17 Mulcahy, Shawn Conn College 30:59.00 31:13.00
18 Pelerin, Marc Haddonfield 30:20.00 31:21.19
19 Carpenter, Joseph Haverford 30:10.00 31:21.63
20 Pannulla, Thomas La Salle 31:00.00 31:24.40
21 Wright, Douglas Conn College 30:59.00 31:25.27
22 Thwaites, Matt Yale 30:50.50 31:30.01
23 Marcello, Richard Sacred Heart 31:12.57 31:30.24
24 Tousley, Elias Haverford 30:49.00 31:33.05
25 LeDuc, Michael Conn College 30:59.00 31:34.31
26 Moss, Joel Marist 31:20.00 31:37.77
27 Welch, Nick Tufts 31:15.00 31:41.00
28 Andrews, Tyler Tufts 31:30.00 31:46.13
29 Grim, Robert Plattsburgh St. 31:00.00 31:48.59
30 Cummins, Skyler Wesleyan 30:30.00 31:48.93
31 Biondi, James Plattsburgh St. 31:30.00 32:14.92
32 Topita, Ryan La Salle 31:30.00 32:17.40
33 Craighead, Dan Ithaca 31:10.00 32:24.06
34 Champagne, Mike Unattached 31:29.00 32:31.06
35 Phillips, Jacob Swarthmore 31:29.00 32:46.66
36 Dolan, Connor Adelphi 31:23.00 34:19.96
-- Knowles, Dave Nyu 31:10.00 DNF