Feb. 22, 2013
Recap
Men 60 Meter Dash
===================================================================
New England: # 6.81 2012 Aaron Radden, Central Connecticut
Name Year School Prelims H#
===================================================================
Preliminaries
1 83 Radden, Aaron Central Conn 6.89Q 3 6.885
2 110 Drinks, Jesse Connecticut 6.89Q 4 6.888
3 209 Thomas, David New Haven 6.94Q 2
4 119 Kenney, David Connecticut 6.96Q 1
5 410 Gibson, Terrence Worcester St 6.98q 1
6 355 Ryder, Quinn Umass Amhers 7.01q 4
7 262 Woodley, Ronald Rhode Island 7.03q 2
8 416 Truong, Duy Worcester St 7.04q 2
9 42 Uthman-Olukokun, E Bentley 7.06q 1
10 252 Oliveira, Tyler Rhode Island 7.08q 3
11 294 Phommalinh, Thomas So. Conn. St 7.09q 1
12 165 Livingston, Denzel Merrimack 7.10q 4
13 247 DiMambro, Mike Rhode Island 7.11q 4 7.105
14 345 Farnham, Patrick Umass Amhers 7.11q 3 7.109
15 93 Druskat, Ethan Colby 7.13q 4
16 172 Holtzman, Bryan Middlebury 7.14q 2
17 271 Dudley, Jordan Sacred Heart 7.15 1 7.142
18 316 Grubel, Teague Stonehill 7.15 1 7.145
19 302 Miller, Zach Southern Mai 7.15 3 7.146
20 215 Henry, Donovan Northeastern 7.18 3
21 207 Butler, Kendrick New Haven 7.19 4
22 164 Arcari, Anthony Merrimack 7.21 2 7.203
23 39 Kennedy, Eric Bentley 7.21 2 7.205
24 384 Keating, Evan Vermont 7.22 1 7.214
25 407 Curtis, Luke Worcester St 7.22 3 7.218
26 301 Kimball, Matt Southern Mai 7.31 4
27 406 Alley, Matthew Worcester St 7.35 2
28 408 Drane, Jerome Worcester St 7.38 3
29 60 Danner-Hicks, Jose Bridgewater 7.45 2
Men 200 Meter Dash
===================================================================
New England: # 20.66 2008 Arman Dixon, Sacred Heart
Name Year School Prelims H#
===================================================================
1 83 Radden, Aaron Central Conn 21.29q 8
2 48 Page, R.J. Boston U. 21.30q 6
3 263 Young, Jalen Rhode Island 21.47q 3
4 218 Lane, Jared Northeastern 21.56q 2
5 106 Cummings, Darnell Connecticut 21.64q 7
6 252 Oliveira, Tyler Rhode Island 21.66q 2
7 245 Davidson, Anthony Rhode Island 21.67q 5
8 209 Thomas, David New Haven 21.73q 1
9 131 Smith, Kevin Connecticut 21.88q 4
10 39 Kennedy, Eric Bentley 22.03q 3
11 62 Espinosa, Brian Bridgewater 22.17q 4 22.162
12 273 Graw, Daniel Sacred Heart 22.17q 7 22.166
13 226 Shapiro, Alex Northeastern 22.30 8
14 172 Holtzman, Bryan Middlebury 22.30 4
15 385 Koenig, Anderson Vermont 22.32 8
16 206 Sullivan, Nicholas New Hampshir 22.32 2
17 42 Uthman-Olukokun, E Bentley 22.35 3
18 408 Drane, Jerome Worcester St 22.36 7
19 316 Grubel, Teague Stonehill 22.40 1 22.395
19 328 Beutler, Graham Tufts 22.40 5 22.395
21 223 Miranda, Kaylin Northeastern 22.40 6 22.936
22 215 Henry, Donovan Northeastern 22.43 5
23 345 Farnham, Patrick Umass Amhers 22.46 6
24 417 Collins, Joey WPI 22.50 5
25 203 Penn, Isaiah New Hampshir 22.59 6
26 360 Jarousky, Brandon Umass Dartmo 22.60 7
27 116 Hopson, Tyler Connecticut 22.64 6
28 140 Abrams, Mike Franklin Pie 22.75 7
29 60 Danner-Hicks, Jose Bridgewater 22.79 8
30 409 Gannon, Stephen Worcester St 22.79 4
31 270 Cooley, Warner Sacred Heart 22.93 2
32 426 Morales, Henry Umass Boston 23.05 1
33 368 Johnston, Kevin Umass Lowell 23.36 8
-- 6 Stephenson, Dennis American Int DNF 1
Men 400 Meter Dash
===================================================================
New England: # 46.56 1980 Glen Cohen, Boston University
Name Year School Prelims H#
===================================================================
1 245 Davidson, Anthony Rhode Island 47.99Q 4
2 6 Stephenson, Dennis American Int 48.05Q 6
3 263 Young, Jalen Rhode Island 48.60Q 5
4 226 Shapiro, Alex Northeastern 48.99Q 3
5 77 Fruster, Jamal Central Conn 49.46Q 1
6 82 Lindblom, Nick Central Conn 49.78Q 2
7 287 Forth, Twayne So. Conn. St 48.72q 4
8 288 Gregory, Brandon So. Conn. St 49.04q 4
9 135 Hewett, Fred Eastern Conn 49.39q 4
10 203 Penn, Isaiah New Hampshir 49.41q 6
11 421 Kocienski, Stephen WPI 49.42q 3
12 80 Hopper, Dan Central Conn 49.48q 3
13 188 Singer-Clark, Tyle MIT 49.50 6
14 185 Lee, William MIT 49.51 1
15 128 Owoye, Dele Connecticut 49.53 5
16 171 Hetzler, Peter Middlebury 49.60 1
17 177 Barnes, Derek MIT 49.61 5
18 297 Collins, Jeremy Southern Mai 49.63 3
19 357 Arneaud, Gerald Umass Dartmo 49.77 5
20 417 Collins, Joey WPI 49.79 6
21 253 Ortiz, Jose Rhode Island 49.84 6
22 129 Rettenmeier, John Connecticut 49.85 2
23 179 Diamantoni, Nichol MIT 50.01 5
24 146 Galasso, Michael Holy Cross 50.07 2 50.063
25 208 Roberts-Smith, Naz New Haven 50.07 2 50.070
26 166 Weaver, Ethan Merrimack 50.24 2
27 68 Douglas, Nicholas Bryant 50.25 1
28 89 Hannon, Ben Coast Guard 50.50 4
29 334 Lee, Vinnie Tufts 50.52 1
30 306 Webb, Daniel Southern Mai 50.55 2
31 412 Parrella, Jon Worcester St 50.57 1
Men 500 Meter Dash
===================================================================
New England: # 1:01.61 2012 Anthony Davidson, Rhode Island
Name Year School Prelims H#
===================================================================
1 216 Hunter, Kevin Northeastern 1:04.59Q 1
2 132 Twombly, Kyle Connecticut 1:04.63Q 5
3 108 DeSalvo, Paul Connecticut 1:04.90Q 3
4 258 Sakovits, Andrew Rhode Island 1:04.97Q 2
5 242 Campo, Zach Rhode Island 1:05.01Q 4
6 63 Goehring, Josh Bridgewater 1:05.49Q 6
7 133 Whyte, Chris Connecticut 1:05.09q 1
8 109 Doehr, Justin Connecticut 1:05.18q 2
9 320 Moules, Tyler Stonehill 1:05.28q 4
10 383 Greenwald, Ben Vermont 1:05.32q 5
11 346 Grafov, Paul Umass Amhers 1:06.03q 6
12 267 Pena, Austin RIC 1:06.30q 5
13 14 Liebman, Judd Amherst 1:06.46 6
14 74 Budd, Ryan Central Conn 1:06.46 3
15 348 Hildenbrandt, Zach Umass Amhers 1:06.49 5
16 136 Kruppa, Dylan Eastern Conn 1:06.63 3
17 9 Codola, Nick Amherst 1:06.65 4
18 309 Nunan, Sean Springfield 1:06.78 1
19 423 Gager, Mac MIT 1:06.80 3
20 366 Francois, Vladimir Umass Lowell 1:06.97 4
21 414 Sabanty, Kerry Worcester St 1:07.00 1
22 76 Farrington, Joey Central Conn 1:07.02 3
23 269 Arena, Nicholas Sacred Heart 1:07.05 3
24 333 Kasimer, Alex Tufts 1:07.14 1
25 65 Sawyer, Kevin Bridgewater 1:07.48 4
26 393 Switzer, Mitchell Vermont 1:07.82 6
27 200 Lemay, Joseph New Hampshir 1:07.82 5
28 415 Trafford, Justin Worcester St 1:07.96 2
29 72 Beckwith, Brian Central Conn 1:08.00 1
-- 229 Booker, Chris Providence DNF 2
Men 800 Meter Run
================================================================
New England: # 1:47.34 2012 Selasi Lumax, So. Connecticut State
Name Year School Prelims
================================================================
1 104 Chavez, Alvaro Connecticut 1:51.37Q
2 24 LePage, James Bates 1:51.59Q
3 15 Melton, Matt Amherst 1:51.97Q
4 362 Brown, David Umass Lowell 1:53.62Q
5 100 Bennatan, Alex Connecticut 1:51.39q
6 298 Desmond, Kevin Southern Mai 1:51.70q
7 329 Black, Mitchell Tufts 1:51.89q
8 296 Chipman, Parker Southern Mai 1:52.78q
9 335 Marvel, Jeff Tufts 1:53.14
10 191 Anderson, James New Hampshir 1:53.23
11 359 Hinthorne, Matt Umass Dartmo 1:53.24
12 244 Cook, Michael Rhode Island 1:53.33
13 187 Parker, Samuel MIT 1:53.41
14 396 Corcoran, Brendan Westfield St 1:53.50
15 398 Frissora, Anthony Westfield St 1:53.63
16 311 Cooney, Patrick Stonehill 1:53.89
17 130 Rhodes, Robert Connecticut 1:53.95
18 4 Johnson, Curtis American Int 1:53.97
19 392 Stillman, Andrew Vermont 1:54.60
20 90 Lee, Jordan Coast Guard 1:54.77
21 205 Stys, Eric New Hampshir 1:54.99
22 257 Rodriguez, Marcos Rhode Island 1:55.06
23 353 Otis, Nick Umass Amhers 1:55.06
24 152 Plankey, Christoph Keene State 1:55.08
25 75 Connor, Malcolm Central Conn 1:55.78
26 86 Waterbury, Mike Central Conn 1:56.03
27 422 Kostelak, Thomas WPI 1:56.33
28 381 Deluna, Nick Vermont 1:57.36
29 268 Stadnick, Shawn RIC 1:58.23
30 318 Kirkpatrick, Nick Stonehill 2:06.66
-- 246 DiGangi, John Rhode Island DNF
Men 1000 Meter Run
================================================================
New England: # 2:20.63 1994 Mark Carroll, Providence College
Name Year School Prelims
================================================================
1 234 Oakley, Julian Providence 2:26.66Q
2 196 Greene, Kevin New Hampshir 2:27.25Q
3 78 Gioielli, Joe Central Conn 2:28.81Q
4 102 Caldwell, Philip Connecticut 2:29.20Q
5 236 Vercollone, Joseph Providence 2:27.79q
6 352 Mullen, Thomas Umass Amhers 2:28.58q
7 195 Gervais, David New Hampshir 2:28.74q
8 351 McNaughton, Michae Umass Amhers 2:29.58q
9 361 Boiko, Scott Umass Lowell 2:29.71
10 55 Boeding, James Bowdoin 2:29.83
11 18 Sklar, Romey Amherst 2:29.85
12 212 Fraeilli, Zachary Northeastern 2:29.97
13 237 Wallace, Alex Providence 2:30.10
14 314 Dooley, Christophe Stonehill 2:30.21
15 370 Kusch, Christian Umass Lowell 2:30.61
16 330 Brosh, Adam Tufts 2:30.85
17 127 O'Leary, Nicholas Connecticut 2:30.93
18 354 Owen, Curt Umass Amhers 2:31.13
19 41 Nee, Sean Bentley 2:31.18
20 358 Ferro, Matthew Umass Dartmo 2:31.47
21 192 Brown, Timothy New Hampshir 2:31.65
22 282 Babcock, Chris So. Conn. St 2:31.72
23 388 O'Leary, Thomas Vermont 2:32.40
24 390 Scofield, Oliver Vermont 2:32.55
25 139 Lary, Will Fitchburg St 2:33.68
26 151 Patterson, Hayden Keene State 2:34.18
27 70 Foley, Francis Bryant 2:34.29
28 339 Sheltzer, Alex Tufts 2:34.71
29 364 Donlon, William Umass Lowell 2:35.15
30 251 Lochard, Kevin Rhode Island 2:36.11
31 387 Motivala, Devin Vermont 2:41.08
-- 386 McBrien, Ethan Vermont DQ interference
Men 5000 Meter Run
================================================================
New England: # 13:55.02 2007 Martin Fagan, Providence College
Name Year School Finals
================================================================
Finals
1 217 Jenkins, Eric Northeastern 14:24.80
2 58 Seekins, Samuel Bowdoin 14:28.16
3 233 Hillery, Liam Providence 14:28.37
4 190 Xie, Benjamin MIT 14:35.68
5 378 Veiga, Jeff Umass Lowell 14:37.97
6 26 Martin, Michael Bates 14:42.89
7 142 Gisore, Antoine Franklin Pie 14:46.84
8 125 McGuire, Ryan Connecticut 14:48.94
9 228 Ali, Ahmed Providence 14:53.86
10 81 Krell, John Central Conn 14:54.07
11 40 Maguire, Sean Bentley 14:55.13
12 404 Mazaheri, Bijan Williams 14:55.66
13 85 Walker, Matt Central Conn 14:58.48
14 402 Abasolo, Brandon Williams 15:01.01
15 69 Fenwick, Blake Bryant 15:03.29
16 150 Paquette, Thomas Keene State 15:04.33
17 194 Gagnon, Samuel New Hampshir 15:05.14
18 32 Whitney, Ken Bates 15:06.46
19 363 Cioe, Matthew Umass Lowell 15:07.23
20 315 Fontanella, Trent Stonehill 15:07.69
21 95 Dermody, Patrick Conn College 15:11.03
22 232 Gonsalves, Anthony Providence 15:11.90
23 321 Penney, Ethan Stonehill 15:13.33
24 350 McGowan, Patrick Umass Amhers 15:13.49
25 35 Wortham, Andrew Bates 15:14.22
26 143 Busque, John Hartford 15:23.97
27 319 Leonard, Stephen Stonehill 15:29.94
28 12 Fussell, KC Amherst 15:33.66
29 405 Watson, Peter Williams 15:39.50
30 379 Anderstrom, Aaron Vermont 15:59.96
-- 16 Morales, Alvaro Amherst DNF
Men 60 Meter Hurdles
===================================================================
New England: # 7.85 2012 Bertony Jean-Louis, Sacred Heart
Name Year School Prelims H#
===================================================================
Preliminaries
1 124 Maxwell, Selwyn Connecticut 8.00Q 4
2 50 Ray, Zachary Boston U. 8.02Q 1
3 160 Reed, James Maine 8.07Q 3
4 325 Thomas, Corey Stonehill 8.09Q 2
5 259 Seaton, Wayne Rhode Island 8.12q 3
6 410 Gibson, Terrence Worcester St 8.13q 4
7 243 Castilletti, Mark Rhode Island 8.18q 2
8 91 Scalesse, Adam Coast Guard 8.20q 4
9 218 Lane, Jared Northeastern 8.21q 3
10 313 Dixon, Xavier Stonehill 8.23q 4
11 239 Bardhan, Shaikat Rhode Island 8.26q 2
12 342 Bigelow, Stephen Umass Amhers 8.31q 1
13 292 Lebron, Nick So. Conn. St 8.33q 1
14 382 Duncan, Mallory Vermont 8.37q 1
15 87 Watkins, Jordan Central Conn 8.39q 3 8.381
16 295 Allen, Sheldon Southern Mai 8.39q 2 8.387
17 103 Chapman, Jesse Connecticut 8.45 3
18 107 DelliCarpini, Clau Connecticut 8.49 1
19 416 Truong, Duy Worcester St 8.54 4
20 27 McKallagat, Jarret Bates 8.55 2
21 372 Mitchell, Cameron Umass Lowell 8.56 3
22 220 MacDonald, Jackson Northeastern 8.57 2
23 427 HoddWells, Max New Hampshir 8.61 4
24 147 Moczula, Timothy Holy Cross 8.64 1
25 265 Forbes, Jarell RIC 8.65 4
26 144 Coulter, Paul Holy Cross 8.71 3
27 21 Haeuser, Anthony Bates 8.80 4
28 276 Jackson, Drayke Sacred Heart 8.95 2
Men Distance Medley
================================================================
New England: # 9:36.64 2007 , Providence College
School Finals
================================================================
Finals
1 Providence 'A' 9:45.42
2 American Int'l 'A' 9:49.84
3 Connecticut 'A' 9:54.11
4 Northeastern 'A' 9:55.16
5 Middlebury 'A' 9:55.27
6 Bates 'A' 9:55.83
7 Mit 'A' 9:57.30
8 Stonehill 'A' 9:57.39
9 Umass Amherst 'A' 9:59.28
10 New Hampshire 'A' 10:01.67
11 Conn College 'A' 10:05.08
12 Hartford 'A' 10:11.37
13 Rhode Island 'A' 10:13.86
14 Williams 'A' 10:22.51
15 Boston U. 'A' 10:26.87
16 Bentley 'A' 10:28.71
17 Tufts 'A' 10:29.05
18 Holy Cross 'A' 10:31.24
19 Franklin Pierce 'A' 10:33.27
20 New Haven 'A' 10:34.46
21 Coast Guard 'A' 10:35.62
22 Fitchburg St. 'A' 10:36.42
23 Wheaton (Mass.) 'A' 10:41.65
24 Keene State 'A' 10:49.42
Men Pole Vault
==========================================================================
New England: # 5.11m 2012 Kyle Duggan - 16' 9.25", Connecticut
Name Year School Finals
==========================================================================
1 111 Duggan, Cory Connecticut 5.26m# 17-03.00
2 99 Alexander, Matthew Connecticut 4.85m 15-11.00
3 344 Cyphers, Michael Umass Amhers J4.85m 15-11.00
4 399 Gauger, Thomas Westfield St J4.85m 15-11.00
5 291 Laskoski, Nelson So. Conn. St 4.70m 15-05.00
6 343 Copeland, Gregory Umass Amhers 4.55m 14-11.00
6 126 Murphy, Timothy Connecticut 4.55m 14-11.00
8 33 Wisener, John Bates J4.55m 14-11.00
8 241 Burandt, Jordan Rhode Island J4.55m 14-11.00
10 115 Grunwald, Connor Connecticut J4.55m 14-11.00
11 219 Lucas, Dylan Northeastern J4.55m 14-11.00
11 189 Vafadari, Cyrus MIT J4.55m 14-11.00
13 403 Hinojosa, Johnny R Williams J4.55m 14-11.00
14 307 Winkler, Orion Southern Mai J4.55m 14-11.00
15 278 Polis, Scott Sacred Heart 4.40m 14-05.25
15 145 Dunn, Timothy Holy Cross 4.40m 14-05.25
15 103 Chapman, Jesse Connecticut 4.40m 14-05.25
15 182 Gao, Yida MIT 4.40m 14-05.25
-- 369 King, Garrett Umass Lowell NH
-- 137 Conaty, Patrick Fitchburg St NH
-- 202 Morris, Bryan New Hampshir NH
-- 92 Wolhaupter, Ben Coast Guard NH
-- 310 Byrnes, Luke Stonehill NH
-- 240 Bartlett, Jonathan Rhode Island NH
Men Long Jump
==========================================================================
New England: # 7.75m 1986 Ray Hawkins - 25'5.25", Boston College
Name Year School Finals
==========================================================================
1 223 Miranda, Kaylin Northeastern 7.29m 23-11.00
2 50 Ray, Zachary Boston U. 7.19m 23-07.25
3 262 Woodley, Ronald Rhode Island 7.17m 23-06.25
4 120 Lacroix, Harley Connecticut 7.07m 23-02.50
5 209 Thomas, David New Haven 7.02m 23-00.50
6 121 Landis, John Connecticut 6.94m 22-09.25 6.83
7 154 Del Duca, Frank Maine J6.94m 22-09.25 6.75
8 43 Arsenault, Sam Boston U. 6.86m 22-06.25
9 36 Charter, Anthony Bentley 6.79m 22-03.50
10 248 Ezike, Ben Rhode Island 6.72m 22-00.75
11 418 DeChristofaro, Wes WPI 6.71m 22-00.25
12 303 Ruginski, Jamie Southern Mai 6.69m 21-11.50
13 62 Espinosa, Brian Bridgewater 6.68m 21-11.00
13 107 DelliCarpini, Clau Connecticut 6.68m 21-11.00
15 274 Hazell, Gregory Sacred Heart 6.67m 21-10.75
16 134 Williams, Amanze Connecticut 6.57m 21-06.75
17 292 Lebron, Nick So. Conn. St 6.52m 21-04.75
18 327 Ajayi, Gbola Tufts 6.50m 21-04.00
18 304 Sen, Anthony Southern Mai 6.50m 21-04.00
20 7 Williams, Ricky American Int 6.45m 21-02.00
21 117 Horn, Kris Connecticut 6.42m 21-00.75
22 165 Livingston, Denzel Merrimack 6.39m 20-11.75
23 42 Uthman-Olukokun, E Bentley 6.38m 20-11.25
23 367 Greaney, Patrick Umass Lowell 6.38m 20-11.25
25 220 MacDonald, Jackson Northeastern 5.20m 17-00.75
Men Weight Throw
==========================================================================
New England: # 22.45m 1984 Declan Hegarty - 73'8", Boston University
Name Year School Finals
==========================================================================
1 113 Faboyede, Joshua Connecticut 19.27m 63-02.75
2 250 Kusiak, Thaddeus Rhode Island 18.62m 61-01.25
3 222 Milder, Max Northeastern 18.34m 60-02.00
4 341 Yancy, Curtis Tufts 18.18m 59-07.75
5 112 Edwards, Oluwatosi Connecticut 18.08m 59-04.00
6 45 Horace, Reuben Boston U. 17.83m 58-06.00
7 289 Guerra, Arthur So. Conn. St 17.78m 58-04.00
8 249 Janes, William Rhode Island 17.62m 57-09.75
9 138 Desrochers, Zachar Fitchburg St 17.56m 57-07.50
10 255 Piscitelli, Andrew Rhode Island 17.18m 56-04.50
11 201 Lyle, Cameron New Hampshir 17.10m 56-01.25
12 214 Hall, James Northeastern 16.85m 55-03.50
13 281 Wlasuk, John Sacred Heart 16.80m 55-01.50
14 376 Peter, Kevin Umass Lowell 16.56m 54-04.00
15 280 Wagner, Matthew Sacred Heart 16.55m 54-03.75
16 97 Ackell, Chris Connecticut 16.53m 54-02.75
17 279 Troiani, Marc Sacred Heart 16.47m 54-00.50
18 20 Enos, Sean Bates 16.33m 53-07.00
19 308 Dayton, John Springfield 16.29m 53-05.50
20 199 Jumpp, George New Hampshir 16.02m 52-06.75
21 193 Dupuis, Christophe New Hampshir 15.87m 52-01.00
22 88 Bondurant, Thomas Coast Guard 14.55m 47-09.00
23 332 Figueroa, Andre Tufts 14.42m 47-03.75
24 373 O'Neil, Devin Umass Lowell 14.11m 46-03.50
Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 156 Leithiser, Jake Maine 7.31 1 775
2 141 Biunno, Vinny Franklin Pie 7.36 2 759
3 286 Escaravage, Justin So. Conn. St 7.38 2 752
4 389 Parent, Tyler Vermont 7.41 1 742
5 23 Hardison, David Bates 7.42 2 739
6 338 Osborne, Andrew Tufts 7.43 1 736
7 31 Wainman, Eric Bates 7.44 1 732
8 161 Toothaker, Matthew Maine 7.45 1 729
9 349 Ingham, Nicholas Umass Amhers 7.56 2 694
10 254 Pangborn, John Rhode Island 7.60 2 681
11 238 Baltzell, Trent Rhode Island 7.61 2 678
12 391 Simon, Ed Vermont 7.62 1 675
Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 238 Baltzell, Trent Rhode Island 2.08m 6-09.75 878
2 156 Leithiser, Jake Maine 1.96m 6-05.00 767
3 141 Biunno, Vinny Franklin Pie 1.93m 6-04.00 740
4 391 Simon, Ed Vermont 1.90m 6-02.75 714
5 349 Ingham, Nicholas Umass Amhers 1.87m 6-01.50 687
5 31 Wainman, Eric Bates 1.87m 6-01.50 687
7 254 Pangborn, John Rhode Island 1.84m 6-00.50 661
7 161 Toothaker, Matthew Maine 1.84m 6-00.50 661
9 23 Hardison, David Bates 1.78m 5-10.00 610
9 286 Escaravage, Justin So. Conn. St 1.78m 5-10.00 610
9 389 Parent, Tyler Vermont 1.78m 5-10.00 610
9 338 Osborne, Andrew Tufts 1.78m 5-10.00 610
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 156 Leithiser, Jake Maine 6.48m 21-03.25 693
2 286 Escaravage, Justin So. Conn. St 6.42m 21-00.75 679
3 31 Wainman, Eric Bates 6.39m 20-11.75 673
4 161 Toothaker, Matthew Maine 6.34m 20-09.75 661
5 141 Biunno, Vinny Franklin Pie 6.32m 20-09.00 657
6 238 Baltzell, Trent Rhode Island 6.31m 20-08.50 655
7 349 Ingham, Nicholas Umass Amhers 6.30m 20-08.00 652
8 23 Hardison, David Bates 6.28m 20-07.25 648
9 389 Parent, Tyler Vermont 6.22m 20-05.00 635
10 338 Osborne, Andrew Tufts 6.17m 20-03.00 624
11 254 Pangborn, John Rhode Island 6.03m 19-09.50 593
12 391 Simon, Ed Vermont 5.60m 18-04.50 502
Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 238 Baltzell, Trent Rhode Island 13.52m 44-04.25 699
2 389 Parent, Tyler Vermont 11.85m 38-10.50 597
3 161 Toothaker, Matthew Maine 11.57m 37-11.50 580
4 349 Ingham, Nicholas Umass Amhers 11.46m 37-07.25 574
5 31 Wainman, Eric Bates 11.32m 37-01.75 565
6 286 Escaravage, Justin So. Conn. St 11.22m 36-09.75 559
7 23 Hardison, David Bates 11.17m 36-07.75 556
8 254 Pangborn, John Rhode Island 10.23m 33-06.75 499
9 338 Osborne, Andrew Tufts 9.61m 31-06.50 462
10 141 Biunno, Vinny Franklin Pie 8.82m 28-11.25 415
11 391 Simon, Ed Vermont 8.79m 28-10.25 413
12 156 Leithiser, Jake Maine 8.72m 28-07.50 409