2009 UMass Men's Soccer
Massachusetts Individual Game-by-Game (as of Nov 08, 2009)
All games
# 4 Arikian, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 BOSTON UNIVERSITY....... 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 101
Sep 05, 2009 at Univ. of Hartford.... 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Sep 11, 2009 vs NEW HAMPSHIRE........ 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0
Sep 13, 2009 at Vermont.............. 1-1 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0
Sep 19, 2009 at Northeastern......... 1-0 * * 1 0 2 1 .200 1 .200 0-0 1 0-0 90
Sep 26, 2009 at Siena................ 2-0 * * 1 1 3 2 .286 2 .429 0-0 0 0-0 90
Sep 29, 2009 COLGATE................. 3-0 * * 0 0 0 2 .222 0 .333 0-0 0 0-0 82
Oct 03, 2009 FORDHAM................. 0-1 * * 0 0 0 6 .133 3 .400 0-0 0 0-0 90
Oct 09, 2009 at Xavier............... 1-0 * * 0 0 0 2 .118 1 .412 0-0 0 0-0 79
Oct 11, 2009 at Dayton............... 0-1 * * 0 0 0 0 .118 0 .412 0-0 0 0-0 107
Oct 16, 2009 TEMPLE.................. 0-1 * * 0 0 0 3 .100 1 .400 0-0 0 0-0 104
Oct 18, 2009 SAINT JOSEPH'S.......... 2-0 * 0 1 1 0 .100 0 .400 0-0 0 0-0 70
Oct 24, 2009 RHODE ISLAND............ 0-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 90
Oct 30, 2009 DUQUESNE................ 2-1 * * 1 1 3 4 .125 2 .417 0-0 0 0-1 90
Nov 01, 2009 ST. BONAVENTURE......... 0-1 * * 0 0 0 3 .111 1 .407 0-0 0 0-0 90
Nov 06, 2009 at Richmond............. 2-1 * * 0 0 0 6 .091 4 .455 0-0 0 0-0 51
11/8/09 at George Washington.... 0-3 * * 0 0 0 3 .083 0 .417 0-0 0 0-0 90
Totals............................... 15-14 17-16 3 4 10 36 .083 15 .417 0-0 1 0-1 1314
Games played: 17
Shots per game: 2.12
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59