2009 UMass Men's Soccer
Massachusetts Individual Game-by-Game (as of Nov 08, 2009)
All games
# 3 Key, David
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 BOSTON UNIVERSITY....... 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 110
Sep 05, 2009 at Univ. of Hartford.... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 11, 2009 vs NEW HAMPSHIRE........ 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 13, 2009 at Vermont.............. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 19, 2009 at Northeastern......... 1-0 * * 0 0 0 2 .000 2 .667 0-0 0 0-0 90
Sep 26, 2009 at Siena................ 2-0 * * 0 0 0 0 .000 0 .667 1-0 0 0-0 90
Sep 29, 2009 COLGATE................. 3-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 90
Oct 03, 2009 FORDHAM................. 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 90
Oct 09, 2009 at Xavier............... 1-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 90
Oct 11, 2009 at Dayton............... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 107
Oct 16, 2009 TEMPLE.................. 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 104
Oct 18, 2009 SAINT JOSEPH'S.......... 2-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 90
Oct 24, 2009 RHODE ISLAND............ 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
Nov 01, 2009 ST. BONAVENTURE......... 0-1 * 0 0 0 0 .000 0 .500 1-0 0 0-0 25
Nov 06, 2009 at Richmond............. 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 96
11/8/09 at George Washington.... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
Totals............................... 13-13 16-15 0 0 0 4 .000 2 .500 2-0 0 0-0 1252
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00