2009 UMass Men's Soccer
Massachusetts Individual Game-by-Game (as of Nov 08, 2009)
All games
#17 Amick, Stuart
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 01, 2009 BOSTON UNIVERSITY....... 1-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 110
Sep 05, 2009 at Univ. of Hartford.... 0-2 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 90
Sep 11, 2009 vs NEW HAMPSHIRE........ 0-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0
Sep 13, 2009 at Vermont.............. 1-1 * * 0 0 0 2 .000 0 .333 0-0 0 0-0 0
Sep 19, 2009 at Northeastern......... 1-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 90
Sep 26, 2009 at Siena................ 2-0 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 32
Sep 29, 2009 COLGATE................. 3-0 * * 0 1 1 2 .000 0 .250 0-0 0 0-0 60
Oct 03, 2009 FORDHAM................. 0-1 * * 0 0 0 2 .000 1 .300 0-0 0 0-0 62
Oct 09, 2009 at Xavier............... 1-0 * * 0 0 0 1 .000 1 .364 1-0 0 0-0 67
Oct 11, 2009 at Dayton............... 0-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 82
Oct 16, 2009 TEMPLE.................. 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 70
Oct 18, 2009 SAINT JOSEPH'S.......... 2-0 * 1 0 2 3 .067 2 .400 0-0 1 0-0 69
Oct 24, 2009 RHODE ISLAND............ 0-1 * * 0 0 0 1 .062 0 .375 0-0 0 0-0 64
Oct 30, 2009 DUQUESNE................ 2-1 * * 0 0 0 0 .062 0 .375 0-0 0 0-0 33
Nov 01, 2009 ST. BONAVENTURE......... 0-1 * * 0 0 0 0 .062 0 .375 0-0 0 0-0 23
Nov 06, 2009 at Richmond............. 2-1 * * 0 0 0 5 .048 3 .429 0-0 0 0-0 74
11/8/09 at George Washington.... 0-3 * * 0 0 0 0 .048 0 .429 0-0 0 0-0 53
Totals............................... 15-14 17-16 1 1 3 21 .048 9 .429 2-0 1 0-0 979
Games played: 17
Shots per game: 1.24
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18