Career History
Individual Career History


 Individual Career History (Nov 23, 2008)

Amick, Stuart
Arikian, Ben
Bassett, Tony
Brown, Chris
COLLINS, BILLY
Craft, Bryant
Curran-Hays, Shane
DeNormandie, Sam
DeSantis, Mark
DeSantis, Mike
Ethier, Chris
Gilbert, Chris
Henshaw, Andrew
Hess, Matthew
Hogan, Bryan
Jejna, Michael
Key, David
LEPONE, Dan
Monkiewicz, Colin
Ofosu, Prince
Piekos, Chris
Roswess, Chris
Simmons, Zack
TEAM
Thomson, Stuart
Vaccaro, Chris
Villagomez, Jason

Amick, Stuart


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  25    5    2   12    21  .238   12  .571   2   0-0  
  2008................  21    0    1    1    11  .000    8  .727   0   0-0  
  TOTAL...............  46    5    3   13    32  .156   20  .625   2   0-0  


Arikian, Ben


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  26    2    6   10    35  .057   14  .400   1   0-0  
  2008................  21    4    7   15    50  .080   22  .440   3   0-1  
  TOTAL...............  47    6   13   25    85  .071   36  .424   4   0-1  


Bassett, Tony


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2005................  12    1    0    2     3  .333    1  .333   0   0-0  
  2006................  19    3    1    7    12  .250    4  .333   1   0-0  
  2007................  19    0    1    1     5  .000    1  .200   0   0-0  
  2008................  11    0    2    2     2  .000    1  .500   0   0-0  
  TOTAL...............  61    4    4   12    22  .182    7  .318   1   0-0  


Brown, Chris


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2005................  20    0    0    0     3  .000    0  .000   0   0-0  
  2006................  19    1    0    2    31  .032   17  .548   1   0-0  
  2007................  26    2    2    6    12  .167    6  .500   0   0-0  
  2008................  21    1    0    2    11  .091    5  .455   1   0-0  
  TOTAL...............  86    4    2   10    57  .070   28  .491   2   0-0  


COLLINS, BILLY


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   1    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   1    0    0    0     0  .000    0  .000   0   0-0  


Craft, Bryant


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  21    1    1    3    13  .077    4  .308   0   0-0  
  TOTAL...............  21    1    1    3    13  .077    4  .308   0   0-0  


Curran-Hays, Shane



DeNormandie, Sam


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   2    1    0    2     1 1.000    1 1.000   1   0-0  
  TOTAL...............   2    1    0    2     1 1.000    1 1.000   1   0-0  


DeSantis, Mark


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2006................  19    0    2    2    13  .000    6  .462   0   0-1  
  2007................  26    4    6   14    56  .071   29  .518   2   0-0  
  2008................  21    4    2   10    43  .093   17  .395   2   0-0  
  TOTAL...............  66    8   10   26   112  .071   52  .464   4   0-1  


DeSantis, Mike


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2005................  20    1    1    3    15  .067    5  .333   1   0-0  
  2006................  19    3    0    6    23  .130   10  .435   2   0-1  
  2007................  26    4    0    8    28  .143   14  .500   3   0-0  
  2008................  21    1    2    4    26  .038   13  .500   0   0-0  
  TOTAL...............  86    9    3   21    92  .098   42  .457   6   0-1  


Ethier, Chris



Gilbert, Chris


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   6    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   6    0    0    0     0  .000    0  .000   0   0-0  


Henshaw, Andrew


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  18    1    1    3     8  .125    2  .250   0   0-0  
  TOTAL...............  18    1    1    3     8  .125    2  .250   0   0-0  


Hess, Matthew


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  16    0    0    0     6  .000    2  .333   0   0-0  
  TOTAL...............  16    0    0    0     6  .000    2  .333   0   0-0  


Hogan, Bryan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2006................  19    4    0    8    17  .235   10  .588   3   0-0  
  2007................  26    8    2   18    39  .205   21  .538   3   0-0  
  2008................  21    0    1    1    18  .000   10  .556   0   0-0  
  TOTAL...............  66   12    3   27    74  .162   41  .554   6   0-0  


Jejna, Michael


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2006................  17    0    2    2     9  .000    5  .556   0   0-0  
  2007................  22    1    1    3     2  .500    1  .500   1   0-0  
  2008................   3    0    0    0     1  .000    0  .000   0   0-0  
  TOTAL...............  42    1    3    5    12  .083    6  .500   1   0-0  


Key, David


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   3    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............   3    0    0    0     0  .000    0  .000   0   0-0  


LEPONE, Dan


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2006................  11    0    0    0     3  .000    1  .333   0   0-0  
  2007................  26    0    0    0     3  .000    1  .333   0   0-0  
  2008................  21    1    1    3     7  .143    4  .571   0   1-1  
  TOTAL...............  58    1    1    3    13  .077    6  .462   0   1-1  


Monkiewicz, Colin



Ofosu, Prince


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2005................  15    0    6    6     8  .000    4  .500   0   0-0  
  2006................  15    3    2    8    19  .158   10  .526   1   0-0  
  2007................  25    4    2   10    25  .160    9  .360   1   0-0  
  2008................  21    5    1   11    37  .135   21  .568   0   0-0  
  TOTAL...............  76   12   11   35    89  .135   44  .494   2   0-0  


Piekos, Chris



Roswess, Chris


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................  21    2    0    4    28  .071   14  .500   2   0-0  
  TOTAL...............  21    2    0    4    28  .071   14  .500   2   0-0  


Simmons, Zack


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2005................  18    0    0    0     0  .000    0  .000   0   0-0  
  2006................  19    0    0    0     0  .000    0  .000   0   0-0  
  2007................  26    0    0    0     0  .000    0  .000   0   0-0  
  2008................  21    0    0    0     0  .000    0  .000   0   0-0  
  TOTAL...............  84    0    0    0     0  .000    0  .000   0   0-0  

  Season                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2005................  18  1635:55    26   1.43    94   7   9   2  4.0
  2006................  19  1772:24    19   0.96    90   8   7   3 10.0
  2007................  26  2392:34    21   0.79   118  17   8   1  9.0
  2008................  21  2010:08    18   0.81    84  10   8   3  7.0
  TOTAL...............  84  7811:01    84   0.97   386  42  32   9 30.0


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2005................  20    0    0    0     0  .000    0  .000   0   0-0  
  2006................  19    0    0    0     0  .000    0  .000   0   0-0  
  2007................  24    1    0    2     0  .000    1  .000   1   0-0  
  2008................  21    1    0    2     0  .000    1  .000   0   0-0  
  TOTAL...............  84    2    0    4     0  .000    2  .000   1   0-0  

  Season                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho


Thomson, Stuart


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2006................  12    0    0    0     4  .000    3  .750   0   0-0  
  2007................  18    0    0    0     3  .000    1  .333   0   0-0  
  2008................  21    1    0    2     7  .143    5  .714   1   0-0  
  TOTAL...............  51    1    0    2    14  .071    9  .643   1   0-0  


Vaccaro, Chris


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2007................  24    0    0    0     3  .000    1  .333   0   0-0  
  2008................  21    1    2    4    16  .062    6  .375   0   0-0  
  TOTAL...............  45    1    2    4    19  .053    7  .368   0   0-0  


Villagomez, Jason


  OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
  2008................   9    0    0    0     1  .000    0  .000   0   0-0  
  TOTAL...............   9    0    0    0     1  .000    0  .000   0   0-0  

Individual Career Records

SCORING (CAREER)

Points
  1. 35 - Prince Ofosu (12g 11a) - 2005-08
  2. 27 - Bryan Hogan (12g 3a) - 2006-08
  3. 26 - Mark DeSantis (8g 10a) - 2006-08
  4. 25 - Ben Arikian (6g 13a) - 2007-08
  5. 21 - Mike DeSantis (9g 3a) - 2005-08
  6. 16 - Kenny Cook (6g 4a) - 2005-07
  7. 14 - Douglas Rappaport (3g 8a) - 2005,07
  8. 13 - Stuart Amick (5g 3a) - 2007-08
  9. 12 - Matty Lemire (5g 2a) - 2005
     12 - Tony Bassett (4g 4a) - 2005-08
Points per game (minimum 5 games)
  1. 0.65 - Oral Bullen (17 games) - 2005
  2. 0.60 - Matty Lemire (20 games) - 2005
  3. 0.53 - Ben Arikian (47 games) - 2007-08
  4. 0.46 - Prince Ofosu (76 games) - 2005-08
  5. 0.41 - Bryan Hogan (66 games) - 2006-08
  6. 0.39 - Mark DeSantis (66 games) - 2006-08
  7. 0.30 - Douglas Rappaport (46 games) - 2005,07
  8. 0.28 - Stuart Amick (46 games) - 2007-08
  9. 0.28 - Costa Tsolirides (18 games) - 2005-06
 10. 0.25 - Kenny Cook (65 games) - 2005-07
Goals
  1. 12 - Bryan Hogan - 2006-08
     12 - Prince Ofosu - 2005-08
  3. 9 - Mike DeSantis - 2005-08
  4. 8 - Mark DeSantis - 2006-08
  5. 6 - Ben Arikian - 2007-08
     6 - Kenny Cook - 2005-07
  7. 5 - Stuart Amick - 2007-08
     5 - Matty Lemire - 2005
  9. 4 - Oral Bullen - 2005
     4 - Tony Bassett - 2005-08
Goals per game (minimum 5 games)
  1. 0.25 - Matty Lemire (20 games) - 2005
  2. 0.24 - Oral Bullen (17 games) - 2005
  3. 0.18 - Bryan Hogan (66 games) - 2006-08
  4. 0.16 - Prince Ofosu (76 games) - 2005-08
  5. 0.13 - Ben Arikian (47 games) - 2007-08
  6. 0.12 - Mark DeSantis (66 games) - 2006-08
  7. 0.11 - Costa Tsolirides (18 games) - 2005-06
  8. 0.11 - Stuart Amick (46 games) - 2007-08
  9. 0.10 - Mike DeSantis (86 games) - 2005-08
 10. 0.10 - Chris Roswess (21 games) - 2008
Game-winning goals
  1. 6 - Bryan Hogan - 2006-08
     6 - Mike DeSantis - 2005-08
  3. 4 - Ben Arikian - 2007-08
     4 - Mark DeSantis - 2006-08
  5. 3 - Kenny Cook - 2005-07
  6. 2 - Douglas Rappaport - 2005,07
     2 - Chris Roswess - 2008
     2 - Prince Ofosu - 2005-08
     2 - Chris Brown - 2005-08
     2 - Stuart Amick - 2007-08
Assists
  1. 13 - Ben Arikian - 2007-08
  2. 11 - Prince Ofosu - 2005-08
  3. 10 - Mark DeSantis - 2006-08
  4. 9 - Greg Cirillo - 2005-07
  5. 8 - Douglas Rappaport - 2005,07
  6. 4 - Tony Bassett - 2005-08
     4 - Jason Scudamore - 2005-06
     4 - Kenny Cook - 2005-07
  9. 3 - Michael Jejna - 2006-08
     3 - Oral Bullen - 2005
Assists per game (minimum 5 games)
  1. 0.28 - Ben Arikian (47 games) - 2007-08
  2. 0.18 - Oral Bullen (17 games) - 2005
  3. 0.17 - Douglas Rappaport (46 games) - 2005,07
  4. 0.17 - Greg Cirillo (54 games) - 2005-07
  5. 0.15 - Mark DeSantis (66 games) - 2006-08
  6. 0.14 - Prince Ofosu (76 games) - 2005-08
  7. 0.12 - Nick Kelly (17 games) - 2005
  8. 0.10 - Jason Scudamore (39 games) - 2005-06
  9. 0.10 - Tim Kitchell (10 games) - 2005
     0.10 - Matty Lemire (20 games) - 2005
Shots attempted
  1. 112 - Mark DeSantis (8 goals) - 2006-08
  2. 92 - Mike DeSantis (9 goals) - 2005-08
  3. 89 - Prince Ofosu (12 goals) - 2005-08
  4. 85 - Ben Arikian (6 goals) - 2007-08
  5. 74 - Bryan Hogan (12 goals) - 2006-08
  6. 57 - Chris Brown (4 goals) - 2005-08
  7. 40 - Kenny Cook (6 goals) - 2005-07
  8. 33 - Matty Lemire (5 goals) - 2005
     33 - Douglas Rappaport (3 goals) - 2005,07
     33 - Oral Bullen (4 goals) - 2005
Shots per game (minimum 5 games)
  1. 1.94 - Oral Bullen (17 games) - 2005
  2. 1.81 - Ben Arikian (47 games) - 2007-08
  3. 1.70 - Mark DeSantis (66 games) - 2006-08
  4. 1.65 - Matty Lemire (20 games) - 2005
  5. 1.33 - Chris Roswess (21 games) - 2008
  6. 1.17 - Prince Ofosu (76 games) - 2005-08
  7. 1.12 - Bryan Hogan (66 games) - 2006-08
  8. 1.07 - Mike DeSantis (86 games) - 2005-08
  9. 1.00 - Stewart Wagner (19 games) - 2005
 10. 0.93 - Ernie Billittier (14 games) - 2005
Shots on goal
  1. 52 - Mark DeSantis (8 goals) - 2006-08
  2. 44 - Prince Ofosu (12 goals) - 2005-08
  3. 42 - Mike DeSantis (9 goals) - 2005-08
  4. 41 - Bryan Hogan (12 goals) - 2006-08
  5. 36 - Ben Arikian (6 goals) - 2007-08
  6. 28 - Chris Brown (4 goals) - 2005-08
  7. 24 - Kenny Cook (6 goals) - 2005-07
  8. 20 - Stuart Amick (5 goals) - 2007-08
  9. 16 - Matty Lemire (5 goals) - 2005
 10. 14 - Jason Scudamore (0 goals) - 2005-06
SOG per game (minimum 5 games)
  1. 0.80 - Matty Lemire (20 games) - 2005
  2. 0.79 - Mark DeSantis (66 games) - 2006-08
  3. 0.77 - Ben Arikian (47 games) - 2007-08
  4. 0.67 - Chris Roswess (21 games) - 2008
  5. 0.65 - Oral Bullen (17 games) - 2005
  6. 0.62 - Bryan Hogan (66 games) - 2006-08
  7. 0.58 - Prince Ofosu (76 games) - 2005-08
  8. 0.57 - Ernie Billittier (14 games) - 2005
  9. 0.49 - Mike DeSantis (86 games) - 2005-08
 10. 0.47 - Stewart Wagner (19 games) - 2005
Penalty kicks made
  1. 1 - Dan LEPONE - 2006-08
     1 - Oral Bullen - 2005
     1 - Douglas Rappaport - 2005,07
Penalty kick attempts
  1. 1 - Dan LEPONE - 2006-08
     1 - Mark DeSantis - 2006-08
     1 - Ben Arikian - 2007-08
     1 - Douglas Rappaport - 2005,07
     1 - Mike DeSantis - 2005-08
     1 - Oral Bullen - 2005

GOALKEEPING (CAREER)

Saves
  1. 386 - Zack Simmons (84 GA, 386 saves) - 2005-08
  2. 10 - Nick Billman (4 GA, 10 saves) - 2005
  3. 1 - Evan Prybutok (0 GA, 1 saves) - 2005-06
Saves per game (minimum 5 games)
  1. 4.60 - Zack Simmons (84 games) - 2005-08
Save percent (minimum 5 minutes)
  1. 1.000 - Evan Prybutok (0 GA, 1 saves) - 2005-06
  2. .821 - Zack Simmons (84 GA, 386 saves) - 2005-08
  3. .714 - Nick Billman (4 GA, 10 saves) - 2005
Goals against avg (minimum 5 minutes)
  1. 0.97 - Zack Simmons (84 GA, 7811 min) - 2005-08
  2. 1.60 - Nick Billman (4 GA, 225 min) - 2005
Most wins
  1. 42 - Zack Simmons (42-32-9) - 2005-08
Most losses
  1. 32 - Zack Simmons (42-32-9) - 2005-08
  2. 1 - Nick Billman (0-1-0) - 2005
Most ties
  1. 9 - Zack Simmons (42-32-9) - 2005-08
Most shutouts
  1. 30 - Zack Simmons - 2005-08
  2. 1 - Nick Billman - 2005

PARTICIPATION (CAREER)

Games played
  1. 86 - Mike DeSantis - 2005-08
     86 - Chris Brown - 2005-08
  3. 84 - Zack Simmons - 2005-08
  4. 76 - Prince Ofosu - 2005-08
  5. 66 - Mark DeSantis - 2006-08
     66 - Bryan Hogan - 2006-08
  7. 65 - Kenny Cook - 2005-07
  8. 61 - Tony Bassett - 2005-08
  9. 58 - Dan LEPONE - 2006-08
 10. 54 - Greg Cirillo - 2005-07
Games started
  1. 86 - Chris Brown - 2005-08
  2. 80 - Mike DeSantis - 2005-08
  3. 65 - Kenny Cook - 2005-07
  4. 59 - Mark DeSantis - 2006-08
  5. 46 - Bryan Hogan - 2006-08
     46 - Douglas Rappaport - 2005,07
  7. 45 - Ben Arikian - 2007-08
     45 - Dan LEPONE - 2006-08
  9. 42 - Greg Cirillo - 2005-07
 10. 37 - Tony Bassett - 2005-08
Minutes played
  1. 7690 - Chris Brown - 2005-08
  2. 7490 - Zack Simmons - 2005-08
  3. 6956 - Mike DeSantis - 2005-08
  4. 5402 - Kenny Cook - 2005-07
  5. 4365 - Dan LEPONE - 2006-08
  6. 4199 - Mark DeSantis - 2006-08
  7. 3998 - Ben Arikian - 2007-08
  8. 3692 - Bryan Hogan - 2006-08
  9. 3581 - Tony Bassett - 2005-08
 10. 3526 - Douglas Rappaport - 2005,07
Individual Career Leaders


 Individual Career Leaders (Nov 23, 2008)

Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW  PK-Att
Ofosu, Prince        2008   76   12   11   35    89  .135   44  .494   2   0-0  
Hogan, Bryan         2008   66   12    3   27    74  .162   41  .554   6   0-0  
DeSantis, Mark       2008   66    8   10   26   112  .071   52  .464   4   0-1  
Arikian, Ben         2008   47    6   13   25    85  .071   36  .424   4   0-1  
DeSantis, Mike       2008   86    9    3   21    92  .098   42  .457   6   0-1  
Cook, Kenny          2007   65    6    4   16    40  .150   24  .600   3   0-0  
Rappaport, Douglas   2007   46    3    8   14    33  .091   11  .333   2   1-1  
Amick, Stuart        2008   46    5    3   13    32  .156   20  .625   2   0-0  
LeMIRE,Matty         2005   20    5    2   12    33  .152   16  .485   0   0-0  
Bassett, Tony        2008   61    4    4   12    22  .182    7  .318   1   0-0  

Goalie

Season               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Prybutok, Evan       2006    2    10:37     0   0.00     1   0   0   0  0.0
Simmons, Zack        2008   84  7811:01    84   0.97   386  42  32   9 30.0
Billman, Nick        2005    4   225:00     4   1.60    10   0   1   0  1.0

specialty store

specialty store