The Automated ScoreBook For Soccer
Massachusetts Individual Game-by-Game (as of May 13, 2005)
All games
# 6 Scudamore, Jason
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2002 vs Towson............... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sept 1, 2002 at Navy................. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep. 6, 2002 at Boston U............. 1-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 13, 2002 IONA.................... 4-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2002 MICHIGAN STATE.......... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2002 NEW HAMPSHIRE........... 0-1 * * 0 0 0 3 .000 1 .250 0 0-0
Sep 21, 2002 at University of Maine.. 4-1 * * 1 0 2 1 .200 0 .200 0 0-0
Sep 28, 2002 HARTFORD................ 6-0 * * 0 0 0 0 .200 0 .200 0 0-0
Oct 04, 2002 XAVIER.................. 2-0 * * 0 0 0 0 .200 0 .200 0 0-0
Oct 06, 2002 DAYTON.................. 5-2 * * 0 1 1 0 .200 0 .200 0 0-0
Oct 11, 2002 at La Salle............. 1-0 * * 0 0 0 1 .167 0 .167 0 0-0
Oct 13, 2002 at Fordham University... 3-0 * * 0 0 0 0 .167 0 .167 0 0-0
Oct 18, 2002 DUQUESNE................ 3-3 * * 0 0 0 1 .143 0 .143 0 0-0
Oct 20, 2002 ST. BONAVENTURE......... 7-1 * * 0 0 0 0 .143 0 .143 0 0-0
Oct 25, 2002 at TU................... 3-0 * * 0 1 1 0 .143 0 .143 0 0-0
Oct 27, 2002 at Saint Joseph's....... 3-1 * * 0 0 0 0 .143 0 .143 0 0-0
Nov. 1, 2002 at George Washington.... 3-2 * * 0 0 0 1 .125 0 .125 0 0-0
Totals............................... 50-25 17-17 1 2 4 8 .125 1 .125 0 0-0
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24