The Automated ScoreBook For Soccer
Massachusetts Individual Game-by-Game (as of May 13, 2005)
All games
# 8 Billittier, Ernie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2002 vs Towson............... 3-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sept 1, 2002 at Navy................. 2-3 * 0 0 0 0 .000 0 1.000 0 0-0
Sep. 6, 2002 at Boston U............. 1-3 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2002 IONA.................... 4-3 * 0 1 1 2 .000 2 1.000 0 0-0
Sep 15, 2002 MICHIGAN STATE.......... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 28, 2002 HARTFORD................ 6-0 * 0 0 0 2 .000 1 .800 0 0-0
Oct 04, 2002 XAVIER.................. 2-0 * 0 0 0 0 .000 0 .800 0 0-0
Oct 06, 2002 DAYTON.................. 5-2 * 0 1 1 1 .000 0 .667 0 0-0
Oct 11, 2002 at La Salle............. 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 13, 2002 at Fordham University... 3-0 * 0 0 0 1 .000 0 .571 0 0-0
Oct 18, 2002 DUQUESNE................ 3-3 * 0 0 0 0 .000 0 .571 0 0-0
Oct 20, 2002 ST. BONAVENTURE......... 7-1 * 1 1 3 1 .125 1 .625 0 0-0
Oct 27, 2002 at Saint Joseph's....... 3-1 * 0 0 0 1 .111 0 .556 0 0-0
Nov. 1, 2002 at George Washington.... 3-2 * 0 0 0 0 .111 0 .556 0 0-0
Nov 03, 2002 at Richmond............. 1-1 * 0 0 0 0 .111 0 .556 0 0-0
Nov 09, 2002 RHODE ISLAND............ 1-2 * 0 0 0 0 .111 0 .556 0 0-0
Nov 15, 2002 vs George Washington.... 3-4 * 0 0 0 2 .091 0 .455 0 0-0
Totals............................... 48-30 17-0 1 3 5 11 .091 5 .455 0 0-0
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29