Massachusetts

Team Game-by-Game Statistics

Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game

Game Results



                                 UMass Lacrosse
                           Massachusetts Game Results
                         All games (as of May 05, 2010)




  Date             Opponent                    Score       Overall   Conf   Attend Goalie                       Site
------------------------------------------------------------------------------------------------------------------------------------
  Feb 12, 2010  at Sacred Heart              W 15-12       1- 0- 0  0- 0- 0    412 Tim McCormack (1-0)          Fairfield, CT
  Feb 20, 2010     HARTFORD                  W 20-10       2- 0- 0  0- 0- 0   1002 Tim McCormack (2-0)          Amherst, Mass.
  Mar 05, 2010  at Yale Bulldogs               12-13 L     2- 1- 0  0- 0- 0    537 Tim McCormack (2-1)          New Haven
  Mar 09, 2010     ALBANY                    W 11-6        3- 1- 0  0- 0- 0    486 Tim McCormack (3-1)          Amherst, Mass.
  Mar 13, 2010     #13 HARVARD                 13-14 L     3- 2- 0  0- 0- 0    501 Tim McCormack (3-2)          Amherst, Mass.
  Mar 16, 2010     PROVIDENCE                W 17-3        4- 2- 0  0- 0- 0    506 Tim McCormack (4-2)          Amherst, Mass.
  Mar 23, 2010  at #13 Brown                 W 11-10       5- 2- 0  0- 0- 0    480 Tim McCormack (5-2)          Providence, RI
* Mar 27, 2010     #6 HOFSTRA                W 11-9        6- 2- 0  1- 0- 0   1821 Tim McCormack (6-2)          Amherst, Mass.
* Apr 03, 2010  at Penn State                W 10-8        7- 2- 0  2- 0- 0    543 Tim McCormack (7-2)          State College, Pa.
* Apr 10, 2010     TOWSON                       9-10 L     7- 3- 0  2- 1- 0   2512 Tim McCormack (7-3)          Amherst, Mass.
* Apr 16, 2010  at Delaware                     6-9  L     7- 4- 0  2- 2- 0    793 Tim McCormack (7-4)          Newark, Del.
  Apr 24, 2010  at #10 Georgetown            W 13-12       8- 4- 0  2- 2- 0   6415 Tim McCormack (8-4)          East Hartford, Conn.
* May 01, 2010  at #13 Drexel                   6-12 L     8- 5- 0  2- 3- 0    921 Tim McCormack (8-5)          Philadelphia
^ May 05, 2010  at #20 Towson                   6-13 L     8- 6- 0  2- 3- 0   1208 Tim McCormack (8-6)          Towson, Md.


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall:  8- 6- 0                                     Total:    14   18137    1296
          Conference:  2- 3- 0                                      Home:     6    6828    1138
                Home:  4- 2- 0                                      Away:     8   11309    1414
                Away:  4- 4- 0                                   Neutral:     0       0       0
             Neutral:  0- 0- 0
            Overtime:  0- 0- 0


Team Game-by-Game


                                               UMass Lacrosse
                                      Massachusetts Team Game-by-Game
                                       All games (as of May 05, 2010)



                                              TEAM STATISTICS


Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min

Feb 12, 2010 at Sacred Heart.........  15-12   15  10  25  55  .273  34  .618   1   3   1  39   8   7  18-31    9-5.5
Feb 20, 2010 HARTFORD................  20-10   20  13  33  41  .488  32  .780   1   6   0  38  17  15  15-33    5-4.5
Mar 05, 2010 at Yale Bulldogs........  12-13   12   5  17  30  .400  19  .633   0   1   0  27  15  16  11-28    3-2.5
Mar 09, 2010 ALBANY..................  11-6    11  10  21  42  .262  30  .714   1   1   0  31  17  13  16-21    1-0.5
Mar 13, 2010 HARVARD.................  13-14   13   8  21  44  .295  26  .591   0   1   0  36  18   9  14-30    7-4.5
Mar 16, 2010 PROVIDENCE..............  17-3    17   9  26  55  .309  32  .582   1   2   0  37  10  13  14-23    2-1.0
Mar 23, 2010 at Brown................  11-10   11   6  17  37  .297  23  .622   1   1   0  32  17  10  16-24    5-4.0
Mar 27, 2010 HOFSTRA.................  11-9    11   7  18  27  .407  15  .556   1   0   0  21  16   7  12-23    7-6.0
Apr 03, 2010 at Penn State...........  10-8    10  10  20  33  .303  22  .667   1   1   0  37  15   7   8-22    1-0.5
Apr 10, 2010 TOWSON..................   9-10    9   6  15  30  .300  19  .633   0   1   0  22  15   7  11-21    3-3.0
Apr 16, 2010 at Delaware.............   6-9     6   4  10  28  .214  15  .536   0   0   0  31  20   6   9-19    5-5.0
Apr 24, 2010 at Georgetown...........  13-12   13   7  20  32  .406  22  .688   1   1   0  33  13   6  13-29    2-2.0
May 01, 2010 at Drexel...............   6-12    6   6  12  38  .158  19  .500   0   1   0  30  16   9  12-21    5-4.5
May 05, 2010 at Towson...............   6-13    6   4  10  37  .162  17  .459   0   0   0  30  20   8  13-23    1-1.0

Massachusetts........................ 160-141 160 105 265 529  .302 325  .614   8  19   1 444 217 133 182-348  56-44.5
Opponent.............................    -    141  76 217 468  .301 296  .632   6  29   1 414 235 105 166-348  44-33.0


TEAM PER-GAME:

Games played: 14
Shots per game: 37.79; Goals per game: 11.43
Assists per game: 7.50; Points per game: 18.93
Faceoff W-L pct: 0.523; Clear pct.: 0.826




Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T Faced

Feb 12, 2010 at Sacred Heart.........  15-12     60:00   12  12.00    10  .455   1   0   0    32
Feb 20, 2010 HARTFORD................  20-10     60:00   10  11.00     8  .444   1   0   0    30
Mar 05, 2010 at Yale Bulldogs........  12-13     60:00   13  11.67    12  .480   0   1   0    44
Mar 09, 2010 ALBANY..................  11-6      60:00    6  10.25     7  .538   1   0   0    24
Mar 13, 2010 HARVARD.................  13-14     60:00   14  11.00    12  .462   0   1   0    35
Mar 16, 2010 PROVIDENCE..............  17-3      60:00    3   9.67     5  .625   1   0   0    17
Mar 23, 2010 at Brown................  11-10     60:00   10   9.71    17  .630   1   0   0    39
Mar 27, 2010 HOFSTRA.................  11-9      60:00    9   9.62    12  .571   1   0   0    41
Apr 03, 2010 at Penn State...........  10-8      60:00    8   9.44    12  .600   1   0   0    34
Apr 10, 2010 TOWSON..................   9-10     60:00   10   9.50    18  .643   0   1   0    35
Apr 16, 2010 at Delaware.............   6-9      60:00    9   9.45     8  .471   0   1   0    35
Apr 24, 2010 at Georgetown...........  13-12     60:00   12   9.67     9  .429   1   0   0    37
May 01, 2010 at Drexel...............   6-12     60:00   12   9.85    12  .500   0   1   0    35
May 05, 2010 at Towson...............   6-13     60:00   13  10.07    13  .500   0   1   0    30

Totals............................... 160-141   840:00  141  10.07   155  .524   8   6   0   468
Opponent.............................    -      840:00  160  10.07   165  .508   6   8   0   529


Opponent Game-by-Game


                                               UMass Lacrosse
                                    Massachusetts Opponent Game-by-Game
                                       All games (as of May 05, 2010)



                                            OPPONENT STATISTICS


Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min

Feb 12, 2010 at Sacred Heart.........  15-12   12   7  19  32  .375  22  .688   0   5   1  31  16   4  13-31   10-6.5
Feb 20, 2010 HARTFORD................  20-10   10   9  19  30  .333  18  .600   0   4   0  23  23   3  18-33   10-8.5
Mar 05, 2010 at Yale Bulldogs........  12-13   13   4  17  44  .295  25  .568   1   1   0  39  17  15  17-28    4-3.5
Mar 09, 2010 ALBANY..................  11-6     6   3   9  24  .250  13  .542   0   1   0  25  22  11   5-21    1-0.5
Mar 13, 2010 HARVARD.................  13-14   14   8  22  35  .400  26  .743   1   4   0  30  24   6  16-30    2-1.0
Mar 16, 2010 PROVIDENCE..............  17-3     3   1   4  17  .176   8  .471   0   1   0  19  22   4   9-23    2-1.5
Mar 23, 2010 at Brown................  11-10   10   6  16  39  .256  27  .692   0   1   0  31  11   9   8-24    3-2.5
Mar 27, 2010 HOFSTRA.................  11-9     9   6  15  41  .220  21  .512   0   4   0  27  13   4  11-23    1-0.5
Apr 03, 2010 at Penn State...........  10-8     8   4  12  34  .235  20  .588   0   1   0  32  12   7  14-22    2-1.5
Apr 10, 2010 TOWSON..................   9-10   10   6  16  35  .286  28  .800   1   1   0  26  11   7  10-21    3-2.5
Apr 16, 2010 at Delaware.............   6-9     9   4  13  35  .257  17  .486   1   1   0  40  15  13  10-19    2-1.5
Apr 24, 2010 at Georgetown...........  13-12   12   7  19  37  .324  21  .568   0   1   0  32  14   5  16-29    1-0.5
May 01, 2010 at Drexel...............   6-12   12   7  19  35  .343  24  .686   1   3   0  24  18   7   9-21    2-2.0
May 05, 2010 at Towson...............   6-13   13   4  17  30  .433  26  .867   1   1   0  35  17  10  10-23    1-0.5

Opponent............................. 141-160 141  76 217 468  .301 296  .632   6  29   1 414 235 105 166-348  44-33.0
Massachusetts........................    -    160 105 265 529  .302 325  .614   8  19   1 444 217 133 182-348  56-44.5

OPPONENT PER-GAME:

Games played: 14
Shots per game: 33.43; Goals per game: 10.07
Assists per game: 5.43; Points per game: 15.50
Faceoff W-L pct: 0.477; Clear pct.: 0.826



Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T Faced

Feb 12, 2010 at Sacred Heart.........  15-12     60:00   15  15.00    19  .559   0   1   0    55
Feb 20, 2010 HARTFORD................  20-10     60:00   20  17.50    12  .375   0   1   0    41
Mar 05, 2010 at Yale Bulldogs........  12-13     60:00   12  15.67     7  .368   1   0   0    30
Mar 09, 2010 ALBANY..................  11-6      60:00   11  14.50    19  .633   0   1   0    42
Mar 13, 2010 HARVARD.................  13-14     60:00   13  14.20    13  .500   1   0   0    44
Mar 16, 2010 PROVIDENCE..............  17-3      60:00   17  14.67    15  .469   0   1   0    55
Mar 23, 2010 at Brown................  11-10     60:00   11  14.14    12  .522   0   1   0    37
Mar 27, 2010 HOFSTRA.................  11-9      60:00   11  13.75     4  .267   0   1   0    27
Apr 03, 2010 at Penn State...........  10-8      60:00   10  13.33    12  .545   0   1   0    33
Apr 10, 2010 TOWSON..................   9-10     60:00    9  12.90    10  .526   1   0   0    30
Apr 16, 2010 at Delaware.............   6-9      60:00    6  12.27     9  .600   1   0   0    28
Apr 24, 2010 at Georgetown...........  13-12     60:00   13  12.33     9  .409   0   1   0    32
May 01, 2010 at Drexel...............   6-12     60:00    6  11.85    13  .684   1   0   0    38
May 05, 2010 at Towson...............   6-13     60:00    6  11.43    11  .647   1   0   0    37

Opponent............................. 141-160   840:00  160  11.43   165  .508   6   8   0   529
Massachusetts........................    -      840:00  141  11.43   155  .524   8   6   0   468


Team Game-by-Game Comparison


                                 UMass Lacrosse
                   Massachusetts Team Game-by-Game Comparison
                         All games (as of May 05, 2010)




 Date         Opponent                 Score  Goals  Assists  Shots  On Goal   GB      T/O   Faceoff   Clears        Penalties
 ---------------------------------------------------------------------------------------------------------------------------------
 Feb 12, 2010 at Sacred Heart          15-12  15/12   10/7    55/32   34/22   39/31    8/16   18/13  13-15/11-16  9- 5.5/10- 6.5
 Feb 20, 2010 HARTFORD                 20-10  20/10   13/9    41/30   32/18   38/23   17/23   15/18  15-18/11-17  5- 4.5/10- 8.5
 Mar 05, 2010 at Yale Bulldogs         12-13  12/13    5/4    30/44   19/25   27/39   15/17   11/17  11-16/15-19  3- 2.5/ 4- 3.5
 Mar 09, 2010 ALBANY                   11-6   11/6    10/3    42/24   30/13   31/25   17/22   16/5   15-18/22-27  1- 0.5/ 1- 0.5
 Mar 13, 2010 HARVARD                  13-14  13/14    8/8    44/35   26/26   36/30   18/24   14/16  19-21/20-31  7- 4.5/ 2- 1.0
 Mar 16, 2010 PROVIDENCE               17-3   17/3     9/1    55/17   32/8    37/19   10/22   14/9   18-19/10-18  2- 1.0/ 2- 1.5
 Mar 23, 2010 at Brown                 11-10  11/10    6/6    37/39   23/27   32/31   17/11   16/8   17-21/18-21  5- 4.0/ 3- 2.5
 Mar 27, 2010 HOFSTRA                  11-9   11/9     7/6    27/41   15/21   21/27   16/13   12/11  18-19/13-13  7- 6.0/ 1- 0.5
 Apr 03, 2010 at Penn State            10-8   10/8    10/4    33/34   22/20   37/32   15/12    8/14  17-21/16-19  1- 0.5/ 2- 1.5
 Apr 10, 2010 TOWSON                    9-10   9/10    6/6    30/35   19/28   22/26   15/11   11/10  17-18/16-22  3- 3.0/ 3- 2.5
 Apr 16, 2010 at Delaware               6-9    6/9     4/4    28/35   15/17   31/40   20/15    9/10  17-21/18-21  5- 5.0/ 2- 1.5
 Apr 24, 2010 at Georgetown            13-12  13/12    7/7    32/37   22/21   33/32   13/14   13/16  14-19/14-17  2- 2.0/ 1- 0.5
 May 01, 2010 at Drexel                 6-12   6/12    6/7    38/35   19/24   30/24   16/18   12/9   14-18/15-22  5- 4.5/ 2- 2.0
 May 05, 2010 at Towson                 6-13   6/13    4/4    37/30   17/26   30/35   20/17   13/10  13-20/17-21  1- 1.0/ 1- 0.5
 Totals..............                  160-141 160/141 105/76  529/468 325/296 444/414 217/235 182/166 218-264/216-284 56-44.5/44-33.0

 Note: Game totals are displayed in the format TEAM/OPPONENT for each category

Team High/Low Analysis


                                      UMass Lacrosse
                           Massachusetts Team High/Low Analysis
                              All games (as of May 05, 2010)


                             Massachusetts - TEAM GAME HIGHS

  POINTS...........     33         vs Hartford (Feb 20)
                        26         vs Providence (Mar 16)
  GOALS............     20         vs Hartford (Feb 20)
                        17         vs Providence (Mar 16)
  ASSISTS..........     13         vs Hartford (Feb 20)
                        10         at Penn State (Apr 03)
                        10         vs Albany (Mar 09)
                        10         at Sacred Heart (Feb 12)
  SHOTS............     55         vs Providence (Mar 16)
                        55         at Sacred Heart (Feb 12)
  SHOTS ON GOAL....     34         at Sacred Heart (Feb 12)
                        32         vs Providence (Mar 16)
                        32         vs Hartford (Feb 20)
  SAVES............     18         vs Towson (Apr 10)
                        17         at Brown (Mar 23)
  GROUND BALLS.....     39         at Sacred Heart (Feb 12)
                        38         vs Hartford (Feb 20)
  TURNOVERS........     20         at Towson (May 05)
                        20         at Delaware (Apr 16)
  CAUSED TURNOVERS.     24         vs Harvard (Mar 13)
                        23         vs Hartford (Feb 20)

                                  Opponent - GAME HIGHS

  POINTS...........     22         vs Harvard (Mar 13)
                        19         at Drexel (May 01)
                        19         at Georgetown (Apr 24)
                        19         vs Hartford (Feb 20)
                        19         at Sacred Heart (Feb 12)
  GOALS............     14         vs Harvard (Mar 13)
                        13         at Towson (May 05)
                        13         at Yale Bulldogs (Mar 05)
  ASSISTS..........      9         vs Hartford (Feb 20)
                         8         vs Harvard (Mar 13)
  SHOTS............     44         at Yale Bulldogs (Mar 05)
                        41         vs Hofstra (Mar 27)
  SHOTS ON GOAL....     28         vs Towson (Apr 10)
                        27         at Brown (Mar 23)
  SAVES............     19         vs Albany (Mar 09)
                        19         at Sacred Heart (Feb 12)
  GROUND BALLS.....     40         at Delaware (Apr 16)
                        39         at Yale Bulldogs (Mar 05)
  TURNOVERS........     24         vs Harvard (Mar 13)
                        23         vs Hartford (Feb 20)
  CAUSED TURNOVERS.     20         at Towson (May 05)
                        20         at Delaware (Apr 16)


                                      UMass Lacrosse
                             Massachusetts High/Low Analysis
                              All games (as of May 05, 2010)


                                Massachusetts - GAME LOWS

  POINTS...........     10         at Delaware (Apr 16)
                        10         at Towson (May 05)
  GOALS............      6         at Delaware (Apr 16)
                         6         at Drexel (May 01)
                         6         at Towson (May 05)
  ASSISTS..........      4         at Delaware (Apr 16)
                         4         at Towson (May 05)
  SHOTS............     27         vs Hofstra (Mar 27)
                        28         at Delaware (Apr 16)
  SHOTS ON GOAL....     15         vs Hofstra (Mar 27)
                        15         at Delaware (Apr 16)
  SAVES............      5         vs Providence (Mar 16)
                         7         vs Albany (Mar 09)
  GROUND BALLS.....     21         vs Hofstra (Mar 27)
                        22         vs Towson (Apr 10)
  TURNOVERS........      8         at Sacred Heart (Feb 12)
                        10         vs Providence (Mar 16)
  CAUSED TURNOVERS.     11         at Brown (Mar 23)
                        11         vs Towson (Apr 10)

                                   Opponent - GAME LOWS

  POINTS...........      4         vs Providence (Mar 16)
                         9         vs Albany (Mar 09)
  GOALS............      3         vs Providence (Mar 16)
                         6         vs Albany (Mar 09)
  ASSISTS..........      1         vs Providence (Mar 16)
                         3         vs Albany (Mar 09)
  SHOTS............     17         vs Providence (Mar 16)
                        24         vs Albany (Mar 09)
  SHOTS ON GOAL....      8         vs Providence (Mar 16)
                        13         vs Albany (Mar 09)
  SAVES............      4         vs Hofstra (Mar 27)
                         7         at Yale Bulldogs (Mar 05)
  GROUND BALLS.....     19         vs Providence (Mar 16)
                        23         vs Hartford (Feb 20)
  TURNOVERS........     11         at Brown (Mar 23)
                        11         vs Towson (Apr 10)
  CAUSED TURNOVERS.      8         at Sacred Heart (Feb 12)
                        10         vs Providence (Mar 16)
Player High/Low Analysis


                                         UMass Lacrosse
                             Massachusetts Player High/Low Analysis
                                 All games (as of May 05, 2010)


                             Massachusetts - INDIVIDUAL GAME HIGHS

POINTS.............      6         Art Kell vs Providence (Mar 16)
                         6         Ryan Hantverk vs Hartford (Feb 20)
GOALS..............      5         Art Kell vs Providence (Mar 16)
                         4         Ryan Hantverk vs Hartford (Feb 20)
                         4         Bobby Hayes at Sacred Heart (Feb 12)
ASSISTS............      3         Ryan Hantverk at Penn State (Apr 03)
                         3         Will Manny vs Hofstra (Mar 27)
                         3         Art Kell at Brown (Mar 23)
                         3         Art Kell vs Albany (Mar 09)
                         3         Will Manny vs Hartford (Feb 20)
SHOTS..............     10         Art Kell vs Providence (Mar 16)
                        10         Will Manny vs Harvard (Mar 13)
SHOTS ON GOAL......      8         Art Kell vs Providence (Mar 16)
                         7         Will Manny vs Harvard (Mar 13)
SAVES..............     18         Tim McCormack vs Towson (Apr 10)
                        17         Tim McCormack at Brown (Mar 23)
GROUND BALLS.......     10         Greg Rushing at Drexel (May 01)
                         8         Greg Rushing vs Towson (Apr 10)
                         8         Greg Rushing vs Harvard (Mar 13)
CAUSED TURNOVER....      5         Tom Celentani vs Hartford (Feb 20)
                         4         Diogo Godoi at Penn State (Apr 03)
                         4         Tom Celentani at Brown (Mar 23)
Game-by-Game Goals-Assists-Points


                                         UMass Lacrosse
                        Massachusetts Game-by-Game Goals-Assists-Points
                                 All games (as of May 05, 2010)




                                               1         2         3         4         5         6         7         8         10
Opponent                 Date     Score WL MANNY,WIL WALKOWIAK RAHN,CASE LIEBEL,RY HAIN,CHRI BERGGREN, WRIGHT,KE TRIPUCKA, HANTVERK,
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Sacred Heart          Feb 12   15-12 W    1- 2- 3    DNP      0- 0- 0   2- 0- 2   1- 1- 2    DNP      0- 0- 0   0- 0- 0   2- 1- 3
HARTFORD                 Feb 20   20-10 W    1- 3- 4    DNP      0- 0- 0   1- 0- 1   1- 0- 1   0- 0- 0   0- 0- 0   0- 0- 0   4- 2- 6
at Yale Bulldogs         Mar 05   12-13  L   3- 0- 3    DNP      0- 0- 0   1- 1- 2   1- 1- 2    DNP      0- 0- 0   0- 0- 0   1- 1- 2
ALBANY                   Mar 09   11-6  W    1- 1- 2    DNP      0- 0- 0   2- 0- 2   1- 0- 1    DNP      0- 0- 0    DNP      2- 0- 2
HARVARD                  Mar 13   13-14  L   3- 2- 5    DNP      0- 1- 1   0- 0- 0   1- 1- 2    DNP      0- 0- 0   0- 0- 0   0- 0- 0
PROVIDENCE               Mar 16   17-3  W    2- 0- 2   1- 0- 1   0- 0- 0   1- 0- 1   0- 1- 1   0- 1- 1   0- 0- 0   0- 0- 0   2- 2- 4
at Brown                 Mar 23   11-10 W    2- 0- 2    DNP      0- 0- 0   1- 0- 1   1- 1- 2    DNP      0- 0- 0   0- 0- 0   0- 0- 0
HOFSTRA                  Mar 27   11-9  W    1- 3- 4    DNP      0- 0- 0   1- 0- 1   1- 1- 2    DNP      0- 0- 0   0- 0- 0   1- 1- 2
at Penn State            Apr 03   10-8  W    3- 1- 4    DNP      0- 0- 0   1- 1- 2   1- 0- 1    DNP      0- 0- 0   0- 0- 0   0- 3- 3
TOWSON                   Apr 10    9-10  L   2- 1- 3    DNP      0- 0- 0   0- 2- 2   0- 0- 0    DNP      0- 0- 0   0- 0- 0   1- 1- 2
at Delaware              Apr 16    6-9   L   3- 1- 4    DNP      0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0   0- 0- 0   1- 0- 1
at Georgetown            Apr 24   13-12 W    3- 2- 5    DNP      0- 0- 0   1- 1- 2   1- 0- 1    DNP      0- 0- 0   0- 0- 0   0- 1- 1
at Drexel                May 01    6-12  L   1- 2- 3   0- 0- 0   0- 0- 0   2- 0- 2   0- 1- 1    DNP      0- 0- 0   0- 0- 0   1- 0- 1
at Towson                May 05    6-13  L   1- 0- 1   0- 0- 0   0- 0- 0   1- 0- 1   0- 0- 0    DNP      0- 0- 0   0- 0- 0   0- 0- 0


                                               11        12        13        14        15        16        17        18        19
Opponent                 Date     Score WL WILUS,MIK ZORKERS,S CELENTANI RUSHING,G NEWGAARD, FETTERLY, SOTO,ERIC GODOI,DIO D'AMARIO,
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Sacred Heart          Feb 12   15-12 W    0- 0- 0   0- 1- 1   0- 0- 0   0- 0- 0    DNP       DNP       DNP      0- 0- 0   0- 0- 0
HARTFORD                 Feb 20   20-10 W    0- 0- 0   0- 1- 1   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1
at Yale Bulldogs         Mar 05   12-13  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP       DNP      0- 0- 0   1- 0- 1
ALBANY                   Mar 09   11-6  W    0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP       DNP       DNP      0- 0- 0   0- 1- 1
HARVARD                  Mar 13   13-14  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP       DNP      0- 0- 0   1- 0- 1
PROVIDENCE               Mar 16   17-3  W    1- 0- 1   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 1- 1   0- 0- 0   0- 0- 0   0- 0- 0
at Brown                 Mar 23   11-10 W    0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP       DNP      0- 0- 0   2- 0- 2
HOFSTRA                  Mar 27   11-9  W     DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP       DNP      0- 0- 0   0- 0- 0
at Penn State            Apr 03   10-8  W    0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0   1- 1- 2
TOWSON                   Apr 10    9-10  L    DNP      0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP      1- 0- 1   1- 0- 1
at Delaware              Apr 16    6-9   L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0   0- 1- 1
at Georgetown            Apr 24   13-12 W     DNP      0- 0- 0   0- 1- 1   1- 0- 1   0- 0- 0    DNP       DNP      0- 0- 0   2- 0- 2
at Drexel                May 01    6-12  L   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
at Towson                May 05    6-13  L   0- 0- 0   0- 0- 0   0- 0- 0   1- 0- 1   0- 0- 0   0- 1- 1   0- 0- 0   0- 0- 0   1- 1- 2


                                         UMass Lacrosse
                        Massachusetts Game-by-Game Goals-Assists-Points
                                 All games (as of May 05, 2010)


                                               21        22        23        24        25        26        27        28        29
Opponent                 Date     Score WL TYLER,BOB JURGELEVI TOBIN,BRE BISCARDI, TORESCO,A SMITH,KYL HARRIES,E FLEMING,C KELL,ART
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Sacred Heart          Feb 12   15-12 W     DNP      0- 0- 0    DNP      2- 2- 4   0- 0- 0   0- 2- 2    DNP      0- 0- 0   3- 1- 4
HARTFORD                 Feb 20   20-10 W    0- 0- 0   1- 0- 1   0- 0- 0   2- 2- 4   0- 0- 0   2- 1- 3   0- 0- 0    DNP      2- 1- 3
at Yale Bulldogs         Mar 05   12-13  L   0- 0- 0   1- 0- 1    DNP      1- 0- 1   0- 0- 0   0- 0- 0    DNP      0- 0- 0   1- 1- 2
ALBANY                   Mar 09   11-6  W    0- 0- 0   0- 1- 1    DNP      1- 2- 3   0- 0- 0   0- 0- 0    DNP      0- 0- 0   2- 3- 5
HARVARD                  Mar 13   13-14  L   0- 0- 0   2- 0- 2    DNP      3- 0- 3   0- 0- 0   0- 0- 0    DNP      0- 1- 1   3- 1- 4
PROVIDENCE               Mar 16   17-3  W    0- 0- 0   1- 1- 2   0- 0- 0   0- 0- 0   0- 0- 0   1- 1- 2   0- 0- 0   1- 0- 1   5- 1- 6
at Brown                 Mar 23   11-10 W    0- 0- 0    DNP       DNP      2- 1- 3   0- 0- 0   0- 0- 0    DNP      0- 0- 0   2- 3- 5
HOFSTRA                  Mar 27   11-9  W    0- 0- 0    DNP       DNP      2- 1- 3   0- 0- 0   0- 0- 0    DNP      1- 0- 1   3- 1- 4
at Penn State            Apr 03   10-8  W    0- 0- 0   0- 1- 1    DNP      1- 2- 3   0- 0- 0   1- 0- 1    DNP      0- 0- 0    DNP
TOWSON                   Apr 10    9-10  L   0- 0- 0   0- 0- 0    DNP      3- 0- 3   0- 0- 0   1- 0- 1    DNP      0- 0- 0    DNP
at Delaware              Apr 16    6-9   L   0- 0- 0   0- 0- 0    DNP      1- 2- 3   0- 0- 0   0- 0- 0    DNP      0- 0- 0    DNP
at Georgetown            Apr 24   13-12 W    0- 0- 0   1- 0- 1    DNP      2- 0- 2   0- 0- 0   0- 1- 1    DNP      0- 0- 0    DNP
at Drexel                May 01    6-12  L   0- 0- 0   0- 0- 0    DNP      1- 2- 3   0- 0- 0   0- 0- 0    DNP      0- 0- 0    DNP
at Towson                May 05    6-13  L   0- 0- 0   0- 0- 0    DNP      0- 0- 0   0- 1- 1   0- 0- 0    DNP      1- 0- 1    DNP


                                               30        31        32        33        34        35        36        40        42
Opponent                 Date     Score WL HAYES,BOB MAHLE,STE JEFFERY,W SMITH,RYA ANDERSON, FITZER,BE HOLLENBAU SMITH,JAK MCCORMACK
--------                 ----     ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Sacred Heart          Feb 12   15-12 W    4- 0- 4   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0    DNP      0- 0- 0    DNP      0- 0- 0
HARTFORD                 Feb 20   20-10 W    3- 2- 5   0- 0- 0   0- 0- 0   3- 0- 3   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0   0- 0- 0
at Yale Bulldogs         Mar 05   12-13  L   2- 1- 3    DNP      0- 0- 0   0- 0- 0   0- 0- 0    DNP       DNP      0- 0- 0   0- 0- 0
ALBANY                   Mar 09   11-6  W    2- 2- 4    DNP      0- 0- 0   0- 0- 0   0- 0- 0    DNP       DNP       DNP      0- 0- 0
HARVARD                  Mar 13   13-14  L   0- 1- 1    DNP      0- 1- 1   0- 0- 0   0- 0- 0    DNP       DNP      0- 0- 0   0- 0- 0
