Massachusetts Individual Game-by-Game
All games (as of Apr 18, 2009)
#30 Bobby Hayes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 14, 2009 SACRED HEART............ 15-6 * 2 0 2 6 .333 5 .833 0 1 0 0 0 0 0-1 0-0.0
Feb 21, 2009 at HOFSTRA.............. 10-11 * 1 0 1 4 .300 2 .700 0 0 0 2 2 0 0-0 0-0.0
Feb 28, 2009 YALE.................... 18-6 * 0 4 4 2 .250 1 .667 0 0 0 0 2 0 0-0 0-0.0
Mar 07, 2009 at Harvard.............. 7-3 * 1 1 2 2 .286 2 .714 0 0 0 0 1 0 0-0 0-0.0
Mar 10, 2009 at ALBANY............... 9-12 * 0 2 2 3 .235 0 .588 0 0 0 1 0 0 1-1 0-0.0
Mar 14, 2009 BROWN................... 8-9 * 1 0 1 5 .227 4 .636 0 0 0 3 0 0 0-0 0-0.0
Mar 21, 2009 at Loyola............... 8-6 * 2 1 3 4 .269 2 .615 0 0 0 1 5 0 0-0 0-0.0
Mar 28, 2009 PENN STATE.............. 9-8 * 0 2 2 3 .241 2 .621 0 0 0 0 1 0 0-0 0-0.0
Apr 04, 2009 ST. JOHN'S.............. 12-6 * 0 0 0 1 .233 1 .633 0 0 0 3 3 0 0-0 0-0.0
Apr 11, 2009 at Hobart............... 7-6 * 0 0 0 5 .200 2 .600 0 0 0 0 1 0 0-0 0-0.0
Apr 18, 2009 GEORGETOWN.............. 7-10 * 1 1 2 3 .211 1 .579 0 0 0 1 1 1 0-0 0-0.0
Totals............................... 110-83 11-0 8 11 19 38 .211 22 .579 0 1 0 11 16 1 1-2 0-0.0
Per-game summary:
Games played: 11
Shots per game: 3.45; Goals per game: 0.73
Assists per game: 1.00; Points per game: 1.73
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0