Massachusetts Individual Game-by-Game
All games (as of Apr 18, 2009)
#29 Art Kell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 14, 2009 SACRED HEART............ 15-6 * * 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 0-0.0
Feb 21, 2009 at HOFSTRA.............. 10-11 * * 0 0 0 2 .000 0 .500 0 0 0 2 1 0 0-0 2-1.5
Feb 28, 2009 YALE.................... 18-6 * * 1 0 1 2 .167 1 .500 0 0 0 2 1 1 0-0 0-0.0
Mar 07, 2009 at Harvard.............. 7-3 * * 1 0 1 1 .286 1 .571 0 0 0 1 0 0 0-0 0-0.0
Mar 10, 2009 at ALBANY............... 9-12 * * 1 0 1 2 .333 1 .556 0 0 0 1 0 0 0-0 0-0.0
Mar 14, 2009 BROWN................... 8-9 * * 1 2 3 1 .400 1 .600 0 0 0 2 1 0 0-0 0-0.0
Mar 21, 2009 at Loyola............... 8-6 * * 1 1 2 2 .417 2 .667 1 0 0 2 1 0 0-0 0-0.0
Mar 28, 2009 PENN STATE.............. 9-8 * * 1 0 1 4 .375 4 .750 0 0 0 2 1 0 0-0 0-0.0
Apr 04, 2009 ST. JOHN'S.............. 12-6 * * 2 0 2 2 .444 2 .778 1 0 0 1 0 0 0-0 0-0.0
Apr 11, 2009 at Hobart............... 7-6 * * 1 0 1 2 .450 2 .800 0 0 0 0 1 0 0-0 0-0.0
Apr 18, 2009 GEORGETOWN.............. 7-10 * * 0 0 0 3 .391 2 .783 0 0 0 0 3 1 0-0 0-0.0
Totals............................... 110-83 11-11 9 3 12 23 .391 18 .783 2 0 0 13 9 2 0-0 2-1.5
Per-game summary:
Games played: 11
Shots per game: 2.09; Goals per game: 0.82
Assists per game: 0.27; Points per game: 1.09
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0