Massachusetts Individual Game-by-Game
All games (as of Apr 18, 2009)
#17 Ryan Liebel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 10, 2009 at ALBANY............... 9-12 * 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2009 BROWN................... 8-9 * 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 0-0.0
Mar 21, 2009 at Loyola............... 8-6 * 0 0 0 1 .000 1 .600 0 0 0 1 0 0 0-0 0-0.0
Mar 28, 2009 PENN STATE.............. 9-8 * 0 1 1 0 .000 0 .600 0 0 0 0 0 0 0-0 0-0.0
Apr 04, 2009 ST. JOHN'S.............. 12-6 * 0 0 0 1 .000 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2009 at Hobart............... 7-6 * 0 0 0 0 .000 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 18, 2009 GEORGETOWN.............. 7-10 * 0 0 0 1 .000 0 .429 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 60-57 7-0 0 2 2 7 .000 3 .429 0 0 0 2 0 0 0-0 0-0.0
Per-game summary:
Games played: 7
Shots per game: 1.00; Goals per game: 0.00
Assists per game: 0.29; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0